Size In Ready Stock
- ASTM A194 Grade 8MLCuNA Nut = M2 To M46
ASTM F594 specification covers the grade 304/304L, 316/316L, 347 and 904L heat treatments and dimensions in diameters ranging from 1/4" to 1-1/2". F594 material made from a stainless steel are strong, non-magnetic and have relatively good corrosion resistance. Custom size ASTM F594 nuts manufacturer As Per ASME B18 2.2, Buy F594 stainless steel nuts with different type such a Hex Finished Nuts, Eye Nut, Square Nut for power generation.
Table of Content
What Are The Advantages Of Using ASTM F594 Nuts in Kuwait Oil Plant?
ASTM F594 nuts made from stainless steel Grade 304/304L, 316/316L, 904L, they have superior corrosion resistance and provide a long lifespan in harsh conditions.
ASTM F594 Specification
Size In Ready Stock
F594 Nut Threads
Manufacturing Technique
Finish
Testing Method
Application
Types Of Packaging
Raw Material Origin
Alloy Groups Of F594 Material
| Type | Grade of F594 Stainless Nuts | Alloy Designation |
|---|---|---|
| Group 1 | Stainless Steel 304 Fasteners and 304L | Austenitic |
| Group 2 | Stainless Steel 316 Fasteners and 316L | Austenitic |
| Group 3 | Stainless Steel 321 Fasteners and Stainless Steel 347 Fasteners | Austenitic |
| Group 4 | Stainless Steel 430 | Ferritic |
| Group 5 | Stainless Steel 410 Fasteners and 416 | Martensitic |
| Group 6 | SS 431 | Martensitic |
| Group 7 | SS 630 (17-4) | Precipitation Hardening |
Recommended Hardware for F594 Hex Nut

Screws

Washer
Testing of ASTM F594 Type 304 Nuts
| Type | Proof Stress | Proof Load Test | Hardness Test |
|---|---|---|---|
| Jam Nuts | - | Not mandatory | Mandatory |
| Hex Nuts | Up to120 000 ksi | Mandatory | Mandatory |
| Heavy Hex Nut | Over 120 000 ksi | Not mandatory | Mandatory |
ASTM F594 Nuts Equivalent
DIN (Germany)
American (UNS)
USA (Werkstoff No)
European (EN)
England (BS)
France (AFNOR)
Italy (UNI)
Sweden (SS)
Poland (PN)
F594 Nut Heat Condition
| Alloy | Marking | Condition |
|---|---|---|
| Group 1 | F594A | AF |
| F594B | A | |
| F594C | CW1 | |
| F594D | CW2 |
| Alloy Group | Marking | Condition |
|---|---|---|
| Group 2 | F594E | AF |
| F594F | A | |
| F594G | CW1 | |
| F594H | CW2 |
Stainless F594 Finished Hex Nuts Price List
| Size | QTY | Price in Dolar (USD) | Price in Dirham (UAE) | Price in Philippine Peso (Philippines ) |
|---|---|---|---|---|
| 1/4"-20 | 50 | US $22.44 | AED 82.42 | PHP 1251.27 |
| 5/8"-11 | 25 | US $78.39 | AED 287.92 | PHP 4371.07 |
| 1"-8 | 10 | USD $14.34 | AED 52.67 | PHP 799.61 |
| 3/8"-16 | 50 | US $29.49 | AED 108.32 | PHP 1644.38 |
| 7/8"-9 | 5 | US $98.94 | AED 363.40 | PHP 5516.94 |
| 5/16"-18 | 100 | US $52.49 | AED 192.79 | PHP 2926.87 |
For Most Updated F594 Finished Hex Nuts Price Email sales@dalloyedfasteners.com
F594 Type 316 Heavy Hex Nut Price List
| Size | QTY | Price in Dolar (USD) | Price in South African Rand (South Africa) | Price in Saudi Riyal (Saudi Arabia ) |
|---|---|---|---|---|
| 1/4"-20 | 50 | US $9.50 | ZAR 3243.20 | SAR 35.63 |
| 5/16"-18 | 50 | US $11.15 | ZAR 2963.98 | SAR 41.82 |
| 3/8"-16 | 50 | US $12.5 | ZAR 3333.00 | SAR 46.89 |
| 1/2"-13 | 50 | USD $23.43 | ZAR 3455.03 | SAR 87.88 |
| 5/8"-11 | 25 | US $22.32 | ZAR 3672.14 | SAR 83.72 |
| 3/4"-10 | 25 | US $36.53 | ZAR 666.16 | SAR 137.02 |
| 7/8"-9 | 15 | US $39.57 | ZAR 721.60 | SAR 148.42 |
| 1"-8 | 20 | US $78.84 | ZAR 1437.73 | SAR 295.72 |
For Most Updated ASTM F594 Type 316 Heavy Hex Nut Price Email sales@dalloyedfasteners.com
ASTM F594 Nuts Proof Stress
| Group Type | Diameter Range | ASTM F594 Heavy Hex Nuts Proof Stress | F594 Hex Nuts Proof Stress |
|---|---|---|---|
| Alloy Group 1 | 1/4 to 1-1/2 | 76 ksi | 70 ksi |
| 1/4 to 1-1/2 | 81 ksi | 75 ksi | |
| 1/4 to 5/8 | 108 ksi | 100 ksi | |
| 3/4 to 1-1/2 | 92 ksi | 85 ksi |
| Group Type | Diameter Range | ASTM F594 Heavy Hex Nuts Proof Stress | F594 Hex Nuts Proof Stress |
|---|---|---|---|
| Alloy Group 2 | 1/4 to 1-1/2 | 76 ksi | 70 ksi |
| 1/4 to 1-1/2 | 81 ksi | 75 ksi | |
| 1/4 to 5/8 | 108 ksi | 100 ksi | |
| 3/4 to 1-1/2 | 92 ksi | 85 ksi |
ASTM F594 Yield Strength
| Grade | Yield Strength |
|---|---|
| ASTM F594 Type 304 | 30 KSI |
| ASTM F594 Type 316 | 450 MPa |
F594 Material Heat Treatments
| Types Steel | Grade | Heat Treatments |
|---|---|---|
| Austenitic | Stainless Steel 304 Fasteners and Stainless Steel 316 Fasteners | 1900+/- 50°F |
| Ferritic | Stainless Steel 430 Fasteners | 145 +/- 50°F |
| Martensitic | Stainless Steel 410 Fasteners | 1850 +/- 50°F |
ASTM F594 Chemical Components
| Chemical | Stainless Steel 304 Fastener | Stainless Steel 316 Fastener |
|---|---|---|
| Chromium | 18.0 to 20.0% | 16.0 to 18.0% |
| Nickel | 8.0 to 10.5% | 10.0 to 14.0% |
| Molybdenum | - | 2.00 to 3.00% |
| Carbon | 0.08% | 0.08% |
| Sulfur | 0.030% | 0.030% |
| Silicon | 1.00% | 1.00% |
| Manganese | 2.00% | 2.00% |
| Copper | 1.00% | - |
| Phosphorus | 0.045% | 0.045% |
ASTM F594 Nut Dimensions
| Nut Size | Nut Height (m) | Width Across Flats (s) | Width Across Corners (e) | Thread Pitch |
|---|---|---|---|---|
| - | min-max. | min-max. | minimum | MM |
| M1.6 | 1.05 - 1.30 | 3.02- 3.20 | 3.41 | 0.35 |
| M2 | 1.35 - 1.60 | 3.82- 4.00 | 4.32 | 0.4 |
| M2.5 | 1.75 - 2.00 | 4.82- 5.00 | 5.45 | 0.45 |
| M3 | 2.15 - 2.40 | 5.32 - 5.50 | 6.01 | 0.5 |
| M3.5 | 2.55 - 2.80 | 5.82- 6.00 | 6.58 | 0.6 |
| M4 | 2.9 - 3.2 | 6.78 - 7.00 | 7.66 | 0.7 |
| M5 | 4.4 - 4.7 | 7.78 - 8.00 | 8.79 | 0.8 |
| M6 | 4.9 - 5.2 | 9.78 - 10.00 | 11.05 | 1 |
| M8 | 6.44 - 6.80 | 12.73 - 13.00 | 14.38 | 1.25 |
| M10 | 8.04 - 8.40 | 15.73 - 16.00 | 17.77 | 1.5 |
| M12 | 10.37 - 10.80 | 17.73 - 18.00 | 20.03 | 1.75 |
| M14 | 12.1 - 12.8 | 20.67 - 21.00 | 23.36 | 2 |
| M16 | 14.1 - 14.8 | 23.67 - 24.00 | 26.75 | 2 |
| M18 | 15.1 - 15.8 | 26.16 - 27.00 | 29.56 | 2.5 |
| M20 | 16.9 - 18.0 | 29.16 - 30.00 | 32.95 | 2.5 |
| M22 | 18.1 - 19.4 | 33 - 34 | 37.29 | 2.5 |
| M24 | 20.2 - 21.5 | 35 - 36 | 39.55 | 3 |
| M27 | 22.5 - 23.8 | 40 - 41 | 45.2 | 3 |
| M30 | 24.3 - 25.6 | 45 - 46 | 50.85 | 3.5 |
| M33 | 27.4 - 28.7 | 49 - 50 | 55.37 | 3.5 |
| M36 | 29.4 - 31.0 | 53.8 - 55.0 | 60.79 | 4 |
| M39 | 31.8 - 33.4 | 53.8 - 60.0 | 66.44 | 4 |
| M42 | 32.4 - 34.0 | 63.1 - 65.0 | 71.3 | 4.5 |
| M45 | 34.4 - 36.0 | 68.1 - 70.0 | 76.95 | 4.5 |
| M48 | 36.4 - 38.0 | 73.1 - 75.0 | 82.6 | 5 |
| M52 | 40.4 - 42.0 | 78.1 - 80.0 | 88.25 | 5 |
| M56 | 43.4 - 45.0 | 82.8 - 85.0 | 93.56 | 5.5 |
| M60 | 46.4 - 48.0 | 87.8 - 90.0 | 99.21 | 5.5 |
| M64 | 49.1 - 51.0 | 92.8 - 95.0 | 104.86 | 6 |
Types Of ASTM F594 Nuts
ASTM F594 Grade Hex Nut
Grade F594 Heavy Hex Nuts
ASME F594 T Nut
ASTM F594 Eye Nut
F594 Stainless Steel Square Nut
ASTM F594 Type 316 Acorn Nut
F594 Type 304 Jam Nuts
ASTM F594 Wing Nuts
ASME F594 Nylock Nuts