Stainless Steel Round Bar Sizes
- Diameter: 4 to 500mm
- Length: 1 to 6 meter
- Custom Available
Table of Content
SS Round Bar Specification
Stainless Steel Round Bar Sizes
Stainless Steel Flat Bar Sizes
SS Square Bar Sizes
Stainless Steel Hex Bar Sizes
Stainless Steel Rounds Documentation
Stainless Steel Billet Testing
10mm Stainless Hot Rolled Bars Shape
SS Cold Drawn Bar Physical Properties
Stainless Steel Rod Services
SS Rectangular Bar Method
SS Half Round Barr Marking
Stainless Steel Billet Tolerances
Stainless Steel Polished Bar Packaging
Stainless Steel Deformed Bar Supply Condition
Metric Stainless Steel Bright Bar Finish
Stainless Steel Peeled Round Bars Origin
Renowned Stainless Steel Round Bar Manufacturer in India of Top-grade Materials, Crafted for Longevity and Reliability
Stainless Steel Round Bar Material Grade
Characteristics of Stainless Round Bar
| Characteristics | 304 Stainless Steel | 316 Stainless Steel |
|---|---|---|
| Machinability | Fair | Fair |
| Corrosion Resistance | Good | Excellent |
| Weldability | Excellent | Excellent |
| Bending/Forming | Good | Good |
| Magnetic | No | No |
SS Rod Price
| Sizes | Qty | Price in Dolar (USD) |
Price in South African Rand ( South Africa) |
Price in Philippine peso (Philippine) |
|---|---|---|---|---|
| 1/4" | 25 | $119.00 | ZAR 2112.47 | PHP 6,819.30 |
| 1/4" * 12" Long | 25 | $274.75 | ZAR 4877.32 | PHP 15,744.55 |
| 1/8" | 25 | $119.00 | ZAR 2112.47 | PHP 6,819.30 |
| 1/8" * 12" Long | 25 | $174.75 | ZAR 3102.14 | PHP 10,014.05 |
| 1/16" Dia. * 12" Long | 25 | $124.75 | ZAR 2214.54 | PHP 7,148.80 |
| 3/16" | 25 | $119.00 | ZAR 2112.47 | PHP 6,819.30 |
| 3/16" * 12" Long | 25 | $174.75 | ZAR 3102.14 | PHP 10,014.05 |
| 3/32" | 25 | $119.00 | ZAR 2112.47 | PHP 6,819.30 |
| 3/32" * 12" Long | 25 | $149.75 | ZAR 2658.34 | PHP 8,581.42 |
| 5/16" | 25 | $119.00 | ZAR 2112.47 | PHP 6,819.30 |
| 5/32" | 25 | $119.00 | ZAR 2112.47 | PHP 6,819.30 |
Stainless Steel Round Bar Weight Calculation Formula
Stainless Steel Rod Sizes
Stainless Steel Round Bar Manufacturer in India Provides an Outstanding Size Chart for Rod
| Diameter in (Inches) | 12 Ft. Bar | Per Foot | Per Inch |
|---|---|---|---|
| 1" | 32.04 | 2.670 | .22 |
| 1.010" | 32.67 | 2.723 | .23 |
| 1.020" | 33.34 | 2.778 | .23 |
| 1 3/32" | 38.33 | 3.194 | .27 |
| 1.135" | 41.64 | 3.440 | .29 |
| 1.145" | 42.00 | 3.50 | .29 |
| 1 3/16" | 45.19 | 3.766 | .31 |
| 1.260" | 50.88 | 4.240 | .35 |
| 1.275" | 52.08 | 4.34 | .36 |
| 1 5/16" | 55.20 | 4.600 | .38 |
| 1 3/8" | 60.59 | 5.049 | .42 |
| 1 13/32" | 63.35 | 5.279 | .44 |
| 1 1/2" | 72.10 | 6.008 | .50 |
| 1 17/32" | 75.13 | 6.261 | .52 |
| 1 5/8" | 84.61 | 7.051 | .59 |
| 1 3/4" | 98.14 | 8.178 | .68 |
| 1 13/16" | 105.30 | 8.773 | .73 |
| 1 15/16" | 120.20 | 10.02 | .84 |
4mm Steel Rod Weight
Stainless Steel Round Bar Manufacturer in India Gives Excellent Weight Chart for Rod
| Diameter | Weight |
|---|---|
| (Millimeter) | per metre (killogram) |
| 4mm | 0.10 |
Stainless Steel Round Bar Weight Chart
| Dia | Weight | Dia | Weight |
|---|---|---|---|
| (Millimeter) | per metre (kg) | (Inches) | per metre (kg) |
| 20 | 2.48 | 1" | 4.03 |
| 18 | 2.01 | 7/8" | 3.07 |
| 16 | 1.59 | 3/4" | 2.25 |
| 15 | 1.40 | 11/16" | 1.89 |
| 14 | 1.22 | 5/8" | 1.56 |
| 12 | 0.89 | 9/16" | 1.22 |
| 10 | 0.62 | 1/2" | 1.00 |
| 8 | 0.40 | 7/16" | 0.77 |
| 7 | 0.30 | 3/8" | 0.56 |
| 6 | 0.22 | 5/16" | 0.39 |
| 5 | 0.16 | 1/4" | 0.25 |
| 4 | 0.10 | 3/16" | 0.14 |
| 3 | 0.06 | 1/8" | 0.06 |
SS Flat Weight Chart
| Size in (Millimeter) | Weight per metre (kg) | Size in (Millimeter) | Weight per metre (kg) |
|---|---|---|---|
| 30 x 15 | 3.56 | 100 x 25 | 19.80 |
| 25 x 15 | 2.96 | 75 x 25 | 14.80 |
| 100 x 12 | 9.48 | 60 x 25 | 11.90 |
| 75 x 12 | 7.11 | 50 x 25 | 9.88 |
| 60 x 12 | 5.69 | 40 x 25 | 7.90 |
| 50 x 12 | 4.74 | 30 x 25 | 5.93 |
| 40 x 12 | 3.79 | 100 x 20 | 15.80 |
| 30 x 12 | 2.84 | 75 x 20 | 11.90 |
| 25 x 12 | 2.37 | 60 x 20 | 9.48 |
| 100 x 10 | 7.90 | 50 x 20 | 7.90 |
| 75 x 10 | 5.93 | 40 x 20 | 6.32 |
| 60 x 10 | 4.74 | 30 x 20 | 4.74 |
| 50 x 10 | 3.95 | 25 x 20 | 3.95 |
| 40x10 | 3.16 | 100 x 15 | 11.90 |
| 30 x 10 | 2.37 | 75 x 15 | 8.88 |
| 25x10 | 1.98 | 60 x 15 | 7.11 |
| 20x10 | 1.58 | 50 x 15 | 5.93 |
Stainless Steel Round Bar Manufacturing Process
Stainless Steel Square Bar Sizes
| Sizes in (Millimeter) | Weight per metre (Kg) |
|---|---|
| 50 * 50 | 19.80 |
| 40 * 40 | 12.60 |
| 30 * 30 | 7.11 |
| 25 * 25 | 4.94 |
| 20 * 20 | 3.16 |
| 16 * 16 | 2.02 |
| 12 * 12 | 1.14 |
6mm Rod Weight
| Diameter | Weight |
|---|---|
| (Millimeter) | per metre (killogram) |
| 6mm | 0.22 |
Stainless Steel Round Stock Condition
| Condition | Types |
|---|---|
| H&T | Hardened and tempered. |
| PH | Precipitation hardened. |
| ANN | Annealed |
SS Bar HSN Code
| Material | HS Code |
|---|---|
| SS Round Bar | 72223099 |
Stainless Steel Round Bar Application
Reliable Products Designed for Tough Industrial Uses from a Proven Stainless Steel Round Bar Manufacturer in India
Stainless Steel Hex Bar Sizes
| Sizes in (Inches) | Weight per metre in (killogram) |
|---|---|
| .324" | 0.46 |
| .437" | 0.84 |
| .525" | 1.22 |
| .600" | 1.59 |
| .710" | 2.22 |
| .812" | 2.91 |
| .875" | 3.38 |
| 1.010" | 4.50 |
| 1.125" | 5.59 |
| 1.250" | 6.90 |
| 1.300" | 7.46 |
| 1.480" | 9.67 |
| 1.670" | 12.30 |
| 2.200" | 21.40 |
| 2.375" | 24.90 |
10mm Rod Weight Per Meter
| Diameter | Weight |
|---|---|
| (Millimeter) | per metre (killogram) |
| 10mm | 0.62 |
Cold Finished SS Rod Tolerances
| Cold Finished SS Rod Tolerances | +/- 0.0025" | 1 to 1.5, excl |
|---|---|---|
| +/- 0.0015" | 0.3125 to 0.500, excl | |
| +/- 0.005" | 3.25 to 4, incl | |
| +/- 0.003" | 1.5 to 3.25, incl | |
| +/- 0.002" | 0.500 to 1, excl | |
| +/- 0.001" | 0.0625 to 0.3125, excl |
12mm Bar Weight
| Diameter | Weight |
|---|---|
| (Millimeter) | per metre (killogram) |
| 12mm | 0.89 |
Surface Finish of 6mm Stainless Steel Rod
| BD | Bright Drawn | SRE | Slit Rolled Edge |
|---|---|---|---|
| CF | Cold Finished | HRAP | Hot Rolled Annealed and Pickled |
| CG | Centreless Ground | HF | Hot Finished |
| P&T | Peeled and Turned | RT | Rough turned/peeled |
| CD | Cold Drawn | P | Polished |
| ST | Smooth Turned | PR | Peeled and Reeled |
What is the ASTM Standard for Stainless Steel Forged Round Bar ?
Hot Rolled Stainless Steel Bar Tolerances
| Hot Rolled Stainless Steel Bar Tolerances | +/- 0.0025" | 1 to 1.5, excl |
|---|---|---|
| +/- 0.0015" | 0.3125 to 0.500, excl | |
| +/- 0.005" | 3.25 to 4, incl | |
| +/- 0.003" | 1.5 to 3.25, incl | |
| +/- 0.002" | 0.500 to 1, excl | |
| +/- 0.001" | 0.0625 to 0.3125, excl |
Markings On Steel Round Bar
Stainless Steel Round Bar Manufacturer in India Provides a Wide Range of Regularly Used Types
16 mm Round Bar Weight
| Diameter | Weight |
|---|---|
| (Millimeter) | per metre (killogram) |
| 16mm | 1.59 |
DIN Standard For 1 Inch Stainless Steel Rod
| German | ISO |
|---|---|
| DIN 668 | h11 |
| DIN 669 | h9 |
| DIN 671 | h9 |
| DIN 175 | h9 |
| DIN 670 | h8 |
Polished Stainless Steel Round Bar Supply Condition
20mm Round Bar Weight
| Diameter | Weight |
|---|---|
| (Millimeter) | per metre (killogram) |
| 20mm | 2.48 |
Heat Treatments of Metric Stainless Steel Round Bar
25mm Rod Weight
| Diameter | Weight |
|---|---|
| (Millimeter) | per metre (killogram) |
| 25mm | 3.88 |
Types of Stainless Steel Round Bar
Stainless Steel Rod
1 inch Stainless Steel Flat Bar
6mm Stainless Steel Hex Bar
10mm Stainless Square Bar
SS Rectangular Bar
Metric Stainless Steel Bright Bar
Stainless Steel Rounds
Polished Stainless Steel Annealed Bar
Stainless Steel Polished Bar
SS Shaft
Stainless Steel Billet
SS Bloom
SS Cold Drawn Bar
1 inch Stainless Steel Peeled Round Bars
SS Forged Bar
10mm Stainless Hot Rolled Bars
Stainless Steel Threaded Bar
Polished Stainless Steel Hexagonal Bar
Stainless Steel Triangle Barr
SS Half Round Barr
Stainless Steel Deformed Bar