Size In Ready Stock
- Metric Sizes = M3 to M120
- Imperial Sizes = 3/6" to 4"
Dalloyed Fasteners is one of the largest bolt manufacturer in India. It is a renowned supplier of many types of high quality custom bolt. We manufacture all types of bolts that range right from M3 to M120. As one of the leading bolt manufacturing companies in India. We are proudly 100% made in India with dedicated services with quality products.
How To Choose The Right Bolt Accessories?
Table of Content
Our Strengths as Top 10 Bolt Manufacturer in India
For 10 years, Dalloyed Fasteners has been a leading bolt manufacturer in India in stainless steel, high tensile, duplex & super duplex, nickel alloy grades.
Types of Bolts and Their Uses
Dalloyed Fasteners has been a global bolt manufacturer since 2015. We are an ISO certified company that offers reliability and strength. For two decades.
Materials Used for Bolts
Metric Bolt Specification
Size In Ready Stock
Custom Bolt Head Type
Automotive Bolts Neck Type
Aerospace Bolts Threads
Marine Bolts Head Drive
Domestic Bolt Ends Types
Steel Bolt Manufacturing Process
Industrial Bolt Advantages
Metric Bolt Testing
Application Of Structural Bolt
Packaging
Raw Material Origin
Bolt Heads Types
| Flat Head | Oval Head |
|---|---|
| Pan Head | Truss Head |
| Round Head | Hex Head |
| Hex Washer Head | Slotted Hex Washer Head |
| Socket Cap Head | Button Head |
Bolt Drive Types
Tools That Drive the Bolt
Testing Methods for Custom Bolt
Industrial Bolt Thread Rolling and Machining

Method 1: Thread Rolling

Method 2: Thread Machining (Cut Threads)
Automotive Bolts Size Chart
| Size | Tap Drill | Pitch |
|---|---|---|
| M1.6 | 1.25 mm | 0.35 |
| M2 | 1.6 mm | 0.4 |
| M2.5 | 2.05 mm | 0.45 |
| M3 | 2.5 mm | 0.5 |
| M3.5 | 2.9 mm | 0.6 |
| M4 | 3.3 mm | 0.7 |
| M5 | 4.2 mm | 0.8 |
| M6 | 5.0 mm | 1.0 |
| M7 | 6.1 mm | 1.0 |
| M8 | 6.8 mm | 1.25 |
| M9 | 8.3 mm | 1.25 |
| M10 | 8.5 mm | 1.5 |
| M12 | 10.2 mm | 1.75 |
| M14 | 12.0 mm | 2.0 |
| M16 | 14.0 mm | 2.0 |
| M18 | 16.5 mm | 1.5 |
| M18 | 15.5 mm | 2.5 |
| M20 | 17.5 mm | 2.5 |
| M22 | 19.5 mm | 2.5 |
| M24 | 21.0 mm | 3.0 |
| M27 | 24.00 mm | 3.0 |
How To Calculate Bolt Weight?
Bolt Price List
Aerospace Bolts Temperature Limits
| Material | Plating | Interval Temperature |
|---|---|---|
| Carbon Steel | Zinc plating | -50 - 230 |
| Alloyed steel | Phosphate | -50 - 200 |
| Carbon steel/alloyed steel | Heavy zinc | -50 - 200 |
| Carbon steel/alloyed steel | Nickel | -50 - 590 |
| Stainless steel | – | -120 - 320 |
| Waspalloy | – | -250 - 870 |
Well-known bolt manufacturer in India. Our team of skilled engineers use advanced technologies and manufacturing processes.
ASTM Bolt Standards
Metric Bolt DIN Standards
ISO Bolt Standards
Mumbai-based bolt manufacturer in India. Our company is known for its excellent customer service, competitive pricing and high quality products.
Applications of Bolts
Standard Hole Sizes for Bolts
| Size | Thread Pitch (Fine) | Thread Pitch (STD) | Tapping Drill (Fine Pitch) | Tapping Drill (STD Pitch) | Clearance Hole |
|---|---|---|---|---|---|
| M5 | - | 0.8 | - | 4.2 mm | 5.5 mm |
| M6 | 0.75 | 1.0 | 5.25 mm | 5.0 mm | 6.5 mm |
| M8 | 1.0 | 1.25 | 7 mm | 6.75 mm | 9 mm |
| M10 | 1.0 | 1.5 | 9.0 or 8.75 mm | 8.5 mm | 11 mm |
| M12 | 1.5 | 1.75 | 10.5 mm | 10.25 mm | 14 mm |
| M16 | 1.5 | 2.0 | 16.5 mm | 14 mm | 18 mm |
| M20 | 1.5 | 2.5 | 20.5 mm | 17.5 mm | 22 mm |
| M24 | 2.0 | 3.0 | 22 mm | 21 mm | 26 mm |
| M30 | 2.0 | 3.5 | 28 mm | 26.5 mm | 32 mm |
Thread Pitch for Metric Bolts
| Metric Coarse | Metric Extra Fine | Metric Fine |
|---|---|---|
| M2 - 0.4 | - | - |
| M2.5 - 0.45 | - | - |
| M3 - 0.5 | - | - |
| M4 - 0.7 | - | - |
| M5 - 0.8 | - | - |
| M6 - 1.0 | - | - |
| M7 - 1.0 | - | - |
| M8 - 1.25 | - | M8-1.0 |
| M10 - 1.5 | M10-1.0 | M10-1.25 |
| M12 - 1.75 | M12-1.25 | M12-1.5 |
| M14 - 2.0 | - | M14-1.5 |
| M16 - 2.0 | - | M16-1.5 |
| M18 - 2.5 | - | M18-1.5 |
| M20 - 2.5 | - | M20-1.5 |
| M24 - 3.0 | - | M24-2.0 |
| M30 - 3.5 | - | - |
| M36 - 4.0 | - | - |
Standard Bolts Fine Pitch Threads
| Size | Pitch (Fine) |
|---|---|
| M5 | 0.5 |
| M6 | 0.75 |
| M8 | 1.0 |
| M10 | 1.0 or 1.25 |
| M12 | 1.5 |
| M16 | 1.5 |
| M20 | 1.5 |
| M24 | 2.0 |
| M30 | 2.0 |
Specialty Bolt Marking Grade Wise
| Grade | Head Marking | Tensile Strength (Minimum) |
|---|---|---|
| ASTM A307 | ![]() |
- |
| ASTM A325 Type 1/2/3 | ![]() |
120 PSI |
| ASTM A354 Grade BC | ![]() |
- |
| ASTM A354 Grade BD | ![]() |
150 PSI |
| ASTM A449 Type 1/3 | ![]() |
105 PSI |
Bolt Proof Load Calculation
| Size | Grade 8.8 | Grade 10.9 | Grade 12.9 |
|---|---|---|---|
| M8 | 2,120 | 3,040 | 3,550 |
| M10 | 3,370 | 4,810 | 5,630 |
| M12 | 4,890 | 7,000 | 8,180 |
| M16 | 9,100 | 13,000 | 15,200 |
| M20 | 14,700 | 20,300 | 23,800 |
| M24 | 21,200 | 29,300 | 34,200 |
| M30 | 33,700 | 46,600 | 54,400 |
Max Bolt Tightening Torque
| Size | Grade 2 | Grade 5 | Grade 8 | SS 18-8 | Bronze | Brass |
|---|---|---|---|---|---|---|
| - | Fine | Fine | Fine | Fine | Fine | Fine |
| 1/4" | 4.7 | 7.3 | 10 | 7.8 | 7.3 | 6.4 |
| 5/16" | 9 | 14 | 20 | 11.8 | 10.9 | 9.7 |
| 3/8" | 17 | 26 | 37 | 22 | 20 | 18 |
| 7/16" | 27 | 41 | 58 | 33 | 31 | 27 |
| 1/2" | 41 | 64 | 90 | 45 | 42 | 37 |
| 9/16" | 59 | 91 | 129 | 63 | 58 | 51 |
| 5/8" | 83 | 128 | 180 | 104 | 96 | 85 |
| 3/4" | 138 | 223 | 315 | 124 | 102 | 115 |
| 7/8" | 144 | 355 | 501 | 193 | 178 | 158 |
| 1" | 210 | 541 | 764 | 289 | 240 | 212 |
Bolt Manufacturing Process
There are three method to bolt manufacture
Marine Bolts Thread Types
| Coarse threads | Fine threads | Extra Fine Threads |
|---|---|---|
| Quicker installation | Greater tensile strength | Better resistance to vibration |
Other Common Threads
Tips for Proper Steel Bolt Installation
Bolt Connection vs Welded Connection
| Features | Bolt Connection | Welded Connection |
|---|---|---|
| Strength | Low strength | High strength |
| Ideal for | Adjustable structures | Heavy load structures |
| Aesthetics | Rougher appearance | Neat appearance |
| Suitable for | Concealed structures | Exposed structures |
| Cost | Low initial cost | High initial cost |
| Maintenance | Require more maintenance | Low maintenance cost |