Inconel 718 Fasteners Stock
- Screw Size = M1.2 To M48
- Bolts Size : M1.2 To M120
- Washer Size = M2 To M24
- Stud Size = M4 To M100
- Nut Size = M2 To M80
Table of Content
Exported To

Shin-Etsu Chemical

Indorama Ventures
Inconel 718 Fasteners Specifications
Inconel 718 Fasteners Stock
Alloy 718 Bolts Head Style
Neck Type of Alloy Inconel 718 Bolts
Threads Types of DIN 2.4668 Nuts
Head Drive of Nickel Alloy 718 Threaded Rod
Inconel Alloy 718 Bolts and Nuts Ends Types
Nickel 718 Threaded Rod
Inconel 2.4668 Stud Bolts
UNS N07718 Screws
718 Inconel Washers
Manufacturing Process
Advantages
Testing Requirements
Application
Packaging Types
Raw Material
Inconel 718 Bolt Torque Chart
| Nominal Diameter (Inch) | Torque ft-lb (Lubricated) | Threads (Inch) | Torque ft-lb (Dry) |
|---|---|---|---|
| 5/16 | 24.9 | 18 | 33.1 |
| 27.6 | 24 | 36.7 | |
| 1/4 | 12.0 | 20 | 16.2 |
| 13.7 | 28 | 18.5 | |
| 9/16 | 155.2 | 12 | 206.8 |
| 173.1 | 18 | 230.7 | |
| 3/8 | 44.1 | 16 | 58.8 |
| 49.8 | 24 | 66.6 | |
| 7/16 | 70.6 | 14 | 94.0 |
| 78.8 | 20 | 105.0 | |
| 1-1/2 | 2781 | 6 | 3709 |
| 3129 | 12 | 4173 | |
| 7/8 | 613 | 9 | 816 |
| 675 | 14 | 902 | |
| 5/8 | 214.2 | 11 | 285.5 |
| 242.5 | 18 | 323.4 | |
| 1/2 | 107.5 | 13 | 143.4 |
| 121.2 | 20 | 161.7 | |
| 3/4 | 380 | 10 | 508 |
| 424 | 16 | 565 | |
| 1 | 919 | 8 | 1225 |
| 1031 | 14 | 1373 | |
| 1-1/4 | 1598 | 7 | 2132 |
| 1769 | 12 | 2361 |
Applications of Inconel 718 All Thread Rod
Characteristics of Alloy 718 Fasteners
Standard Inconel 718 Screws Head Styles
Melting Point of UNS N07718 Fasteners
| Liquidus | Solidus |
|---|---|
| 1336 °C | 1260 °C |
Inconel 718 Fasteners Chemical Composition
Alloy 718 Thread Studs Dimensions
| Sizes | D | Threads (Inch) | U | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | Thread Distance | |||||||||
| UNC Threads | UNF Threads | 8UN Threads | ||||||||
| 8UN | UNC | UNF | Max. | Min. | Max. | Min. | Max. | Min. | ||
| 2-1/4 | 4-1/2 | 0.222 | - | 8 | - | 0.444 | 0.125 | - | 2.2500 | 0.250 |
| 5/16 | 18 | 0.056 | 24 | - | 0.042 | 0.111 | - | 0.083 | 0.3125 | - |
| 1-7/8 | - | - | - | 8 | - | - | 0.125 | - | 1.8750 | 0.250 |
| 7/16 | 14 | 0.072 | 20 | - | 0.050 | 0.143 | - | 0.100 | 0.4375 | - |
| 1/2 | 13 | 0.077 | 20 | - | 0.050 | 0.154 | - | 0.100 | 0.5000 | - |
| 9/16 | 12 | 0.084 | 18 | - | 0.056 | 0.167 | - | 0.111 | 0.5625 | - |
| 1-3/4 | 5 | 0.200 | - | 8 | - | 0.400 | 0.125 | - | 1.7500 | 0.250 |
| 1/4 | 20 | 0.050 | 28 | - | 0.036 | 0.100 | - | 0.071 | 0.2500 | - |
| 3 | 4 | 0.250 | - | 8 | - | 0.500 | 0.125 | - | 3.0000 | 0.250 |
| 2 | 4-1/2 | 0.222 | - | 8 | - | 0.444 | 0.125 | - | 2.0000 | 0.250 |
| 5/8 | 11 | 0.091 | 18 | - | 0.056 | 0.182 | - | 0.111 | 0.6250 | - |
| 7/8 | 9 | 0.111 | 14 | - | 0.072 | 0.222 | - | 0.143 | 0.8750 | - |
| 3/8 | 16 | 0.063 | 24 | - | 0.042 | 0.125 | - | 0.083 | 0.3750 | - |
| 1-1/4 | 7 | 0.143 | 12 | 8 | 0.084 | 0.286 | 0.125 | 0.167 | 1.2500 | 0.250 |
| 1 | 8 | 0.125 | 12 | - | 0.084 | 0.250 | - | 0.167 | 1.0000 | - |
| 1-1/8 | 7 | 0.143 | 12 | 8 | 0.084 | 0.286 | 0.125 | 0.167 | 1.1250 | 0.250 |
Hastelloy C22 Round Bar Equivalent
German (DIN)
American (UNS)
Russia (Werkstoff No)
Werkstoff 2.4668 Fasteners Mechanical Properties
| Grade | Stainless Steel 316L Fasteners |
|---|---|
| Yield Strength | Psi - 70,000, 482 MPa |
| Tensile Strength | Psi - 135,000 ,930 MPa |
| Hardness (HRC) | 18-22 |
| Elongation | 45% |
Nickel 718 Hex Bolts Weight Chart
| Length in (Millimeter) | M 5 | M 20 | M 22 | M 16 | M 6 | M 14 | M 18 | M 12 | M 8 |
|---|---|---|---|---|---|---|---|---|---|
| 150 | - | 48.544 | 58.824 | 29.412 | - | 22.222 | 37.594 | 16.340 | - |
| 16 | 0.448 | - | - | - | 0.743 | - | - | - | 1.590 |
| 20 | 0.598 | - | - | - | 0.812 | - | - | 4.892 | 1.711 |
| 170 | - | 53.191 | 64.935 | 32.680 | - | - | - | 18.116 | - |
| 160 | - | 50.505 | 61.728 | 31.056 | - | 24.272 | 40.984 | 17.241 | - |
| 110 | - | 38.168 | 47.170 | 23.041 | - | 17.730 | 31.250 | 12.723 | - |
| 90 | - | 33.113 | 41.667 | 19.841 | - | 14.925 | 26.042 | 10.917 | 4.472 |
| 100 | - | 35.714 | 46.296 | 21.459 | - | 16.340 | 27.778 | 11.820 | 4.873 |
| 200 | - | 60.976 | 73.529 | 37.594 | - | 29.586 | 49.020 | 20.833 | - |
| 180 | - | 55.556 | 67.568 | 34.247 | - | 26.882 | - | 19.011 | - |
| 400 | - | 113.636 | - | 69.444 | - | - | - | 39.063 | - |
| 120 | - | 40.984 | 50.000 | 24.631 | - | 18.797 | 32.895 | 13.624 | - |
| 80 | - | 30.303 | 40.000 | 18.248 | 2.111 | 13.889 | 24.510 | 10.000 | 4.072 |
| 50 | 1.030 | 22.727 | 28.409 | 13.624 | 1.450 | 11.261 | 17.857 | 7.299 | 2.870 |
| 25 | 0.660 | - | - | - | 0.897 | 8.170 | - | 5.252 | 1.871 |
| 65 | - | 26.455 | 34.014 | 16.026 | 1.781 | 12.626 | 21.008 | 8.621 | 3.472 |
| 140 | - | 46.296 | 55.556 | 27.933 | - | 20.833 | 35.461 | 15.432 | - |
| 70 | - | 27.778 | 35.461 | 16.835 | 1.890 | 12.987 | 22.124 | 9.058 | 3.671 |
| 130 | - | 43.478 | 52.632 | 26.316 | - | 20.000 | 34.722 | 14.535 | - |
| 45 | 0.958 | 21.739 | - | 12.821 | 1.340 | 10.504 | 17.241 | 6.859 | 2.671 |
| 75 | - | 29.070 | 39.063 | 17.606 | 2.000 | 13.228 | 23.256 | 9.506 | 3.873 |
| 40 | 0.881 | 20.747 | - | 12.107 | 1.230 | 10.288 | 16.667 | 6.410 | 2.470 |
| 35 | 0.804 | 19.608 | - | 11.416 | 1.120 | 10.000 | 16.026 | 5.974 | 2.271 |
| 60 | - | 25.126 | 32.051 | 15.244 | 1.670 | 12.255 | 20.000 | 8.183 | 3.270 |
| 55 | - | 23.810 | 30.120 | 14.409 | 1.560 | 11.628 | 18.868 | 7.740 | 3.071 |
| 30 | 0.737 | 18.657 | - | 10.707 | 1.010 | 9.690 | - | 5.574 | 2.070 |
Inconel 718 12 Point Bolt Dimensions
| Nominal Size | L | E | C | Y | X | T | LT | H | J | A | K | Runout of Bearing Surface FIM | M | F | Bearing Surface Juncture Radius | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fillet Length | Body Diameter Min. | Flange Diameter | Transition Thread Length | Chamfer or Radius | Gaging Ring Diameter | Thread Length | Head Height | Wrenching Height | Gaging Ring THK. | Flange THK. | Filet Extension | Width Across Flats | Width Across Corners | ||||||||
| Max. | Max. | Min. | Max. | Max. | Max. | Min. | Basic | Max. | Min. | Max. | Min. | Min. | Max. | Max. | Min. | Max. | Min. | Min. | |||
| 1 | 0.040 | 1.0000 | 0.9886 | 1.500 | 2.500 | 0.034 | 0.189 | 1.1303 | 1.1300 | 1.130 | 1.000 | 0.040 | 0.1893 | 0.60 | 0.268 | 0.026 | 0.050 | 1.479 | 1.003 | 0.991 | 0.332 |
| 1/4 | 0.009 | 0.2500 | 0.2435 | 0.375 | 1.000 | 0.007 | 0.0522 | 0.2783 | 0.2780 | 0.278 | 0.260 | 0.020 | 0.0525 | 0.15 | 0.058 | 0.007 | 0.014 | 0.365 | 0.252 | 0.244 | 0.087 |
| 3/8 | 0.015 | 0.3750 | 0.3678 | 0.562 | 1.250 | 0.012 | 0.0708 | 0.4203 | 0.4200 | 0.420 | 0.375 | 0.020 | 0.0711 | 0.21 | 0.095 | 0.010 | 0.020 | 0.550 | 0.377 | 0.368 | 0.087 |
| 7/16 | 0.018 | 0.4375 | 0.4294 | 0.656 | 1.375 | 0.014 | 0.0837 | 0.4893 | 0.4890 | 0.489 | 0.438 | 0.030 | 0.084 | 0.25 | 0.109 | 0.011 | 0.023 | 0.642 | 0.438 | 0.429 | 0.087 |
| 1-1/8 | 0.045 | 1.1250 | 1.1086 | 1.688 | 2.750 | 0.039 | 0.2106 | 1.2713 | 1.2710 | 0.271 | 1.125 | 0.050 | 0.2109 | 0.66 | 0.310 | 0.029 | 0.055 | 1.665 | 1.128 | 1.115 | 0.332 |
| 9/16 | 0.022 | 0.5625 | 0.5538 | 0.844 | 1.625 | 0.018 | 0.1068 | 0.6333 | 0.6330 | 0.633 | 0.563 | 0.030 | 0.1071 | 0.33 | 0.145 | 0.015 | 0.029 | 0.828 | 0.564 | 0.555 | 0.157 |
| 1-1/2 | 0.060 | 1.5000 | 1.4818 | 2.250 | 3.500 | 0.052 | 0.276 | 1.6973 | 1.6970 | 1.697 | 1.500 | 0.050 | 0.2763 | 0.87 | 0.433 | 0.039 | 0.070 | 2.224 | 1.503 | 1.489 | 0.332 |
| 5/8 | 0.024 | 0.6250 | 0.6163 | 0.938 | 1.750 | 0.021 | 0.1176 | 0.7053 | 0.7050 | 0.705 | 0.625 | 0.040 | 0.1179 | 0.36 | 0.166 | 0.016 | 0.032 | 0.921 | 0.627 | 0.618 | 0.157 |
| 3/4 | 0.030 | 0.7500 | 0.7406 | 1.125 | 2.000 | 0.025 | 0.1413 | 0.8473 | 0.8470 | 0.847 | 0.750 | 0.040 | 0.1416 | 0.44 | 0.200 | 0.020 | 0.039 | 1.107 | 0.752 | 0.743 | 0.157 |
| 5/16 | 0.012 | 0.3125 | 0.3053 | 0.469 | 1.125 | 0.009 | 0.0597 | 0.3483 | 0.3480 | 0.348 | 0.312 | 0.020 | 0.06 | 0.18 | 0.074 | 0.008 | 0.017 | 0.457 | 0.315 | 0.306 | 0.087 |
| 1/2 | 0.020 | 0.5000 | 0.4919 | 0.750 | 1.500 | 0.016 | 0.0945 | 0.5623 | 0.5620 | 0.562 | 0.500 | 0.030 | 0.0948 | 0.29 | 0.129 | 0.013 | 0.026 | 0.735 | 0.502 | 0.493 | 0.087 |
| 7/8 | 0.034 | 0.8750 | 0.8647 | 1.312 | 2.250 | 0.031 | 0.1653 | 0.9873 | 0.9870 | 0.987 | 0.875 | 0.040 | 0.1656 | 0.51 | 0.234 | 0.023 | 0.044 | 1.293 | 0.877 | 0.866 | 0.227 |
Temperature Wise Inconel 718 Threaded Rod Tensile Properties
| Temperature (Test) | Tensile Strength | ||
|---|---|---|---|
| °C | °F | MPa | ksi |
| RT | RT | 1382 | 200.5 |
| 871 | 1600 | 291 | 42.2 |
| 760 | 1400 | 809 | 117.3 |
| 538 | 1000 | 1173 | 170.2 |
| 982 | 1800 | 97 | 14.1 |
| 427 | 800 | 1193 | 173.1 |
| 649 | 1200 | 1120 | 162.5 |
Nickel 718 Nuts Weight Chart
| Nuts Size (Inch) | Heavy Square | Square | Finished Jam | Heavy Hex Jam | Finished Hex | Heavy Hex |
|---|---|---|---|---|---|---|
| 11/4 | 95.5 | 70.6 | 36.1 | 45.8 | 54.3 | 78.6 |
| 13/8 | 125.0 | 94.5 | 47.9 | 59.3 | 73.0 | 102 |
| 11/8 | 72.4 | 52.5 | 24.7 | 32.4 | 40.3 | 59.2 |
| 3/4 | 23.5 | 15.4 | 7.70 | 11.0 | 11.9 | 19.3 |
| 1/2 | 7.87 | 5.78 | 2.62 | 4.00 | 3.75 | 6.54 |
| 11/2 | 161 | 122 | 60.9 | 74.8 | 94.3 | 131 |
| 7/8 | 36.2 | 24.5 | 12.0 | 16.7 | 19.0 | 29.7 |
| 5/8 | 14.3 | 10.8 | 4.93 | 6.96 | 7.33 | 11.9 |
| 1 | 51.5 | 36.3 | 17.6 | 23.5 | 28.3 | 42.5 |
Inconel 718 Fasteners Thermal Properties
| Propertise | Melting Point | Heat Capacity | CTE, linear 20°C | Liquidus | Thermal Conductivity | Solidus |
|---|---|---|---|---|---|---|
| Values in °F | 2300 - 2440 °F | 0.104 BTU/lb-°F | 7.22 µin/in-°F | 2440 °F | 79.1 BTU-in/hr-ft²-°F | 2300 °F |
| Values in °C | 1260 - 1336 °C | 0.435 J/g-°C | 13 µm/m-°C | 1336 °C | 11.4 W/m-K | 1260 °C |
Types Of Inconel 718 Bolts
Inconel 718 Hex Bolts
Alloy 718 Eye Bolts
Alloy Inconel 718 Hex Bolts
DIN 2.4668 Flange Bolts
Nickel Alloy 718 Carriage Bolts
Inconel Alloy 718 U Bolts
Nickel 718 Allen Bolts
Inconel 2.4668 Shoulder Bolts
UNS N07718 Anchor Bolt
Types Of Alloy 718 Nuts
718 Inconel Hex Nuts
WNR 2.4668 Jam Nuts
Inconel 718 Hex Nuts
Alloy 718 Inconel Heavy Nuts
EN 2.4668 Coupling Nuts
Nickel Alloy 718 Acorn Nuts
UNS N07718 Inconel Wing Nuts
Inconel 718 Nylock Nuts
Alloy 718 Anti Theft Nuts
Types Of Inconel 718 Screws
Alloy Inconel 718 Socket Cap Screws
DIN 2.4668 Square Head Screws
Nickel Alloy 718 Button Head Screws
Inconel Alloy 718 Round Head Screws
Nickel 718 Flat Head Screws
Inconel 2.4668 Knurled Head Screws
UNS N07718 Set Screws
718 Inconel Butterfly Screws
WNR 2.4668 Self Drilling Screws
Inconel 718 Anti Theft Screws
Alloy 718 Inconel Thumb Screws
EN 2.4668 Wood Screws
Types Of UNS N07718 718 Stud Bolts
Nickel Alloy 718 Threaded Rod
UNS N07718 Inconel Studs
Inconel 718 Full Threaded Stud Bolts
Alloy 718 Double End Stud Bolts
Alloy Inconel 718 Weld Studs
DIN 2.4668 Tap End Stud Bolts
Types Of Inconel 718 Washer
Nickel Alloy 718 Square Washer
Inconel Alloy 718 Flat Washer
Nickel 718 Self Locking Washer
Inconel 2.4668 Fender Washers
UNS N07718 Wedge Lock Washer
718 Inconel Spring Lock Washer