Size In Ready Stock
- M3 To M42
ISO 9001:2015 Certified organisation Since 2015 having an experience of more than 1 Decades in the field of washer manufacturer in India. Custom washers in imperial as well as metric sizes.
Why Choose Dalloyed Fasteners as Your Washer Manufacturer in India?
Table of Content
We are a highly reputed washer manufacturer in India and long lasting industrial washer available in the oil and gas industry.
Type of Washer
Washer Material Grade
Washer Specification
Size In Ready Stock
Custom Washers
Metric Washer Manufacturing Technique
Characteristics of Industrial Washer
Marine Washer Testing
Application of Steel Washer
Packaging Types
Origin of Raw Material
Washer Weight
| Size | Spring Washer | Machined Washer | Heavy Washer | Machined Washer | Plain Washer |
|---|---|---|---|---|---|
| M5 | 0.03 | 0.04 | 0.04 | 0.04 | |
| M6 | 0.08 | 0.11 | 0.11 | 0.11 | |
| M8 | 0.16 | 0.21 | 0.21 | 0.20 | |
| M10 | 0.25 | 0.40 | 1.60 | 0.40 | 0.39 |
| M12 | 0.38 | 0.62 | 1.90 | 0.62 | 0.58 |
| M14 | 0.60 | 0.82 | |||
| M16 | 0.89 | 1.13 | 2.90 | 1.13 | 1.06 |
| M18 | 0.97 | 1.27 | |||
| M20 | 1.52 | 1.72 | 4.40 | 1.72 | 1.64 |
| M24 | 2.62 | 3.30 | 6.30 | 3.30 | 3.11 |
| M27 | 2.87 | 4.23 | 8.00 | 4.23 | 3.94 |
| M30 | 4.43 | 5.36 | 10.10 | 5.36 | 5.05 |
| M33 | 6.30 | 7.54 | 12.00 | 7.54 | 7.10 |
| M36 | 6.73 | 9.20 | 14.60 | 9.20 | 8.73 |
| M39 | 7.17 | 13.30 | 16.70 | 13.30 | 12.60 |
| M42 | 11.10 | 18.30 | 20.10 | 18.30 | 17.50 |
| M45 | 11.70 | 22.00 | 22.20 | 22.00 | 21.20 |
| M48 | 12.30 | 29.40 | 26.00 | 29.40 | 28.40 |
| M52 | 18.20 | 33.00 | 33.00 | 31.90 | |
| M56 | 19.30 | 47.90 | |||
| M60 | 20.30 | 51.60 | |||
| M64 | 21.80 | 55.40 | |||
| M72 | 24.00 | 63.40 |
We are specialist in washer manufacturer in India in stainless steel, carbon steel, nickel alloy, duplex and super duplex.
Diameter of Custom Washers
| Washer Type | Standard | Diameter |
|---|---|---|
| Shoulder Washer | As per drawing | M3 to M42 |
| Countersunk Washer | As per drawing | M12 to M26 |
| Spherical Washer | DIN 6319 | M10 to M100 |
| Chamfered Washer | ISO 7090 | M10 to M100 |
| Spring Washer | DIN 127 | M6 to M64 |
| Fender Washer | ASME B18.21.1 | M10 to M60 |
| Flat Washer | ISO 7089, DIN 125 | M02 to M33 |
| Lock Washer | DIN 25201 | M4 to M52 |
Industrial Washer Coating Types
How Much Do Washers Weight?
Refer the following formula to washer weight calculator
Leading Washer Supplier in the following Countries
India
UAE
South Africa
Saudi Arabia
Qatar
USA
UK
Oman
Singapore
Nigeria
Germany
Poland
Australia
France
Italy
Malaysia
Philippines
Kenya
Netherland
Canada
MexicoWasher Size Chart
| Size | I.D. (Inside Diameter) | O.D. (Outside Diameter) |
|---|---|---|
| 1/4 | 9/32″ | 5/8″ |
| 3/8 | 13/32″ | 13/16″ |
| 1/2 | 17/32″ | 1-1/16″ |
| 5/8 | 21/32″ | 1-5/16″ |
| 3/4 | 13/16″ | 1-1/2″ |
| 7/8 | 15/16″ | 1-3/4″ |
| 1″ | 1-1/16″ | 2″ |
| 1-1/8 | 1-3/16″ | 2-1/4″ |
| 1-1/4 | 1-5/16″ | 2-1/2″ |
| 1-1/2 | 1-7/16″ | 3″ |
What are the Shapes of Washers?
Applications of Pressure Washer
Automotive Washer Thickness
| Size | Thickness |
|---|---|
| 1/4 | 1/16″ |
| 5/16 | 1/16″ |
| 3/8 | 1/16″ |
| 7/16 | 1/16″ |
| 1/2 | 3/32″ |
| 9/16 | 3/32″ |
| 5/8 | 3/32″ |
| 3/4 | 9/64″ |
| 7/8 | 9/64″ |
| 1″ | 9/64″ |
| 1-1/8 | 9/64″ |
| 1-1/4 | 5/32″ |
| 1-1/2 | 3/16″ |
1/4 Washer Dimensions
| Washer Size | A O.D. |
B I.D. |
C Thickness |
|
|---|---|---|---|---|
| Minimum | Maximum | |||
| 1/4" | 5/8 | 9/32 | 0.051 | 0.080 |
Purpose of Imperial Washer
3/8 Washer Dimensions
| Washer Size | A O.D. |
B I.D. |
C Thickness |
|
|---|---|---|---|---|
| Minimum | Maximum | |||
| 3/8" | 13/16 | 13/32 | 0.051 | 0.080 |
Washers Standards You Need to Know
| Standards | Washers Types |
|---|---|
| ASME ANSI B18.22.1 | Plain Washers |
| ASME B18.21.1 | Spring-Lock Washer |
| DIN 125A | Flat Washers |
| DIN 6799 | Retaining Washers |
M20 Washer Dimensions
| Washer Size | Inside Diameter (I.D.) | Outside Diameter (O.D.) | Thickness |
|---|---|---|---|
| M20 | 21mm | 37mm | 3.0mm |
Looking for a reliable washer manufacturer in India? Welcome to Dalloyed Fasteners, one of the country's leading washer supplier in Mumbai.
Washer Temperatures
| Material | Temperatures |
|---|---|
| Stainless Steel 304 Washer | Up to 870°C |
| Stainless Steel 304L Washer | up to 1600°F |
| Stainless Steel 316 Washer | up to 900°C |
| Stainless Steel 316L Washer | 800°F to 1500°F |
| Carbon Steel Washer | 538°C (1000°F) |
| Mild Steel Washer | -40°C to 200°C |
| Brass Washer | -25°C to 150°C |
| Copper Washer | 250°C to 400°C |
ASTM Standards Washer
DIN Standard Washer
M12 Washer Size
| Washer Size | Thickness | Inside Diameter | Outside Diameter |
|---|---|---|---|
| M12 | 2.5mm | 13mm | 24mm |
M16 Washer Size
| Washer Size | Thickness | Inside Diameter | Outside Diameter |
|---|---|---|---|
| M16 | 3.0mm | 17mm | 30mm |
Dalloyed Fasteners, based in Mumbai, is a washer manufacturer in India. Automotive washer are manufactured from very high quality raw material which ensures high durability at its user end.
DIN 125 Form A Washer Dimensions
| Size | S | D | D1 |
|---|---|---|---|
| M3 | 0.5 | 3.2 | 7 |
| M4 | 0.8 | 4.3 | 9 |
| M6 | 1.6 | 6.4 | 12.5 |
| M8 | 1.6 | 8.4 | 17 |
| M10 | 2 | 10.5 | 21 |
| M12 | 2.5 | 13 | 24 |
| M14 | 2.5 | 15 | 28 |
| M16 | 3 | 17 | 30 |
| M18 | 3 | 19 | 34 |
| M20 | 3 | 21 | 37 |
| M22 | 3 | 23 | 39 |
| M24 | 4 | 25 | 44 |
| M27 | 4 | 28 | 50 |
| M30 | 4 | 31 | 56 |
| M33 | 5 | 34 | 60 |
DIN 125 Form B Washer Dimensions
| - | - | Minimum | Maximum |
|---|---|---|---|
| Size | s | d1 | d2 |
| M2 | 0.3 | 2.2 | 5 |
| M2.5 | 0.5 | 2.7 | 6 |
| M3 | 0.5 | 3.2 | 7 |
| M4 | 0.8 | 4.3 | 9 |
| M6 | 1.6 | 6.4 | 12 |
| M8 | 1.6 | 8.4 | 16 |
| M10 | 2 | 10.5 | 20 |
| M12 | 2.5 | 13 | 24 |
| M14 | 2.5 | 15 | 28 |
| M16 | 3 | 17 | 30 |
| M18 | 3 | 19 | 34 |
| M20 | 3 | 21 | 37 |
| M22 | 3 | 23 | 39 |
| M24 | 4 | 25 | 44 |
| M30 | 4 | 31 | 56 |
| M33 | 5 | 34 | 60 |
| M36 | 5 | 37 | 66 |
| M39 | 6 | 40 | 72 |
| M42 | 7 | 43 | 78 |
DIN 125 Weight Chart
Weight in kg per 1,000 pcs.
| M2 | M2.5 | M4 | M5 | M6 | M7 |
|---|---|---|---|---|---|
| 0.037 | 0.088 | 0.308 | 0.443 | 1.02 | 1.39 |
| M8 | M10 | M12 | M14 | M16 | M18 |
| 1.83 | 3.57 | 6.27 | 8.62 | 11.3 | 14.7 |
| M20 | M22 | M24 | M26 | M27 | M28 |
| 17.2 | 18.3 | 32.3 | 43.7 | 42.3 | 40.9 |
| M30 | M32 | M33 | M35 | M36 | M38 |
| 53.6 | 77.4 | 79.3 | 94.3 | 99.1 | 136 |
| M39 | M40 | M42 | M45 | M48 | M50 |
| 142 | 156 | 183 | 220 | 294 | 311 |
DIN 127 Weight Chart
Weights are in khg per 1,000 pcs.
| M2 | M2.5 | M4 | M5 | M6 | M7 |
|---|---|---|---|---|---|
| 0.033 | 0.053 | 0.18 | 0.36 | 0.83 | 0.93 |
| M8 | M10 | M12 | M14 | M16 | M18 |
| 1.60 | 2.53 | 3.82 | 6.01 | 8.91 | 9.73 |
| M20 | M22 | M24 | M26 | M27 | M28 |
| 15.2 | 16.5 | 26.2 | 28.7 | 44.3 | - |
| M30 | M36 | M39 | M42 | M45 | M48 |
| 44.3 | 67.3 | 71.7 | 111 | 117 | 123 |
Characteristics of Metal Washer
| Characteristics | Stainless Steel | Aluminum | Copper | Brass | Galvanized |
|---|---|---|---|---|---|
| Good sealing capability | X | X | ✓ | ✓ | X |
| Conducts electricity | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ductility | X | X | ✓ | ✓ | X |
| Resists corrosion | ✓ | ✓ | ✓ | ✓ | ✓ |
| Resists shearing | ✓ | ✓ | X | X | ✓ |
| Resists compression | ✓ | ✓ | X | X | ✓ |