Size In Ready Stock
- Stud Size: M4 To M120
- Screw Size: M3 To M50
- Nut Size: M2 To M48
- Washer Size: M2 To M25
- Bolts Size: M2 To M80
Table of Content
Export Location

MEG Energy

Paramount Resources
Titanium Grade 2 Fasteners Specification
Size In Ready Stock
Titanium Grade 2 Fasteners Head Style
Neck Type of Grade 2 Titanium Screws
Threads Types of Titanium Grade 2 Stud Bolts
Head Drive of ASTM F468 UNS R50400 Fasteners
CP Ti gr 2 Hex Bolts Ends Types
Titanium Grade 2 Threaded Rod
Ti Grade 2 Stud Bolts
Grade 2 Titanium Screws
Pure Titanium Grade 2 Washers
Manufacturing Process
Advantages
Testing Requirements
Application
Packaging Types
Raw Material
Titanium Grade 2 Bolts Torque Chart
| Nominal Dia (in) | Threads/in | Torque ft-lb (Lubricated) | Torque ft-lb (Dry) |
|---|---|---|---|
| 1/4" | 20 | 3.4 | 4.6 |
| 28 | 3.9 | 5.3 | |
| 3/8" | 16 | 12.6 | 16.8 |
| 24 | 14.2 | 19.0 | |
| 5/16" | 18 | 7.1 | 9.5 |
| 24 | 7.9 | 10.5 | |
| 1/2" | 13 | 30.7 | 41.0 |
| 20 | 34.6 | 46.2 | |
| 7/16" | 14 | 20.2 | 26.8 |
| 20 | 22.5 | 30.0 | |
| 9/16" | 12 | 44.3 | 59.1 |
| 18 | 49.5 | 65.9 | |
| 3/4" | 10 | 109 | 145 |
| 16 | 121 | 161 | |
| 5/8" | 11 | 61.2 | 81.6 |
| 18 | 69.3 | 92.4 | |
| 1" | 8 | 263 | 350 |
| 14 | 295 | 392 | |
| 7/8" | 9 | 175 | 233 |
| 14 | 193 | 258 | |
| 1-1/2" | 6 | 795 | 1060 |
| 12 | 894 | 1192 | |
| 1-1/4" | 7 | 457 | 609 |
| 12 | 505 | 674 |
Corrosion Resistance of Titanium Grade 2 Stud Bolts
| Type of Corrosion | Level of resistance |
|---|---|
| Sulfuric Acid | Moderate |
| Sea Water | Excellent |
| Sodium Hydroxide | Moderate |
| Humidity | Excellent |
| Salt Spray (NaCl) | Excellent |
| Sour Oil / Gas | Moderate |
| Acetic Acid | Excellent |
Grade 2 Titanium Bolts Suitable Environment
Key Benefits of ASTM F468 UNS R50400 Studs
Applications of Ti Grade 2 Hex Bolts
Temperature Wise DIN 3.7035 Washer Tensile Strength
| Temperature (°F) | Ultimate Tensile (ksi) | Elongation % | Yield Strength (ksi) |
|---|---|---|---|
| Room Temp. | 70 | 28 | 50 |
| 212 | 56 | 31 | 37 |
| 572 | 33 | 43 | 18 |
| 392 | 41 | 37 | 28 |
| 842 | 26 | 34 | 11 |
| 752 | 27 | 38 | 13 |
Ti Grade 2 Bolts Resistance to Chlorine
| Media | Temperature (°F) | Corrosion Rate mpy (mm/y) |
|---|---|---|
| Wet Chlorine | 50-190 | Nil - 0.02 (0.001) |
| Dry Chlorine | 86 | Rapid Attack, Ignition |
| Water Saturated, Chlorine Cell Gas | 190 | 0.065 (0.002) |
Grade 2 Titanium Screws Torque
| Nominal Dia (in) | Threads/in | Torque ft-lb (Lubricated) | Torque ft-lb (Dry) |
|---|---|---|---|
| 1/4" | 20 | 3.4 | 4.6 |
| 28 | 3.9 | 5.3 | |
| 1-1/4" | 7 | 457 | 609 |
| 12 | 505 | 674 | |
| 3/8" | 16 | 12.6 | 16.8 |
| 24 | 14.2 | 19.0 | |
| 5/16" | 18 | 7.1 | 9.5 |
| 24 | 7.9 | 10.5 | |
| 1-1/2" | 6 | 795 | 1060 |
| 12 | 894 | 1192 | |
| 1/2" | 13 | 30.7 | 41.0 |
| 20 | 34.6 | 46.2 | |
| 7/16" | 14 | 20.2 | 26.8 |
| 20 | 22.5 | 30.0 | |
| 7/8" | 9 | 175 | 233 |
| 14 | 193 | 258 | |
| 9/16" | 12 | 44.3 | 59.1 |
| 18 | 49.5 | 65.9 | |
| 3/4" | 10 | 109 | 145 |
| 16 | 121 | 161 | |
| 1" | 8 | 263 | 350 |
| 14 | 295 | 392 | |
| 5/8" | 11 | 61.2 | 81.6 |
| 18 | 69.3 | 92.4 |
Titanium Grade 2 Fasteners Heat Treatment
| Heat Treatment | |
|---|---|
| Stress Relieve | 500°C (932°F) |
| Anneal | 700°C (1290°F) |
Property of Titanium Grade 2 Fasteners
| Property | Grade |
|---|---|
| Strength | Moderate (344 MPa) |
| Weight | Lightweight |
| Corrosion Resistance | Excellent |
| Cost | Lower |
| Workability | Easy to form and weld |
Titanium Grade 2 Screws Threaded length
| Sizes | |
|---|---|
| M10x20 | 18 mm |
| M10x25 | 23 mm |
| M10x30 | 28 mm |
| M10x35 | 33 mm |
| M10x40 | 38 mm |
| M10x50 | 48 mm |
| M10x55 | 53 mm |
| M10x60 | 58 mm |
| M10x80 | 78 mm |
Grade 2 Titanium Hex Bolts Dimensions
| Bolt Size | D | C (min) | B | A (max) | F Thread Length for Bolt Length |
E | ||
|---|---|---|---|---|---|---|---|---|
| over 6" | 6" and shorter |
min | max | |||||
| 1/4" | 11/64 | 0.484 | 7/16 | 0.260 | 1.000 | 0.750 | 0.01 | 0.03 |
| 3/8" | 1/4 | 0.620 | 9/16 | 0.388 | 1.250 | 1.000 | 0.01 | 0.03 |
| 5/16" | 7/32 | 0.552 | 1/2 | 0.324 | 1.125 | 0.875 | 0.01 | 0.03 |
| 1/2" | 11/32 | 0.826 | 3/4 | 0.515 | 1.500 | 1.250 | 0.01 | 0.03 |
| 7/16" | 19/64 | 0.687 | 5/8 | 0.452 | 1.375 | 1.125 | 0.01 | 0.03 |
| 3/4" | 1/2 | 1.240 | 1-1/8 | 0.768 | 2.000 | 1.750 | 0.02 | 0.06 |
| 5/8" | 27/64 | 1.033 | 15/16 | 0.642 | 1.750 | 1.500 | 0.02 | 0.06 |
| 1" | 43/64 | 1.653 | 1-1/2 | 1.022 | 2.500 | 2.250 | 0.03 | 0.09 |
| 7/8" | 37/64 | 1.447 | 1-5/16 | 0.895 | 2.250 | 2.000 | 0.02 | 0.06 |
| 1-1/4" | 27/32 | 2.066 | 1-7/8 | 1.277 | 3.000 | 2.750 | 0.03 | 0.09 |
| 1-1/8" | 3/4 | 1.859 | 1-11/16 | 1.149 | 2.750 | 2.500 | 0.03 | 0.09 |
| 1-1/2" | 1 | 2.480 | 2-1/4 | 1.531 | 3.500 | 3.250 | 0.03 | 0.09 |
| 1-3/8" | 29/32 | 2.273 | 2-1/16 | 1.404 | 3.250 | 3.000 | 0.03 | 0.09 |
| 2" | 1-11/32 | 3.306 | 3 | 2.039 | 4.500 | 4.250 | 0.04 | 0.12 |
| 1-3/4" | 1-5/32 | 2.893 | 2-5/8 | 1.785 | 4.000 | 3.750 | 0.04 | 0.12 |
| 2-1/2" | 1-21/32 | 4.133 | 3-3/4 | 2.559 | 5.500 | 5.250 | 0.06 | 0.19 |
| 2-1/4" | 1-1/2 | 3.719 | 3-3/8 | 2.305 | 5.000 | 4.750 | 0.06 | 0.19 |
| 3" | 2 | 4.959 | 4-1/2 | 3.081 | 6.500 | 6.250 | 0.06 | 0.19 |
| 2-3/4" | 1-13/16 | 4.546 | 4-1/8 | 2.837 | 6.000 | 5.750 | 0.06 | 0.19 |
| 3-1/2" | 2-5/16 | 5.786 | 5-1/4 | 3.589 | 7.500 | 7.250 | 0.06 | 0.19 |
| 3-1/4" | 2-3/16 | 5.372 | 4-7/8 | 3.335 | 7.000 | 6.750 | 0.06 | 0.19 |
| 4" | 2-11/16 | 6.612 | 6 | 4.111 | 8.500 | 8.250 | 0.06 | 0.19 |
| 3-3/4" | 2-1/2 | 6.198 | 5-5/8 | 3.858 | 8.000 | 7.750 | 0.06 | 0.19 |
ASTM F468 UNS R50400 Studs Testing
Titanium Grade 2 Nuts Size Chart
| Nut Size | Thread Pitch | F | T | E | ||
|---|---|---|---|---|---|---|
| Width Across Flats | Height of the Nut | Width Across Corners | ||||
| max. | min. | max. | min. | min. | ||
| M64 | 6 | 95.0 | 92.8 | 51.0 | 49.1 | 104.86 |
| M60* | 5.5 | 90.0 | 87.8 | 48.0 | 46.4 | 99.21 |
| M56 | 5.5 | 85.0 | 82.8 | 45.0 | 43.4 | 93.56 |
| M52* | 5 | 80.0 | 78.1 | 42.0 | 40.4 | 88.25 |
| M48 | 5 | 75.0 | 73.1 | 38.0 | 36.4 | 82.6 |
| M45* | 4.5 | 70.0 | 68.1 | 36.0 | 34.4 | 76.95 |
| M42 | 4.5 | 65.0 | 63.1 | 34.0 | 32.4 | 71.3 |
| M39* | 4 | 60.0 | 58.8 | 33.4 | 31.8 | 66.44 |
| M36 | 4 | 55.0 | 53.8 | 31.0 | 29.4 | 60.79 |
| M33* | 3.5 | 50 | 49 | 28.7 | 27.4 | 55.37 |
| M30 | 3.5 | 46 | 45 | 25.6 | 24.3 | 50.85 |
| M27* | 3 | 41 | 40 | 23.8 | 22.5 | 45.2 |
| M24 | 3 | 36 | 35 | 21.5 | 20.2 | 39.55 |
| M22* | 2.5 | 34 | 33 | 19.4 | 18.1 | 37.29 |
| M20 | 2.5 | 30.00 | 29.16 | 18.0 | 16.9 | 32.95 |
| M18* | 2.5 | 27.00 | 26.16 | 15.8 | 15.1 | 29.56 |
| M16 | 2 | 24.00 | 23.67 | 14.8 | 14.1 | 26.75 |
| M14* | 2 | 21.00 | 20.67 | 12.8 | 12.1 | 23.36 |
| M12 | 1.75 | 18.00 | 17.73 | 10.80 | 10.37 | 20.03 |
| M10 | 1.5 | 16.00 | 15.73 | 8.40 | 8.04 | 17.77 |
| M8 | 1.25 | 13.00 | 12.73 | 6.80 | 6.44 | 14.38 |
| M6 | 1 | 10.00 | 9.78 | 5.2 | 4.9 | 11.05 |
| M5 | 0.8 | 8.00 | 7.78 | 4.7 | 4.4 | 8.79 |
| M4 | 0.7 | 7.00 | 6.78 | 3.2 | 2.9 | 7.66 |
| M3.5* | 0.6 | 6.00 | 5.82 | 2.80 | 2.55 | 6.58 |
| M3 | 0.5 | 5.50 | 5.32 | 2.40 | 2.15 | 6.01 |
| M2 | 0.4 | 4.00 | 3.82 | 1.60 | 1.35 | 4.32 |
| M2.5 | 0.45 | 5.00 | 4.82 | 2.00 | 1.75 | 5.45 |
| M1.6 | 0.35 | 3.20 | 3.02 | 1.30 | 1.05 | 3.41 |
Titanium Grade 2 Bolts Weight Chart
| Length | Diameter | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 3/4" | 5/8" | 1" | 7/8" | 11/8" | 13/8 | 11/2 | 11/4" | |
| 1 | 16.5 | 47.0 | 29.4 | - | - | - | - | - | - |
| 11/2 | 19.2 | 52.2 | 33.1 | 109 | 78 | 148 | - | - | 197 |
| 11/4 | 17.8 | 49.6 | 31.3 | 104 | 74.4 | - | - | - | - |
| 2 | 21.9 | 58.4 | 37.4 | 119 | 86.1 | 160 | 270 | 344 | 212 |
| 13/4 | 20.5 | 55.3 | 35.3 | 114 | 81.9 | 154 | 261 | 333 | 205 |
| 21/2 | 24.7 | 64.7 | 41.7 | 130 | 94.6 | 174 | 290 | 366 | 229 |
| 21/4 | 23.3 | 61.6 | 39.8 | 124 | 90.3 | 167 | 279 | 355 | 220 |
| 3 | 27.4 | 70.9 | 46.1 | 141 | 103 | 188 | 310 | 391 | 246 |
| 23/4 | 26.1 | 67.8 | 43.9 | 135 | 98.8 | 181 | 300 | 379 | 237 |
| 31/2 | 30.2 | 77.1 | 50.4 | 151 | 111 | 202 | 332 | 416 | 263 |
| 31/4 | 28.8 | 74 | 48.2 | 146 | 107 | 195 | 321 | 403 | 255 |
| 4 | 33 | 83.3 | 54.7 | 162 | 120 | 216 | 353 | 441 | 280 |
| 41/4 | 34.3 | 86.4 | 56.9 | 168 | 124 | 223 | 363 | 453 | 289 |
| 33/4 | 31.6 | 80.2 | 52.5 | 157 | 116 | 209 | 342 | 428 | 272 |
| 43/4 | 37.1 | 92.7 | 61.2 | 179 | 133 | 237 | 384 | 478 | 306 |
| 41/2 | 35.7 | 89.5 | 59 | 173 | 128 | 230 | 374 | 465 | 298 |
| 5 | 38.5 | 95.8 | 63.3 | 184 | 137 | 244 | 395 | 490 | 315 |
| 51/2 | 41.2 | 102 | 67.7 | 196 | 146 | 258 | 416 | 515 | 332 |
| 51/4 | 39.9 | 98.9 | 65.5 | 190 | 141 | 251 | 405 | 503 | 324 |
| 6 | 44 | 108 | 71.9 | 207 | 154 | 272 | 437 | 540 | 349 |
| 53/4 | 42.6 | 105 | 69.8 | 201 | 150 | 265 | 426 | 527 | 341 |
| 61/4 | - | 111 | 74.1 | 212 | 158 | 279 | 447 | 552 | 358 |
| 63/4 | - | 118 | 78.5 | 223 | 167 | 293 | 468 | 577 | 375 |
| 61/2 | - | 114 | 76.3 | 218 | 163 | 286 | 458 | 565 | 367 |
| 71/4 | - | 124 | 82.8 | 234 | 175 | 307 | 489 | 602 | 392 |
| Weight per hundred pieces in (lbs) | |||||||||
Ti Grade 2 Threaded Rod Thread Type
Titanium Grade 2 Fasteners Equivalent Grades
American (UNS)
DIN (German)
USA (Werkstoff No)
EN (Europe)
Grade 2 Titanium Fasteners Chemical Composition
Titanium Gr2 Fasteners Mechanical Properties
| Mechanical Properties | ||
|---|---|---|
| Tensile Requirements | Metric | English |
| Yield Strength min | 275 MPa | 40 ksi |
| Tensile Strength, min | 345 MPa | 50 ksi |
| Reduction of Area, min | 30% | |
| Elongation in 4D, min | 20 % | |
ASTM F468 UNS R50400 Fasteners Physical Properties
| Property | SI Value | English Value |
|---|---|---|
| Density | 4.51 g/cm3 | 0.163 lb/in3 |
| Thermal Conductivity | 21.79 W / (m °K) | 12.60 Btu / (hr ft °F) |
| Beta Transus | 915 °C | 1680 °F |
| Magnetic Permeability | Nonmagnetic | Nonmagnetic |
| Electrical Resistivity | 0.53 µΩ*m | 21 µΩ*in |
Types Of Titanium Grade 2 Bolts
Titanium Grade 2 Hex Bolts
Ti Grade 2 Eye Bolts
Grade 2 Titanium Heavy Hex Bolts
Pure Titanium Grade 2 Flange Bolts
GR 2 Titanium Carriage Bolts
UNS R50400 U Bolts
CP Ti Gr 2 Allen Bolts
DIN 3.7035 Shoulder Bolts
ASME SB348 Gr 2 Anchor Bolt
Types Of ASTM F468 UNS R50400 Nuts
ASTM F468 UNS R50400 Hex Nuts
ASME SB348 Ti Grade 2 Jam Nuts
WNR 3.7035 Heavy Hex Nuts
UNS R50400 Titanium Coupling Nuts
Titanium Alloy Gr 2 Square Nuts
Ti Gr 2 Acorn Nuts
Titanium Grade 2 Wing Nuts
Ti Grade 2 Nylock Nuts
Grade 2 Titanium Anti Theft Nuts
Types Of Grade 2 Titanium Screws
Pure Titanium Grade 2 Socket Cap Screws
GR 2 Titanium Square Head Screws
UNS R50400 Button Head Screws
CP Ti Gr 2 Round Head Screws
DIN 3.7035 Flat Head Screws
ASME SB348 Gr 2 Knurled Head Screws
ASTM F468 UNS R50400 Set Screws
ASME SB348 Ti Grade 2 Butterfly Screws
WNR 3.7035 Self Drilling Screws
UNS R50400 Titanium Thumb Screws
Titanium Alloy Gr 2 Wood Screws
Ti Gr 2Titanium Grade 2 Anti Theft Screws
Types Of Titanium Gr 2 Stud Bolt
Ti Grade 2 Threaded Rod
Grade 2 Titanium Studs
Pure Titanium Grade 2 Full Threaded Stud Bolts
GR 2 Titanium Double End Stud Bolts
UNS R50400 Weld Studs
CP Ti Gr 2 Tap End Stud Bolts
Types Of Pure Ti Grade 2 Washers
DIN 3.7035 Square Washer
ASME SB348 Gr 2 Flat Washer
ASTM F468 UNS R50400 Self Locking Washer
ASME SB348 Ti Grade 2 Fender Washers
WNR 3.7035 Wedge Lock Washer
UNS R50400 Titanium Spring Lock Washer