Size In Ready Stock
- Bolts Size : M1.2 To M120
- Nut Size = M2 To M80
- Washer Size = M2 To M24
- Screw Size = M1.2 To M48
- Stud Size = M4 To M100
Table of Content
How to Choose the Right SS 304 Bolt and Nut for Food Processing in Johannesburg (South Africa)
Recent Export By Dalloyed Fasteners

Marathon Petroleum

ExxonMobil

Reliance Industries Ltd.

Abu Dhabi National Oil Company
SS 304 Bolts and Nuts Specification
Size In Ready Stock
S30400 Bolt Head Style
Neck Type of 304 Stainless Bolts
Threads Types of 304 Bolt
Head Drive of Stainless Steel 304 Bolts
304 SS Bolts Ends Types
Stainless Steel 304 Stud Bolts
304 Stainless Steel Bolts
304 Screw
304 Stainless Steel Washers
SS 304 Bolts Manufacturing Process
Advantages
SS 304 Stud Testing & Inspection
Application Of SS 304 Stud Bolt
SS 304 Anchor Fasteners Packaging
Raw Material Of SS 304 Allen Bolt
SS 304 Hex Bolt Price List
| Size | Pkg | Price in Dolar (USD) | Price in Dirham (UAE) |
|---|---|---|---|
| 3/4-10 x 1" | 50 | US $160 | AED 587.69 |
| 3/4-10 x 1-1/4" | 50 | US $172 | AED 631.77 |
| 3/4-10 x 1-1/2" | 50 | US $180 | AED 661.15 |
| 3/4-10 x 1-3/4" | 50 | USD $201 | AED 738.28 |
| 3/4-10 x 2" | 50 | US $213 | AED 782.36 |
| 3/4-10 x 2-1/4" | 50 | US $243 | AED 892.55 |
| 3/4-10 x 3" | 50 | US $280 | AED 1028.46 |
For Most Updated SS 304 Hex Bolt Price Email sales@dalloyedfasteners.com
S30400 Bolt Size
| Size | Tap Drill | Pitch |
|---|---|---|
| M1.6 | 1.25 mm | 0.35 |
| M2 | 1.6 mm | 0.4 |
| M2.5 | 2.05 mm | 0.45 |
| M3 | 2.5 mm | 0.5 |
| M3.5 | 2.9 mm | 0.6 |
| M4 | 3.3 mm | 0.7 |
| M5 | 4.2 mm | 0.8 |
| M6 | 5.0 mm | 1.0 |
| M7 | 6.1 mm | 1.0 |
| M8 | 6.8 mm | 1.25 |
| M9 | 8.3 mm | 1.25 |
| M10 | 8.5 mm | 1.5 |
| M12 | 10.2 mm | 1.75 |
| M14 | 12.0 mm | 2.0 |
| M16 | 14.0 mm | 2.0 |
| M18 | 16.5 mm | 1.5 |
| M18 | 15.5 mm | 2.5 |
| M20 | 17.5 mm | 2.5 |
| M22 | 19.5 mm | 2.5 |
| M24 | 21.0 mm | 3.0 |
| M27 | 24.00 mm | 3.0 |
304 Stainless Steel Bolt Tensile Strength
| MPa | PSI |
|---|---|
| 515 to 700 MPa | 74,700 to 101,500 PSI |
SS 304 Screws Price List
| DIA | M3 | M4 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | M22 | M24 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LENGTH | - | - | - | - | - | - | - | - | - | - | - |
| 6MM | 0.0275 | 0.036 | - | - | - | - | - | - | - | - | - |
| 8MM | 0.029 | 0.034 | - | - | - | - | - | - | - | - | - |
| 10 MM | 0.031 | 0.033 | 0.062 | - | - | - | - | - | - | - | - |
| 12 MM | 0.036 | 0.034 | 0.064 | 0.147 | - | - | - | - | - | - | - |
| 16MM | 0.037 | 0.0385 | 0.069 | 0.147 | 0.27 | - | - | - | - | - | - |
| 20MM | 0.038 | 0.0435 | 0.075 | 0.151 | 0.258 | 0.474 | - | - | - | - | - |
| 25MM | 0.043 | 0.047 | 0.087 | 0.163 | 0.292 | 0.467 | 0.921 | - | - | - | - |
| 30MM | 0.054 | 0.058 | 0.096 | 0.187 | 0.308 | 0.481 | 0.928 | 1.07 | - | - | - |
| 35MM | 0.065 | 0.103 | 0.203 | 0.343 | 0.515 | 0.969 | 1.09 | - | - | ||
| 40MM | 0.077 | 0.119 | 0.218 | 0.367 | 0.556 | 1.01 | 1.13 | 2.11 | - | - | |
| 45MM | 0.079 | 0.133 | 0.237 | 0.392 | 0.605 | 1.086 | 1.22 | 2.2 | - | - | |
| 50MM | 0.093 | 0.138 | 0.252 | 0.421 | 0.639 | 1.141 | 1.27 | 2.33 | 3.99 | 4.87 | |
| 55MM | 0.0951 | 0.151 | 0.279 | 0.439 | 0.683 | 1.121 | 1.36 | 2.48 | 4.27 | 5.11 | |
| 60MM | 0.0979 | 0.169 | 0.299 | 0.475 | 0.721 | 1.265 | 1.41 | 2.59 | 4.44 | 5.29 | |
| 65MM | 0.114 | 0.179 | 0.314 | 0.523 | 0.749 | 1.389 | 1.49 | 2.72 | 4.59 | 5.47 | |
| 70MM | 0.138 | 0.196 | 0.33 | 0.541 | 0.77 | 1.423 | 1.58 | 2.84 | 4.72 | 5.69 | |
| 75MM | 0.181 | 0.215 | 0.378 | 0.57 | 0.838 | 1.601 | 1.67 | 2.99 | 5.11 | 5.83 | |
| 80MM | 0.207 | 0.241 | 0.401 | 0.601 | 0.907 | 1.65 | 1.74 | 3.13 | 5.83 | 6.1 | |
| 85MM | 0.226 | 0.259 | 0.438 | 0.692 | 0.943 | 1.77 | 1.84 | 3.29 | 6.08 | 6.42 | |
| 90MM | 0.246 | 0.272 | 0.456 | 0.742 | 0.976 | 1.84 | 1.92 | 3.38 | 6.27 | 6.52 | |
| 100MM | 0.292 | 0.314 | 0.494 | 0.818 | 1.072 | 2.02 | 2.08 | 3.66 | 6.52 | 6.92 |
304 Stainless Steel Screws Sizes
| Screw Size | Metric Equivalent | Decimal |
|---|---|---|
| #1 | 1.85 | 0.073" |
| #2 | 2.18 | 0.086" |
| #3 | 2.51 | 0.099" |
| #4 | 2.84 | 0.112" |
| #5 | 3.18 | 0.125" |
| #6 | 3.51 | 0.138" |
| #8 | 4.17 | 0.164" |
| #10 | 4.83 | 0.190" |
| #12 | 5.49 | 0.216" |
| #14 | 6.35 | 0.250" |
ASTM A193 Grade 304 Hex Bolt Dimensions
| Size | s | k | e |
|---|---|---|---|
| M4 | 7 | 2.8 | 7.66 |
| M6 | 10 | 4 | 11.05 |
| M8 | 13 | 5.3 | 14.38 |
| M10 | 17 | 6.4 | 18.9 |
| M12 | 19 | 7.5 | 21.1 |
| M14 | 22 | 8.8 | 24.49 |
| M16 | 24 | 10 | 26.75 |
| M18 | 27 | 11.5 | 30.14 |
| M20 | 30 | 12.5 | 33.53 |
| Size | s | k | e |
|---|---|---|---|
| M20 | 30 | 12.5 | 33.53 |
| M22 | 32 | 14 | 35.72 |
| M24 | 36 | 15 | 39.98 |
| M27 | 41 | 17 | 45.2 |
| M30 | 46 | 18.7 | 50.85 |
| M33 | 50 | 21 | 55.37 |
| M36 | 55 | 22.5 | 60.79 |
| M42 | 65 | 26 | 71.3 |
| M48 | 75 | 30 | 82.6 |
Applications of Stainless Steel 304 Bolts
Type 304 Stainless Steel Fasteners Standard
Testing for Stainless Steel 304 Fasteners
SS 304 Bolt Weight Chart in KG
| Length | M8 | M10 | M12 | M14 | M16 | M18 |
|---|---|---|---|---|---|---|
| 50mm | 0.015 | 0.024 | 0.035 | 0.049 | 0.066 | 0.082 |
| 60mm | 0.019 | 0.029 | 0.042 | 0.059 | 0.079 | 0.098 |
| 70mm | 0.022 | 0.034 | 0.049 | 0.068 | 0.092 | 0.115 |
| 80mm | 0.025 | 0.039 | 0.056 | 0.078 | 0.105 | 0.131 |
| 90mm | 0.028 | 0.044 | 0.063 | 0.088 | 0.118 | 0.147 |
| 100mm | 0.031 | 0.049 | 0.071 | 0.098 | 0.131 | 0.164 |
| 110mm | 0.034 | 0.054 | 0.078 | 0.108 | 0.145 | 0.180 |
| 150mm | 0.046 | 0.073 | 0.106 | 0.147 | 0.197 | 0.246 |
| 200mm | 0.062 | 0.098 | 0.141 | 0.196 | 0.263 | 0.327 |
| 250mm | 0.077 | 0.122 | 0.176 | 0.245 | 0.329 | 0.409 |
| 300mm | 0.093 | 0.147 | 0.212 | 0.293 | 0.394 | 0.491 |
| 350mm | 0.108 | 0.171 | 0.247 | 0.342 | 0.460 | 0.573 |
| 400mm | 0.123 | 0.196 | 0.282 | 0.391 | 0.526 | 0.655 |
| 450mm | 0.139 | 0.220 | 0.317 | 0.440 | 0.591 | 0.737 |
| 500mm | 0.154 | 0.244 | 0.353 | 0.489 | 0.657 | 0.819 |
| Length | M20 | M22 | M24 | M27 | M30 | M33 | M36 |
|---|---|---|---|---|---|---|---|
| 50mm | 0.103 | 0.128 | 0.149 | 0.193 | 0.233 | 0.287 | 0.353 |
| 60mm | 0.124 | 0.154 | 0.179 | 0.231 | 0.280 | 0.344 | 0.424 |
| 70mm | 0.144 | 0.179 | 0.209 | 0.270 | 0.326 | 0.401 | 0.494 |
| 80mm | 0.165 | 0.205 | 0.238 | 0308 | 0.373 | 0.459 | 0.565 |
| 90mm | 0.185 | 0.230 | 0.268 | 0.347 | 0.420 | 0.516 | 0.635 |
| 100mm | 0.206 | 0.256 | 0.293 | 0.385 | 0.466 | 0.573 | 0.706 |
| 110mm | 0.227 | 0.282 | 0.328 | 0.424 | 0.513 | 0.631 | 0.777 |
| 150mm | 0.309 | 0.384 | 0.447 | 0.578 | 0.699 | 0.860 | 1.059 |
| 200mm | 0.412 | 0.512 | 0.596 | 0.770 | 0.932 | 1.147 | 1.412 |
| 250mm | 0.515 | 0.640 | 0.745 | 0.963 | 1.166 | 1.434 | 1.765 |
| 300mm | 0.618 | 0.768 | 0.894 | 1.155 | 1.399 | 1.720 | 2.118 |
| 350mm | 0.721 | 0.896 | 1.043 | 1.348 | 1.632 | 2.007 | 2.471 |
| 400mm | 0.824 | 1.024 | 1.192 | 1.540 | 1.865 | 2.294 | 2.824 |
| 450mm | 0.927 | 1.152 | 1.341 | 1.733 | 2.098 | 2.580 | 3.177 |
| 500mm | 1.030 | 1.280 | 1.490 | 1.925 | 2.331 | 2.867 | 3.530 |
304 Stainless Steel Bolt Torque Specs
Fine Thread Series
| Nominal Diameter | Threads per inch | Tightening Torque (Lubricated) K = 0.16 | Tightening Torque (Dry) K = 0.35 | Tensile Stress Area(sq. in.) | Lubricated Clamp Load (lbs) |
|---|---|---|---|---|---|
| 1/4 | 28 | 33 in-lbs | 38 in-lbs | 0.0364 | 818 |
| 5/16 | 24 | 65 | 76 | 0.0581 | 1306 |
| 3/8 | 24 | 10 in-lbs | 12 in-lbs | 0.0878 | 1976 |
| 7/16 | 20 | 16 | 18 | 0.1187 | 2671 |
| 1/2 | 20 | 24 | 28 | 0.1600 | 3599 |
| 9/16 | 18 | 34 | 40 | 0.2030 | 4567 |
| 5/8 | 18 | 48 | 56 | 0.2560 | 5759 |
| 3/4 | 16 | 134 | 98 | 0.3730 | 8392 |
| 7/8 | 14 | 204 | 156 | 0.5095 | 11463 |
| 1 | 14 | 402 | 238 | 0.6799 | 15297 |
| 1 1/4 | 12 | 542 | 469 | 1.0729 | 24141 |
| 1 3/8 | 12 | 1067 | 633 | 1.3147 | 29581 |
SS 304 Nut Bolt HSN Code
HSN code of stainless steel 304 Bolt and Nut is 73181600
UNS S30400 Hex Nut Machined Part
Stainless Steel 304 Fasteners Equivalent Grades
DIN (Germany)
American (UNS)
USA (Werkstoff No)
European (EN)
England (BS)
France (AFNOR)
Italy (UNI)
Sweden (SS)
Poland (PN)
SS 304 Fasteners Chemical Composition
304 Stainless Steel Fasteners Mechanical Properties
| Garde | Stainless Steel 304 Fasteners |
|---|---|
| Tensile Strength | 515 MPa (Minimum) |
| Yield Strength 0.2% Proof | 205 MPa (Minimum) |
| Elongation (50mm) | 40% (Minimum) |
| Hardness Rockwell B | 92 (HR B) maximum |
Physical Properties of Stainless Steel 304 Fasteners
| Properties | Stainless Steel 304 Fasteners |
|---|---|
| Poisson Ratio | 0.3 |
| Density | 0.285 lb/in3 |
| Melting Range | 2550°F to 2590°F |
| Electrical Resistivity | 28.3 µΩ • in |
| Thermal Conductivity at 212°F | 9.4 BTU/(hr•ft•°F) |
Types Of Stainless Steel 304 Bolts
Stainless Steel 304 Hex Bolts
SS 304 Eye Bolts
304 Stainless Steel Heavy Hex Bolts
ASTM A193 Grade 304 Flange Bolts
304 SS Carriage Bolts
WNR 1.4301 U Bolts
BS 304S31 Allen Bolts
ASME SA193 SS 304 Shoulder Bolts
AISI 304 Anchor Bolt
Types Of SS 304 Nuts
A193 Gr 304 Hex Nuts
SUS 304 Jam Nuts
Type 304 SS Heavy Hex Nuts
INOX 304 Coupling Nuts
304 Stainless Square Nuts
SUS 304 Acorn Nuts
UNS S30400 Wing Nuts
DIN 1.4301 Nylock Nuts
EN 1.4301 Anti Theft Nuts
Types Of 304 Stainless Steel Screws
Stainless 304 Socket Cap Screws
Type 304 Stainless Steel Square Head Screws
A193 SS 304 Button Head Screws
Grade 304 Round Head Screws
1.4301 Stainless Steel Flat Head Screws
AISI Type 304 Knurled Head Screws
S30400 Stainless Steel Set Screws
Stainless Steel 304 Butterfly Screws
SS 304 Self Drilling Screws
304 Stainless Steel Thumb Screws
ASTM A193 Grade 304 Wood Screws
304 SS Anti Theft Screws
Types Of Stainless Steel 304 Stud Bolts
WNR 1.4301 Threaded Rod
BS 304S31 Studs
ASME SA193 SS 304 Full Threaded Stud Bolts
AISI 304 Double End Stud Bolts
A193 Gr 304 Weld Studs
SUS 304 Tap End Stud Bolts
Types Of 304 Stainless Steel Washers
Type 304 SS Square Washer
INOX 304 Flat Washer
304 Stainless Self Locking Washer
SUS 304 Fender Washers
UNS S30400 Wedge Lock Washer
DIN 1.4301 Spring Lock Washer
Types Of Stainless Steel 304 Dowel Pins
AISI Garde 304 Spring Dowel Pins
304 SS Grooved Dowel Pins
Type 304 Tapered Dowel Pins