Alloy 825 Bolts Stock
- Nut Size = M2 To M80
- Stud Size = M4 To M100
- Washer Size = M2 To M24
- Bolts Size : M1.2 To M120
- Screw Size = M1.2 To M48
Table of Content
Shipping Time and Location

SOCAR

Lukoil
Incoloy 825 Fasteners Specifications
Alloy 825 Bolts Stock
Incoloy 825 Bolts Head Style
Neck Type of ASTM B425 UNS N08825 Hex Bolts
Threads Types of UNS N08825 Hex Bolts
Head Drive of Incoloy Alloy 825 Hex Bolts
Incoloy 825 Bolts and Nuts Ends Types
Inconel 825 Threaded Rod
DIN 2.4858 Stud Bolts
Nickel Alloy 825 Screws
ASTM B408 UNS N08825 Washers
Manufacturing Process
Advantages
Testing Requirements
Application
Packaging Types
Raw Material
Fetures
Ultimate Tensile Strength
Features
Head Style
Incoloy 825 Bolts Torque Chart
| Diameter (inch) | Torque ft-lb (Lubricated) | Threads/in | Torque ft-lb (Dry) |
|---|---|---|---|
| 3/8 | 11.9 | 16 | 15.8 |
| 13.4 | 24 | 17.9 | |
| 5/16 | 6.7 | 18 | 8.9 |
| 7.4 | 24 | 9.9 | |
| 9/16 | 41.7 | 12 | 55.5 |
| 46.5 | 18 | 62.0 | |
| 7/16 | 19.0 | 14 | 25.2 |
| 21.2 | 20 | 28.2 | |
| 1/2 | 28.9 | 13 | 38.5 |
| 32.5 | 20 | 43.4 | |
| 1-1/2 | 747 | 6 | 996 |
| 840 | 12 | 1121 | |
| 1/4 | 3.2 | 20 | 4.3 |
| 3.7 | 28 | 5.0 | |
| 5/8 | 57.5 | 11 | 76.7 |
| 65.1 | 18 | 86.8 | |
| 3/4 | 102 | 10 | 136 |
| 114 | 16 | 152 | |
| 7/8 | 165 | 9 | 219 |
| 181 | 14 | 242 | |
| 1-1/4 | 429 | 7 | 573 |
| 475 | 12 | 634 | |
| 1 | 247 | 8 | 329 |
| 277 | 14 | 369 |
Alloy 825 Hex Bolt Dimensions
| Body Diameter | Nominal Size (D) | Acroastm A193 The Flats | Acroastm A193 Corners | Head Thickness ASTM A193 | |||
|---|---|---|---|---|---|---|---|
| D (min) | C (max) | D (max) | F (min) | C (min) | H (max) | H (min) | F (max) |
| 79.26 | 132.7 | m80 | 111 | 126.5 | 51.58 | 48.42 | 115 |
| 89.13 | 150.1 | m90 | 125.5 | 143.1 | 57.74 | 54.26 | 130 |
| 19.67 | 34.64 | m20 | 29.16 | 32.95 | 12.88 | 12.12 | 30 |
| 63.26 | 109.7 | m64 | 91.8 | 104.7 | 41.32 | 38.68 | 95 |
| 35.61 | 63.51 | m36 | 53.8 | 60.79 | 23.38 | 21.63 | 55 |
| 13.73 | 24.25 | m14 | 20.67 | 23.35 | 9.09 | 8.51 | 22 |
| 15.73 | 27.71 | m16 | 23.67 | 26.75 | 10.32 | 9.68 | 24 |
| 23.67 | 41.57 | m24 | 35 | 39.55 | 15.44 | 14.56 | 36 |
| 71.26 | 121.2 | m72 | 101.4 | 115.6 | 46.45 | 43.55 | 105 |
Inconel 825 Nut Weight Chart
| Size | 5/8“ Nut | 1/2“ Nut | 13/8“ Nut | 3/4“ Nut | 11/2“ Nut | 7/8“ Nut | 1″ Nut | 11/8“ Nut | 11/4“ Nut |
|---|---|---|---|---|---|---|---|---|---|
| Heavy Hex | 11.9 | 6.54 | 102 | 19.3 | 131 | 29.7 | 42.5 | 59.2 | 78.6 |
| Finished Hex | 7.33 | 3.75 | 73 | 11.9 | 94.3 | 19 | 28.3 | 40.3 | 54.3 |
| Heavy Hex Jam | 6.96 | 4 | 59.3 | 11 | 74.8 | 16.7 | 23.5 | 32.4 | 45.8 |
| Heavy Square | 14.3 | 7.87 | 125 | 23.5 | 161 | 36.2 | 51.5 | 72.4 | 95.5 |
| Finished Jam | 4.93 | 2.62 | 47.9 | 7.7 | 60.9 | 12 | 17.6 | 24.7 | 36.1 |
| Square | 10.8 | 5.78 | 94.5 | 15.4 | 122 | 24.5 | 36.3 | 52.5 | 70.6 |
Mechanical Properties of Alloy 825 Fasteners
| Grade | Stainless Steel 316L Fasteners |
|---|---|
| Yield Strength | 241 MPa |
| Tensile Strength | 586 MPa |
| Hardness | 237 HBW |
| Elongation | 30% |
DIN 2.4858 Washer Dimension
| Size | SAE | ||
|---|---|---|---|
| - | Inside Diameter | Outside Diameter | Thickness |
| - | (A) | (B) | (C) |
| #8 | 3/16" | 7/16" | 0.049" |
| #2 | 3/32" | 1/4" | 0.020" |
| #4 | 1/8" | 5/16" | 0.032" |
| #6 | 5/32" | 3/8" | 0.049" |
Incoloy 825 Fasteners Equivalent Grade Designations
England (BS)
American (UNS)
Russia (Werkstoff No)
Germany (DIN)
France (AFNOR)
Inconel 825 Fasteners Chemical Composition
Corrosion Resistance of Incoloy 825 Marine Fasteners
Top 10 Advantages of Alloy 825 Bolts
Incoloy 825 Fasteners Density and Melting Point
| Melting Point °F | Melting Point °C |
|---|---|
| 2550 | 1400 |
UNS N08825 Fasteners Physical Properties
| Density | Specific Heat | Melting Range | Curie Temperature | Permeability 200 Oersted (15.9 kA/m) |
|---|---|---|---|---|
| 8.14 Mg/m³ | 0.105 Btu/lb•°F | 2500-2550 °F | <-320 °F | 1.005 |
Nickel Alloy 825 Hex Nut Dimensions
| Size | H | G | F | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Thickness | Width Across Corners | Width Across Flats | |||||||
| Max | Metrix | Basic | Max | Min | Max | Min | Basic | Max | Min |
| 1-3/8 | 1.3750 | 1-11/64 | 1.206 | 1.138 | 2.382 | 2.273 | 2-1/16 | 2.062 | 1.994 |
| 1-1/8 | 1.1250 | 31/32 | .999 | .939 | 1.949 | 1.859 | 1-11/16 | 1.688 | 1.631 |
| 1-3/4 | 1.7500 | 1-1/2 | 1.540 | 1.460 | 3.031 | 2.893 | 2-5/8 | 2.625 | 2.538 |
| 1/4 | .2500 | 7/32 | .226 | .212 | .505 | .488 | 7/16 | .438 | .428 |
| 5/16 | .3125 | 17/64 | .273 | .258 | .577 | .557 | 1/2 | .500 | .489 |
| 1-1/2 | 1.500 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 | 2.598 | 2.480 | 2-1/4 | 2.250 | 2.175 |
| 1-5/8 | 1.6250 | 1-25/64 | 1.429 | 1.353 | 2.815 | 2.686 | 2-7/16 | 2.438 | 2.356 |
| 3/8 | .3750 | 21/64 | .337 | .479 | .650 | .628 | 9/16 | .562 | .551 |
| 7/8 | .8750 | 3/4 | .776 | .724 | 1.516 | 1.447 | 1-5/16 | 1.312 | 1.269 |
| 2-1/2 | 2.5000 | 2-5/32 | 2.209 | 2.105 | 4.330 | 4.133 | 3-3/4 | 3.750 | 3.625 |
| 5/8 | .6250 | 35/64 | .559 | .535 | 1.083 | 1.051 | 15/16 | .938 | .922 |
| 3/4 | .7500 | 41/64 | .665 | .617 | 1.299 | 1.240 | 1-1/8 | 1.125 | 1.088 |
| 2 | 2.0000 | 1-23/32 | 1.763 | 1.675 | 3.464 | 3.306 | 3 | 3.000 | 2.900 |
| 1 | 1.0000 | 55/64 | .887 | .831 | 1.732 | 1.653 | 1-1/2 | 1.500 | 1.450 |
| 7/16 | .4375 | 3/8 | .385 | .365 | .794 | .768 | 11/16 | .688 | .675 |
| 1/2 | .5000 | 7/16 | .448 | .427 | .866 | .840 | 3/4 | .750 | .736 |
| 9/16 | .5625 | 31/64 | .496 | .473 | 1.010 | .982 | 7/8 | .875 | .861 |
| 2-1/4 | 2.2500 | 1-15/16 | 1.986 | 1.890 | 3.897 | 3.719 | 3-3/8 | 3.375 | 3.263 |
| 2-3/4 | 2.7500 | 2-3/8 | 2.431 | 2.319 | 4.763 | 4.546 | 4-1/8 | 4.125 | 3.988 |
825 Incoloy Hex Bolt Weight Chart
| Weight per kg | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Hex Bolt Dia. | ||||||||
| - | M 10 | M 20 | M 6 | M 5 | M 8 | M 18 | M 22 | M 16 | M 14 |
| 25 | 3.660 | - | 0.897 | 0.660 | 1.871 | - | - | - | 8.170 |
| 40 | 4.533 | 20.747 | 1.230 | 0.881 | 2.470 | 16.667 | - | 12.107 | 10.288 |
| 55 | 5.464 | 23.810 | 1.560 | - | 3.071 | 18.868 | 30.120 | 14.409 | 11.628 |
| 20 | 3.411 | - | 0.812 | 0.598 | 1.711 | - | - | - | - |
| 65 | 6.083 | 26.455 | 1.781 | - | 3.472 | 21.008 | 34.014 | 16.026 | 12.626 |
| 75 | 6.702 | 29.070 | 2.000 | - | 3.873 | 23.256 | 39.063 | 17.606 | 13.228 |
| 45 | 4.840 | 21.739 | 1.340 | 0.958 | 2.671 | 17.241 | - | 12.821 | 10.504 |
| 30 | 3.912 | 18.657 | 1.010 | 0.737 | 2.070 | - | - | 10.707 | 9.690 |
| 16 | 3.211 | - | 0.743 | 0.448 | 1.590 | - | - | - | - |
| 50 | 5.155 | 22.727 | 1.450 | 1.030 | 2.870 | 17.857 | 28.409 | 13.624 | 11.261 |
| 60 | 5.774 | 25.126 | 1.670 | - | 3.270 | 20.000 | 32.051 | 15.244 | 12.255 |
| 35 | 4.223 | 19.608 | 1.120 | 0.804 | 2.271 | 16.026 | - | 11.416 | 10.000 |
| 130 | 10.101 | 43.478 | - | - | - | 34.722 | 52.632 | 26.316 | 20.000 |
| 70 | 6.394 | 27.778 | 1.890 | - | 3.671 | 22.124 | 35.461 | 16.835 | 12.987 |
| 190 | 13.736 | 58.140 | - | - | - | - | 70.423 | 35.971 | - |
| 100 | 8.251 | 35.714 | - | - | 4.873 | 27.778 | 46.296 | 21.459 | 16.340 |
| 90 | 7.634 | 33.113 | - | - | 4.472 | 26.042 | 41.667 | 19.841 | 14.925 |
| 110 | 8.881 | 38.168 | - | - | - | 31.250 | 47.170 | 23.041 | 17.730 |
| 220 | 15.528 | 65.789 | - | - | - | - | 79.365 | 40.650 | - |
| 340 | - | 98.039 | - | - | - | - | - | 60.241 | - |
| 120 | 9.506 | 40.984 | - | - | - | 32.895 | 50.000 | 24.631 | 18.797 |
| 140 | 10.707 | 46.296 | - | - | - | 35.461 | 55.556 | 27.933 | 20.833 |
| 250 | 17.301 | 74.627 | - | - | - | - | 87.719 | 45.455 | - |
| 160 | 11.905 | 50.505 | - | - | - | 40.984 | 61.728 | 31.056 | 24.272 |
| 150 | 11.312 | 48.544 | - | - | - | 37.594 | 58.824 | 29.412 | 22.222 |
| 180 | 13.123 | 55.556 | - | - | - | - | 67.568 | 34.247 | 26.882 |
| 170 | 12.500 | 53.191 | - | - | - | - | 64.935 | 32.680 | - |
| 380 | - | 108.696 | - | - | - | - | - | 66.667 | - |
| 80 | 7.013 | 30.303 | 2.111 | - | 4.072 | 24.510 | 40.000 | 18.248 | 13.889 |
| 200 | 14.327 | 60.976 | - | - | - | 49.020 | 73.529 | 37.594 | 29.586 |
| 260 | 17.921 | 76.923 | - | - | - | - | 90.909 | 47.170 | - |
| 240 | 16.722 | 71.429 | - | - | - | - | 84.746 | 43.860 | - |
| 280 | 19.157 | 81.967 | - | - | - | - | 98.039 | 50.505 | - |
| 320 | - | 92.593 | - | - | - | - | - | 56.818 | - |
| 300 | 20.325 | 87.719 | - | - | - | - | 104.167 | 53.763 | - |
| 360 | - | 104.167 | - | - | - | - | - | 63.291 | - |
Applications of Incoloy 825 Threaded Rod
Types Of Incoloy 825 Bolts
Incoloy 825 Hex Bolts
Alloy 825 Eye Bolts
Inconel 825 Hex Bolts
DIN 2.4858 Flange Bolts
Nickel Alloy 825 Carriage Bolts
ASTM B408 UNS N08825 U Bolts
825 Incoloy Allen Bolts
Incoloy Alloy 825 Shoulder Bolts
UNS N08825 Anchor Bolt
Types Of Inconel 825 Nuts
825 Inconel Hex Nuts
Incoloy 8825 Jam Nuts
ASME SB 564 N08825 Hex Nuts
DIN 1.4876 Inconel Heavy Nuts
Nickel 825 Coupling Nuts
WNR 1.4876 Acorn Nuts
Incoloy 825 Wing Nuts
Alloy 825 Nylock Nuts
Inconel 825 Anti Theft Nuts
Types Of ASTM B408 UNS N08825 Screw
DIN 2.4858 Socket Cap Screws
Nickel Alloy 825 Square Head Screws
ASTM B408 UNS N08825 Button Head Screws
825 Incoloy Round Head Screws
Incoloy Alloy 825 Flat Head Screws
UNS N08825 Knurled Head Screws
825 Inconel Set Screws
Incoloy 8825 Butterfly Screws
ASME SB 564 N08825 Self Drilling Screws
DIN 1.4876 Inconel Anti Theft Screws
Nickel 825 Thumb Screws
WNR 1.4876 Wood Screws
Types Of Alloy 825 Stud Bolts
Incoloy 825 Threaded Rod
Alloy 825 Studs
Inconel 825 Full Threaded Stud Bolts
DIN 2.4858 Double End Stud Bolts
Nickel Alloy 825 Weld Studs
ASTM B408 UNS N08825 Tap End Stud Bolts
Types Of Incoloy Alloy 825 Washer
825 Incoloy Square Washer
Incoloy Alloy 825 Flat Washer
UNS N08825 Self Locking Washer
825 Inconel Fender Washers
Incoloy 8825 Wedge Lock Washer
ASME SB 564 N08825 Spring Lock Washer