Size In Ready Stock
- Screw Size: M3 To M50
- Bolts Size: M2 To M80
- Stud Size: M4 To M120
- Washer Size: M2 To M25
- Nut Size: M2 To M48
Table of Content
Delivery Time and Location

Schlumberger

TechnipFMC
Alloy 20 Fasteners Specification
Size In Ready Stock
Alloy 20 Bolts Head Style
Neck Type of ASTM B472 Carpenter 20 Hex Bolt
Threads Types of Alloy 20 Stainless Steel Stud Bolts
Head Drive of WNRF 2.4660 Hex Bolt
UNS N08020 Studs Ends Types
Alloy 20 Threaded Rod
ASTM B564 UNS N08020 Stud Bolts
Carpenter 20 Screws
20Cb-3 Washers
Manufacturing Process
Advantages
Testing Requirements
Application
Packaging Types
Raw Material
UNS N08020 Stud Bolts Corrosion Resistance at Sulfuric Acid
| Temperature | H2SO4, % | Corrosion Rate | ||
|---|---|---|---|---|
| °F | °C | % | mm/a | mpy |
| 122 | 50 | 70 | 0.051 | 2 |
| 140 | 60 | 70 | 0.076 | 3 |
| 167 | 75 | 70 | 0.127 | 5 |
| 140 | 60 | 20 | 0.000 | 0 |
| 185 | 85 | 70 | 0.178 | 7 |
| 140 | 60 | 90 | 0.102 | 4 |
| 185 | 85 | 20 | 0.457 | 18 |
| 203 | 95 | 90 | 0.686 | 27 |
| 185 | 85 | 90 | 0.381 | 15 |
| Boiling | 20 | 0.432 | 17 | |
Alloy 20 Bolts Torque Specs
| Nominal Dia (in) | Threads/in | Torque ft-lb (Lubricated) | Torque ft-lb (Dry) |
|---|---|---|---|
| 1/4" | 20 | 2.4 | 3.2 |
| 28 | 2.7 | 3.7 | |
| 3/8" | 16 | 8.8 | 11.8 |
| 24 | 10.0 | 13.3 | |
| 5/16" | 18 | 5.0 | 6.6 |
| 24 | 5.5 | 7.3 | |
| 1/2" | 13 | 21.5 | 28.7 |
| 20 | 24.2 | 32.3 | |
| 7/16" | 14 | 14.1 | 18.8 |
| 20 | 15.8 | 21.0 | |
| 9/16" | 12 | 31.0 | 41.4 |
| 18 | 34.6 | 46.1 | |
| 3/4" | 10 | 76 | 102 |
| 16 | 85 | 113 | |
| 1" | 8 | 184 | 245 |
| 14 | 206 | 275 | |
| 5/8" | 11 | 42.8 | 57.1 |
| 18 | 48.5 | 64.7 | |
| 7/8" | 9 | 123 | 163 |
| 14 | 135 | 180 | |
| 1-1/2" | 6 | 556 | 742 |
| 12 | 626 | 835 | |
| 1-1/4" | 7 | 320 | 426 |
| 12 | 354 | 472 |
Heat Treatments of Alloy 20 Stainless Steel Fasteners
| Method | Temperature (at Annealed Condition) |
|---|---|
| Heat Treatments | 1400-2150 °F (7601175 °C) |
Alloy 20 Fasteners Yield Strength
| Property | Value |
|---|---|
| Yield Strength | 45 ksi (300 MPa) |
Benefits of Alloy 20 Threaded Rod
Applications of Nickel Based Alloys 20 Nuts
Testing Requirements of Nickel Alloy 20 Washers
Alloy 20 Hex Bolt Weight Chart
| Diameter | M16 | M14 | M12 | M10 | M8 | M7 | M6 | M5 | M4 | M3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Length | ||||||||||
| 4 | - | - | - | - | - | - | - | - | - | 0.48 |
| 6 | - | - | - | - | - | - | 3.40 | 2.18 | 1.33 | 0.57 |
| 5 | - | - | - | - | - | - | - | - | 1.26 | 0.53 |
| 8 | - | - | - | 15.2 | 8.5 | 5.85 | 3.74 | 2.38 | 1.49 | 0.66 |
| 7 | - | - | - | - | - | 5.60 | 3.57 | 2.28 | 1.41 | 0.61 |
| 10 | - | 38.0 | 23.3 | 16.2 | 9.1 | 6.35 | 4.08 | 2.63 | 1.64 | 0.75 |
| 14 | 55.6 | 42.0 | 26.4 | 18.2 | 10.5 | 7.35 | 4.76 | 3.12 | 1.95 | 0.92 |
| 12 | 52.9 | 40.0 | 25.0 | 17.2 | 9.8 | 6.85 | 4.42 | 2.87 | 1.80 | 0.84 |
| 18 | 60.9 | 46.0 | 29.1 | 20.2 | 11.7 | 8.35 | 5.45 | 3.62 | 2.25 | 1.09 |
| 16 | 58.3 | 44.0 | 27.7 | 19.2 | 11.1 | 7.85 | 5.11 | 3.37 | 2.10 | 1.00 |
| 22 | 66.2 | 50.0 | 33.0 | 22.2 | 12.9 | 9.35 | 6.15 | 4.12 | 2.56 | 1.27 |
| 20 | 63.5 | 48.0 | 31.0 | 21.2 | 12.3 | 8.85 | 5.80 | 3.87 | 2.41 | 1.18 |
| 28 | 74.2 | 55.9 | 36.2 | 25.2 | 14.9 | 10.70 | 7.15 | 4.86 | 3.04 | 1.52 |
| 25 | 70.2 | 53.0 | 34.1 | 23.7 | 13.9 | 10.00 | 6.65 | 4.49 | 2.80 | 1.40 |
| 35 | 83.5 | 62.9 | 41.3 | 28.7 | 17.1 | 12.50 | 8.37 | 5.73 | 3.57 | - |
| 30 | 76.9 | 57.9 | 37.7 | 26.2 | 15.5 | 11.30 | 7.51 | 5.11 | 3.19 | 1.61 |
| 45 | 97.1 | 72.9 | 48.5 | 33.7 | 20.3 | 15.00 | 10.10 | 6.99 | 4.34 | - |
| 50 | 103.0 | 77.9 | 52.0 | 36.2 | 21.8 | 16.30 | 11.00 | 7.59 | 4.73 | - |
| 40 | 90.2 | 67.9 | 44.9 | 31.2 | 18.7 | 13.80 | 9.23 | 6.35 | 3.96 | - |
| Weights for DIN 933 per 1,000 pcs | ||||||||||
Tensile Strength of Carpenter 20 Fasteners
| Property | Value |
|---|---|
| Tensile Strength | 90 ksi (620 MPa) |
Incoloy 20 Studs Dimensions
| Size in Inch | Size in mm | Bolt Size UNC | No of Bolts | ISO Stud Size | RF Stud Length |
|---|---|---|---|---|---|
| 1/2 | 15 | 1/2 | 4 | M14 | 75 |
| 1 1/4 | 32 | 5/8 | 4 | M16 | 95 |
| 3/4 | 20 | 5/8 | 4 | M16 | 90 |
| 1 1/2 | 40 | 3/4 | 4 | M20 | 110 |
| 1 | 25 | 5/8 | 4 | M16 | 90 |
| 2 1/2 | 65 | 3/4 | 8 | M20 | 120 |
| 2 | 50 | 5/8 | 8 | M16 | 110 |
| 3 1/2 | 90 | 7/8 | 8 | M24 | 140 |
| 3 | 80 | 3/4 | 8 | M20 | 125 |
| 5 | 125 | 7/8 | 8 | M24 | 145 |
| 4 | 100 | 7/8 | 8 | M24 | 140 |
| 8 | 200 | 1 | 12 | M27 | 170 |
| 6 | 150 | 7/8 | 12 | M24 | 150 |
| 10 | 250 | 1 1/8 | 16 | M30 | 190 |
| 14 | 350 | 1 1/4 | 20 | M33 | 210 |
| 12 | 300 | 1 1/4 | 16 | M33 | 205 |
| 18 | 450 | 1 3/8 | 24 | M36 | 230 |
| 16 | 400 | 1 3/8 | 20 | M36 | 220 |
| 24 | 600 | 1 3/4 | 24 | M45 | 265 |
| 20 | 500 | 1 1/2 | 24 | M39 | 240 |
Alloy 20 Fasteners Equivalent
American (UNS)
Europe (EN)
Russia (Werkstoff No)
France (AFNOR)
ASTM B472 UNS N08020 Fasteners Chemical Composition
Carpenter 20 Fasteners Physical Properties
| Physical Properties | ||
|---|---|---|
| Density | lb/in3 | 0.292 |
| g/cm | 8.08 | |
| Specific Heat | Btu/lb•°F | 0.12 |
| J/kg•°C | 500 | |
| Young’s Modulus | 103 ksi | 28 |
| GPa | 193 | |
| Shear Modulus | 103 ksi | 11 |
| GPa | 76 | |
| Electrical Resistivity | ohm•circ mil/ft | 651 |
| µΩ•m | 1.08 | |
| Coefficient of Expansion | 77-212°F, 10-6 in/in•°F | 8.2 |
| 25-100°C, µm/m•°C | 14.7 | |
| Thermal Conductivity | Btu•in/ft2 •h•°F | 85 |
| W/m•°C | 12.3 | |
Types Of Alloy 20 Bolts
Alloy 20 Hex Bolts
ASTM B564 UNS N08020 Eye Bolts
Carpenter 20 Heavy Hex Bolts
20Cb-3 Flange Bolts
Alloy 20 Steel Carriage Bolts
Nickel Alloy 20 U Bolts
ASME SB 564 Alloy 20 Allen Bolts
Werkstoff NR. 2.4660 Shoulder Bolts
Incoloy® Alloy 20 Anchor Bolt
Types Of Alloy 20 Stainless Steel Nuts
ASME SB564 UNS N08020 Hex Nuts
Nickel 20 Jam Nuts
B564 N08020 Heavy Hex Nuts
Alloy Nickel 20 Coupling Nuts
Carpenter 20 Alloy Square Nuts
Corrosion Resistant Alloy 20 Acorn Nuts
Alloy 20 Stainless Steel Wing Nuts
Alloy 20 UNS N08020 Nylock Nuts
20CB-3 Anti Theft Nuts
Types Of ASTM B564 UNS N08020 Screws
Nickel based alloys 20 Socket Cap Screws
DIN 2.4660 Square Head Screws
UNS N08020 Button Head Screws
Alloy 20 Round Head Screws
Alloy 20 Flat Head Screws
ASTM B564 UNS N08020 Knurled Head Screws
Carpenter 20 Set Screws
20Cb-3 Butterfly Screws
Alloy 20 Steel Self Drilling Screws
Nickel Alloy 20 Thumb Screws
ASME SB 564 Alloy 20 Wood Screws
Werkstoff NR. 2.4660 Anti Theft Screws
Types Of Nickel Based Alloys 20 Stud Bolts
Incoloy® Alloy 20 Threaded Rod
ASME SB564 UNS N08020 Studs
Nickel 20 Full Threaded Stud Bolts
B564 N08020 Double End Stud Bolts
Alloy Nickel 20 Weld Studs
Carpenter 20 Alloy Tap End Stud Bolts
Types Of Werkstoff NR. 2.4660 Washers
Corrosion Resistant Alloy 20 Square Washer
Alloy 20 Stainless Steel Flat Washer
Alloy 20 UNS N08020 Self Locking Washer
20CB-3 Fender Washers
Nickel based alloys 20 Wedge Lock Washer
DIN 2.4660 Spring Lock Washer