Size In Ready Stock
- Metric Sizes = M3 to M120
- Imperial Sizes = 3/6" to 4"
With 10 years of expertise, Dalloyed Fasteners is a leading fasteners manufacturer in India and precision machining components. Our company is one of the excellent supplier of corrosion resistance fasteners in Mumbai.
Reasons to Why Dalloyed is Top 10 Fasteners Company in India
Table of Content
Trust Dalloyed Fasteners, one of the best fasteners Manufacturer in India, for all your automotive fastener and hardware needs. We serve top industries such as oil refineries, railways, power transmission, bridges and solar projects.
Fasteners Material Grade Available at Dalloyed




At Dalloyed Fasteners, we are proud to be a leading Fasteners manufacturer in India and a trusted exporter supplying high quality construction fasteners worldwide.
Specification of Fasteners
Size In Ready Stock
Head Type of Custom Fasteners
Neck Type of Fasteners
Threads of Automotive Fasteners
Aerospace Fasteners Head Drive
Ends Types of Industrial Fasteners
Fasteners Manufacturing Process
Top 3 Advantages
Testing
Application
Packaging
Raw Material Origin
Industrial fasteners can be made from different materials, such as ferrous and non-ferrous metals. Dalloyed is a well known fasteners manufacturer in India that produces marine fasteners in Mumbai.
Fasteners Manufacturing Process
ISO approved fasteners manufacturer in India, buy from industrial fasteners from supplier and save up to 10% to 13%.

Material Selection & Inspection

Cutting to Required Length

Hot Forging (Head Formation)

Trimming & Punching

Heat Treatment (if required as per ASTM)

Thread Rolling and Machining

Surface Finishing

Final Inspection

Marking & Packaging
Torque Chart for Metric Fasteners
Fine Thread Series
| Nominal Diameter | Threads per inch | Tightening Torque (Lubricated) K = 0.16 | Tightening Torque (Dry) K = 0.35 | Tensile Stress Area(sq. in.) | Lubricated Clamp Load (lbs) |
|---|---|---|---|---|---|
| 1/4 | 28 | 33 in-lbs | 38 in-lbs | 0.0364 | 818 |
| 5/16 | 24 | 65 | 76 | 0.0581 | 1306 |
| 3/8 | 24 | 10 in-lbs | 12 in-lbs | 0.0878 | 1976 |
| 7/16 | 20 | 16 | 18 | 0.1187 | 2671 |
| 1/2 | 20 | 24 | 28 | 0.1600 | 3599 |
| 9/16 | 18 | 34 | 40 | 0.2030 | 4567 |
| 5/8 | 18 | 48 | 56 | 0.2560 | 5759 |
| 3/4 | 16 | 134 | 98 | 0.3730 | 8392 |
| 7/8 | 14 | 204 | 156 | 0.5095 | 11463 |
| 1 | 14 | 402 | 238 | 0.6799 | 15297 |
| 1 1/4 | 12 | 542 | 469 | 1.0729 | 24141 |
| 1 3/8 | 12 | 1067 | 633 | 1.3147 | 29581 |
Fasteners Weight Chart
Dalloyed is one of the leading fasteners manufacturer in India. Petro fasteners are specially designed and widely used in oil ang gas industries.
Metric Fasteners Size Chart
| Thread Size | Minor and Major Diameter (mm) | Clearance Hole Diameter |
Tapping Drill Diameter (mm) |
Pitch Diameter ameter (mm) |
Thread Pitch |
|---|---|---|---|---|---|
| M1 | 0.729 - 1.0 | 1.3 mm | 0.75 | 0.838 | 0.25 mm |
| M1.2 | 0.929 - 1.2 | 1.5 mm | 0.95 | 1.038 | 0.25 mm |
| M1.4 | 1.075 - 1.4 | 1.8 mm | 1.10 | 1.205 | 0.30 mm |
| M1.6 | 1.221 - 1.6 | 2.0 mm | 1.25 | 1.373 | 0.35 mm |
| M1.8 | 1.421 - 1.8 | 2.3 mm | 1.45 | 1.573 | 0.35 mm |
| M2 | 1.567 - 2.0 | 2.6 mm | 1.60 | 1.740 | 0.40 mm |
| M2.5 | 2.013 - 2.5 | 3.1 mm | 2.05 | 2.208 | 0.45 mm |
| M3 | 2.459 - 3.0 | 3.6 mm | 2.50 | 2.675 | 0.50 mm |
| M4 | 3.242 - 4.0 | 4.8 mm | 3.30 | 3.545 | 0.70 mm |
| M5 | 4.134 - 5.0 | 5.8 mm | 4.20 | 4.480 | 0.80 mm |
| M6 | 4.917 - 6.0 | 7.0 mm | 5.00 | 5.350 | 1.00 mm |
| M7 | 5.917 - 7.0 | 8.0 mm | 6.00 | 6.350 | 1.00 mm |
| M8 | 6.647 - 8.0 | 10.0 mm | 6.80 | 7.188 | 1.25 mm |
| M9 | 7.647 - 9.0 | 11.0 mm | 7.80 | 8.188 | 1.25 mm |
| M10 | 8.376 - 10.0 | 12.0 mm | 8.50 | 9.026 | 1.50 mm |
| M11 | 9.376 - 11.0 | 13.5 mm | 9.50 | 10.026 | 1.50 mm |
| M12 | 10.106 - 12.0 | 15.0 mm | 10.20 | 10.863 | 1.75 mm |
| M14 | 11.835 - 14.0 | 17.0 mm | 12.00 | 12.701 | 2.00 mm |
| M16 | 13.835 - 16.0 | 19.0 mm | 14.00 | 14.701 | 2.00 mm |
| M18 | 15.394 - 18.0 | 22.0 mm | 15.50 | 16.376 | 2.50 mm |
| M20 | 17.294 - 20.0 | 24.0 mm | 17.50 | 18.376 | 2.50 mm |
| M22 | 19.294 - 22.0 | 26.0 mm | 19.50 | 20.376 | 2.50 mm |
| M24 | 20.752 - 24.0 | 28.0 mm | 21.00 | 22.051 | 3.00 mm |
| M27 | 23.752 - 27.0 | 33.0 mm | 24.00 | 25.051 | 3.00 mm |
| M30 | 26.211 - 30.0 | 35.0 mm | 26.50 | 27.727 | 3.50 mm |
| M33 | 29.211 - 33.0 | 38 mm | 29.50 | 30.727 | 3.50 mm |
| M36 | 31.670 - 36.0 | 41 mm | 32.00 | 33.402 | 4.00 mm |
| M39 | 34.670 - 39.0 | 44 mm | 35.00 | 36.402 | 4.00 mm |
| M42 | 37.129 - 42.0 | 47 mm | 37.50 | 39.077 | 4.50 mm |
| M45 | 40.129 - 45.0 | 50 mm | 40.50 | 42.077 | 4.50 mm |
| M48 | 42.857 - 48.0 | 53 mm | 43.00 | 44.752 | 5.00 mm |
| M52 | 46.587 - 52.0 | 57 mm | 47.00 | 48.752 | 5.00 mm |
| M56 | 50.046 - 56.0 | 61 mm | 50.50 | 52.428 | 5.50 mm |
| M60 | 54.046 - 60.0 | 65 mm | 54.50 | 56.428 | 5.50 mm |
| M64 | 57.505 - 64.0 | 69 mm | 58.00 | 60.103 | 6.00 mm |
| M68 | 61.505 - 68.0 | 73 mm | 62.00 | 64.103 | 6.00 mm |
Fasteners Manufacturing Machine
Hot Forging
Threading Machine
Fasteners Cutting Area
Fasteners Forging Area
Universal Tensile Machine
Heavy Duty Lathe Machine
Dalloyed is one of the top 10 fasteners manufacturer In India. Produce qualitative range Of aerospace fasteners that are being designed as per the ASME, DIN and ISO standard.
Fasteners Coating Types
Standards for Fasteners
Metric Fasteners Dimensions
| D1D1 | e | k | s |
|---|---|---|---|
| M3 | 6.01 | 2 | 5.5 |
| M4 | 7.66 | 2.8 | 7 |
| M5 | 8.79 | 3.5 | 8 |
| M6 | 11.05 | 4 | 10 |
| M8 | 14.38 | 5.3 | 13 |
| M10 | 18.9 | 6.4 | 17 |
| M12 | 21.1 | 7.5 | 19 |
| M14 | 24.49 | 8.8 | 22 |
| M16 | 26.75 | 10 | 24 |
| M18 | 30.14 | 11.5 | 27 |
| M20 | 33.53 | 12.5 | 30 |
| M22 | 35.72 | 14 | 32 |
| M24 | 39.98 | 15 | 36 |
| M27 | 45.2 | 17 | 41 |
| M30 | 50.85 | 18.7 | 46 |
| M33 | 55.37 | 21 | 50 |
| M36 | 60.79 | 22.5 | 55 |
| M42 | 71.3 | 26 | 65 |
| M48 | 82.6 | 30 | 75 |
Custom Made Fasteners Capabilities
| Materials |
Low or Medium Carbon Steel Medium Carbon Alloy Steel Stainless Steel |
|---|---|
| Imperial (Part Diameter) | 1/4" to 4" |
| Metric (Part Diameter) | M5 to M18 |
| Part Length (Max.) | Up to 72" |
| Metric Blank Diameter | M6 x 300 through M64 x 500 |
| Types of Head |
Round Countersunk FlangedHexagonal Square Pan Head Slotted Button HeadFlat Oval |
| Types of Drive |
One Way Combination Square |
| Standard Thread Pitches | 8UN (8 - Thread Series) UNC/UNRC (Coarse Thread Series) UNF/UNRF (Fine Thread Series) |
| Surface Finish |
Galvanized Phosphate Zinc Plain |
| Machining Services |
Drilling Knurling Tapping Thread Grinding Thread Rolling |
| ASTM Standards Met |
ASTM A194 ASTM A307 ASTM A354 ASTM A449 ASTM A563 |
| SAE Standards Met | SAE J429 Gr 1 SAE J429 Gr 2 SAE J429 Gr 5 |
| Testing Capabilities | Tensile Test Yield Test |
| Testing Equipment | Hydraulic Universal Testing Machine |
| Design Software Used | AutoCAD Solidworks |
Automotive Fasteners Processing
Aerospace Fasteners Tap Drill Charts
| Metric Tap | Tap Drill Size | Tap Drill Size U.S. | Decimal Equivelent |
|---|---|---|---|
| M1.6 X 0.35 | 1.25 mm | #53 | 0.049 |
| M2 X 0.4 | 1.60 mm | 1/16 | 0.063 |
| M2.2 X 0.45 | 1.75 mm | #51 | 0.068 |
| M3 X 0.5 | 2.50 mm | #40 | 0.098 |
| M3.5 X 0.6 | 2.90 mm | #33 | 0.114 |
| M4 X 0.7 | 3.30 mm | #30 | 0.129 |
| M5 X 0.8 | 4.20 mm | #19 | 0.165 |
| M6 X 1 | 5.00 mm | #9 | 0.196 |
| M7 X 1 | 6.00 mm | 15/64 | 0.236 |
| M12 X 1.25 | 10.80 mm | 27/64 | 0.425 |
| M14 X 2 | 12.00 mm | 15/32 | 0.472 |
| M14 X 1.5 | 12.50 mm | 31/64 | 0.492 |
| M16 X 2 | 14.00 mm | 35/64 | 0.551 |
| M16 X 1.5 | 14.50 mm | 9/16 | 0.570 |
| M18 X 2.5 | 15.50 mm | 39/64 | 0.610 |
| M18 X 1.5 | 16.50 mm | 41/64 | 0.649 |
| M20 X 2.5 | 17.50 mm | 11/16 | 0.689 |
| M20 X 1.5 | 18.50 mm | 23/32 | 0.728 |
| M22 X 2.5 | 19.50 mm | 49/64 | 0.767 |
| M22 X 1.5 | 20.50 mm | 51/64 | 0.807 |
| M24 X 3 | 21.00 mm | 53/64 | 0.826 |
| M24 X 2 | 22.00 mm | 55/64 | 0.866 |
| M27 X 3 | 24.00 mm | 15/16 | 0.944 |
| M27 X 2 | 25.00 mm | 31/32 | 0.984 |
| M30 X 3.5 | 26.50 mm | 1-3/64 | 1.043 |
Marine Fasteners Testing Facilities
Do You Provide International Shipping for Fasteners?
Absolutely !, we offer international shipping to customers across the world.
Can I Request a Custom Fasteners order from Dalloyed?
Yes, We specialize in custom fasteners manufacturing as per specific designs or your requirements.
What Quality Certifications does Dalloyed Fasteners Hold?
| ISO 9001 | Quality Management System |
|---|---|
| IATF 16949 | Automotive Industry |
| ISO 14001 | Environmental Management System |
| ISO 45001 | Health and Safety Management System |