Size In Ready Stock
- Screw Size = M1.2 To M48
- Threaded Rod Size = M4 To M45
- Bolts Size : M1.2 To M48
- Nut Size = M2 To M20
Table of Content
Supplied in July 25, 2022

Lanxess AG
Westlake Corporation
Copper Nickel Fasteners Specification
Size In Ready Stock
CuNi Alloy U Bolts Head Style
Neck Type of Copper Nickel Hex Bolts
Threads Types of CUNI Heavy Hex Bolts
Head Drive of Cupro Nickel Carriage Bolts
Nickel Copper Alloy Flange Bolts Ends Types
Copper Nickel 90/10 Fasteners
Copper Nickel Threaded Rod
CuNi 90/10 Heavy Hex Nuts
Copper Nickel Square Washer
Manufacturing Methods
Features
Testing Methods
Uses
Packaging Methods
Origin for Raw Material
Common Grades of Cupro Nickel Fasteners Used in Bolts?
Dalloyed Fasteners is the Largest Copper Nickel Fasteners Manufacturer in India. We Offer High Quality Copper Nickel Nut Bolts, Screws, Stud Bolts & Washers.
Copper Nickel 90/10 Fasteners
C70600 Bolts Thread Size
Dalloyed Fasteners is the Best Leading Copper Nickel Fasteners Manufacturer in India, Producing a Wide Range of Various Sizes and Grades.
| Nominal (Major) | Fine Pitch | Coarse Pitch | ||||
|---|---|---|---|---|---|---|
| Diameter | Pitch | Minor | Tensile Stress | Pitch | Minor | Tensile Stress |
| [Millimeter] | [Millimeter] | Area [mm2] | Area [mm2] | [mm] | Area [mm2] | Area [mm2] |
| 110 | 2 | 9084 | 9182 | --- | --- | --- |
| 100 | 2 | 7473 | 7562 | 6 | 6740 | 6995 |
| 90 | 2 | 6020 | 6099 | 6 | 5364 | 5591 |
| 80 | 1.5 | 4798 | 4851 | 6 | 4144 | 4344 |
| 72 | 2 | 3799 | 3862 | 6 | 3282 | 3460 |
| 64 | 2 | 2975 | 3031 | 6 | 2520 | 2676 |
| 56 | 2 | 2252 | 2301 | 5.5 | 1905 | 2030 |
| 48 | 2 | 1629 | 1671 | 5 | 1377 | 1473 |
| 42 | 2 | 1228 | 1264 | 4.5 | 1045 | 1121 |
| 36 | 2 | 883.8 | 914.5 | 4 | 759.3 | 816.7 |
| 30 | 2 | 596 | 621.2 | 3.5 | 519 | 560.6 |
| 24 | 2 | 364.6 | 384.4 | 3 | 324.3 | 352.5 |
| 20 | 1.5 | 259 | 271.5 | 2.5 | 225.2 | 244.8 |
| 16 | 1.5 | 157.5 | 167.2 | 2 | 144.1 | 156.7 |
| 14 | 1.5 | 116.1 | 124.5 | 2 | 104.7 | 115.4 |
| 12 | 1.25 | 86.04 | 92.07 | 1.75 | 76.25 | 84.27 |
| 10 | 1.25 | 56.3 | 61.2 | 1.5 | 52.29 | 57.99 |
| 8 | 1 | 36.03 | 39.17 | 1.25 | 32.84 | 36.61 |
| 6 | --- | --- | --- | 1 | 17.89 | 20.12 |
| 5 | --- | --- | --- | 0.8 | 12.68 | 14.18 |
| 4 | --- | --- | --- | 0.7 | 7.75 | 8.779 |
| 3.5 | --- | --- | --- | 0.6 | 6 | 6.775 |
| 3 | --- | --- | --- | 0.5 | 4.473 | 5.031 |
| 2.5 | --- | --- | --- | 0.45 | 2.98 | 3.391 |
| 2 | --- | --- | --- | 0.4 | 1.789 | 2.073 |
| 1.6 | --- | --- | --- | 0.35 | 1.076 | 1.27 |
Specialized Manufacturer of following Cupro Nickel Fasteners
Welding Studs (Threaded)
Internal Threaded Studs
Coarse Threaded Studs
Short Cycle Studs
Stud Welding Collets
Insulation Nails
Applications of Copper Nickel Threaded Rod
Discover Our High-quality Copper Nickel Fasteners Manufacturer in India for Outstanding Durability and Performance. Put Your Trust in Our Experience for Your Industrial Requirements.
Shipbuilding
Seawater System Design
Desalination Plants
Power Generation
Industrial Applications
Petrochemical
Heat Exchangers
Offshore Oil Rigs
Mining Industry
90/10 CUNI Hex Nut Dimensions
| Nominal & Diameter of Basic Major of Thread | Hex Nuts Thickness(H) | Width Across Corners (G) | Width Across Flats (F) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Basic | Min | Max | Min | Max | Basic | Min | Max | ||
| 1/2 | 0.5000 | 7/16 | 0.427 | 0.448 | .840 | .866 | 3/4 | .736 | .750 |
| 1/4 | 0.2500 | 7/32 | 0.212 | 0.226 | .488 | .505 | 7/16 | .428 | .438 |
| 1 | 1.0000 | 55/64 | 0.831 | 0.887 | 1.653 | 1.732 | 1-1/2 | 1.450 | 1.500 |
| 1-1/2 | 1.5000 | 1-9/32 | 1.245 | 1.317 | 2.480 | 2.598 | 2-1/4 | 2.175 | 2.250 |
| 1-3/4 | 1.7500 | 1-1/2 | 1.460 | 1.540 | 2.893 | 3.031 | 2-5/8 | 2.538 | 2.625 |
| 1-5/8 | 1.6250 | 1-25/64 | 1.353 | 1.429 | 2.686 | 2.815 | 2-7/16 | 2.356 | 2.438 |
| 2-3/4 | 2.7500 | 2-3/8 | 2.319 | 2.431 | 4.456 | 4.763 | 4-1/8 | 3.988 | 4.125 |
| 2-1/2 | 2.5000 | 2-5/32 | 2.105 | 2.209 | 4.133 | 4.330 | 3-3/4 | 3.625 | 3.750 |
| 2 | 2.000 | 1-23/32 | 1.675 | 1.763 | 3.306 | 3.464 | 3 | 2.900 | 3.000 |
| 3/4 | 0.7500 | 41/64 | 0.617 | 0.665 | 1.240 | 1.299 | 1-1/8 | 1.088 | 1.125 |
| 3/8 | 0.3750 | 21/64 | 0.320 | 0.337 | .628 | .650 | 9/16 | .551 | .562 |
| 3 | 3.000 | 2-19/32 | 2.534 | 2.654 | 4.959 | 5.196 | 4-1/2 | 4.350 | 4.500 |
| 5/8 | 0.6250 | 35/64 | 0.535 | 0.559 | 1.051 | 1.083 | 15/16 | .922 | .938 |
| 5/16 | 0.3125 | 17/64 | 0.258 | 0.273 | .557 | .577 | 1/2 | .489 | .500 |
| 7/8 | 0.8750 | 3/4 | 0.724 | 0.776 | 1.447 | 1.516 | 1-5/16 | 1.269 | 1.312 |
| 7/16 | 0.4375 | 3/8 | 0.365 | 0.385 | .768 | .794 | 11/16 | .675 | .688 |
| 9/16 | 0.5625 | 31/64 | 0.473 | 0.496 | .982 | 1.010 | 7/8 | .861 | .875 |
Cupro Nickel Stud Bolt Weight Chart
| Length in (Millimeter) | Stud Bolt Weight in Kg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 1" | 1.1/2" | 1.1/4" | 3/4" | 3/8" | 5/8" | 7/8" | 7/16" | 9/16" | |
| 200 | 0.165 | 0.689 | 1.642 | 1.113 | 0.383 | 0.088 | 0.260 | 0.525 | 0.120 | 0.204 |
| 190 | 0.157 | 0.655 | 1.562 | 1.059 | 0.365 | 0.084 | 0.248 | 0.499 | 0.114 | 0.194 |
| 180 | 0.149 | 0.622 | 1.482 | 1.005 | 0.346 | 0.080 | 0.235 | 0.474 | 0.108 | 0.184 |
| 170 | 0.141 | 0.588 | 1.402 | 0.950 | 0.327 | 0.075 | 0.222 | 0.448 | 0.102 | 0.174 |
| 160 | 0.133 | 0.554 | 1.322 | 0.896 | 0.309 | 0.071 | 0.210 | 0.422 | 0.097 | 0.164 |
| 150 | 0.125 | 0.521 | 1.242 | 0.842 | 0.290 | 0.067 | 0.197 | 0.397 | 0.091 | 0.155 |
| 140 | 0.117 | 0.487 | 1.161 | 0.787 | 0.271 | 0.062 | 0.184 | 0.371 | 0.085 | 0.145 |
| 130 | 0.109 | 0.454 | 1.081 | 0.733 | 0.252 | 0.058 | 0.171 | 0.346 | 0.079 | 0.135 |
| 120 | 0.101 | 0.420 | 1.001 | 0.679 | 0.234 | 0.054 | 0.159 | 0.320 | 0.073 | 0.125 |
| 110 | 0.093 | 0.386 | 0.921 | 0.624 | 0.215 | 0.050 | 0.146 | 0.294 | 0.067 | 0.115 |
| 100 | 0.085 | 0.353 | 0.841 | 0.570 | 0.196 | 0.045 | 0.133 | 0.269 | 0.061 | 0.105 |
| 90 | 0.076 | 0.316 | 0.761 | 0.516 | 0.178 | 0.041 | 0.121 | 0.243 | 0.056 | 0.095 |
| 80 | 0.068 | 0.286 | 0.681 | 0.462 | 0.159 | 0.037 | 0.108 | 0.218 | 0.050 | 0.085 |
| 70 | 0.060 | 0.252 | 0.601 | 0.407 | 0.140 | 0.032 | 0.095 | 0.192 | 0.044 | 0.075 |
| 60 | 0.052 | 0.218 | 0.521 | 0.353 | 0.122 | 0.028 | 0.083 | 0.166 | 0.038 | 0.065 |
| 50 | 0.044 | 0.185 | 0.441 | 0.299 | 0.103 | 0.024 | 0.070 | 0.141 | 0.032 | 0.055 |
American Standard for Copper Nickel Fasteners
Dalloyed Fasteners is a Leading Copper Nickel Fasteners Manufacturer in India, They Are Being Designed in Accordance With Both National and International Quality Standards.
German Standards for Cupro Nickel Fasteners
| Hex Bolt / Set Screws | Socket Cap screws | Hex Nuts | Stud Bolt |
|---|---|---|---|
| DIN 931 | DIN 912 | DIN 934 | - |
| DIN 933 | DIN 6912 | - | DIN 976 |
| - | DIN 7984 | - | - |
European Standards for CUNI Fasteners
| Hexagon Bolt / Set Screws | Hexagon Nuts | Socket Cap screws |
|---|---|---|
| ISO 4017 | ISO 4033 | ISO 4762 |
| ISO 4014 | ISO 4032 | - |
British Standards for Copper Nickel 90/10 Fasteners
| Hex Bolt / Set Screws | Stud Bolt | Hexagon Nuts | Socket Cap screws |
|---|---|---|---|
| BS 1768 | BS 4882 | BS 1768 | BS 2470 |
| BS 1769 | - | BS 1769 | BS 4168 |
| BS 3692 | - | BS 1083 | - |
| - | - | BS 3692 | - |
ASME Standards for 90/10 Copper Nickel Fasteners
| Grade | Types | Grade | Types |
|---|---|---|---|
| ASME B18.21.1 | Lock Washers | ASME B18.6.3 | Machine Screws & Machine Screws Nuts |
| ASME B18.17 | Wing Nuts, Thumb Screws & Wing Screws | ASME B18.5 | Round Head Bolts |
| ASME B18.15 | Forged Eyebolts | ASME B18.3 | Socket Cap, Shoulder & Set Screws |
| ASME B18.13 | Screws & Washer Assemblies (Sems) | ASME B18.2.6 | Fasteners for use in Structural Applications |
| ASME B18.11 | Miniature Screws | ASME B18.2.2 | Square & Hex Nuts |
| ASME B18.10 | Track Bolts & Nuts | ASME B18.2.1 | Square & Hex Bolts & Screws |
| ASME B18.9 | Plow Bolts | ASME B18.1.2 | Large Rivets |
| ASME B18.8.1 | Clevis Pins & Cotter Pins | ASME B18.1.1 | Small Solid Rivets |
Advantages of CUNI 90/10 Bolts
Copper Nickel 90/10 Fasteners Equivalent Grades
American (UNS)
European (EN)
USA (Werkstoff No)
CUNI 90/10 Fasteners Chemical Composition
| Grade | Ni | Cu | Fe | Mn | Pb | Zn |
|---|---|---|---|---|---|---|
| Cupro Nickel 90/10 | 9-11 max | 88.6 min | 1.8 max | 1.0 max | 0.05 max | 1 max |
90/10 Cu Ni Fasteners Mechanical Properties
Global Copper Nickel Fasteners Manufacturer in India Delivering Cutting-edge Solutions With Enhanced Protective Properties.
| Element | Tensile Strength | Yield Strength (0.2%Offset) | Elongation | Density | Melting Point |
|---|---|---|---|---|---|
| Cupro Nickel 90/10 | 50000 psi | 20000 psi | 30 % | 0.323 lb/in3 at 68 F | 2260 F |
Types of Copper Nickel Bolts
Dalloyed Fasteners is the Leading High-quality Copper Nickel Fasteners Manufacturer in India. We Have a Wide Range of Fasteners, With Ready Stock for Supplier.
Copper Nickel Hex Bolts
Copper Nickel 90/10 Eye Bolts
CUNI Heavy Hex Bolts
Nickel Copper Alloy Flange Bolts
Cupro Nickel Carriage Bolts
CuNi Alloy U Bolts
90/10 Allen Bolts
UNS 70600 Shoulder Bolts
Copper Nickel 90/10 (UNS 70600) Anchor Bolt
Types of Cupro Nickel Nuts
Copper Nickel Hex Nuts
Cu-Ni Jam Nuts
CuNi 90/10 Heavy Hex Nuts
CuNi10Fe Coupling Nuts
Alloy C70600 Square Nuts
UNS 70600 Copper Nickel Acorn Nuts
Types of Copper Nickel Screws
Cupro 90/10 Socket Cap Screws
Copper Alloy Nickel Square Head Screws
90/10 Copper Nickel Button Head Screws
Cu-Ni C70600 Round Head Screws
Copper Nickel Flat Head Screws
Cupro Nickel Knurled Head Screws
Copper Nickel Set Screws
DIN 2.0882 Wood Screws
Cupro Nickel Self Drilling Screws
Types of CUNI Stud Bolts
90/10 Copper Nickel Threaded Rod
Copper Nickel Studs
Copper Nickel Full Threaded Stud Bolts
Cu-Ni C70600 Double End Stud Bolts
ASTM B151 Cupro Nickel 90/10 Weld Studs
Cupro 90/10 Tap End Stud Bolts
Types of ASTM B151 Cupro Nickel Washers
Copper Nickel Square Washer
Copper Alloy Nickel Flat Washer
90% and 10% Copper Nickel Self Locking Washer
DIN 2.0882 Fender Washers
CuNi10Fe Wedge Lock Washer
Alloy C70600 Spring Lock Washer