Size In Ready Stock
- Screw Size = M1.2 To M48
- Bolts Size : M1.2 To M120
- Nut Size = M2 To M80
- Washer Size = M2 To M24
- Stud Size = M4 To M100
Table Of Content
What Are The Advantages For Singapore While Buying Monel 400 Bolts From India ?
Recent Export By Dalloyed Fasteners

Santos Limited

Eni
Monel 400 Fasteners Specifications
Size In Ready Stock
Monel 400 Bolts Head Style
Neck Type of Monel Bolts
Threads Types of Monel Nickel Copper Alloy
Head Drive of Monel Hex Head Bolts
Monel Bolts and Nuts Ends Types
Monel Threaded Rod
Monel Stud Bolts
Monel 400 Screws
NiCu 400 Washers
Manufacturing Process
Advantages
Testing Requirements
Application
Packaging Types
Raw Material
Monel Fasteners Corrosive Properties
Monel 400 Bolts Weight Chart
| Length | Diameter | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M 5 | M 8 | M 12 | M 16 | M 20 | M 22 | M 18 | M 14 | M 10 | M 6 | |
| 380 mm | - | - | 37 | 66.67 | 108.7 | - | - | - | - | - |
| 340 mm | - | - | 33.6 | 60.24 | 98.04 | - | - | - | - | - |
| 300 mm | - | - | 29.9 | 53.76 | 87.72 | 104.2 | - | - | 20.325 | - |
| 260 mm | - | - | 26.3 | 47.17 | 76.92 | 90.91 | - | - | 17.921 | - |
| 240 mm | - | - | 24.5 | 43.86 | 71.43 | 84.75 | - | - | 16.722 | - |
| 200 mm | - | - | 20.8 | 37.59 | 60.98 | 73.53 | 49.02 | 29.59 | 14.327 | - |
| 180 mm | - | - | 19 | 34.25 | 55.56 | 67.57 | - | 26.88 | 13.123 | - |
| 160 mm | - | - | 17.2 | 31.06 | 50.51 | 61.73 | 40.98 | 24.27 | 11.905 | - |
| 140 mm | - | - | 15.4 | 27.93 | 46.3 | 55.56 | 35.46 | 20.83 | 10.707 | - |
| 120 mm | - | - | 13.6 | 24.63 | 40.98 | 50 | 32.9 | 18.8 | 9.506 | - |
| 100 mm | - | 4.87 | 11.8 | 21.46 | 35.71 | 46.3 | 27.78 | 16.34 | 8.251 | - |
| 80 mm | - | 4.07 | 10 | 18.25 | 30.3 | 40 | 24.51 | 13.89 | 7.013 | 2.111 |
| 70 mm | - | 3.67 | 9.06 | 16.84 | 27.78 | 35.46 | 22.12 | 12.99 | 6.394 | 1.89 |
| 65 mm | - | 3.47 | 8.62 | 16.03 | 26.46 | 34.01 | 21.01 | 12.63 | 6.083 | 1.781 |
| 50 mm | 1.03 | 2.87 | 7.3 | 13.62 | 22.73 | 28.41 | 17.86 | 11.26 | 5.155 | 1.45 |
| 40 mm | 0.88 | 2.47 | 6.41 | 12.11 | 20.75 | - | 16.67 | 10.29 | 4.533 | 1.23 |
| 30 mm | 0.74 | 2.07 | 5.57 | 10.71 | 18.66 | - | - | 9.69 | 3.912 | 1.01 |
| 20 mm | 0.6 | 1.71 | 4.89 | - | - | - | - | - | 3.411 | 0.812 |
| 400 mm | - | - | 39.1 | 69.44 | 113.6 | - | - | - | - | - |
| 360 mm | - | - | 35.2 | 63.29 | 104.2 | - | - | - | - | - |
| 320 mm | - | - | 31.6 | 56.82 | 92.59 | - | - | - | - | - |
| 280 mm | - | - | 28.1 | 50.51 | 81.97 | 98.04 | - | - | 19.157 | - |
| 250 mm | - | - | 25.4 | 45.46 | 74.63 | 87.72 | - | - | 17.301 | - |
| 220 mm | - | - | 22.6 | 40.65 | 65.79 | 79.37 | - | - | 15.528 | - |
| 190 mm | - | - | 19.9 | 35.97 | 58.14 | 70.42 | - | - | 13.736 | - |
| 170 mm | - | - | 18.1 | 32.68 | 53.19 | 64.94 | - | - | 12.5 | - |
| 150 mm | - | - | 16.3 | 29.41 | 48.54 | 58.82 | 37.59 | 22.22 | 11.312 | - |
| 130 mm | - | - | 14.5 | 26.32 | 43.48 | 52.63 | 34.72 | 20 | 10.101 | - |
| 110 mm | - | - | 12.7 | 23.04 | 38.17 | 47.17 | 31.25 | 17.73 | 8.881 | - |
| 90 mm | - | 4.47 | 10.9 | 19.84 | 33.11 | 41.67 | 26.04 | 14.93 | 7.634 | - |
| 75 mm | - | 3.87 | 9.51 | 17.61 | 29.07 | 39.06 | 23.26 | 13.23 | 6.702 | 2 |
| 60 mm | - | 3.27 | 8.18 | 15.24 | 25.13 | 32.05 | 20 | 12.26 | 5.774 | 1.67 |
| 55 mm | - | 3.07 | 7.74 | 14.41 | 23.81 | 30.12 | 18.87 | 11.63 | 5.464 | 1.56 |
| 45 mm | 0.96 | 2.67 | 6.86 | 12.82 | 21.74 | - | 17.24 | 10.5 | 4.84 | 1.34 |
| 35 mm | 0.8 | 2.27 | 5.97 | 11.42 | 19.61 | - | 16.03 | 10 | 4.223 | 1.12 |
| 25 mm | 0.66 | 1.87 | 5.25 | - | - | - | - | 8.17 | 3.66 | 0.897 |
| 16 mm | 0.45 | 1.59 | - | - | - | - | - | - | 3.211 | 0.743 |
Trusted Monel Fasteners Manufacturer in India, offering corrosion resistant fasteners available in a various sizes
How Is Alloy 400 Hex Bolts Made ?
Monel Bolt Torque Chart
| Nominal Diam in | Dry Torque ft-lb | Lubricated Torque ft-lb | Threads/in |
|---|---|---|---|
| 1/4" | 4.7 | 3.5 | 28 |
| 4.2 | 3.1 | 20 | |
| 5/16" | 9.4 | 7.1 | 24 |
| 8.5 | 6.4 | 18 | |
| 3/8" | 17.1 | 12.8 | 24 |
| 15.1 | 11.3 | 16 | |
| 7/16" | 27 | 20.3 | 20 |
| 24.2 | 18.1 | 14 | |
| 9/16" | 59.3 | 44.5 | 18 |
| 53.2 | 39.9 | 12 | |
| 5/8" | 83.2 | 62.4 | 18 |
| 73.4 | 55.1 | 11 | |
| 3/4" | 145 | 109 | 16 |
| 131 | 98 | 10 | |
| 7/8" | 232 | 174 | 14 |
| 210 | 158 | 9 | |
| 1" | 353 | 265 | 14 |
| 315 | 236 | 8 | |
| 1-1/4" | 607 | 455 | 12 |
| 548 | 411 | 7 | |
| 1-1/2" | 1073 | 805 | 12 |
| 954 | 715 | 6 | |
| 1/2" | 36.9 | 27.6 | 13 |
Advantages of High Strength Monel Threaded Rod
Expert Monel Fasteners Manufacturer in India, specializing in fasteners designed for ensuring durability, resistance and environments
DIN Standards of Alloy 400 Fasteners
Is Monel 400 Fasteners Magnetic ?
Monel 400 Fasteners Is Slightly Magnetic But Only When It Is Kept At Room Temperature.
Applications of Monel Machine Screws
Monel Socket Head Cap Screws Dimensions
| Basic Screw Diam | Head Diam A | Head Height H | Body Diam D | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| 1 | 0.112" | 0.118" | 0.07" | 0.073" | 0.0695" | 0.073" |
| 3 | 0.154" | 0.161" | 0.095" | 0.099" | 0.0949" | 0.099" |
| 5 | 0.198" | 0.205" | 0.121" | 0.125" | 0.1202" | 0.125" |
| 8 | 0.262" | 0.27" | 0.159" | 0.164" | 0.1585" | 0.164" |
| 1/4 | 0.365" | 0.375" | 0.244" | 0.25" | 0.2435" | 0.25" |
| 3/8 | 0.55" | 0.562" | 0.368" | 0.375" | 0.3678" | 0.375" |
| 1/2 | 0.735" | 0.75" | 0.492" | 0.5" | 0.4919" | 0.5" |
| 3/4 | 1.107" | 1.125" | 0.74" | 0.75" | 0.7406" | 0.75" |
| 1 | 1.479" | 1.5" | 0.988" | 1" | 0.9886" | 1" |
| 1 1/2 | 2.224" | 2.25" | 1.485" | 1.5" | 1.4818" | 1.5" |
| 0 | 0.091" | 0.096" | 0.057" | 0.06" | 0.0568" | 0.06" |
| 2 | 0.134" | 0.14" | 0.083" | 0.086" | 0.0822" | 0.086" |
| 4 | 0.176" | 0.183" | 0.108" | 0.112" | 0.1075" | 0.112" |
| 6 | 0.218" | 0.226" | 0.134" | 0.138" | 0.1329" | 0.138" |
| 10 | 0.303" | 0.312" | 0.185" | 0.19" | 0.184" | 0.19" |
| 5/16 | 0.457" | 0.469" | 0.306" | 0.312" | 0.3053" | 0.3125" |
| 7/16 | 0.642" | 0.656" | 0.43" | 0.438" | 0.4294" | 0.4375" |
| 5/8 | 0.921" | 0.938" | 0.616" | 0.625" | 0.6163" | 0.625" |
| 7/8 | 1.293" | 1.312" | 0.864" | 0.875" | 0.8647" | 0.875" |
| 1 1/4 | 1.852" | 1.875" | 1.236" | 1.25" | 1.2336" | 1.25" |
Top Monel Fasteners Manufacturer in India, providing high-temperature resistant fasteners that perform well in heat exchangers, power plants
Monel Hex Head Bolts Dimensions
| d1 | e | s | k |
|---|---|---|---|
| M4 | 7.66 | 7 | 2.8 |
| M6 | 11.05 | 10 | 4 |
| M10 | 18.9 | 17 | 6.4 |
| M14 | 24.49 | 22 | 8.8 |
| M18 | 30.14 | 27 | 11.5 |
| M22 | 35.72 | 32 | 14 |
| M27 | 45.2 | 41 | 17 |
| M33 | 55.37 | 50 | 21 |
| M42 | 71.3 | 65 | 26 |
| M3 | 6.01 | 5.5 | 2 |
| M5 | 8.79 | 8 | 3.5 |
| M8 | 14.38 | 13 | 5.3 |
| M12 | 21.1 | 19 | 7.5 |
| M16 | 26.75 | 24 | 10 |
| M20 | 33.53 | 30 | 12.5 |
| M24 | 39.98 | 36 | 15 |
| M30 | 50.85 | 46 | 18.7 |
| M36 | 60.79 | 55 | 22.5 |
| M48 | 82.6 | 75 | 30 |
Monel Stud Bolt Size Chart
| Length | Stud Bolt Sizes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8" | 1/2" | 5/8" | 7/8" | 1.1/8" | 1.3/8" | 1.1/2" | 1.1/4" | 1" | 3/4" | 9/16" | 7/16" | |
| 55mm | 0.026 | 0.048 | 0.076 | 0.154 | 0.26 | 0.399 | 0.481 | 0.326 | 0.202 | 0.112 | 0.06 | 0.035 |
| 65mm | 0.03 | 0.056 | 0.089 | 0.179 | 0.303 | 0.466 | 0.561 | 0.38 | 0.235 | 0.131 | 0.07 | 0.041 |
| 75mm | 0.034 | 0.064 | 0.102 | 0.205 | 0.346 | 0.532 | 0.641 | 0.434 | 0.269 | 0.15 | 0.08 | 0.047 |
| 85mm | 0.039 | 0.072 | 0.114 | 0.23 | 0.39 | 0.599 | 0.721 | 0.489 | 0.302 | 0.168 | 0.09 | 0.053 |
| 95mm | 0.043 | 0.081 | 0.127 | 0.256 | 0.433 | 0.665 | 0.801 | 0.543 | 0.336 | 0.187 | 0.1 | 0.059 |
| 105mm | 0.047 | 0.089 | 0.14 | 0.282 | 0.476 | 0.732 | 0.881 | 0.597 | 0.37 | 0.206 | 0.11 | 0.064 |
| 115mm | 0.052 | 0.097 | 0.152 | 0.307 | 0.52 | 0.798 | 0.961 | 0.652 | 0.403 | 0.224 | 0.12 | 0.07 |
| 125mm | 0.056 | 0.105 | 0.165 | 0.333 | 0.563 | 0.865 | 1.041 | 0.706 | 0.437 | 0.243 | 0.13 | 0.076 |
| 135mm | 0.06 | 0.113 | 0.178 | 0.358 | 0.606 | 0.931 | 1.121 | 0.76 | 0.47 | 0.262 | 0.14 | 0.082 |
| 145mm | 0.065 | 0.121 | 0.191 | 0.384 | 0.65 | 0.998 | 1.202 | 0.815 | 0.504 | 0.281 | 0.15 | 0.088 |
| 155mm | 0.069 | 0.129 | 0.203 | 0.41 | 0.693 | 1.064 | 1.282 | 0.869 | 0.538 | 0.299 | 0.159 | 0.094 |
| 165mm | 0.073 | 0.137 | 0.216 | 0.435 | 0.736 | 1.131 | 1.362 | 0.923 | 0.571 | 0.318 | 0.169 | 0.1 |
| 175mm | 0.078 | 0.145 | 0.229 | 0.461 | 0.779 | 1.197 | 1.442 | 0.977 | 0.605 | 0.337 | 0.179 | 0.105 |
| 185mm | 0.082 | 0.153 | 0.241 | 0.486 | 0.823 | 1.264 | 1.522 | 1.032 | 0.638 | 0.355 | 0.189 | 0.111 |
| 195mm | 0.086 | 0.161 | 0.254 | 0.512 | 0.866 | 1.33 | 1.602 | 1.086 | 0.672 | 0.374 | 0.199 | 0.117 |
| 205mm | 0.091 | 0.169 | 0.267 | 0.538 | 0.909 | 1.397 | 1.682 | 1.14 | 0.706 | 0.393 | 0.209 | 0.123 |
| 215mm | 0.095 | 0.177 | 0.279 | 0.563 | 0.953 | 1.463 | 1.762 | 1.195 | 0.739 | 0.411 | 0.219 | 0.129 |
| 225mm | 0.099 | 0.185 | 0.292 | 0.589 | 0.996 | 1.53 | 1.842 | 1.249 | 0.773 | 0.43 | 0.229 | 0.135 |
| 235mm | 0.103 | 0.193 | 0.305 | 0.614 | 1.039 | 1.596 | 1.922 | 1.303 | 0.806 | 0.449 | 0.239 | 0.141 |
| 245mm | 0.108 | 0.201 | 0.318 | 0.64 | 1.083 | 1.663 | 2.003 | 1.358 | 0.84 | 0.468 | 0.249 | 0.146 |
| 255mm | 0.112 | 0.209 | 0.33 | 0.666 | 1.126 | 1.729 | 0.083 | 1.412 | 0.874 | 0.486 | 0.259 | 0.152 |
| 265mm | 0.116 | 0.217 | 0.343 | 0.691 | 1.169 | 1.796 | 2.163 | 1.466 | 0.907 | 0.505 | 0.269 | 0.158 |
| 275mm | 0.121 | 0.225 | 0.356 | 0.717 | 1.212 | 1.862 | 2.243 | 1.52 | 0.941 | 0.524 | 0.279 | 0.164 |
| 285mm | 0.125 | 0.233 | 0.368 | 0.742 | 1.256 | 1.929 | 2.323 | 1.575 | 0.974 | 0.542 | 0.289 | 0.17 |
| 295mm | 0.129 | 0.242 | 0.381 | 0.768 | 1.299 | 1.995 | 2.403 | 1.629 | 1.008 | 0.561 | 0.299 | 0.176 |
| 305mm | 0.134 | 0.25 | 0.394 | 0.794 | 1.342 | 2.062 | 2.483 | 1.683 | 1.042 | 0.58 | 0.309 | 0.182 |
| 315mm | 0.138 | 0.258 | 0.406 | 0.819 | 1.386 | 2.128 | 2.563 | 1.738 | 1.075 | 0.598 | 0.319 | 0.187 |
| 325mm | 0.142 | 0.266 | 0.419 | 0.845 | 1.429 | 2.195 | 2.643 | 1.792 | 1.109 | 0.617 | 0.329 | 0.193 |
| 335mm | 0.147 | 0.274 | 0.432 | 0.87 | 1.472 | 2.26 | 2.723 | 1.846 | 1.142 | 0.636 | 0.339 | 0.199 |
| 345mm | 0.151 | 0.282 | 0.445 | 0.896 | 1.516 | 2.328 | 2.804 | 1.901 | 1.176 | 0.655 | 0.349 | 0.205 |
| 355mm | 0.155 | 0.29 | 0.457 | 0.922 | 1.559 | 2.394 | 2.884 | 1.955 | 1.21 | 0.673 | 0.359 | 0.211 |
| 365mm | 0.159 | 0.298 | 0.47 | 0.947 | 1.602 | 2.461 | 2.964 | 2.009 | 1.243 | 0.692 | 0.369 | 0.217 |
| 375mm | 0.164 | 0.306 | 0.483 | 0.973 | 1.645 | - | 3.044 | 2.063 | 1.277 | 0.711 | 0.379 | 0.223 |
| 385mm | 0.168 | 0.314 | 0.495 | 0.998 | 1.689 | 2.594 | 3.124 | 2.118 | 1.31 | 0.729 | 0.389 | 0.228 |
| 395mm | 0.172 | 0.322 | 0.508 | 1.024 | 1.732 | 2.66 | 3.204 | 2.172 | 1.344 | 0.748 | 0.399 | 0.234 |
| 405mm | 0.177 | 0.33 | 0.521 | 1.05 | 1.775 | 2.727 | 3.284 | 2.226 | 1.378 | 0.767 | 0.409 | 0.24 |
| 415mm | 0.181 | 0.338 | 0.533 | 1.075 | 1.819 | 2.793 | 3.364 | 2.281 | 1.411 | 0.785 | 0.419 | 0.246 |
| 425mm | 0.185 | 0.346 | 0.546 | 1.101 | 1.862 | 2.86 | 3.444 | 2.335 | 1.445 | 0.804 | 0.429 | 0.252 |
| 435mm | 0.19 | 0.354 | 0.559 | 1.126 | 1.905 | 2.926 | 3.524 | 2.389 | 1.478 | 0.823 | 0.439 | 0.258 |
| 445mm | 0.194 | 0.362 | 0.572 | 1.152 | 1.949 | 2.993 | 3.605 | 2.444 | 1.512 | 0.842 | 0.449 | 0.264 |
| 455mm | 0.198 | 0.37 | 0.584 | 1.178 | 1.992 | 3.059 | 3.685 | 2.498 | 1.546 | 0.86 | 0.459 | 0.269 |
| 465mm | 0.203 | 0.378 | 0.597 | 1.203 | 2.035 | 3.126 | 3.765 | 2.552 | 1.579 | 0.879 | 0.468 | 0.275 |
| 475mm | 0.207 | 0.386 | 0.61 | 1.229 | 2.078 | 3.192 | 3.845 | 2.606 | 1.613 | 0.898 | 0.478 | 0.281 |
| 485mm | 0.211 | 0.394 | 0.622 | 1254 | 2.122 | 3.259 | 3.925 | 2.661 | 1.646 | 0.916 | 0.488 | 0.287 |
| 495mm | 0.216 | 0.403 | 0.635 | 1.28 | 2.165 | 3.325 | 4.005 | 2.715 | 1.68 | 0.935 | 0.498 | 0.293 |
| 50mm | 0.024 | 0.044 | 0.07 | 0.141 | 0.238 | 0.366 | 0.441 | 0.299 | 0.185 | 0.103 | 0.055 | 0.032 |
| 60mm | 0.028 | 0.052 | 0.083 | 0.166 | 0.281 | 0.432 | 0.521 | 0.353 | 0.218 | 0.122 | 0.065 | 0.038 |
| 70mm | 0.032 | 0.06 | 0.095 | 0.192 | 0.325 | 0.499 | 0.601 | 0.407 | 0.252 | 0.14 | 0.075 | 0.044 |
| 80mm | 0.037 | 0.068 | 0.108 | 0.218 | 0.368 | 0.565 | 0.681 | 0.462 | 0.286 | 0.159 | 0.085 | 0.05 |
| 90mm | 0.041 | 0.076 | 0.121 | 0.243 | 0.411 | 0.632 | 0.761 | 0.516 | 0.316 | 0.178 | 0.095 | 0.056 |
| 100mm | 0.045 | 0.085 | 0.133 | 0.269 | 0.455 | 0.698 | 0.841 | 0.57 | 0.353 | 0.196 | 0.105 | 0.061 |
| 110mm | 0.05 | 0.093 | 0.146 | 0.294 | 0.498 | 0.765 | 0.921 | 0.624 | 0.386 | 0.215 | 0.115 | 0.067 |
| 120mm | 0.054 | 0.101 | 0.159 | 0.32 | 0.541 | 0.831 | 1.001 | 0.679 | 0.42 | 0.234 | 0.125 | 0.073 |
| 130mm | 0.058 | 0.109 | 0.171 | 0.346 | 0.585 | 0.898 | 1.081 | 0.733 | 0.454 | 0.252 | 0.135 | 0.079 |
| 140mm | 0.062 | 0.117 | 0.184 | 0.371 | 0.628 | 0.964 | 1.161 | 0.787 | 0.487 | 0.271 | 0.145 | 0.085 |
| 150mm | 0.067 | 0.125 | 0.197 | 0.397 | 0.671 | 1.031 | 1.242 | 0.842 | 0.521 | 0.29 | 0.155 | 0.091 |
| 160mm | 0.071 | 0.133 | 0.21 | 0.422 | 0.714 | 1.097 | 1.322 | 0.896 | 0.554 | 0.309 | 0.164 | 0.097 |
| 170mm | 0.075 | 0.141 | 0.222 | 0.448 | 0.758 | 1.164 | 1.402 | 0.95 | 0.588 | 0.327 | 0.174 | 0.102 |
| 180mm | 0.08 | 0.149 | 0.235 | 0.474 | 0.801 | 1.23 | 1.482 | 1.005 | 0.622 | 0.346 | 0.184 | 0.108 |
| 190mm | 0.084 | 0.157 | 0.248 | 0.499 | 0.844 | 1.297 | 1.562 | 1.059 | 0.655 | 0.365 | 0.194 | 0.114 |
| 200mm | 0.088 | 0.165 | 0.26 | 0.525 | 0.888 | 1.363 | 1.642 | 1.113 | 0.689 | 0.383 | 0.204 | 0.12 |
| 210mm | 0.093 | 0.173 | 0.273 | 0.55 | 0.931 | 1.43 | 1.722 | 1.167 | 0.722 | 0.402 | 0.214 | 0.126 |
| 220mm | 0.097 | 0.181 | 0.286 | 0.576 | 0.974 | 1.496 | 1.802 | 1.222 | 0.756 | 0.421 | 0.224 | 0.132 |
| 230mm | 0.101 | 0.189 | 0.298 | 0.602 | 1.018 | 1.563 | 1.882 | 1.276 | 0.79 | 0.439 | 0.234 | 0.138 |
| 240mm | 0.106 | 0.197 | 0.311 | 0.627 | 1.061 | 1.629 | 1.962 | 1.33 | 0.823 | 0.458 | 0.244 | 0.143 |
| 250mm | 0.11 | 0.205 | 0.324 | 0.653 | 1.104 | 1.696 | 2.043 | 1.385 | 0.857 | 0.477 | 0.254 | 0.149 |
| 260mm | 0.114 | 0.213 | 0.337 | 0.678 | 1.147 | 1.762 | 2.123 | 1.439 | 0.89 | 0.496 | 0.264 | 0.155 |
| 270mm | 0.119 | 0.221 | 0.349 | 0.704 | 1.191 | 1.829 | 2.203 | 1.493 | 0.924 | 0.514 | 0.274 | 0.161 |
| 280mm | 0.123 | 0.229 | 0.362 | 0.73 | 1.234 | 1.895 | 2.283 | 1.548 | 0.958 | 0.533 | 0.284 | 0.167 |
| 290mm | 0.127 | 0.237 | 0.375 | 0.755 | 1.277 | 1.962 | 2.363 | 1.602 | 0.991 | 0.552 | 0.294 | 0.173 |
| 300mm | 0.131 | 0.246 | 0.387 | 0.781 | 1.321 | 2.028 | 2.443 | 1.656 | 1.025 | 0.57 | 0.304 | 0.179 |
| 310mm | 0.136 | 0.254 | 0.4 | 0.806 | 1.364 | 2.095 | 2.523 | 1.71 | 1.058 | 0.589 | 0.314 | 0.184 |
| 320mm | 0.14 | 0.262 | 0.413 | 0.832 | 1.407 | 2.161 | 2.603 | 1.765 | 1.092 | 0.608 | 0.324 | 0.19 |
| 330mm | 0.144 | 0.27 | 0.425 | 0.858 | 1.451 | 2.228 | 2.683 | 1.819 | 1.126 | 0.626 | 0.334 | 0.196 |
| 340mm | 0.149 | 0.278 | 0.438 | 0.883 | 1.494 | 2.294 | 2.763 | 1.873 | 1.59 | 0.645 | 0.344 | 0.202 |
| 350mm | 0.153 | 0.286 | 0.451 | 0.909 | 1.537 | 2.361 | 2.844 | 1.928 | 1.193 | 0.664 | 0.354 | 0.208 |
| 360mm | 0.157 | 0.294 | 0.464 | 0.934 | 1.58 | 2.427 | 2.924 | 1.982 | 1.226 | 0.683 | 0.364 | 0.214 |
| 370mm | 0.162 | 0.302 | 0.476 | 0.96 | 1.624 | 2.494 | 3.004 | 2.036 | 1.26 | 0.701 | 0.374 | 0.22 |
| 380mm | 0.166 | 0.31 | 0.489 | 0.986 | 1.667 | - | 3.084 | 2.091 | 1.294 | 0.72 | 0.384 | 0.225 |
| 390mm | 0.17 | 0.318 | 0.502 | 1.011 | 1.71 | 2.627 | 3.164 | 2.145 | 1.327 | 0.739 | 0.394 | 0.231 |
| 400mm | 0.175 | 0.326 | 0.514 | 1.037 | 1.754 | 2.693 | 3.244 | 2.199 | 1.361 | 0.757 | 0.404 | 0.237 |
| 410mm | 0.179 | 0.334 | 0.527 | 1.062 | 1.797 | 2.76 | 3.324 | 2.253 | 1.394 | 0.776 | 0.414 | 0.243 |
| 420mm | 0.183 | 0.342 | 0.54 | 1.088 | 1.84 | 2.826 | 3.404 | 2.308 | 1.428 | 0.795 | 0.424 | 0.249 |
| 430mm | 0.187 | 0.35 | 0.552 | 1.114 | 1.884 | 2.893 | 3.484 | 2.362 | 1.462 | 0.813 | 0.434 | 0.255 |
| 440mm | 0.192 | 0.358 | 0.565 | 1.139 | 1.927 | 2.959 | 3.564 | 2.416 | 1.495 | 0.832 | 0.444 | 0.261 |
| 450mm | 0.196 | 0.366 | 0.578 | 1.165 | 1.97 | 3.026 | 3.645 | 2.471 | 1.529 | 0.851 | 0.454 | 0.266 |
| 460mm | 0.2 | 0.374 | 0.591 | 1.19 | 2.013 | 3.092 | 3.725 | 2.525 | 1.562 | 0.87 | 0.464 | 0.272 |
| 470mm | 0.205 | 0.382 | 0.603 | 1.216 | 2.057 | 3.159 | 3.805 | 2.579 | 1.596 | 0.888 | 0.473 | 0.278 |
| 480mm | 0.209 | 0.39 | 0.616 | 1.242 | 2.1 | 3.225 | 3.885 | 2.634 | 1.63 | 0.907 | 0.483 | 0.284 |
| 490mm | 0.213 | 0.398 | 0.629 | 1.267 | 2.143 | 3.292 | 3.965 | 2.688 | 1.663 | 0.926 | 0.493 | 0.29 |
| 500mm | 0.218 | 0.407 | 0.641 | 1.293 | 2.187 | 3.358 | 4.045 | 2.742 | 1.697 | 0.944 | 0.503 | 0.296 |
Reliable Monel Bolts Manufacturer in India, known for products that offer resistance to seawater corrosion
NiCu 400 Rivet Nuts Heat Treatment
| Annealing | 1300°F To 1800°F |
|---|
Monel Fasteners Temperature Range
| Temperature Limit | 1100 °F / 593 °C |
|---|
Is Monel Bolts and Nuts Ferrous or Nonferrous ?
No Monel 400 Fasteners Are Non-Ferrous Metals, Because They Have Corrosion Resistance & Exceptional Strength.
Monel 400 Fasteners Equivalent Grades
JIS (Japan)
American (UNS)
USA (Werkstoff No)
European (EN)
England (BS)
France (AFNOR)
Leading Monel Bolts Manufacturer in India, offering fasteners engineered for demanding marine environments & industrial
Alloy 400 Fasteners Chemical Composition
UNS N04400 Fasteners Mechanical Property
| Shape | Yield Strength | Elongation % | Tensile Strength | ||
|---|---|---|---|---|---|
| MPa | ksi | MPa | ksi | ||
| Cold Drawing Wires | 207-1172 | 30-170 | 45-2 | 482-1241 | 70-180 |
| Bars | 170-585 | 25-85 | 50-5 | 480-760 | 70-110 |
WNR 2.4360 Fasteners Physical Properties
| Modulus of Elasticity | 26000 ksi |
|---|---|
| Thermal Conduction | 21.8 W/m-K |
| Magnetism | 200H(At 70 F) |
| Density | 8.80g/cm3 |
| Heating Energy | 0.427 J/g-°C |
| Melting Point | 1300 - 1350 °C |
Premium Monel Bolts Manufacturer in India, delivering material with resistance to corrosion and oxidation
Types of Monel Bolts
Monel 400 Hex Bolts
Nickel Alloy 400 Eye Bolts
Monel Nickel Copper Alloy Hex Bolts
High Strength Monel Flange Bolts
Monel Alloy Carriage Bolts
Alloy 400 U Bolts
2.4360 Monel Allen Bolts
Monel 400 Copper Nickel Shoulder Bolts
NiCu 400 Anchor Bolt
Types of Monel Nuts
Monel Alloy 400 Hex Nuts
Monel 400 UNS N04400 Jam Nuts
2.4360 Monel 400 Hex Nuts
Monel Metal Heavy Nuts
Nickel 400 Coupling Nuts
Nickel Alloy 400 Acorn Nuts
UNS N04400 Monel Wing Nuts
Nickel Copper Based Alloys 400 Nylock Nuts
Nickel 400 Anti Theft Nuts
Types of Monel Screws
Monel Metal Alloy Socket Cap Screws
ASTM F468 UNS N04400 Square Head Screws
Monel NiCu 400 Button Head Screws
Monel Alloy 400 Round Head Screws
Nickel 400 Flat Head Screws
Monel Steel Knurled Head Screws
Ni68Cu28Fe Set Screws
MCu-28-1.5-1.8 Butterfly Screws
EN 2.4360 Self Drilling Screws
ASME F467 UNS N04400 Anti Theft Screws
Alloy 400 Thumb Screws
Nickel Alloy 400 Wood Screws
Types of Monel Stud Bolts
ASTM F468 UNS N04400 Threaded Rod
Monel NiCu 400 Studs
Monel Alloy 400 Full Threaded Stud Bolts
Nickel 400 Double End Stud Bolts
Monel Steel Weld Studs
Ni68Cu28Fe Tap End Stud Bolts
Types of Monel Washers
DIN 2.4360 Square Washer
Monel 400 Flat Washer
Nickel Alloy 400 Self Locking Washer
Monel Nickel Copper Alloy Fender Washers
High Strength Monel Wedge Lock Washer
Monel Alloy Spring Lock Washer
Types of Monel Dowel Pins
Alloy 400 Taper Pins
2.4360 Monel Dowel Pins
Monel 400 Copper Nickel Split Pins
NiCu 400 Clevis Pins With Head
Monel Alloy 400 Cylindrical Grooved Pins
Monel 400 UNS N04400 Slotted Set Screws and Pins
2.4360 Monel 400 Clevis Pins Without Head
Monel Metal Parallel Grooved Pins
Types of Monel Rivets
Nickel 400 Round Head Rivets
Nickel Alloy 400 Countersunk Head Rivets
UNS N04400 Monel Head Rivets (Rivets Sheet)
Nickel Copper Based Alloys 400 Flat Round Head Rivets
Nickel 400 Break Mandrel Blind Rivets
Monel Metal Alloy Tubular Rivets