Size In Ready Stock
- ISO Standard Nut = M2 To M80
- ISO Standard Bolts : M1.2 To M120
- ISO Standard Threaded Rod = M4 To M100
- ISO Standard Washer = M2 To M24
- ISO Standard Screw = M1.2 To M48
Table Of Content
What Are The Advantages For UAE While Buying ISO Standard for Bolts and Nuts From Dalloyed ?
Types Of ISO Standard for Fasteners
ISO Bolt Specifications
Size In Ready Stock
Head Style
Neck Type
Threads Types
Head Drive
Ends Types
Manufacturing Process
Advantage
Testing
Application
Packaging
Raw Material
Export Country

NNPC

SBM Offshore
Testing and Inspection of European Standard Bolts
| Standard | Testing and Inspection |
|---|---|
| ISO 3269 | Fasteners Acceptance Inspection |
| ISO 8749 | Pins And Grooved Pins Shear Test |
| ISO 10485 | Cone Proof Load Test On Nuts |
| ISO 3800 | Threaded Fasteners |
| ISO 10484 | Widening Test On Nuts |
| ISO 15330 | Parallel Bearing Surface Method |
ISO Screw Threads
| Nominal Diam mm | Clearance Drill mm | Tensile Stress Area mm2 | Pitch mm | Tap Drill mm |
|---|---|---|---|---|
| M 2 | 2.4 | - | 0.4 | 1.6 |
| M 3 | 3.4 | - | 0.5 | 2.5 |
| M 4 | 4.5 | 8.78 | 0.7 | 3.3 |
| M 6 | 6.6 | 20.1 | 1 | 5 |
| M 10 | 12 | 58 | 1.5 | 8.5 |
| M 14 | 16 | - | 2 | 12 |
| M 20 | 22 | 245 | 2.5 | 17.5 |
| M 24 | 27 | 353 | 3 | 21 |
| M 30 | 33 | 561 | 3.5 | 26.5 |
| M 42 | 46 | 1120 | 4.5 | 37.5 |
| M 56 | 62 | 2030 | 5.5 | 50.5 |
| M 68 | 74 | - | 6 | 62 |
| M 1.6 | 1.8 | - | 0.35 | 1.25 |
| M 2.5 | 2.9 | - | 0.45 | 2 |
| M 3.5 | 3.9 | - | 0.6 | 2.9 |
| M 5 | 5.5 | 14.2 | 0.8 | 4.2 |
| M 8 | 9 | 36.6 | 1.25 | 6.8 |
| M 12 | 14 | 84.3 | 1.75 | 10.2 |
| M 16 | 18 | 157 | 2 | 14 |
| M 22 | 25 | - | 2.5 | 19.5 |
| M 27 | 30 | - | 3 | 24 |
| M 36 | 40 | 817 | 4 | 32 |
| M 48 | 53 | 1470 | 5 | 43 |
| M 64 | 70 | 2680 | 6 | 58 |
ISO Standard for Bolts and Nuts Grades
Common ISO Standards Screws Applications
| Grade | Applications | Strength | Material |
|---|---|---|---|
| Grade 10.9 Bolts | Heavy Machinery | Comparable to Grade 8 | Alloy Steel and Carbon |
| A2-70 Bolt | Corrosion Resistant Applications | 74,000 psi | Stainless Steel |
| Titanium Grade 5 Fasteners | Aerospace, | 138,000 psi | Titanium |
| Garde 8.8 Bolts | Automotive | Comparable to Grade 5 | Alloy and Carbon Steel |
| Grade 12.9 Bolts | Engines Applications | Strongest Metric | Alloy Steel |
| A4-70 Bolt | Marine Environments | 180,000 psi | Stainless Steel |
Benefits of ISO Certification for Fasteners
Applicable ISO Standards for Bolts and Nuts Manufacturing
| ISO 14001 | Environmental Management Systems (EMS) |
|---|---|
| ISO 898 | Mechanical Properties of Fasteners |
| ISO 4042 | Electroplated Coatings on Fasteners |
| ISO 3269 | Inspection Documentation for Fasteners |
| ISO 9001 | Quality Management Systems (QMS) |
| ISO 45001 | Occupational Health and Safety Management Systems |
| ISO 10683 | Non-Electrolytically Applied Zinc Flake Coatings |
| ISO 8992 | General Requirements for Fasteners |
Requirements of ISO Certifications for Nuts and Bolts Manufacturing
Different Types of ISO Certification and Their Uses
| Types | ISO Certification | Uses |
|---|---|---|
| ISO 14001 | Environmental Management Systems (EMS) |
|
| ISO 898 | Mechanical Properties of Fasteners |
|
| ISO 4042 | Electroplated Coatings on Fasteners |
|
| ISO 9001 | Quality Management Systems (QMS) |
|
| ISO 45001 | Occupational Health and Safety Management Systems |
|
| ISO 10683 | Non-Electrolytically Applied Zinc Flake Coatings |
|
What is the Importance of ISO Certifications in Bolt Manufacturing ?
ISO Standard for Bolts and Nuts Tightening Torque
| Feature | Tolerance | ||
|---|---|---|---|
| B | C | A | |
| External threads | 6g | 8g | 6g |
| Internal thread | 6H | 7H | 6H |
ISO Standard Bolt Sizes
| Thread Size | Minor Dia mm | Pitch Dia mm | Clearance Hole Dia mm | Major Dia mm | Thread Pitch mm | Tapping Drill Dia mm |
|---|---|---|---|---|---|---|
| M1.1 | 0.829 | 0.938 | 1.4 | 1.1 | 0.25 | 0.85 |
| M1.4 | 1.075 | 1.205 | 1.8 | 1.4 | 0.3 | 1.1 |
| M1.8 | 1.421 | 1.573 | 2.3 | 1.8 | 0.35 | 1.45 |
| M2.2 | 1.713 | 1.908 | 2.9 | 2.2 | 0.45 | 1.75 |
| M3 | 2.459 | 2.675 | 3.6 | 3 | 0.5 | 2.5 |
| M4 | 3.242 | 3.545 | 4.8 | 4 | 0.7 | 3.3 |
| M5 | 4.134 | 4.48 | 5.8 | 5 | 0.8 | 4.2 |
| M7 | 5.917 | 6.35 | 8 | 7 | 1 | 6 |
| M9 | 7.647 | 8.188 | 11 | 9 | 1.25 | 7.8 |
| M11 | 9.376 | 10.026 | 13.5 | 11 | 1.5 | 9.5 |
| M14 | 11.835 | 12.701 | 17 | 14 | 2 | 12 |
| M18 | 15.394 | 16.376 | 22 | 18 | 2.5 | 15.5 |
| M22 | 19.294 | 20.376 | 26 | 22 | 2.5 | 19.5 |
| M27 | 23.752 | 25.051 | 33 | 27 | 3 | 24 |
| M33 | 29.211 | 30.727 | 38 | 33 | 3.5 | 29.5 |
| M39 | 34.67 | 36.402 | 44 | 39 | 4 | 35 |
| M45 | 40.129 | 42.077 | 50 | 45 | 4.5 | 40.5 |
| M52 | 46.587 | 48.752 | 57 | 52 | 5 | 47 |
| M60 | 54.046 | 56.428 | 65 | 60 | 5.5 | 54.5 |
| M68 | 61.505 | 64.103 | 73 | 68 | 6 | 62 |
| M1 | 0.729 | 0.838 | 1.3 | 1 | 0.25 | 0.75 |
| M1.2 | 0.929 | 1.038 | 1.5 | 1.2 | 0.25 | 0.95 |
| M1.6 | 1.221 | 1.373 | 2 | 1.6 | 0.35 | 1.25 |
| M2 | 1.567 | 1.74 | 2.6 | 2 | 0.4 | 1.6 |
| M2.5 | 2.013 | 2.208 | 3.1 | 2.5 | 0.45 | 2.05 |
| M3.5 | 2.85 | 3.11 | 4.2 | 3.5 | 0.6 | 2.9 |
| M4.5 | 3.688 | 4.013 | 5.3 | 4.5 | 0.75 | 3.8 |
| M6 | 4.917 | 5.35 | 7 | 6 | 1 | 5 |
| M8 | 6.647 | 7.188 | 10 | 8 | 1.25 | 6.8 |
| M10 | 8.376 | 9.026 | 12 | 10 | 1.5 | 8.5 |
| M12 | 10.106 | 10.863 | 15 | 12 | 1.75 | 10.2 |
| M16 | 13.835 | 14.701 | 19 | 16 | 2 | 14 |
| M20 | 17.294 | 18.376 | 24 | 20 | 2.5 | 17.5 |
| M24 | 20.752 | 22.051 | 28 | 24 | 3 | 21 |
| M30 | 26.211 | 27.727 | 35 | 30 | 3.5 | 26.5 |
| M36 | 31.67 | 33.402 | 41 | 36 | 4 | 32 |
| M42 | 37.129 | 39.077 | 47 | 42 | 4.5 | 37.5 |
| M48 | 42.857 | 44.752 | 53 | 48 | 5 | 43 |
| M56 | 50.046 | 52.428 | 61 | 56 | 5.5 | 50.5 |
| M64 | 57.505 | 60.103 | 69 | 64 | 6 | 58 |
Types Of ISO Standard for Bolts
| ISO 15072 | Hex bolts |
|---|---|
| ISO 4014 | Hexagon head bolts with shank |
| ISO 4016 | Hex head bolts with nut |
| ISO 4017 | Hexagon head bolts with thread up to head |
| ISO 7411 | High strength injection structural bolts |
| ISO 8677 | Mushroom head square neck bolts |
Types Of ISO Standard for Nuts
| ISO 10512 | Type hexagon regular nuts |
|---|---|
| ISO 299 | Nuts for T-slots |
| ISO 4032 | Hexagon Nuts |
| ISO 4034 | Hexagon Nuts |
| ISO 4161 | Hexagon nuts with flange |
| ISO 7035 | Hex slotted castle nuts |
| ISO 7037 | Hexagon High Slotted Castle Nuts |
| ISO 7040 | Prevailing torque nuts |
| ISO 7042 | Hex nuts |
| ISO 8675 | Hex Nuts |
| ISO 10511 | Type hexagon thin nuts |
| ISO 10513 | Hex high nuts |
| ISO 2936 | Hexagon socket screw keys |
| ISO 4033 | Hexagon high nuts |
| ISO 4035 | Hex thin nuts chamfered |
| ISO 4775 | Hexagon nuts |
| ISO 7036 | Hexagon Slotted Castle Nuts |
| ISO 7038 | Hexagon Thin Slotted |
| ISO 7041 | Prevailing torque type hex nuts |
| ISO 8673 | Hexagon nuts |
Types Of ISO Standard for Screws
| ISO 1479 | Hex head self tapping screws |
|---|---|
| ISO 1482 | Countersunk head screws |
| ISO 1580 | Slotted pan head screws |
| ISO 14582 | Hexa socket screws |
| ISO 1207 | Slotted cheese head screws |
| ISO 1481 | Tapping screws |
| ISO 1483 | Slotted countersunk head screws |
| ISO 14581 | Hexalobular screws |
Types Of ISO Standard for Washer
| ISO 7090 | Plain washers, Form B |
|---|---|
| ISO 7092 | Washers for cheese head screws |
| ISO 7094 | Washers for use in timber constructions |
| ISO 7089 | Plain washers Form A |
| ISO 7091 | Plain washers |
| ISO 7093 | Plain washer, OD about 3 d |
Types Of ISO Standard for Rivets
| ISO 1051 B | Round Head Rivets |
|---|---|
| ISO 15983 | Break mandrel blind rivets |
| ISO 1051 A | Flat round head rivets |
| ISO 1051 C | Countersunk Head Rivets |