Size In Ready Stock
- M3 To M42
Table of Content
Shipping Time and Location

Harbour Energy

Centrica

BP Inc.

Centrica
Plain Washer Specifications
Size In Ready Stock
Custom Plain Washer
MS Plain Washer Manufacturing Technique
Characteristics of Plain Chamfered Washer
Plain Flat Washer Testing
Application of Plain Steel Washers
Packaging Types
Origin of Raw Material
DIN 125 Plain Washer Hardness
| Hardness Class | Values |
|---|---|
| Class 200 Rockwell B | 91.5 - C 29.8 |
| Class 300 Rockwell C | 29.8- 40.8 |
| Class 100 Rockwell B | 56.2 Min |
Reliable Plain Washer Manufacturer in India, Delivering Reinforced Products for Extreme Workloads
Dimensions of Plain Steel Washers
| Washers Size (mm) | I.D (mm) | O.D (mm) | Thickness (mm) |
|---|---|---|---|
| M1.6 | 1.8 | 4 | 0.4 |
| M3.5 | 4.0 | 8 | 0.5 |
| M6 | 6.6 | 12.5 | 1.6 |
| M2 | 2.4 | 5 | 0.4 |
| M2.2 | 2.6 | 6 | 0.5 |
| M4 | 4.5 | 9 | 0.8 |
| M24 | 26 | 44 | 4 |
| M4.5 | 5.0 | 10 | 1 |
| M39 | 42 | 72 | 6 |
| M14 | 16 | 28 | 2.5 |
| M5 | 5.5 | 10 | 1 |
| M10 | 11 | 21 | 2 |
| M20 | 22 | 37 | 3.15 |
| M22 | 24 | 39 | 3.15 |
| M12 | 14 | 24 | 2.5 |
| M2.5 | 2.9 | 6.5 | 0.5 |
| M3 | 3.4 | 7 | 0.5 |
| M1.8 | 2.1 | 5 | 0.4 |
| M33 | 36 | 60 | 5 |
| M16 | 18 | 30 | 3.15 |
| M18 | 20 | 34 | 3.15 |
| M7 | 7.6 | 14 | 1.6 |
| M8 | 9 | 17 | 1.6 |
| M42 | 45 | 78 | 6 |
| M45 | 48 | 85 | 8 |
| M36 | 39 | 66 | 5 |
| M48 | 52 | 92 | 8 |
Professional Plain Washer Manufacturer in India, Providing Industrial Solutions Engineered for Endurance
Plain Washer Thickness Chart
| Washer Size | Thickness |
|---|---|
| M1.4 | 0.3 |
| M1.6 | 0.3 |
| M1.7 | 0.3 |
| M2 | 0.3 |
| M1.2 | 0.3 |
| M18 | 3 |
| M2.6 | 0.5 |
| M2.5 | 0.5 |
| M1 | 0.3 |
| M16 | 3 |
| M8 | 1.6 |
| M20 | 3 |
| M3 | 0.5 |
| M7 | 1.6 |
| M3.5 | 0.5 |
| M4 | 0.8 |
| M5 | 1.0 |
| M6 | 1.6 |
| M10 | 2 |
| M12 | 2.5 |
| M14 | 2.5 |
Advantages of Plain Washers
Reputable Plain Washer Manufacturer of M8 Plain Washers Built to Withstand Industrial Stress
Plain Washer Weight Chart
| Size | Weight (Kg) |
|---|---|
| M2.5 | 0.088 |
| M1.7 | 0.031 |
| M2 | 0.037 |
| M10 | 3.57 |
| M5 | 0.443 |
| M1.6 | 0.024 |
| M26 | 43.7 |
| M27 | 42.3 |
| M20 | 17.2 |
| M22 | 18.3 |
| M4 | 0.308 |
| M8 | 1.83 |
| M24 | 32.3 |
| M6 | 1.02 |
| M7 | 1.39 |
| M28 | 40.9 |
| M30 | 53.6 |
| M2.3 | 0.092 |
| M18 | 14.7 |
| M2.6 | 0.127 |
| M3 | 0.119 |
| M3.5 | 0.155 |
| M12 | 6.27 |
| M14 | 8.62 |
| M16 | 11.3 |
Size Chart of Plain Flat Washer
| Size | O.D | I.D |
|---|---|---|
| 6 | 3/8 | 5/32 |
| 5/16 | 11/16 | 11/32 |
| 10 | 1/2 | 7/32 |
| 8 | 7/16 | 3/16 |
| 5/8 | 1-5/16 | 21/32 |
| 3/8 | 13/16 | 13/32 |
| 7/16 | 59/64 | 15/32 |
| 1/2 | 1-1/16 | 17/32 |
| 1 | 2 | 1-1/16 |
| 1/4 | 5/8 | 9/32 |
| 1-1/4 | 2-1/2 | 1-5/16 |
| 3/4 | 1-1/2 | 13/16 |
| 9/16 | 1-3/16 | 19/32 |
| 7/8 | 1-3/4 | 15/16 |
| 2-1/4 | 1-3/16 |
Applications of Plain Washer
Expert Plain Washer Manufacturer of Heavy-Duty Washers for Critical Sectors
Plain Chamfered Washer HS Code
| Property | Value |
|---|---|
| HS Code | 73182200 |
Features of MS Plain Washer
Leading-Edge Plain Washer Manufacturer of ISO 7089 Industrial Systems
Types of Plain Washer
MS Plain Washer
Plain Chamfered Washer
Plain Flat Washer
Plain Steel Washers
Plain Washer Uni 6592
Plain Washer Type a
Plain Washer Type B
Plain Washer Form C
Plain Washer DIN 125