Size In Ready Stock
- SAE J429 Nut = M2 To M80
- SAE J429 Studs = M4 To M100
- SAE J429 Bolts = M1.2 To M48
Table of Content
6 Advantages for Engineers in Qatar to buy SAE J429 Fasteners from Dalloyed Fasteners
Supplied in March 10, 2025

Sasol

Eurochem
SAE J429 Specification
Size In Ready Stock
SAE J429 Grade 5 Bolt Head Type
Neck Type Of SAE J429 Grade 8 Bolts
SAE J429 Bolt Threads
SAE J429 Grade 8.2 Bolts Head Drive
Ends Types
SAE J429 Grade 8 Threaded Rod
SAE J429 Grade 5 Stud Bolts
Manufacturing Method
Advantages
Demanded Testing
Installations
Packaging Types
Raw Material Origin
Threads Type of SAE J429 Grade 8 Threaded Rod
Proof Load for SAE J429 Grade 8 Bolts
| Nominal Diameter | Stress Area, in2 | SAE J429 Grade 5 Bolt | SAE J429 Grade 8 Bolts |
|---|---|---|---|
| Proof Load | Proof Load | ||
| 8-32 | 0.0140 | - | - |
| 10-24 | 0.0175 | - | - |
| 12-24 | 0.0242 | - | - |
| 1/4-20 | 0.0318 | 2,700 lb | 3,800 lb |
| 5/16-18 | 0.0524 | 4,450 lb | 6,300 lb |
| 3/8-16 | 0.0775 | 6,600 lb | 9,300 lb |
| 7/16-14 | 0.1063 | 9,050 lb | 12,800 lb |
| 1/2-13 | 0.1419 | 12,100 lb | 17,000 lb |
SAE J429 Tensile Strength
| Grade | Size | Tensile Strength (minimum) |
|---|---|---|
| SAE J429 Grade 5 Tensile Strength | 1/4 to 1" | 120,000 psi |
| Over 1 to 1‑1/2" | 105,000 psi | |
| Sae J429 Grade 8 Tensile Strength | 1/4 to 1‑1/2" | 150,000 psi |
ASTM Grades of SAE J429 Fasteners
| SAE J429 Grade | Equivalent |
|---|---|
| SAE J429 Grade 1 | ASTM A307 Grades A or B (Carbon Steel Fasteners) |
| SAE J429 Grade 2 | ASTM A307 Grades A or B (Carbon Steel Fasteners) |
| SAE J429 Grade 5 | ASTM A449 (Alloy Steel Bolts And Nuts) |
| SAE J429 Grade 8 | ASTM A354 Grade BD (Alloy Steel Bolts And Nuts) |
Marking on SAE J429 Hex Bolt
| Grade | Marking | Material |
|---|---|---|
| Sae J429 Grade 5 Bolt | ![]() |
Medium Carbon Steel |
| Sae J429 Grade 8 Bolts | ![]() |
Medium Alloy Steel |
SAE J429 Standard PDF
Yield Strength of SAE J429 Nut
| Grade | Size | Yield Strength (minimum) |
|---|---|---|
| Sae J429 Grade 5 Yield Strength | 1/4 to 1" | 92,000 psi |
| Over 1 to 1‑1/2" | 81,000 psi | |
| Sae J429 Grade 8 Yield Strength | 1/4 to 1‑1/2" | 130,000 psi |
SAE J429 Material Hardness
| Grade | Hardness (Rockwell) |
|---|---|
| Sae J429 Grade 5 Hardness | C25 to C34 HR |
| C19 to C30 HR | |
| Sae J429 Grade 8 Hardness | C33 to C39 HR |
SAE J429 Chemical Composition
| Grade | Material | Sulfur | Carbon | Phosphorus |
|---|---|---|---|---|
| Sae J429 Grade 5 | Medium Carbon Steel | 0.050% (maximum) | 0.28 - 0.55% | 0.030% (maximum) |
| Sae J429 Grade 8 | Medium Carbon Alloy Steel | 0.050% (maximum) | 0.28 - 0.55% | 0.030% (maximum) |
SAE J429 Hex Nuts Size
| Size | Grade | Products |
|---|---|---|
| 1/4 to 1-1/2 | SAE J429 4 | Studs |
| 1/4 to 1-1/2 | SAE J429 5 | Studs, Bolts, Screws |
| 1/4 to 1-1/2 | SAE J429 8 | Screws, Bolts, Studs |
ASME B18 2.1 SAE J429 Bolt Strength
| Size | Stress Area, in2 | SAE J429 Grade 5 | SAE J429 Grade 8 |
|---|---|---|---|
| Tensile Strength (Minimum) | Tensile Strength (Minimum) | ||
| 8-32 | 0.0140 | - | - |
| 10-24 | 0.0175 | - | - |
| 12-24 | 0.0242 | - | - |
| 1/4-20 | 0.0318 | 3,800 lb | 4,750 lb |
| 5/16-18 | 0.0524 | 6,300 lb | 7,850 lb |
| 3/8-16 | 0.0775 | 9,300 lb | 11,600 lb |
| 7/16-14 | 0.1063 | 12,800 lb | 15,900 lb |
| 1/2-13 | 0.1419 | 17,000 lb | 21,300 lb |
SAE J429 Grade 5 Bolt Dimensions
| Dimension | Name | Value |
|---|---|---|
| D | Head Diameter | 0.844 in |
| H | Head Height | 0.208 in |
| L | Length | 5.000 in |
| Y | Thread Size | 3/8-16 |
SAE J429 Mechanical Properties
| Properties | Sae J429 Grade 5 Bolts | Sae J429 Grade 8 Bolts |
|---|---|---|
| Proof load | 85,000 PSI | 120,000 PSI |
| Elong (minimum) | 14% | 12% |
| RA (minimum) | 35% | 35% |
| Tempering Temperature (minimum) | 800F | 800F |
Types Of SAE J429 Fasteners
Sae J429 Allen Bolt
Sae J429 Grade 5 Hex Bolt
Sae J429 Grade 8 Anchor Bolt
Sae J429 Gr4 Countersunk Bolt
Sae J429 Grade 8.2 Carriage Bolt
J429 Sae Lag Bolt
J429 Studs
Grade 8 Sae J429 Wood Screw
Gr 5 Sae J429 Threaded Rod
Sae J429 Socket Head Cap Screw
Sae J429 Gr 5 Hex Nuts
Sae J429 Gr 8 Flat Washer