Size In Ready Stock
- M4 To M72
Table of Content
Export Location

Pertamina

TechnipFMC
Grub Screw Specifications
Size In Ready Stock
Industrial Screw Head Shape
Custom Screws Manufacturing Types
Characteristics Of Metric Screws
Marine Screws Testing
Uses Of Steel Screw
Packaging Types
Raw Material Origin
Imperial Cone Point Grub Screw Sizes
| Diam | Length in mm |
|---|---|
| 2 mm | 3 |
| 3 mm | 4 |
| 5 mm | 6 |
| 8 mm | 10 |
| 12 mm | 14 |
| 2 mm | 3 |
| 4 mm | 5 |
| 6 mm | 8 |
| 10 mm | 12 |
| 14 mm | 16 |
Different Types Of Plastic Grub Screw
Premier Grub Screw Manufacturer in India, crafting screw with superior resistance to oxidation
Nylon Tipped Grub Screws Temperature Range
| Temperature Range | –180°C to +800°C |
|---|
Common Applications Of Grub Screws
Reputed Grub Screw Manufacturer in India, providing material known for their heat resistance
Weight Chart Of Allen Grub Screw
| Length | Diamter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M2 | M3 | M5 | M8 | M12 | M20 | M1.6 | M2.5 | M4 | M6 | M10 | M16 | M24 | |
| 2.5 | 0.0037 | - | - | - | - | - | 0.0025 | 0.0063 | - | - | - | - | - |
| 4 | 0.0059 | 0.014 | - | - | - | - | 0.0037 | 0.01 | 0.023 | - | - | - | - |
| 6 | 0.0089 | 0.022 | 0.054 | - | - | - | 0.0054 | 0.015 | 0.038 | 0.074 | - | - | - |
| 10 | 0.0148 | 0.038 | 0.102 | 0.251 | - | - | - | 0.0249 | 0.068 | 0.144 | 0.372 | - | - |
| 16 | - | 0.062 | 0.174 | 0.44 | 0.95 | - | - | - | 0.113 | 0.249 | 0.673 | 1.57 | - |
| 25 | - | - | 0.282 | 0.724 | 1.58 | 4.14 | - | - | - | 0.407 | 1.12 | 2.74 | 5.52 |
| 35 | - | - | - | 1.04 | 2.27 | 6.2 | - | - | - | - | 1.62 | 4.04 | 8.53 |
| 45 | - | - | - | - | 2.97 | 8.26 | - | - | - | - | 2.12 | 5.33 | 11.5 |
| 55 | - | - | - | - | 3.66 | 10.3 | - | - | - | - | - | 6.63 | 14.5 |
| 2 | 0.0029 | - | - | - | - | - | 0.0019 | - | - | - | - | - | - |
| 3 | 0.0044 | 0.01 | - | - | - | - | 0.0029 | 0.0075 | - | - | - | - | - |
| 5 | 0.0074 | 0.018 | 0.042 | - | - | - | 0.0046 | 0.0125 | 0.0305 | - | - | - | - |
| 8 | 0.0119 | 0.03 | 0.078 | 0.188 | - | - | 0.007 | 0.0199 | 0.053 | 0.109 | - | - | - |
| 12 | - | 0.046 | 0.126 | 0.314 | 0.67 | - | - | 0.0299 | 0.083 | 0.179 | 0.473 | - | - |
| 20 | - | - | 0.222 | 0.566 | 1.23 | 3.13 | - | - | 0.14 | 0.319 | 0.872 | 2.09 | - |
| 30 | - | - | - | 0.881 | 1.93 | 5.17 | - | - | - | 0.494 | 1.37 | 3.39 | 7.03 |
| 40 | - | - | - | 1.2 | 2.62 | 7.23 | - | - | - | - | 1.87 | 4.69 | 10 |
| 50 | - | - | - | - | 3.32 | 9.26 | - | - | - | - | 2.36 | 5.98 | 13 |
| 60 | - | - | - | - | 4.01 | 11.4 | - | - | - | - | - | 7.28 | 16 |
Standard Sizes of Stainless Steel Grub Screws
| Diam Thread | Sock Flat Width | Point Dia |
|---|---|---|
| M2 X 0.4 | 0.902 | 1 |
| M3 X 0.5 | 1.545 | 2 |
| M5 X 0.8 | 2.56 | 3.5 |
| M8 X 1.25 | 4.095 | 5.5 |
| M12 X 1.75 | 6.095 | 8.5 |
| M20 X 2.5 | 10.115 | 15 |
| M1.6 X 0.35 | 0.724 | 0.8 |
| M2.5 X 0.45 | 1.295 | 1.5 |
| M4 X 0.7 | 2.045 | 2.5 |
| M6 X 1 | 3.08 | 4 |
| M10 X 1.5 | 5.095 | 7 |
| M16 X 2 | 8.115 | 12 |
| M24 X 3 | 12.142 | 18 |
Leading Grub Screw Manufacturer, offering screw designed for demanding industrial applications in marine, chemical, and other industries
Is There Are Other Names For Imperial Grub Screws ?
Brass Tipped Grub Screws Head Types
Flat Head Grub Screw End Types
Reputable Grub Screw Manufacturer, providing screw that offer resistance to seawater corrosion
Grub Screw Torque Chart
| Screw Standard | DIN 7894 | DIN 7991 | DIN 7991 | ISO 7380 | DIN 6912 | ISO 7379 | ISO 14581 | ISO 7380 | ISO 4029 / DIN 916 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.8 | A2-70 / A4-70 | 10.9 | A2-70 / A4-70 | A2-70 / A4-70 | 8.8 | A2-70 / A4-70 | 12.9 | 8.8 | 10.9 | 45 H | A2 A4 | |
| M4 | 2 | 1.2 | 2 | 1 | 1 | 2 | 1 | - | 2 | 2 | 1 | 0.5 |
| M6 | 8 | 5 | 9 | 4.5 | 4 | 9 | 5 | 9 | 9 | 8 | 5 | 2.5 |
| M10 | 35 | 21 | 40 | 20 | 15 | 40 | 24 | 40 | - | 30 | 20 | 10 |
| M14 | - | - | 100 | 50 | - | 110 | 66 | - | - | - | 45 | 22 |
| M18 | - | - | - | - | - | - | - | - | - | - | 140 | 70 |
| M22 | - | - | - | - | - | - | - | - | - | - | 220 | 110 |
| M3 | 1 | 0.6 | 1 | 0.5 | 0.5 | - | - | - | 1 | 1 | 0.5 | 0.2 |
| M5 | 4 | 2.5 | 5 | 2.5 | 2 | 6 | 4 | 4 | 5 | 4 | 3 | 1.5 |
| M8 | 12 | 7 | 15 | 8 | 6 | 20 | 12 | 25 | - | 12 | 10 | 5 |
| M12 | 50 | 30 | 65 | 33 | 30 | 65 | 40 | 70 | - | 60 | 45 | 22 |
| M16 | 110 | 66 | 110 | 55 | - | 180 | 110 | 200 | - | - | 90 | 45 |
| M20 | 200 | 120 | 150 | 75 | - | 280 | 170 | 400 | - | - | 140 | 70 |
| M24 | 390 | 235 | 400 | 200 | - | - | - | - | - | - | 220 | 110 |
Grub Screw Dimensions
| Size | Diam of Half Dog Point | Diameter of Flat and Cup Point | Length of Half Dog Point | Angle of Cone Point | Key Engage-Ment |
|---|---|---|---|---|---|
| D Min-Max | F Min-Max | H Min-Max | A | K Min | |
| 5/16 | 0.195 - 0.203 | 0.156 - 0.172 | 0.074 - 0.082 | 0.234 | 0.156 |
| 7/16 | 0.287 - 0.297 | 0.232 - 0.252 | 0.104 - 0.114 | 0.328 | 0.219 |
| 5/8 | 0.456 - 0.469 | 0.347 - 0.371 | 0.148 - 0.164 | 0.469 | 0.312 |
| 7/8 | 0.642 - 0.656 | 0.502 - 0.530 | 0.211 - 0.227 | 0.656 | 0.5 |
| 1/4 | 0.149 - 0.156 | 0.118 - 0.132 | 0.059 - 0.067 | 0.188 | 0.125 |
| 3/8 | 0.241 - 0.250 | 0.194 - 0.212 | 0.089 - 0.099 | 0.281 | 0.188 |
| 1/2 | 0.334 - 0.344 | 0.270 - 0.291 | 0.120 - 0.130 | 0.375 | 0.25 |
| 3/4 | 0.549 - 0.562 | 0.425 - 0.450 | 0.180 - 0.196 | 0.562 | 0.375 |
| 1 | 0.734 - 0.750 | 0.579 - 0.609 | 0.240 - 0.260 | 0.75 | 0.562 |
Trusted Grub Screw Manufacturer, offering corrosion resistant screw available in a variety of sizes
Types Of Grub Screw
Imperial Grub Screws
Small Grub Screws
Nylon Grub Screws
Dog Point Grub Screw
Allen Key Grub Screw
Assorted Grub Screws
Spring Loaded Grub Screw
Cup Point Grub Screw
Grub Screw With Head
Hex Grub Screws
Ball End Grub Screws
Self Tapping Grub Screws
Pointed Grub Screws
Allen Head Grub Screws
Countersunk Grub Screws
Extra Long Grub Screws
Flat Head Grub Screws
Knurled Cup Point Grub Screws
Metric Fine Grub Screws
Security Grub Screws
Slotted Head Grub Screws
Small Allen Key Grub Screws
Spring Ball Grub Screws
Socket Set Grub Screws
Tapered Grub Screws
Threaded Grub Screws
Wood Grub Screws
Grub Screw For Door Handle
ISO 4026 Grub Screw
DIN 914 Grub Screw