Size In Ready Stock
- A2 70 Bolts Size : M1.2 To M120
- A2 70 Nut Size = M2 To M80
- A2 70 Screw Size = M1.2 To M48
- A2 70 Stud Size = M4 To M100
- A2 70 Washer Size = M2 To M24
A2 70 Stainless Steel Bolt
A2 70 Nuts
A2 70 Screw
A2-70 bolt is a generally used stainless steel 304 grade known for its high strength and excellent corrosion resistance. A2 70 hex nut is commonly used in marine, automotive, and construction applications. At Dalloyed Fasteners, we offer a wide range of products in A2 70 Fasteners, such a hex bolt and nuts, stud bolts, allen bolt, eye nuts and bolts, washers, and socket head cap screw.
Table of Content
Why Choose Dalloyed Fasteners for A2-70 Bolts for UAE Petrochemical Plants?
Recent Export By Dalloyed Fasteners

Reliance Industries Ltd.

Abu Dhabi National Oil Company
A2 70 Material Specification
Size In Ready Stock
Head Style of A2 70 Steel Bolt
A2 70 Stainless Steel Bolt Neck Type
A2 70 Hex Bolt Threads Types
A2 70 Stainless Bolt Head Drive
A2 70 Bolt And Nut Ends Types
A270 Threaded Rod
A2 70 Stud Bolt
A270 Screw
A270 Washer
Process
Key Advantages
Testing Requirements
Use
Packaging Types
Raw Material
A2 70 Bolt Standard
A2 70 Bolt Shear Strength
A2-70 Bolt Size in mm
| Bolt Size | Thread Pitch (MM) | Diameter (MM) | Length (MM) |
|---|---|---|---|
| M8 | 1.25 | 8 | 12-150 |
| M10 | 1.5 | 10 | 16-200 |
| M12 | 1.75 | 12 | 20-250 |
A2 70 Bolt Size in inches
| Bolt Size | Thread Count | Diameter (Inch) | Length (Inch) |
|---|---|---|---|
| 1/4" | 20 TPI | 0.25 | 0.5 - 4 |
| 3/8" | 16 TPI | 0.375 | 1" - 6" |
| 1/2" | 13 TPI | 0.5 | 1.5 - 8 |
| 5/8" | 11 TPI | 0.62 | 2- 10 |
Pros and Cons of A2 70 Countersunk Screw
| Pros | Cons |
|---|---|
| Good toughness | Limited resistance to chloride |
| Can withstand low temperatures | Not suitable for high-temperature |
| Suitable for general applications | Not ideal for yield strength |
| Excellent corrosion resistance | Lower tensile strength |
A2 70 Hex Screw Price List
For Most Updated A2 70 Hex Screw Price Email sales@dalloyedfasteners.com
| A2 70 Hex Screw in Full Thread (DIN 933 / IS 1363) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A2 70 Bolt Diameter | M3 | M4 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | M22 | M24 |
| A2 70 Bolt Length | - | - | - | - | - | - | - | - | |||
| 10 MM | 0.014 | 0.022 | 0.052 | - | - | - | - | - | - | - | - |
| 12 MM | 0.018 | 0.023 | 0.054 | - | - | - | - | - | - | - | - |
| 16MM | 0.019 | 0.025 | 0.059 | 0.12 | 0.201 | - | - | - | - | - | - |
| 20MM | 0.022 | 0.028 | 0.067 | 0.135 | 0.211 | 0.34 | - | - | - | - | - |
| 25MM | 0.024 | 0.032 | 0.077 | 0.149 | 0.253 | 0.375 | 0.62 | 0.66 | - | - | - |
| 30MM | 0.036 | 0.038 | 0.084 | 0.169 | 0.275 | 0.4 | 0.66 | 0.69 | - | - | - |
| 35MM | 0.044 | 0.043 | 0.094 | 0.182 | 0.299 | 0.44 | 0.72 | 0.749 | - | - | - |
| 40MM | 0.054 | 0.057 | 0.11 | 0.198 | 0.321 | 0.47 | 0.757 | 0.804 | 1.36 | - | - |
| 45MM | 0.06 | 0.062 | 0.111 | 0.22 | 0.347 | 0.51 | 0.811 | 0.852 | 1.478 | - | - |
| 50MM | 0.063 | 0.065 | 0.12 | 0.233 | 0.374 | 0.548 | 0.86 | 0.91 | 1.553 | 2.57 | 2.72 |
| 55MM | - | 0.074 | 0.137 | 0.253 | 0.399 | 0.577 | 0.919 | 0.97 | 1.61 | 2.72 | 2.88 |
| 60MM | - | 0.12 | 0.144 | 0.265 | 0.424 | 0.61 | 0.952 | 1.02 | 1.69 | 2.88 | 3.03 |
| 65MM | - | 0.134 | 0.155 | 0.288 | 0.456 | 0.644 | 1.011 | 1.065 | 1.801 | 3.03 | 3.18 |
| 70MM | - | 0.14 | 0.164 | 0.296 | 0.47 | 0.676 | 1.051 | 1.093 | 1.91 | 3.17 | 3.33 |
| 75MM | - | 0.148 | 0.179 | 0.31 | 0.505 | 0.712 | 1.11 | 1.15 | 1.973 | 3.32 | 3.47 |
| 80MM | - | 0.153 | 0.187 | 0.33 | 0.52 | 0.744 | 1.17 | 1.22 | 2.06 | 3.47 | 3.63 |
| 85MM | - | 0.178 | 0.2 | 0.35 | 0.559 | 0.783 | 1.27 | 1.28 | 2.15 | 3.72 | 3.78 |
| 90MM | - | 0.2 | 0.21 | 0.37 | 0.57 | 0.814 | 1.29 | 1.32 | 2.23 | 3.88 | 3.93 |
| 100MM | - | 0.24 | 0.23 | 0.41 | 0.61 | 0.975 | 1.365 | 1.45 | 2.39 | 4.18 | 4.23 |
| 110MM | - | - | - | 0.455 | 0.68 | 1.047 | 1.54 | 1.57 | 2.68 | 4.48 | 4.59 |
| 120MM | - | - | - | 0.489 | 0.74 | 1.052 | 1.657 | 1.698 | 2.86 | 4.8 | 4.93 |
| 130MM | - | - | - | 0.528 | 0.79 | 1.153 | 2.12 | 1.81 | 3.05 | 5.1 | 5.29 |
| 140MM | - | - | - | 0.571 | 0.847 | 1.218 | 2.27 | 1.92 | 3.24 | 5.42 | 5.61 |
| 150MM | - | - | - | 0.61 | 0.927 | 1.308 | 2.356 | 2.04 | 3.423 | 5.56 | 5.94 |
| 160MM | - | - | - | 1.18 | 1.11 | 1.38 | 2.41 | 2.18 | 3.58 | 5.71 | 6.31 |
| 170MM | - | - | - | 1.31 | 1.34 | 2.11 | 2.55 | 2.42 | 3.85 | 5.99 | 6.64 |
| 180MM | - | - | - | 1.403 | 1.43 | 2.13 | 2.99 | 2.64 | 4.21 | 6.07 | 6.98 |
| 190MM | - | - | - | 1.497 | 1.57 | 2.44 | 3.03 | 3.01 | 4.61 | 6.57 | 7.366 |
| 200MM | - | - | - | 1.628 | 1.64 | 2.49 | 3.17 | 2.87 | 4.79 | 6.68 | 7.69 |
A2 70 Hex Nut Price List
For Most Updated A2 70 Hex Nut Price Email sales@dalloyedfasteners.com
| Size | Price in USD |
|---|---|
| M2 | US $0.02 |
| M2.5 | US $0.025 |
| M3 | US $0.025 |
| M6 | US $0.017 |
| M8 | US $0.026 |
| M10 | US $0.043 |
| M12 | US $0.096 |
| M14 | US $0.145 |
| M16 | US $0.229 |
| M20 | US $0.288 |
| M22 | US $0.566 |
| M24 | US $0.955 |
| M27 | US $0.993 |
| M30 | US $1.76 |
| M33 | US $2.63 |
| M36 | US $4.21 |
What Industries Commonly Use A2-70 Washer?
A2 70 Stainless Steel Bolt Equivalent
DIN (Germany)
American (UNS)
USA (Werkstoff No)
European (EN)
England (BS)
France (AFNOR)
Italy (UNI)
Sweden (SS)
Poland (PN)
A2 70 Material Chemical Composition
A2-70 Bolt Dimensions
| Size | Pitch | Basic Dimension | Basic Dimension |
|---|---|---|---|
| (d) | (p) | k | S (Maximum) |
| M6 | 1.0 | 4 | 10 |
| M8 | 1.25 | 5.3 | 13 |
| M10 | 1.5 | 6.4 | 16 |
| M12 | 1.75 | 7.5 | 18 |
| M16 | 2.0 | 10 | 24 |
| M20 | 2.5 | 12.5 | 30 |
Types Of A2 70 Fasteners
A2 70 Allen Bolt
A2 70 Hex Bolt
A2 70 Anchor Bolt
A2-70 Countersunk Bolt
A2 70 Carriage Bolt
A2 70 Lag Bolt
A2 70 T Bolt
A2 70 Wood Screw
A2 70 Countersunk Screw
A2 70 Socket Head Cap Screw
A2 70 Hex Nuts
A2 70 Flat Washer