Size In Ready Stock
- Din 3570 U Bolts Sizes = M3 to M100
Recent Export By Dalloyed Fasteners

Arkema

Nutrien
DIN 3570 U Bolts Specification
Size In Ready Stock
Head Type
Neck Type
Threads
Manufacturing Technique
Tensile Class
Testing Requirements
Application
Packaging Method
Origin of Raw Material
Design of DIN 3570 U Bolt Type A and B
DIN 3570 U Bolts With 2 Nuts Price List
| Size | QTY | Price in Dolar (USD) | Price in Dirham (UAE) | Price in Philippine Peso (Philippines ) |
|---|---|---|---|---|
| M16 X 150MM | 100 | US $2,645 | AED 9715.20 | PHP 146808.08 |
| M16 X 125MM | 100 | US $1,126.48 | AED 4137.45 | PHP 62524.14 |
| M16 X 100MM | 100 | US $647.90 | AED 2379.67 | PHP 35961.04 |
| M16 X 80MM | 100 | USD $1,017 | AED 3735.34 | PHP 56447.57 |
| M12 X 65MM | 100 | US $565.34 | AED 2076.44 | PHP 31378.63 |
| M10 X 50MM | 100 | US $329.60 | AED 1210.59 | PHP 18294.12 |
| M10 X 40MM | 100 | US $307.84 | AED 1130.67 | PHP 17086.35 |
| M8 X 32MM | 100 | US $256.08 | AED 940.56 | PHP 14213.46 |
| M8 X 25MM | 100 | US $231.56 | AED 850.50 | PHP 12852.51 |
For Most Updated DIN 3570 U Bolts With Nuts Price Email sales@dalloyedfasteners.com
DIN 3570 Material
Thread Diameter and Length of DIN 3570 U Bent Bolts
| O.D. Of Pipe | U Bolts Thread Length | Thread Diameter Of U Bolts | U Bolts Hight |
|---|---|---|---|
| mm | mm | mm | mm |
| 30 | 40 | 10 | 76 |
| 38 | 50 | 10 | 86 |
| 44.5 | 50 | 10 | 92 |
| 57 | 50 | 12 | 109 |
| 76.1 | 50 | 12 | 125 |
| 88.9 | 50 | 12 | 138 |
| 108 | 60 | 16 | 171 |
| 133 | 60 | 16 | 191 |
| 159 | 60 | 16 | 217 |
| 267 | 70 | 20 | 334 |
DIN 3570 U Bolts Dimensions
| A | H1 | H2 | D=Effective Of Tube | D=Nominal Of Tube | B | Thread D | E |
|---|---|---|---|---|---|---|---|
| MM | |||||||
| 30 | 70 | 28 | 26.9 mm | 3/4 | 40 | 10 | 40 |
| 38 | 76 | 31 | 33.7 mm | 1 | 40 | 10 | 48 |
| 46 | 86 | 37 | 42.4 mm | 1 1/4 | 50 | 10 | 56 |
| 52 | 92 | 40 | 48.4 mm | 1 ½ | 50 | 10 | 62 |
| 64 | 109 | 49 | 60.3 mm | 2 | 50 | 12 | 76 |
| 82 | 125 | 57 | 76.1 mm | 2 ½ | 50 | 12 | 94 |
| 94 | 138 | 66 | 88.9 mm | 3 | 50 | 12 | 106 |
| 120 | 171 | 114.3 mm | 4 | 60 | 16 | 136 | |
| 148 | 191 | 139.7 mm | 5 | 60 | 16 | 164 | |
| 176 | 217 | 168.3 mm | 6 | 60 | 16 | 192 | |
| 202 | 249 | 193.7 mm | 7 | 60 | 16 | 218 | |
| 228 | 283 | 219.1 mm | 8 | 70 | 20 | 248 | |
| 282 | 334 | 273 mm | 10 | 70 | 20 | 302 | |
| 332 | 385 | 323.9 mm | 12 | 70 | 20 | 352 | |
| 378 | 435 | 368 mm | 14 | 70 | 24 | 402 | |
| 428 | 487 | 419 mm | 18 | 40 | 24 | 452 | |
| 530 | 589 | 521 mm | - | 70 | 24 | 554 |
DIN 3570 Weight
Weights (Per 1000 Pieces) Without Nut and Washer
| Size (MM) | DIN 3570 Type A | DIN 3570 Type B |
|---|---|---|
| 30 | 94 kg | 68 kg |
| 38 | 105 kg | 77 kg |
| 46 | 120 kg | 90 kg |
| 52 | 129 kg | 97 kg |
| 64 | 222 kg | 168 kg |
| 82 | 259 kg | 198 kg |
| 94 | 288 kg | 224 kg |
| 120 | 640 kg | - |
| 148 | 727 kg | - |
| 176 | 834 kg | - |
| 202 | 958 kg | - |
| 228 | 1698 kg | - |
| 282 | 2028 kg | - |
| 332 | 2350 kg | - |
| 378 | 3820 kg | - |
| 428 | 4290 kg | - |
| 530 | 5220 kg | - |
Types Of DIN 3570 U Bolts
DIN 3570 U Bent Bolts
DIN 3570 U Bolts Round Bent Without Nut
DIN 3570 U Bolt with 2 Nuts
DIN 3570 Zinc Plain U Bolt
DIN 3570 Heavy Duty U Bolts
DIN 3570 Extra Long U Bolts
DIN 3570 Double Bend U Bolt
DIN 3570 Square Bend U Bolts
DIN 3570 U-Bolts Round Bent