PTFE Coated Bolts Stock
- Nut Size = M2 To M80
- Screw Size = M1.2 To M48
- Washer Size = M2 To M24
- Stud Size = M4 To M100
- Bolts Size : M1.2 To M120
Table of Content
Supplied in November 2, 2024

Hess Corporation

HF Sinclair
PTFE Coated Bolts Specifications
PTFE Coated Bolts Stock
PTFE Bolt Head Style
Neck Type of PTFE Coating Bolts
Threads Types of Polytetrafluoroethylene Bolts
Head Drive of PTFE Coated Bolt
PTFE Bolts and Nuts Ends Types
PTFE Coating Threaded Rod
Polytetrafluoroethylene Stud Bolts
PTFE Coated Screws
PTFE Washers
Manufacturing Process
Advantages
Testing Requirements
Application
Packaging Types
Raw Material
PTFE Coated Bolt Torque Chart
| Size (Inches) | Torque (Nm) | Torque (Ft. lbs) | Ibf | Torque (Nm) |
|---|---|---|---|---|
| 1 | 639 | 279 | 31802 | 376 |
| 5/8 | 155 | 68 | 11865 | 92 |
| 3/4 | 270 | 118 | 17559 | 160 |
| 7/8 | 429 | 188 | 24241 | 253 |
| 1 1/2 | 2261 | 962 | 78322 | 1297 |
| 2 | 5476 | 2297 | 145458 | 3097 |
| 1 1/8 | 925 | 401 | 41499 | 540 |
| 1 1/4 | 1285 | 553 | 52484 | 745 |
| 2 1/2 | 10828 | 4500 | 233212 | 6068 |
| 3 1/4 | 21878 | 8965 | 365070 | 12154 |
| 1 3/4 | 3636 | 1534 | 109313 | 2069 |
| 1 7/8 | 4493 | 1890 | 126741 | 2549 |
| 4 | 41057 | 16730 | 561108 | 22683 |
| 2 1/4 | 7851 | 3276 | 186758 | 4418 |
| 2 3/4 | 13168 | 5424 | 257694 | 7354 |
| 3 | 17156 | 7047 | 309050 | 9555 |
| 1 3/8 | 1727 | 739 | 64759 | 996 |
| 2 5/8 | 11429 | 4716 | 233765 | 6394 |
| 3 7/8 | 37293 | 15208 | 525521 | 20620 |
| 1/2 | 80 | 35 | 7450 | 48 |
| 1 5/8 | 2894 | 1226 | 93173 | 1653 |
| 3 3/4 | 33766 | 13782 | 491099 | 18685 |
PTFE Bolt Temperature Rating
| Type | Common Colours | Continuous Working Temperature | Thickness | Substrates |
|---|---|---|---|---|
| Xylan 1052 | Black, Blue, Green | 260°C | 15 - 25 microns | Most metals, some ceramics and plastics |
| Xylan 1756 | Black, Green, Blue | 205°C | 15 - 25 microns | Aluminium, Steel or Stainless Steel |
| Xylan 1700 | Black, Green, Blue | 260°C | 15 - 25 microns | Aluminium, Steel or Stainless Steel |
| Xylan 1270 | - | 260°C | 15 - 25 microns | Most metals, some ceramics and plastics |
| Xylan 1305 / Xylan 1315 | - | 218°C | 15 - 25 microns | Aluminium, Steel or Stainless Steel |
| Xylan 1400 | Various | 190°C | 15 - 25 microns | Aluminium, Steel or Stainless Steel |
| Xylan 1420-27 | Various | 175°C | 15 - 25 microns | - |
| Xylan 1424 | Black, Blue, Red, Green, Orange, Yellow, Brown | 175°C | 15 - 25 microns | Most metals, some ceramics and plastics |
| Xylan 1514 | Various | 220°C | 15 - 25 microns | Aluminium, Steel or Stainless Steel |
| Xylan 1006 | - | 260°C | 15 - 25 microns | Most metals, some ceramics and plastics |
| Xylan 1010 | Black, Green | 260°C | 15 - 25 microns | Most metals, some ceramics and plastics |
| Xylan 1014 | Black, Blue, Green, Yellow | 260°C | 15 - 25 microns | Most metals, some ceramics and plastics |
| Xylan 1840 | - | 205°C | 20 - 30 microns | Cast/Rolled Aluminium, Steel or Stainless Steel |
| Xylan 5230 | Black, Silver | 175°C | 10 - 15 microns | Aluminium, Titanium, Zinc Phosphate, Steel or Stainless Steel |
| Xylan 8110 | Black | 205°C | 15 - 20 microns | Aluminium, Steel or Stainless Steel |
| Xylan 16-000 Series | Black, Grey, Green | 260°C | 10 - 100 microns | - |
| Xylan 1070 | Black, Blue, Green, Yellow | 260°C | 15 - 25 microns | Most metals, some ceramics and plastics |
| Xylan 1237 | Black, Blue, Red, White, Orange | 148°C | 2.5 - 15 microns | Most Rubbers and Plastics |
| Xylan 1820 | - | 205°C | 15 - 20 microns | Aluminium, Steel or Stainless Steel |
| Xylan XLR | Solid Black, Various Mica Effect Colours | 260°C | 30 - 40 microns | - |
PTFE Coated Studs Price List
| Size (Inch) | Price in USD | Price in Dirham | Price in Egyotian Pound |
|---|---|---|---|
| 2 | $ 6.55 | 24.06 | 319.40 |
| 2.25 | $ 6.66 | 24.46 | 324.71 |
| 2.5 | $ 6.80 | 24.98 | 331.61 |
| 2.75 | $ 6.96 | 25.56 | 339.31 |
| 3 | $ 7.10 | 26.08 | 346.22 |
| 3.5 | $ 7.35 | 27.00 | 358.43 |
| 4 | $ 7.60 | 27.91 | 370.51 |
| 4.5 | $ 7.90 | 29.02 | 385.25 |
| 6 | $ 8.69 | 31.92 | 423.74 |
| 7 | $ 9.24 | 33.94 | 450.56 |
| 8 | $ 9.79 | 35.96 | 477.38 |
Does the PTFE Coating Help with Corrosion Resistance?
Benefits of PTFE Coated Nuts
Applications of PTFE Coated Fasteners
PTFE Coating Process
PTFE Coated Hex Bolt Dimensions
| NoMinal Size (D) | Acroastm A193 Corners | Body Diameter | Head Thickneastm A193 | Acroastm A193 The Flats | ||||
|---|---|---|---|---|---|---|---|---|
| - | C (Min) | C (Max) | D (Min) | D (Max) | H (Min) | H (Max) | F (Min) | F (Max) |
| m14 | 23.35 | 24.25 | 13.73 | 14.00 | 8.51 | 9.09 | 20.67 | 22.00 |
| m20 | 32.95 | 34.64 | 19.67 | 20.00 | 12.12 | 12.88 | 29.16 | 30.00 |
| m90 | 143.07 | 150.11 | 89.13 | 90.00 | 54.26 | 57.74 | 125.50 | 130.00 |
| m10 | 17.77 | 18.48 | 9.78 | 10.00 | 6.17 | 6.63 | 15.73 | 17.00 |
| m72 | 115.60 | 121.24 | 71.26 | 72.00 | 43.55 | 46.45 | 101.40 | 105.00 |
| m12 | 20.03 | 20.78 | 11.73 | 12.00 | 4.24 | 7.76 | 17.73 | 19.00 |
| m24 | 39.55 | 41.57 | 23.67 | 24.00 | 14.56 | 15.44 | 35.00 | 36.00 |
| m16 | 26.75 | 27.71 | 15.73 | 16.00 | 9.68 | 10.32 | 23.67 | 24.00 |
| m30 | 50.85 | 53.12 | 29.67 | 30.00 | 17.92 | 19.48 | 45.00 | 46.00 |
| m80 | 126.54 | 132.72 | 79.26 | 80.00 | 48.42 | 51.58 | 111.00 | 115.00 |
| m36 | 60.79 | 63.51 | 35.61 | 36.00 | 21.63 | 23.38 | 53.80 | 55.00 |
| m42 | 71.71 | 75.06 | 41.38 | 42.00 | 25.03 | 26.97 | 62.90 | 65.00 |
| m48 | 82.76 | 86.60 | 47.38 | 48.00 | 28.93 | 31.07 | 72.60 | 75.00 |
| m56 | 93.71 | 98.15 | 55.26 | 56.00 | 33.80 | 36.2 | 82.20 | 85.00 |
| m64 | 104.65 | 109.70 | 63.26 | 64.00 | 38.68 | 41.32 | 91.80 | 95.00 |
| m100 | 159.60 | 167.43 | 99.13 | 90.00 | 60.10 | 63.9 | 140.00 | 145.00 |
Types Of PTFE Coated Bolts
PTFE Coated Hex Bolts
PTFE Eye Bolts
PTFE Coating Hex Bolts
Polytetrafluoroethylene Flange Bolts
PTFE Coated Carriage Bolts
PTFE U Bolts
PTFE Coating Allen Bolts
Polytetrafluoroethylene Shoulder Bolts
PTFE Coated Anchor Bolt
Types Of PTFE Coating Nuts
PTFE Hex Nuts
PTFE Coating Jam Nuts
Polytetrafluoroethylene Hex Nuts
PTFE Coated Heavy Nuts
PTFE Coupling Nuts
PTFE Coating Acorn Nuts
Polytetrafluoroethylene Wing Nuts
PTFE Coated Nylock Nuts
PTFE Anti Theft Nuts
Types Of PTFE Screws
PTFE Coating Socket Cap Screws
Polytetrafluoroethylene Square Head Screws
PTFE Coated Button Head Screws
PTFE Round Head Screws
PTFE Coating Flat Head Screws
Polytetrafluoroethylene Knurled Head Screws
PTFE Coated Set Screws
PTFE Butterfly Screws
PTFE Coating Self Drilling Screws
Polytetrafluoroethylene Anti Theft Screws
PTFE Coated Thumb Screws
PTFE Wood Screws
Types Of PTFE Stud Bolt
PTFE Coating Threaded Rod
Polytetrafluoroethylene Studs
PTFE Coated Full Threaded Stud Bolts
PTFE Double End Stud Bolts
PTFE Coating Weld Studs
Polytetrafluoroethylene Tap End Stud Bolts
Types Of PTFE Coated Washer
PTFE Coated Square Washer
PTFE Flat Washer
PTFE Coating Self Locking Washer
Polytetrafluoroethylene Fender Washers
PTFE Coated Wedge Lock Washer
PTFE Spring Lock Washer