Stainless Steel 316 Round Bar Sizes
- Diameter: 3 - 600 mm
- Length: 0.5 - 6 m
- Custom Available
Table of Content
Ready to Export

NNPC

Aker BP
316 Stainless Steel Round Bar Specification
Stainless Steel 316 Round Bar Sizes
SS 316 Flat Bar Sizes
316 Stainless Steel Square Bar Sizes
316 SS Hex Bar Sizes
Stainless Steel 316 Bright Bar Testing
316 Stainless Steel Hex Bar Documentation
SS 316 Square Bar Mechanical Properties
ASTM A276 316 Rectangular Bar Shape
316 SS Threaded Bar Origin
Werkstoff Nr. 1.4401 Black Bar Finish
DIN 1.4401 Peeled Round Bar Condition
A276 TP 316 Cold Drawn Bar Packaging
AMS 5639 Flat Bar Method
AISI 316 Hexagonal Bar Services
Triangle Bar Polished Bar Marking
Half Round Bar Hot Rolled Bar Tolerances
ASTM A276 316 Round Bar Round Bar Price
| Length | Cutting Tolerance | Weight | Qty | Price in Dolar (USD) | Price in Euro (EUR) | Price in Dirham (UAE) |
|---|---|---|---|---|---|---|
| 12" | Plus or Minus 1/2" | 0.3804 lbs | 10 | 58.3 | 49.93 | 214.14 |
| 24" | Plus or Minus 3/4" | 0.7608 lbs | 10 | 98.1 | 84.02 | 360.32 |
| 18" | Plus or Minus 1/2" | 0.5706 lbs | 10 | 77.7 | 66.55 | 285.39 |
| 36" | Plus or Minus 3/4" | 1.1412 lbs | 10 | 139.8 | 119.73 | 513.49 |
| 60" | Plus or Minus 1" | 1.9020 lbs | 10 | 216.7 | 185.59 | 795.94 |
| 48" | Plus or Minus 1" | 1.5216 lbs | 10 | 177.5 | 152.02 | 651.96 |
| 72" | Plus or Minus 1-1/2" | 2.2824 lbs | 10 | 248.5 | 212.83 | 912.74 |
SS 316 Flat Bar Size
| Size | Length (m) | kg/m | Colour Code |
|---|---|---|---|
| 100 x 20 | 6.0 | 16.1 | Green |
| 100 x 10 | 6.0 | 8.05 | Yellow |
| 90 x 12 | 6.0 | 8.69 | Pink |
| 90 x 6 | 6.0 | 4.35 | White |
| 75 x 25 | 6.0 | 15.1 | Purple |
| 75 x 12 | 6.0 | 7.24 | Pink |
| 75 x 8 | 6.0 | 4.83 | Red |
| 65 x 25 | 6.0 | 13.1 | Purple |
| 65 x 12 | 6.0 | 6.28 | Pink |
| 65 x 6 | 6.0 | 3.14 | White |
| 50 x 25 | 6.0 | 10.1 | Purple |
| 50 x 12 | 6.0 | 4.83 | Pink |
| 50 x 3 | 6.0 | 1.21 | Blue |
| 40 x 20 | 6.0 | 6.14 | Green |
| 40 x 10 | 6.0 | 3.22 | Yellow |
| 32 x 6 | 6.0 | 1.55 | White |
| 25 x 12 | 6.0 | 2.41 | Pink |
| 32 x 12 | 6.0 | 3.09 | Pink |
| 25 x 6 | 6.0 | 1.21 | White |
| 20 x 10 | 6.0 | 1.61 | Yellow |
| 10 x 3 | 6.0 | 0.24 | Blue |
| 20 x 3 | 6.0 | 0.48 | Blue |
| 16 x 8 | 6.0 | 1.03 | Red |
| 13 x 3 | 6.0 | 0.31 | Blue |
SS 316 Round Bar Standard Sizes
| Size | Diameter in mm | Diameter in Inches |
|---|---|---|
| 3/32 | 2.38252 | 0.0938 |
| 1/8 | 3.175 | 0.125 |
| 5/32 | 3.97002 | 0.1563 |
| 3/16 | 4.7625 | 0.1875 |
| 7/32 | 5.55752 | 0.2188 |
| 1/4 | 6.35 | 0.25 |
| 9/32 | 7.14502 | 0.2813 |
| 5/16 | 7.9375 | 0.3125 |
| 3/8 | 9.525 | 0.375 |
| 7/16 | 11.1125 | 0.4375 |
| 1/2 | 12.7 | 0.5 |
| 9/16 | 14.2875 | 0.5625 |
| 19/32 | 15.07998 | 0.5937 |
| 11/16 | 17.4625 | 0.6875 |
| 1/16 | 1.5875 | 0.0625 |
| 5/8 | 15.875 | 0.625 |
| 7/8 | 22.225 | 0.875 |
| 3/4 | 19.05 | 0.75 |
| 13/16 | 20.6375 | 0.8125 |
| 1 1/16 | 26.9875 | 1.0625 |
| 15/16 | 23.8125 | 0.9375 |
| 1 | 25.4 | 1 |
| 1 3/16 | 30.1625 | 1.1875 |
| 1 1/4 | 31.75 | 1.25 |
| 1 3/16 | 28.575 | 1.125 |
Stainless Steel 316 Round Bar Most Popular Testing
316 Stainless Steel Round Bar Tolerances
| Tolerance ISO (H Series in mm) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | H12 | H10 | H11 | H9 | H7 | H8 | H5 | H6 |
| Over 3 to 6 | +0.12/0 | +0.048/0 | +0.075/0 | +0.03/0 | +0.012/0 | +0.018/0 | +0.005/0 | +0.008/0 |
| Over 6 to 10 | +0.15/0 | +0.058/0 | +0.09/0 | +0.036/0 | +0.015/0 | +0.022/0 | +0.006/0 | +0.009/0 |
| Over 10 to 18 | +0.18/0 | +0.07/0 | +0.11/0 | +0.043/0 | +0.018/0 | +0.027/0 | +0.008/0 | +0.011/0 |
| Over 18 to 30 | +0.21/0 | +0.084/0 | +0.13/0 | +0.052/0 | +0.021/0 | +0.033/0 | +0.009/0 | +0.013/0 |
| ~ to 3 | +0.1/0 | +0.04/0 | +0.06/0 | +0.025/0 | +0.01/0 | +0.014/0 | +0.004/0 | +0.006/0 |
| Over 50 to 80 | +0.3/0 | +0.12/0 | +0.19/0 | +0.074/0 | +0.03/0 | +0.046/0 | +0.013/0 | +0.019/0 |
| Over 80 to 120 | +0.35/0 | +0.14/0 | +0.22/0 | +0.087/0 | +0.035/0 | +0.054/0 | +0.015/0 | +0.022/0 |
| Over 30 to 50 | +0.25/0 | +0.1/0 | +0.16/0 | +0.062/0 | +0.025/0 | +0.039/0 | +0.011/0 | +0.016/0 |
| Over 120 to 180 | +0.4/0 | +0.16/0 | +0.25/0 | +0.1/0 | +0.04/0 | +0.063/0 | +0.018/0 | +0.025/0 |
| Over 180 to 250 | +0.46/0 | +0.185/0 | +0.29/0 | +0.115/0 | +0.046/0 | +0.072/0 | +0.02/0 | +0.029/0 |
Weight of 316 Stainless Steel Round Bar
| Diameter in mm | Weight in kg | Diameter in Inches | Weight in kg |
|---|---|---|---|
| 25 | 3.88 | - | - |
| 22 | 3.00 | - | - |
| 24 | 3.57 | - | - |
| 18 | 2.01 | 7/8" | 3.07 |
| 20 | 2.48 | 1" | 4.03 |
| 15 | 1.40 | 11/16" | 1.89 |
| 16 | 1.59 | 3/4" | 2.25 |
| 14 | 1.22 | 5/8" | 1.56 |
| 10 | 0.62 | 1/2" | 1.00 |
| 12 | 0.89 | 9/16" | 1.22 |
| 8 | 0.40 | 7/16" | 0.77 |
| 6 | 0.22 | 5/16" | 0.39 |
| 7 | 0.30 | 3/8" | 0.56 |
| 4 | 0.10 | 3/16" | 0.14 |
| 3 | 0.06 | 1/8" | 0.06 |
| 5 | 0.16 | 1/4" | 0.25 |
316 Round Bar Length
| Round Bar Length | |
|---|---|
| 40.0 | 200.0 |
| 30.0 | 130.0 |
| 25.0 | 100.0 |
| 20.0 | 90.0 |
| 16.0 | 80.0 |
| 10.0 | 70.0 |
| 12.0 | 75.0 |
| 9.0 | 65.0 |
| 8.0 | 60.0 |
| 5.0 | 45.0 |
| 6.0 | 50.0 |
| 7.0 | 55.0 |
ASTM A276 Type 316 Equivalent Material
American (UNS)
Japan (JIS)
USA (Werkstoff No)
European (EN)
United Kingdom (BS)
France (AFNOR)
UNS S31600 Hollow Bar Size Chart
| Size | Chucked True to OD | Chucked True to ID | |||||||
|---|---|---|---|---|---|---|---|---|---|
| OD (mm) | ID (mm) | Min. ID (mm) | Min. ID (inch) | Max. OD (mm) | Max. OD (inch) | Max. OD (mm) | Min. ID (mm) | Max. OD (inch) | Min. ID (inch) |
| 36 | 25 | 26.9 | 1.059 | 35 | 1.378 | 34.1 | 26 | 1.343 | 1.024 |
| 32 | 20 | 21.9 | 0.862 | 31 | 1.220 | 30 | 21 | 1.185 | 0.827 |
| 40 | 28 | 29.9 | 1.177 | 39 | 1.535 | 38.1 | 29 | 1.500 | 1.142 |
| 50 | 36 | 38 | 1.496 | 49 | 1.929 | 48 | 37 | 1.890 | 1.457 |
| 45 | 32 | 33.9 | 1.335 | 44 | 1.732 | 43.1 | 33 | 1.697 | 1.299 |
| 56 | 40 | 42 | 1.654 | 55 | 2.165 | 54 | 41 | 2.126 | 1.614 |
| 71 | 56 | 58 | 2.283 | 69.9 | 2.752 | 68.9 | 57 | 2.713 | 2.244 |
| 63 | 50 | 51.9 | 2.043 | 62 | 2.441 | 61.1 | 51 | 2.406 | 2.008 |
| 75 | 60 | 62 | 2.441 | 73.8 | 2.906 | 72.8 | 61 | 2.866 | 2.402 |
| 85 | 67 | 69.1 | 2.720 | 83.7 | 3.295 | 82.6 | 68 | 3.252 | 2.677 |
| 80 | 63 | 65 | 2.559 | 78.8 | 3.102 | 77.8 | 64 | 3.063 | 2.520 |
| 90 | 71 | 73.1 | 2.878 | 88.6 | 3.488 | 87.6 | 72.1 | 3.449 | 2.839 |
| 100 | 80 | 82.3 | 3.240 | 98.5 | 3.878 | 97.4 | 81.2 | 3.835 | 3.197 |
| 95 | 75 | 77.3 | 3.041 | 93.5 | 3.681 | 92.4 | 76.2 | 3.641 | 2.997 |
| 106 | 80 | 82.5 | 3.248 | 104.4 | 4.110 | 103.1 | 81.2 | 4.059 | 3.197 |
| 118 | 90 | 92.7 | 3.650 | 116.2 | 4.575 | 114.9 | 91.4 | 4.524 | 3.598 |
| 112 | 90 | 92.5 | 3.642 | 110.3 | 4.343 | 109.2 | 91.4 | 4.299 | 3.598 |
| 125 | 100 | 102.7 | 4.043 | 123.1 | 4.846 | 121.9 | 101.5 | 4.799 | 3.996 |
| 140 | 112 | 115 | 4.528 | 137.9 | 5.429 | 136.6 | 113.7 | 5.378 | 4.476 |
| 132 | 106 | 108.8 | 4.283 | 130.0 | 5.118 | 128.8 | 107.6 | 5.071 | 4.236 |
| 150 | 125 | 128.1 | 5.043 | 147.7 | 5.815 | 146.5 | 126.9 | 5.768 | 4.996 |
| 170 | 140 | 143.5 | 5.650 | 167.4 | 6.591 | 166 | 142.1 | 6.535 | 5.594 |
| 160 | 132 | 135.3 | 5.327 | 157.6 | 6.205 | 156.3 | 134 | 6.154 | 5.276 |
| 180 | 150 | 153.6 | 6.047 | 177.3 | 6.980 | 176 | 152.3 | 6.929 | 5.996 |
| 200 | 170 | 173.9 | 6.846 | 197.0 | 7.756 | 195.6 | 172.6 | 7.701 | 6.795 |
| 190 | 160 | 163.8 | 6.449 | 187.1 | 7.366 | 185.7 | 162.4 | 7.311 | 6.394 |
Stainless Steel 316 Rod HSN Code
| Grade | HSN Code |
|---|---|
| Stainless Steel 316 Round Bar | 722230 |
ASTM A276 316 Chemical Composition
316 Stainless Bar Conditions
| H&T | Hardened & Tempered |
|---|---|
| ANN | Annealed |
| PH | Precipitation Hardened |
DIN 1.4401 Square Bar Surface Finish
Stainless Steel 316 Square Bar Sizes
| Size in mm | Average Weight | |
|---|---|---|
| kg/m | kg/ft | |
| 56 x 56 | 24.60 | 7.50 |
| 63 x 63 | 31.20 | 9.50 |
| 53 X 53 | 22.05 | 6.72 |
| 42 X 42 | 13.85 | 4.22 |
| 50 x 50 | 19.60 | 6 |
| 40 x 40 | 12.60 | 3.80 |
| 25 x 25 | 4.90 | 1.50 |
| 32 x 32 | 8 | 2.40 |
| 20 x 20 | 3.14 | 1 |
| 16 x 16 | 2 | 0.60 |
| 17 x 17 | 2.27 | 0.69 |
| 14 x 14 | 1.50 | 0.50 |
| 10 x 10 | 0.80 | 0.20 |
| 12 x 12 | 1.10 | 0.30 |
Stainless Steel 316 Hollow Bar Delivery Condition
Applications of 316 Stainless Steel Hex Bar
ASTM A276 316 Mechanical Properties
| Density | Melting Point | Tensile Strength | Yield Strength | Elongation |
|---|---|---|---|---|
| 8.0 g/cm3 | 1454 °C (2650 °F) | 75000 Psi, 515 MPa | 30000 Psi, 205 MPa | 40 % |
316 SS Round Bar Physical Properties
| Physical Properties | |
|---|---|
| Density | 0.799g/cubic vm |
| Specific Heat | 0.50 kiloJoules/kg-Kelvin |
| Electrical Resistivity | 74 microhm-cm |
| Modulus of Elasticity | 193 x 103 in Tension MPa |
| Thermal Conductivity | 16.2 Watts/meter-Kelvin |
| Melting Range | 2,500 - 2,550 °F |
Types of Stainless Steel 316 Round Bar
Stainless Steel 316 Bright Bar
SS 316 Hex Bar
316 Stainless Steel Square Bar
316 SS Rectangular Bar
ASTM A276 316 Threaded Bar
Werkstoff Nr. 1.4401 Black Bar
AMS 5639 Peeled Round Bar
A276 TP 316 Cold Drawn Bar
AISI 316 Flat Bar
DIN 1.4401 Hexagonal Bar
Grade 316 Polished Bar
SUS 316 Hot Rolled Bar
EN 1.4401 Triangle Bar
Type 316 Stainless Steel Half Round Bar
UNS S31600 Deformed Bar
ASTM A276 UNS S31600 Rod
1.4401 Rounds
A276 Garde 316 Shaft
ASME SA276 TP 316 Billet
INOX 316 Bloom
Type 316 SS Annealed Bar