Super Duplex Sizes
- Diameter : 3 - 600 mm
- Length : 0.5 - 6 m
- Custom Available
Table Of Content
Super Duplex Round Bar Specification
Super Duplex Sizes
Super Duplex 2507 Flat Bar Sizes
SAF 2507 Square Bar Sizes
Type 2507 Super Duplex Hex Bar Sizes
UNS S32750 Round Bar Testing
2507 Flat Bar Documentation
F53 Physical Properties
Super Duplex F53 Square Bar Shape
WNR 1.4410 Bar Origin
A182 F53 Rectangular Bar Finish
SDSS 2507 Bright Bar Condition
ASTM A182 F53 Cold Drawn Bar Packaging
ASTM A276 UNS S32750 Duplex Rod Method
2507 Super Duplex Stainless Steel Round Bar Services
2507 Super Duplex SS Flat Bar Marking
ASME SA479 UNS S32750 Hex Bar Tolerances
Key Points of Buying Super Duplex 2507 Round Bar
Applications Of 2507 Round Bar
2507 Bar Machining
International Standard of ASTM A182 F53 Round Bar
| Round Bar Standards | Hollow Bar Standards |
|---|---|
| EN 10088-3 | EN 10216-5 |
| NORSOK MDS D57 Rev 4, Rev 5 | ASTM A511, A790 |
| EN 10272, EN 10222-5 | EN 10297-2 |
| ASTM A182 | NORSOK MDS D51 |
| ASTM A479, ASTM A276 | - |
UNS S32750 Flat Bar Size
| Sizes mm | Size inch | Thickness mm | Thickness inch |
|---|---|---|---|
| 22 | 7/8 | 17 & 18 | 2/3 – 5/7 |
| 35 | 1 3/8 | 5 to 20 | 3/16 – 3/16 |
| 40 | 1 4/7 | 5 to 25 | 3/16 – 1 |
| 45 | 1 /79 | 5 to 25 | 3/16 – 1 |
| 60 | 2 3/8 | 5 to 35 | 3/16 – 1-3/8 |
| 63 | 2 1/2 | 10 to 30 | 3/8 – 1-3/16 |
| 65 | 2 5/9 | 10 to 30 & 35 | 3/8 – 1-3/16, & 1-3/8 |
| 70 | 2 3/4 | 6 to 25 & 40 | 1/4 – 1, & 1-4/7 |
| 100 | 4 | 8, 10, 12 | 5/16, 3/8, 1/2 |
| 25 | 1 | 5 to 20 | 3/16 – 4/5 |
| 30 | 1 3/16 | 5 to 20 | 3/16 – 4/5 |
| 32 | 1 1/4 | 6 to 20 | 1/4 – 4/5 |
| 47 | 1 6/7 | 17,25 & 32 | 2/3, 1 & 1-1/4 |
| 50 | 2 | 5 to 32 | 3/16 – 1-1/4 |
| 57 | 2 1/4 | 32 | 1 1/4 |
| 55 | 2 1/16 | 5 to 25 | 3/16 – 1 |
| 75 | 3 | 8 to 25 | 5/16 – 1 |
| 80 | 3 1/8 | 8 to 20 | 5/16 – 4/5 |
| 90 | 3 1/2 | 8 to 20 | 5/16- 4/5 |
Type 2507 Super Duplex Forged Bar Surface Finishes
| CG | Centreless ground | HF | Hot-finished |
|---|---|---|---|
| HRAP | Hot rolled annealed-pickled | CF | Cold-finished |
| SRE | Slit-rolled edge | BD | Bright-drawn |
| PR | Peeled-reeled | ST | Smooth-turned |
| CD | Cold drawn | P | Polished |
| RT | Rough-turned | P&T | Peeled-turned |
Certificates Of Super Duplex Bar
Super Duplex Rod Length
| Type of length | Stock length | Length | Cut to length |
|---|---|---|---|
| Limit Deviation | 0, +200 | +/- 500 | Specifications with +/- 5 min |
| Length | 3000 - 6000 | 3000 - 9000 | Upto 9000 |
| Stated on order | Eg 6000 | Length | Length & tolerance |
Resistivity of UNS S32750 Round Bar
| Temperature (°F) | μΩin. | Temperature (°C) | μΩm |
|---|---|---|---|
| 600 | 40.7 | 300 | 1.03 |
| 200 | 34.9 | 100 | 0.89 |
| 800 | 43.2 | 400 | 1.08 |
| 400 | 37.9 | 200 | 0.96 |
| 68 | 32.7 | 20 | 0.83 |
Technology Used by Super Duplex Round Bar Supplier to Enhance Quality
2507 Super Duplex Round Bar Thermal Conductivity
| Temp | SAF 2507 |
|---|---|
| 300°C | 18 |
| 100°C | 15 |
| 400°C | 20 |
| 200°C | 17 |
| 20°C | 14 |
Super Duplex Round Bar Stock Sizes
| Material | Super Duplex 2507 Flat Bar, Round Bar, Hex Bar, Square Bar, . |
|---|---|
| Length | 50 mm to 6000 mm Long |
| Diameter | 0.5 mm to 500 mm |
| Make | Japanese, Indian and European origin |
Super Duplex Stainless Steel Round Bar HS Code
| Product Description | HS Code |
|---|---|
| Super Duplex Round Bar | 72210090 |
DSS 2507 Forged Bar Weight Chart
| Size inch | Size mm | Weight kg/m |
|---|---|---|
| 3/16 | 4.763 | 0.140 |
| 1/4 | 6.35 | 0.249 |
| 7/16 | 11.113 | 0.761 |
| 5/16 | 7.938 | 0.388 |
| 1/2 | 12.90 | 0.994 |
| 3/8 | 9.525 | 0.559 |
| 9/16 | 14.288 | 1.259 |
| 5/8 | 15.875 | 1.554 |
| 13/16 | 20.638 | 2.626 |
| 11/16 | 17.463 | 1.880 |
| 7/8 | 22.225 | 3.045 |
| 3/4 | 19.05 | 2.237 |
| 15/16 | 23.813 | 3.496 |
| 1 | 25.40 | 3.977 |
| 1 1/4 | 31.75 | 6.215 |
| 1 1/8 | 28.575 | 5.034 |
| 1 3/16 | 33.338 | 6.852 |
| 1 3/16 | 10.163 | 5.609 |
| 1 3/8 | 34.925 | 7.52 |
| 1 1/2 | 38.10 | 8.949 |
| 2 | 50.80 | 15.91 |
| 1 5/8 | 41.275 | 10.503 |
| 2 1/4 | 57.15 | 20.136 |
| 1 3/4 | 44.45 | 12.181 |
| 2 1/2 | 63.50 | 24.859 |
| 2 3/4 | 69.85 | 10.079 |
| 3 1/2 | 88.90 | 48.723 |
| 3 | 76.20 | 35.797 |
| 3 3/4 | 95.25 | 55.932 |
| 1 1/4 | 82.55 | 42.011 |
| 4 | 101.60 | 63.639 |
| 4 1/2 | 114.10 | 80.543 |
| 6 | 152.40 | 143.187 |
| 5 | 127.00 | 99.435 |
| 5 1/2 | 139.90 | 120.317 |
Tolerance on Cross Sections of 2507 Rod
| Dimension | - | Over 80 Upto 120 | Over 30 Upto 50 | Over 10 Upto 18 | Over 3 Upto 6 | Over 1 Upto 3 | Over 120 Upto 180 | Over 180 Upto 200 | Over 50 Upto 80 | Over 18 Upto 30 | Over 6 Upto 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ISO 286-2 Tolerance | h11 | 0.22 | 0.16 | 0.11 | 0.075 | 0.06 | 0.25 | 0.29 | 0.19 | 0.13 | 0.09 |
| h9 | 0.087 | 0.062 | 0.043 | 0.03 | 0.025 | 0.1 | 0.115 | 0.074 | 0.052 | 0.036 | |
| h7 | 0.035 | 0.025 | 0.018 | 0.012 | 0.01 | 0.04 | 0.046 | 0.03 | 0.021 | 0.015 | |
| h12 | 0.35 | 0.25 | 0.18 | 0.12 | 0.1 | 0.4 | 0.46 | 0.3 | 0.21 | 0.15 | |
| h10 | 0.14 | 0.1 | 0.07 | 0.048 | 0.04 | 0.16 | 0.185 | 0.12 | 0.084 | 0.058 | |
| h8 | 0.054 | 0.039 | 0.027 | 0.018 | 0.014 | 0.063 | 0.072 | 0.046 | 0.033 | 0.022 | |
| h6 | 0.022 | 0.016 | 0.011 | 0.008 | 0.006 | 0.025 | 0.029 | 0.019 | 0.013 | 0.009 |
Super Duplex Steel Round Bar Heat Capacity
| Temp °C | 300 | 100 | 400 | 200 | 20 |
|---|---|---|---|---|---|
| J/kg °C | 550 | 505 | 585 | 520 | 490 |
| Temp °F | 600 | 200 | 800 | 400 | 68 |
| Btu/lb °F | 0.13 | 0.12 | 0.14 | 0.12 | 0.12 |
Alloy 2507 Hot Rolles Bar Value Added Services
Super Duplex Round Bar Equivalent Grades
American (UNS)
USA (Werkstoff No)
Alloy 2507 Round Bar Chemical Composition
2507 Round Bar Mechanical Properties
| Grade | Yield, min, ksi (MPa) | Hardness HB Max | Tensile, min, ksi (MPa) | Elongation % |
|---|---|---|---|---|
| S32750 | 80 [550] | 300 | 116 [800] | 15 |
A182 F53 Round Bar Physical Properties
| Units | 20°C | 300°C | 200°C | 100°C | |
|---|---|---|---|---|---|
| Density | g/cm³ | 7.8 | - | - | - |
| lb/in³ | 0.28 | - | - | - | |
| Thermal conductivity | W/m°C | 15 | 18 | 17 | 16 |
| Btu/h ft°F | 8.7 | - | - | - | |
| Electric resistivity | µΩm | 0.8 | 1 | 0.9 | 0.85 |
| Elasticity Modulus | GPa | 200 | 180 | 186 | 194 |
| psi x 10-6 | 29 | - | - | - | |
| Poissons ratio | - | 0.3 | - | - | - |
| Linear expansion °C | x 10-6/°C | - | 14 | 13.5 | 13 |
| Thermal capacity | J/kg°C | 500 | 590 | 560 | 530 |
Types of Super Duplex Round Bar
Super Duplex Bright Bar
Super Duplex 2507 Hex Bar
SAF 2507 Square Bar
UNS S32750 Rectangular Bar
2507 Threaded Bar
F53 Triangle Bar
Super Duplex F53 Peeled Round Bar
WNR 1.4410 Cold Drawn Bar
A182 F53 Flat Bar
SDSS 2507 Hexagonal Bar
ASTM A182 F53 Polished Bar
ASTM A276 UNS S32750 Hot Rolled Bar
2507 Super Duplex Stainless Steel Half Round Bar
2507 Super Duplex SS Deformed Bar
Zeron 100 Rod
F53 Super Duplex Rounds
ASTM A276 Type 2507 Shaft
Alloy 2507 Billet
2507 SAF Bloom
ASME SA479 UNS S32750 Annealed Bar
2507 Super Duplex SS Forged Bar