Carbon Steel Round Bar Sizes
- Diameter: 3 - 600 mm
- Length: 0.5 - 6 m
- Custom Available
Table of Content
Carbon Steel Round Bar Specifications
Carbon Steel Round Bar Sizes
CS Flat Bar Sizes
ASTM A36 Square Bar Sizes
ASTM A105 Hex Bar Sizes
Carbon Steel Round Bar Testing
Cs Round Bar Documentation
Carbon Steel Bar Physical Properties
High Carbon Steel Rod Shape
Carbon Steel Rod Origin
High Carbon Steel Round Bar Finish
A105 Round Bar Condition
Sa 105 Round Bar Packaging
ASTM A105 Round Bar Method
Carbon Steel Hollow Bar Services
ASTM A350 Lf2 Round Bar Marking
Carbon Steel Bright Bar Tolerances
Why Choose Carbon Steel Rod?
CS Rectangle Bar Price
| Sizes | Quantity | Price in Dollar | Price in Dirham | Price in Euro |
|---|---|---|---|---|
| 0.058" x 2.3" | 20 | 366 | 1344.32 | 315.69 |
| 0.058" x 1.5" | 20 | 252 | 925.60 | 217.36 |
| 0.060" x 1.9" | 20 | 324 | 1190.05 | 279.47 |
| 1/16" x 1/2" | 20 | 446 | 1638.16 | 384.70 |
| 1/16" x 3/4" | 20 | 540.4 | 1984.89 | 466.12 |
| 1/16" x 1" | 20 | 643.6 | 2363.94 | 555.14 |
| 1/16" x 1 1/4" | 20 | 745.8 | 2739.32 | 643.29 |
| 1/16" x 1 1/2" | 20 | 844.8 | 3102.95 | 728.68 |
| 1/16" x 2 1/2" | 20 | 1320.4 | 4849.83 | 1138.91 |
| 1/16" x 3" | 20 | 1512 | 5553.58 | 1304.18 |
| 1/16" x 2" | 20 | 1089.2 | 4000.63 | 939.49 |
1018 Low Carbon Steel Round Rod Price List
| Sizes | Quantity | Price in Dollar | Price in Dirham | Price in Euro |
|---|---|---|---|---|
| 1/4" Dia, 6' Long | 20 | 695.4 | 2554.21 | 600.70 |
| 3/8" Dia, 6' Long | 20 | 882.8 | 3242.53 | 762.58 |
| 1" Dia, 6' Long | 20 | 2,838.20 | 10424.74 | 2,838.20 |
| 1/2" Dia, 6' Long | 20 | 1,068.20 | 3923.51 | 922.73 |
| 3/4" Dia, 6' Long | 20 | 1,904.60 | 6995.61 | 1645.23 |
| 3/4" Dia, 3' Long | 20 | 1,273.20 | 4676.48 | 1645.23 |
| 5/16" Dia, 6' Long | 20 | 768.2 | 2821.61 | 663.59 |
| 5/8" Dia, 6' Long | 20 | 1,396.20 | 5128.26 | 1206.06 |
| 3/16" Dia, 6' Long | 20 | 728.2 | 2674.69 | 629.03 |
| 1" Dia, 3' Long | 20 | 1,777.60 | 6529.14 | 1535.52 |
| 2" Dia, 3' Long | 20 | 5,477.20 | 20117.81 | 4731.31 |
Carbon Steel Rod Material Grade
| CARBON STEEL GRADE | |
|---|---|
| 1018 | 1030 |
| 1065 | 11L14 |
| 1040 | 1050 |
| 1045 | 1060 |
| 1020 | 1035 |
| 1144 | 12L14 |
Types of CS Round Bar
ISO Tolerance of High Carbon Steel Rod
| Types | Sizes in Inches | Sizes in mm | ISO - Tolerance |
|---|---|---|---|
| Cold Drawn & Ground | 5/6" - 2.50" | 10.00 - 75.00 | h8-h9-h10-h11 |
| Peeled & Ground | 3/4″ - 2.00" | 20.00 - 50.00 | h9-h10-h11 |
| Peeled & Polished | 1.50" - 6.00" | 40.00 - 150.00 | h11, h11-DIN 1013 |
| Cold Drawn & Polish | 1/8" - 3.00" | 3.00 - 75.00 | h8-h9-h10-h11 |
Application Of High Carbon Steel Round Bar
1018 Cold Rolled Steel Round Bar Size
| Size | Weight (lbs/ft) | Length |
|---|---|---|
| 1/8" | 0.042 | 144.00" |
| 3/16" | 0.093 | 144.00" |
| 5/32" | 0.065 | 144.00" |
| 1/4" | 0.166 | 144.00" |
| 7/32" | 0.127 | 144.00" |
| 3/8" | 0.375 | 144.00" |
| 5/16" | 0.260 | 144.00" |
| 1/2" | 0.667 | 144.00" |
| 7/16" | 0.511 | 144.00" |
| 5/8" | 1.042 | 144.00" |
| 9/16" | 0.845 | 144.00" |
| 3/4" | 1.502 | 144.00" |
| 11/16" | 1.262 | 144.00" |
| 13/16" | 1.763 | 144.00" |
| 3/4" | 1.502 | 144.00" |
| 15/16" | 2.347 | 144.00" |
| 7/8" | 2.045 | 144.00" |
| 1-1/8" | 3.380 | 144.00" |
| 1-1/4" | 4.174 | 144.00" |
| 1" | 2.670 | 144.00" |
| 1-3/16" | 3.766 | 144.00" |
Hot Rolled Carbon Steel Round Bar Weight
| Product Name | Diameter (D) | Grade | Weight per Foot | Length (L) |
|---|---|---|---|---|
| 3/16" Steel Round Bar | 3/16" | - | 0.094 | 20' |
| 5/16" Steel Round Bar | 5/16" | A-36 | 0.261 | 20' |
| 1/4" Steel Round Bar | 1/4" | A-36 | 0.167 | 20' |
| 7/16" Steel Round Bar | 7/16" | A-36 | 0.512 | 20' |
| 3/8" Steel Round Bar | 3/8" | A-36 | 0.376 | 20' |
| 9/16" Steel Round Bar | 9/16" | A-36 | 0.846 | 20' |
| 1/2" Steel Round Bar | 1/2" | A-36 | 0.668 | 20' |
| 3/4" Steel Round Bar | 3/4" | A-36 | 1.504 | 20' |
| 5/8" Steel Round Bar | 5/8" | A-36 | 1.044 | 20' |
| 7/8" Steel Round Bar | 7/8" | A-36 | 2.046 | 20' |
| 1-1/8" Steel Round Bar | 1-1/8" | A-36 | 3.383 | 20' |
| 1-1/4" Steel Round Bar | 1-1/4" | A-36 | 4.176 | 20' |
| 1" Steel Round Bar | 1" | A-36 | 2.673 | 20' |
| 15/16" Steel Round Bar | 15/16" | - | 2.349 | 20' |
| 1-1/8" Steel Round Bar | 1-1/8" | A-588 | 3.383 | 20' |
| 1-1/2" Steel Round Bar | 1-1/2" | A-36 | 6.014 | 20' |
| 1-3/8" Steel Round Bar | 1-3/8" | A-36 | 5.053 | 20' |
| 1-3/4" Steel Round Bar | 1-3/4" | A-36 | 8.186 | 20' |
| 1-3/4" Steel Round Bar | 1-3/4" | A-588 | 8.186 | 20' |
| 1-5/8" Steel Round Bar | 1-5/8" | A-36 | 7.058 | 20' |
Characteristics Of A105 Round Bar
Carbon Steel Bar Weight Chart Per Foot
| SIZE IN INCHES | ROUND | SIZE IN INCHES | ROUND |
|---|---|---|---|
| 1/16 | .010 | 11/16 | 1.262 |
| 5/64 | .017 | 45/64 | 1.320 |
| 3/32 | .023 | 23/32 | 1.380 |
| 7/64 | .031 | 47/64 | 1.440 |
| 1/8 | .042 | 3/4 | 1.502 |
| 9/64 | .053 | 25/32 | 1.630 |
| 5/32 | .065 | 13/16 | 1.763 |
| 11/64 | .079 | 27/32 | 1.901 |
| 3/16 | .094 | 7/8 | 2.045 |
| 13/64 | .110 | 29/32 | 2.193 |
| 7/32 | .128 | 15/16 | 2.347 |
| 15/64 | .147 | 31/32 | 2.506 |
| 1/4 | .167 | 1 | 2.670 |
| 17/64 | .188 | 1-1/16 | 3.015 |
| 9/32 | .211 | 1-1/8 | 3.380 |
| 19/64 | .235 | 1-3/16 | 3.766 |
| 5/16 | .261 | 1-1/4 | 4.172 |
| 21/64 | .288 | 1-5/16 | 4.600 |
| 11/32 | .316 | 1-3/8 | 5.049 |
| 23/64 | .345 | 1-7/16 | 5.518 |
| SIZE IN INCHES | ROUND | SIZE IN INCHES | ROUND |
|---|---|---|---|
| 3/8 | .376 | 1-1/2 | 6.008 |
| 13/32 | .441 | 1-5/8 | 7.051 |
| 25/64 | .408 | 1-9/16 | 6.519 |
| 7/16 | .511 | 1-3/4 | 8.178 |
| 27/64 | .475 | 1-11/16 | 7.604 |
| 15/32 | .587 | 1-7/8 | 9.388 |
| 29/64 | .548 | 1-13/16 | 8.773 |
| 1/2 | .668 | 2 | 10.68 |
| 33/64 | .710 | 2-1/16 | 11.36 |
| 31/64 | .627 | 1-15/16 | 10.02 |
| 17/32 | .754 | 2-1/8 | 12.06 |
| 9/16 | .845 | 2-1/4 | 13.52 |
| 35/64 | .799 | 2-3/16 | 12.78 |
| 37/64 | .893 | 2-5/16 | 14.28 |
| 39/64 | .992 | 2-7/16 | 15.87 |
| 19/32 | .941 | 2-3/8 | 15.06 |
| 5/8 | 1.043 | 2-1/2 | 16.69 |
| 21/32 | 1.150 | 2-5/8 | 18.40 |
| 41/64 | 1.096 | 2-9/16 | 17.53 |
| 43/64 | 1.205 | 2-11/16 | 19.29 |
Carbon Steel Square Bar Weight Chart
| SIZE IN INCHES | SQUARE | SIZE IN INCHES | SQUARE |
|---|---|---|---|
| 11/16 | 1.607 | 1/16 | .013 |
| 23/32 | 1.756 | 3/32 | .029 |
| 45/64 | 1.681 | 5/64 | .022 |
| 47/64 | 1.834 | 7/64 | .039 |
| 25/32 | 2.075 | 9/64 | .067 |
| 3/4 | 1.913 | 1/8 | .053 |
| 27/32 | 2.421 | 11/64 | .100 |
| 13/16 | 2.245 | 5/32 | .083 |
| 7/8 | 2.603 | 3/16 | .120 |
| 15/16 | 2.988 | 7/32 | .163 |
| 29/32 | 2.792 | 13/64 | .140 |
| 31/32 | 3.191 | 15/64 | .187 |
| 1-1/16 | 3.838 | 17/64 | .240 |
| 1 | 3.400 | 1/4 | .213 |
| 1-1/8 | 4.303 | 9/32 | .269 |
| 1-1/4 | 5.313 | 5/16 | .332 |
| 1-3/16 | 4.795 | 19/64 | .300 |
| 1-5/16 | 5.857 | 21/64 | .360 |
| 1-7/16 | 7.026 | 23/64 | .439 |
| 1-3/8 | 6.428 | 11/32 | .402 |
| SIZE IN INCHES | SQUARE | SIZE IN INCHES | SQUARE |
|---|---|---|---|
| 1-1/2 | 7.650 | 3/8 | .478 |
| 1-5/8 | 8.978 | 13/32 | .561 |
| 1-9/16 | 8.301 | 25/64 | .519 |
| 1-11/16 | 9.682 | 27/64 | .605 |
| 1-13/16 | 11.17 | 29/64 | .698 |
| 1-3/4 | 10.41 | 7/16 | .651 |
| 1-7/8 | 11.95 | 15/32 | .747 |
| 2 | 13.60 | 1/2 | .850 |
| 1-15/16 | 12.76 | 31/64 | .798 |
| 2-1/16 | 14.46 | 33/64 | .904 |
| 2-3/16 | 16.27 | 35/64 | 1.017 |
| 2-1/4 | 17.21 | 9/16 | 1.076 |
| 2-1/8 | 15.35 | 17/32 | .960 |
| 2-5/16 | 18.18 | 37/64 | 1.136 |
| 2-7/16 | 20.20 | 39/64 | 1.263 |
| 2-3/8 | 19.18 | 19/32 | 1.199 |
| 2-1/2 | 21.25 | 5/8 | 1.328 |
| 2-5/8 | 23.43 | 21/32 | 1.464 |
| 2-11/16 | 24.56 | 43/64 | 1.535 |
| 2-9/16 | 22.33 | 41/64 | 1.395 |
CS Hex Bar Weight Chart
| SIZE IN INCHES | HEXAGON | SIZE IN INCHES | HEXAGON |
|---|---|---|---|
| 1/16 | .012 | 11/16 | 1.392 |
| 3/32 | .025 | 23/32 | 1.521 |
| 5/64 | .019 | 45/64 | 1.456 |
| 7/64 | .034 | 47/64 | 1.588 |
| 9/64 | .058 | 25/32 | 1.797 |
| 1/8 | .046 | 3/4 | 1.656 |
| 5/32 | .072 | 13/16 | 1.944 |
| 3/16 | .104 | 7/8 | 2.254 |
| 11/64 | .087 | 27/32 | 2.096 |
| 13/64 | .121 | 29/32 | 2.418 |
| 15/64 | .162 | 31/32 | 2.763 |
| 7/32 | .141 | 15/16 | 2.588 |
| 1/4 | .184 | 1 | 2.945 |
| 9/32 | .233 | 1-1/8 | 3.727 |
| 17/64 | .207 | 1-1/16 | 3.324 |
| 19/64 | .259 | 1-3/16 | 4.152 |
| 21/64 | .318 | 1-5/16 | 5.072 |
| 5/16 | .288 | 1-1/4 | 4.601 |
| 23/64 | .381 | 1-7/16 | 6.085 |
| 11/32 | .348 | 1-3/8 | 5.567 |
| SIZE IN INCHES | HEXAGON | SIZE IN INCHES | HEXAGON |
|---|---|---|---|
| 3/8 | .414 | 1-1/2 | 6.625 |
| 13/32 | .486 | 1-5/8 | 7.775 |
| 25/64 | .450 | 1-9/16 | 7.189 |
| 27/64 | .524 | 1-11/16 | 8.385 |
| 29/64 | .604 | 1-13/16 | 9.673 |
| 7/16 | .564 | 1-3/4 | 9.018 |
| 15/32 | .647 | 1-7/8 | 10.35 |
| 1/2 | .736 | 2 | 11.78 |
| 31/64 | .692 | 1-15/16 | 11.05 |
| 33/64 | .783 | 2-1/16 | 12.53 |
| 35/64 | .881 | 2-3/16 | 14.09 |
| 17/32 | .831 | 2-1/8 | 13.30 |
| 9/16 | .932 | 2-1/4 | 14.91 |
| 19/32 | 1.038 | 2-3/8 | 16.61 |
| 37/64 | .985 | 2-5/16 | 15.75 |
| 39/64 | 1.094 | 2-7/16 | 17.49 |
| 41/64 | 1.209 | 2-9/16 | 19.34 |
| 5/8 | 1.150 | 2-1/2 | 18.40 |
| 43/64 | 1.329 | 2-11/16 | 21.27 |
| 21/32 | 1.268 | 2-5/8 | 20.29 |
Key Points About Cold Rolled Carbon Steel Round Bar
1018 Round Bar Properties
| Carbon: | 0.15/0.20 |
|---|---|
| Phosphorus: | 0.040 max |
| Manganese: | 0.60/0.90 |
| Sulfur: | 0.050 max |
ASTM A36 Chemical Composition
A36 Carbon Steel Round Bar Mechanical Properties
| Mechanical Properties | Imperial | Metric |
|---|---|---|
| Tensile Strength, Ultimate | 58000 - 79800 psi | 400 - 550 MPa |
| Elongation at Break (in 200 mm) | 20.0 % | 20.0 % |
| Tensile Strength, Yield | 36300 psi | 250 MPa |
| Elongation at Break (in 50 mm) | 23.0 % | 23.0 % |
| Bulk Modulus (typical for steel) | 20300 ksi | 140 GPa |
| Modulus of Elasticity | 29000 ksi | 200 GPa |
| Shear Modulus | 11500 ksi | 79.3 GPa |
| Poissons Ratio | 0.260 | 0.260 |
ASTM A105 Round Bar Equivalent
| Standard | Equivalent Grades | |||||
|---|---|---|---|---|---|---|
| DIN | BS | SAE/AISI | IS | JIS | EN | |
| EN43B | CK45 | 080A47 | 1045 | - | - | EN43B |
| EN8C | CK45 | 080A40 | 1040,1045 | 45C8 | - | EN8C |
| EN42 | CK75 | - | 1074 | 80C6 | - | EN42 |
| SAE1541 | 36Mn7 | 150M36 | SAE1541 | 37C15 | SMn438 | EN15,15A |
| EN8B | CK45 | 080A40 | 1040,1045 | 45C8 | - | 45C8 |
| EN8A | CK45 | 080A40 | 1040,1045 | 45C8 | - | EN8A |
| EN8 | CK45 | 080A40 | 1040,1045 | 45C8 | - | EN8 |
| SAE1038 | CK38 | - | 1038 | - | - | - |
| C35 | C35 | - | 1035 | 35C8, C35Mn75 | - | - |
| EN43C | - | - | 1050 | C50 | - | EN43C |
| EN15B | 36Mn5 | 150M36 | 1536 | 37Mn2, 37C15 |
- | EN15B |
| CK45 | CK45 | - | - | 45C8 | - | 1045 |
| EN32B | CK15 | - | 1015,1016,101 8 |
C14 | - | EN32B |
| EN8D | CK45 | 080A40 | 1040,1045 | 45C8 | - | EN8D |
| EN9 | CK55 | 070M55 | 1055 | C55 | - | EN9 |
| EN43 | C55 | 080M50 | 1055 | 60C6 | - | EN43 |
| EN42B | C67 | - | 1065 | 65C6 | - | EN42B |
Heat Treatment of CS Round Bar
| Grade | Heat Treatment | |||
|---|---|---|---|---|
| Quenching Medium | Hardening Temperature | Brinell Rock Well Hardness | Tempering Temperature | |
| EN-42 | DIRECT HARDENING | 600-700 | 40-45 | - |
| EN-1A | - | - | - | - |
| EN-9 | OIL | 850-900 | 55-60 | 200-250 |
| EN-24 (V 130) | OIL | 830-860 | 45-55 | 540-680 |
| EN-44 | OIL | 650-750 | 45-50 | 150 |
| EN-8 | OIL | 750-900 | - | 150-200 |
| EN-19 (V 320) | OIL | 900-950 | 45-55 | 200-225 |
| EN-45 | OIL | 830-860 | 50-55 | 470-520 |
| EN-353 | OIL | 840-870 | 62-64 | 150-200 |
| EN-351 | OIL | 850-860 | 62-64 | 175-200 |
| EN-36C E-200 | OIL | 780-860 | 61-63 | 170-210 |
| EN-31 R-100 | OIL | 820-860 | 59-65 | 180-225 |
Carbon Steel Round Bar Sizes
| Size in mm | Average Weight | |
|---|---|---|
| KG/FT | KG/MTR | |
| 60 | 6.80 | 22.20 |
| 56 | 5.89 | 19.34 |
| 50 | 4.70 | 15.40 |
| 45 | 3.81 | 12.49 |
| 40 | 3.00 | 9.90 |
| 36 | 2.44 | 8.00 |
| 34 | 2.18 | 7.14 |
| 32 | 1.90 | 6.30 |
| 30 | 1.69 | 5.55 |
| 28 | 1.50 | 4.80 |
| 25 | 1.20 | 3.90 |
| 24 | 1.08 | 3.56 |
| 22 | 0.90 | 3.00 |
| 20 | 0.80 | 2.50 |
| 18 | 0.60 | 2.00 |
| 16 | 0.50 | 1.60 |
| 14 | 0.40 | 1.20 |
| 12 | 0.30 | 0.90 |
| 10 | 0.18 | 0.62 |
Carbon Steel Flat Bar Sizes
| Size | Kg/m |
|---|---|
| 32x8mm | 2.06 |
| 32x6mm | 1.54 |
| 32x5mm | 1.29 |
| 32x3mm | 0.77 |
| 25x12mm | 2.41 |
| 25x10mm | 2.00 |
| 25x8mm | 1.61 |
| 25x6mm | 1.21 |
| 25x5mm | 1.01 |
| 25x3mm | 0.60 |
| 20x10mm | 1.61 |
| 20x6mm | 0.96 |
| 20x5mm | 0.80 |
| 20x3mm | 0.48 |
| 16x5mm | 0.643 |
| 16x3mm | 0.386 |
| 13x6mm | 0.623 |
| 13x5mm | 0.523 |
| 13x3mm | 0.313 |
| 10x3mm | 0.241 |
Carbon Steel Hollow Bar Sizes
| OD | ID | Wall (mm) | OD | ID | Wall (mm) | OD | ID | Wall (mm) | OD | ID | Wall (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 16 | 8,0 | 236 | 190 | 23,0 | 95 | 63 | 16,0 | 160 | 90 | 35,0 |
| 45 | 20 | 12,5 | 250 | 180 | 35,0 | 100 | 71 | 14,5 | 160 | 132 | 14,0 |
| 40 | 20 | 10,0 | 250 | 150 | 50,0 | 95 | 75 | 10,0 | 160 | 100 | 30,0 |
| 50 | 25 | 12,5 | 267 | 167 | 50,0 | 106 | 56 | 25,0 | 170 | 118 | 26,0 |
| 63 | 32 | 15,5 | 273 | 173 | 50,0 | 112 | 63 | 24,5 | 180 | 125 | 27,5 |
| 56 | 28 | 14,0 | 267 | 197 | 35,0 | 106 | 71 | 17,5 | 180 | 100 | 40,0 |
| 63 | 45 | 9,0 | 273 | 201 | 36,0 | 112 | 90 | 11,0 | 180 | 150 | 15,0 |
| 71 | 45 | 13,0 | 298 | 226 | 36,0 | 118 | 90 | 14,0 | 190 | 132 | 29,0 |
| 63 | 50 | 6,5 | 273 | 223 | 25,0 | 118 | 63 | 27,5 | 190 | 106 | 42,0 |
| 75 | 50 | 12,5 | 325 | 240 | 42,5 | 125 | 100 | 12,5 | 190 | 160 | 15,0 |
| 85 | 45 | 20,0 | 355 | 305 | 25,0 | 140 | 100 | 20,0 | 212 | 160 | 26,0 |
| 80 | 45 | 17,5 | 355 | 255 | 50,0 | 132 | 106 | 13,0 | 200 | 160 | 20,0 |
| 75 | 60 | 7,5 | 325 | 254 | 35,5 | 132 | 71 | 30,5 | 200 | 112 | 44,0 |
Types of Carbon Steel Round Bar
Carbon Steel Bright Bar
CS Hex Bar
ASTM A36 Square Bar
ASTM A105 Rectangular Bar
SA 105 Threaded Bar
High Carbon Steel Black Bar
ASME A350 LF2 Peeled Round Bar
Low Carbon Steel Cold Drawn Bar
1018 CS Flat Bar
Carbon Steel Hexagonal Bar
CS Polished Bar
ASTM A36 Hot Rolled Bar
ASTM A105 Triangle Bar
SA 105 Half Round Bar
High Carbon Steel Deformed Bar
ASME A350 LF2 Rod
Low Carbon Steel Rounds
1018 CS Shaft
Carbon Steel Billet
CS Bloom
ASTM A36 Annealed Bar