Size In Ready Stock
- M1 to M20
Table of Content
Dowel Pins Specifications
Size In Ready Stock
Threaded Dowel Pin Diameter
Magnetic Dowel Pins Manufacturing Process
Characteristics Of Diamond Dowel Pin
Metric Dowel Pins Testing
Application Of Hollow Dowel Pin
Types Of Packaging
Origin of Raw Material
End Styles of Tapered Dowel Pins
Recognized Dowel Pin Manufacturer of Reliable 9mm Dowel Pin for Harsh Operations
Diameter of Ground Dowel Pins
| Diameter | Length Outer (mm) |
|---|---|
| M2.5 | 6 |
| M1.5 | 4 |
| M2 | 5 |
| M5 | 12 |
| M3 | 8 |
| M4 | 10 |
| M16 | 26 |
| M6 | 14 |
| M8.5 | 18 |
| M20 | 30 |
| M2 | 20 |
| M10.5 | 22 |
| M12 | 24 |
Standard Sizes of Undersized Dowel Pins
| Standard Size | Standard Length (Inch) |
|---|---|
| 3/4 | 1 1/4 |
| 7/8 | 1 1/2 |
| 3/32 | 1/4 |
| 1/4 | 7/16 |
| 5/16 | 1/2 |
| 1/16 | 3/16 |
| 1/8 | 5/16 |
| 3/16 | 3/8 |
| 5/8 | 1 |
| 3/8 | 5/8 |
| 7/16 | 3/4 |
| 1/2 | 7/8 |
Committed Dowel Pin Manufacturer of Dependable 2mm Dowel Pin for Vital Industries
Engine Dowel Pins Load Capacity
| Nominal Diameter | Load Capacity (lb) |
|---|---|
| 3/8 | 28,000 |
| 3/16 | 7,200 |
| 1/8 | 3,200 |
| 1/4 | 12,800 |
| 5/8 | 78,000 |
| 5/16 | 20,000 |
| 7/8 | 156,000 |
| 1 | 204,000 |
| 7/16 | 38,000 |
| 1/2 | 50,000 |
| 3/4 | 114,000 |
Dowel Pins Dimensions
| Nominal Diameter | B | R | A | ||
|---|---|---|---|---|---|
| Point Diameter | Min. Crown Height | Pin Diameter | |||
| Standard | Oversize | ||||
| Max. | Min. | Basic | Basic | ||
| 7/16 | 0.424 | 0.409 | 0.055 | 0.4377 | 0.4385 |
| 1/8 | 0.120 | 0.110 | 0.016 | 0.1250 | 0.1260 |
| 3/32 | 0.089 | 0.079 | 0.012 | 0.0940 | 0.0948 |
| 5/8 | 0.611 | 0.595 | 0.078 | 0.6252 | 0.6260 |
| 1/2 | 0.486 | 0.471 | 0.063 | 0.5002 | 0.5010 |
| 5/32 | 0.150 | 0.140 | 0.020 | 0.1562 | 0.1572 |
| 1/16 | 0.058 | 0.048 | 0.008 | 0.0627 | 0.0635 |
| 3/16 | 0.180 | 0.170 | 0.023 | 0.1875 | 0.1885 |
| 1/4 | 0.240 | 0.230 | 0.031 | 0.2500 | 0.2510 |
| 5/16 | 0.302 | 0.290 | 0.039 | 0.3127 | 0.3135 |
| 3/8 | 0.365 | 0.350 | 0.047 | 0.3752 | 0.3760 |
| 5/64 | 0.074 | 0.064 | 0.010 | 0.0783 | 0.0791 |
| 1 | 0.980 | 0.960 | 0.125 | 1.0002 | 1.0010 |
| 3/4 | 0.735 | 0.715 | 0.094 | 0.7502 | 0.7510 |
| 7/8 | 0.860 | 0.840 | 0.109 | 0.8752 | 0.8760 |
Hardened Dowel Pins Applications
Knurled End Dowel Pins Size Charts
| Hole Diameter | Nominal Size | Single Shear Load | |
|---|---|---|---|
| Max | Min | ||
| 0.0625 | 0.0620 | 1/160.0625 | 400 |
| 0.0781 | 0.0776 | 5/640.0781 | 620 |
| 0.7500 | 0.7495 | 3/40.7500 | 57,000 |
| 0.8750 | 0.8745 | 7/80.8750 | 78,000 |
| 0.1250 | 0.1245 | 1/80.1250 | 1,600 |
| 0.5000 | 0.4995 | 1/20.5000 | 25,500 |
| 0.6250 | 0.6245 | 5/80.6250 | 39,900 |
| 1.0000 | 0.9995 | 11.0000 | 102,000 |
| 0.3750 | 0.3745 | 3/80.3750 | 14,350 |
| 0.0937 | 0.0932 | 3/320.0938 | 900 |
| 0.3125 | 0.3120 | 5/160.3125 | 10,000 |
| 0.1562 | 0.1557 | 5/320.1562 | 2,500 |
| 0.1875 | 0.1870 | 3/160.1875 | 3,600 |
| 0.2500 | 0.2495 | 1/40.2500 | 6,400 |
| 0.4375 | 0.4370 | 7/160.4375 | 19,550 |
Focused Dowel Pin Manufacturer of Targeted 6mm Dowel Pin for Sector-Specific Demands
Hardness of Spring Dowel Pin
| Properties | Values |
|---|---|
| Hardness | 58-62 (RC) |
Weight Chart of Small Wooden Dowel Pins
| Diameter (Length) | M12 | M3 | M4 | M20 | M5 | M2.5 | M6 | M16 | M1.2 | M2 | M8 | M1 | M1.5 | M10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | - | 0.300 | 0.341 | - | 0.879 | 0.204 | - | - | 0.045 | 0.130 | - | 0.032 | 0.072 | - |
| 3 | - | - | - | - | - | - | - | - | 0.027 | - | - | 0.018 | 0.044 | - |
| 4 | - | 0.245 | - | - | - | 0.165 | - | - | 0.036 | 0.105 | - | 0.025 | 0.058 | - |
| 45 | 41.7 | - | - | 118.0 | 7.030 | - | 10.20 | 74.5 | - | - | 18.10 | - | - | 28.60 |
| 50 | 46.2 | - | - | 130.0 | 7.800 | - | 11.30 | 82.5 | - | - | 20.10 | - | - | 31.70 |
| 10 | 10.2 | 0.577 | 1.040 | - | 1.640 | 0.397 | 2.41 | - | 0.090 | 0.253 | 4.37 | 0.062 | 0.141 | 7.01 |
| 12 | 12.0 | 0.688 | 1.230 | - | 1.950 | 0.474 | 2.85 | - | 0.107 | 0.302 | 5.16 | 0.074 | 0.168 | 8.24 |
| 14 | 13.8 | 0.799 | 1.440 | - | 2.260 | 0.550 | 3.29 | - | 0.125 | 0.351 | 5.95 | - | 0.195 | 9.47 |
| 16 | 15.6 | 0.910 | 1.630 | - | 2.570 | 0.627 | 3.73 | 28.3 | - | 0.401 | 6.74 | - | 0.224 | 10.70 |
| 6 | - | 0.355 | 0.640 | - | 1.020 | 0.243 | 1.53 | - | 0.054 | 0.155 | - | 0.038 | 0.085 | - |
| 8 | - | 0.466 | 0.840 | - | 1.330 | 0.320 | 1.97 | - | 0.072 | 0.203 | 3.58 | 0.048 | 0.113 | - |
| 24 | 22.8 | 1.350 | 2.430 | 66.2 | 3.800 | 0.937 | 5.50 | 41.1 | - | - | 9.89 | - | - | 15.60 |
| 28 | 26.4 | 1.570 | 2.820 | 76.0 | 4.420 | - | 6.40 | 47.5 | - | - | 11.50 | - | - | 18.00 |
| 32 | 30.0 | 1.790 | 3.210 | 85.8 | 5.030 | - | 7.30 | 53.9 | - | - | 13.00 | - | - | 20.60 |
| 18 | 17.4 | 1.020 | 1.830 | - | 2.880 | 0.705 | 4.17 | 31.5 | - | 0.451 | 7.53 | - | - | 11.90 |
| 20 | 19.2 | 1.130 | 2.030 | 56.4 | 3.190 | 0.782 | 4.61 | 34.7 | - | 0.500 | 8.31 | - | - | 13.20 |
| 36 | 33.6 | - | 3.600 | 95.6 | 5.650 | - | 8.19 | 60.3 | - | - | 14.60 | - | - | 23.10 |
| 40 | 37.2 | - | 4.000 | 105.0 | 6.270 | - | 9.08 | 66.6 | - | - | 16.20 | - | - | 25.50 |
Trusted Dowel Pin Manufacturer in India, Providing Durable 4mm Dowel Pin for Tough Terrain
Dowel Pin Puller Kit Conditions
Shear Strength of Dowel Rolling Pin
| Strength of Single Shear inPounds | Nominal Diameter | Strength of Double Shear in Pounds |
|---|---|---|
| 1840 | 1/8 | 3680 |
| 66200 | 3/4 | 132400 |
| 7360 | 1/4 | 14720 |
| 117800 | 1 | 235600 |
| 16550 | 3/8 | 33100 |
Carbide Dowel Pins Tolerances
| Tolerances | Size |
|---|---|
| Length tolerance is +/- .010 | 6.35 - 50.8 mm |
| O.D. tolerance is +/- .0001 | 0.8 - 12 mm |
Proven Dowel Pin Manufacturer in India, Delivering Operational 3 Mm Dowel Pin for Intense Applications
Types of Dowel Pin
Fractional Dowel Pins
Alignment Dowel Pins
Ground Dowel Pins
Undersized Dowel Pins
Oversized Dowel Pins
Hardened Dowel Pins
Knurled End Dowel Pins
Small Wooden Dowel Pins
Engine Dowel Pins
Dowel Rolling Pin
Dowel Pin With Internal Thread
Dowel Pin External Thread
Spring Dowel Pin
Dowel Pin With Shoulder
Tapered Dowel Pins
Carbide Dowel Pins
Vented Dowel Pins
Stepped Dowel Pins