Table Of Content
What is U Bolt?
U bolt are most popular type of pipe support. A round threaded bar length which is bent into a "U" shape. Square u bolts design to fastening a tube or pipe to a surface, That means U shaped bolt can secure tubes or piping to a support and work as a restraint. Custom u bolts made by various materials such a stainless steel, carbon steel, nickel alloy, duplex and super duplex, ensuring long lasting and durability. Heavy duty u bolts come in many coating like a zinc plating, hot dip galvanization, xylan, teflon, and PTFE coating. Small u bolts are used to provide lateral restraints to pipes. U bolt clamp are reliable under heavy duty and high pressure applications. U shape bolts are widely used in construction, electrical work, automotive, and plumbing.
U Bolt Standard Sizes
| SIZE | Thread | Diameter | Inside Length | Inside Width |
|---|---|---|---|---|
| Our "T" | Our "A" | Our "B" | Our "C" | |
| 1/2 2 | 1 3/4" | 1/2" | 3 5/8" | 27/16" |
| 1/2 3 | 2" | 1/2" | 4 1/2" | 3 9/16" |
| 1/4 1 | 1 1/8" | 1/4" | 2 1/4" | 1 3/8" |
| 1/4 2 | 11/2" | 1/4" | 3 1/2" | 27/16" |
| 2 1/2 | 2" | 1/2" | 4 1/8" | 3" |
| 3/8 x 1/2 | 1" | 3/8" | 1 3/4" | 15/16" |
| 3/8 x 1 | 1 1/8" | 3/8" | 27/16" | 1 3/8" |
| 3/8 x 2 | 1 3/4" | 3/8" | 3 5/8" | 2 7/16" |
| 3/8 x 4 | 2" | 3/8" | 5 3/4" | 4 9/16" |
| 3/8 x 6 | 3" | 3/8" | 8" | 6 5/8" |
| 3/8 x 8 | 3" | 3/8" | 10 1/4" | 8 3/4" |
| 5/16 1/2 | 1" | 5/16" | 1 3/4" | 15/16" |
| 5/16 3/4 | 1 1/8" | 5/16" | 2" | 1 1/8" |
| 5/16 | 1 1/8" | 5/16" | 27/16" | 1 3/8" |
| 5/16 2 | 1 1/2" | 5/16" | 3 1/2" | 2 7/16" |
U Bolt Length Chart
| Pipe Size In (Inches) | Thread Length In (Inches) | Diameter In (Inches) | Length In (Inches) | C Hook In (Inches) |
|---|---|---|---|---|
| 30 | 4-3/4 | 1 | 33-11/16 | 30-1/8 |
| 24 | 4-3/4 | 1 | 27-11/16 | 24-1/8 |
| 20 | 4-3/4 | 1 | 23-11/16 | 20-1/8 |
| 18 | 4-3/4 | 1 | 21-11/16 | 18-1/8 |
| 16 | 4-1/4 | 7/8 | 19-5/16 | 16-1/8 |
| 14 | 4-1/4 | 7/8 | 17-5/16 | 14-1/8 |
| 12 | 4-1/4 | 7/8 | 16-1/16 | 12-7/8 |
| 10 | 4 | 3/4 | 13-13/16 | 10-7/8 |
| 8 | 3-3/4 | 5/8 | 11-1/2 | 8-3/4 |
| 6 | 3-3/4 | 5/8 | 9-1/2 | 6-3/4 |
| 5 | 3 | 1/2 | 7-13/16 | 5-5/8 |
| 4 | 3 | 1/2 | 6-13/16 | 4-9/16 |
| 3 | 3 | 1/2 | 5-13/16 | 3-9/16 |
| 2 | 2-1/2 | 3/8 | 4-1/2 | 2-7/16 |
| 1-1/2 | 2-1/2 | 3/8 | 4 | 2 |
| 1 | 2-3/8 | 1/4 | 3-7/16 | 1-3/8 |
| 1/2 | 2-3/8 | 1/4 | 3-1/4 | 15/16 |
Square U Bolt Sizes
| Sizes in (B x C) |
Thread Length in (D) |
|---|---|
| 3/8"-16 (A) | |
| 4" x 6" | 3" |
| 3" x 6" | 3" |
| 3" x 4" | 2" |
| 4" x 3" | 1-1/2" |
| 3" x 7" | 3" |
| 5/16"-18 (A) | |
| 2" x 7" | 3" |
| 2" x 5" | 3" |
| 2" x 3" | 1-1/2" |
Round U Bolts Sizes
| Diameter in (Inches) | Length in (Inches) | Width in (Inches) |
|---|---|---|
| 1⁄2" | 4-1⁄2" | 3-1⁄2" |
| 1⁄2" | 6-1⁄2" | 2-3⁄4" |
| 1⁄2" | 6-3⁄4" | 2-1⁄2" |
| 1⁄2" | 6-3⁄4" | 3" |
| 1⁄2" | 7" | 3-1⁄4" |
| 1⁄2" | 8-1⁄2" | 2-3⁄4" |
| 1⁄2" | 8-1⁄2" | 3" |
| 1⁄2" | 11" | 2-3⁄4" |
| 1⁄2" | 11-1⁄2" | 3" |
| 1⁄2" | 12-1⁄2" | 2-3⁄4" |
| 1⁄2" | 14" | 2-3⁄4" |
| 3⁄4" | 15" | 3-5⁄8" |
| 5⁄16" | 2" | 1-1⁄4" |
| 5⁄16" | 2-1⁄4" | 1-1⁄2" |
| 3⁄8" | 3-3⁄4" | 3-1⁄4" |
| 5⁄8" | 8" | 2-3⁄4" |
| 5⁄8" | 8" | 3" |
| 5⁄8" | 10" | 3" |
| 5⁄8" | 10" | 3-5⁄8" |
| 5⁄8" | 12" | 3-5⁄8" |
| 5⁄8" | 14-1⁄2" | 3-1⁄2" |
| 5⁄8" | 15" | 3-5⁄8" |
| 5⁄8" | 12" | 3" |
| 5⁄8" | 16" | 4" |
| 5⁄8" | 18-1⁄2" | 3-5⁄8" |
| 9⁄16" | 7" | 2-3⁄4" |
| 9⁄16" | 7-1⁄2" | 3" |
| 9⁄16" | 9-1⁄2" | 3" |
| 9⁄16" | 10" | 3-1⁄4" |
| 9⁄16" | 12-1⁄2" | 3-1⁄4" |
| 9⁄16" | 12-1⁄2" | 3-1⁄2" |
| 9⁄16" | 14" | 3-1⁄4" |
| 9⁄16" | 12-1⁄2" | 4" |
| 9⁄16" | 14-1⁄2" | 4" |
| 9⁄16" | 16-1⁄4" | 4" |
BS 3974 U Bolts Sizes
| Pipe Sizes | Outside Daimeter Pipe | Metric | Dia of Rod | Inside ID | Thread | Radius | Center ID |
|---|---|---|---|---|---|---|---|
| Inches | (MM) | (MM) | D | ID | T | R | C/ID |
| (MM) | (MM) | Ins LD | (MM) | (MM) | (MM) | ||
| 24" | 610 | 600 | 24 | 70 | 712 | 640 | 616 |
| 22" | 569 | 550 | 24 | 70 | 662 | 590 | 586 |
| 20" | 508 | 500 | 24 | 70 | 612 | 540 | 516 |
| 16" | 406.4 | 400 | 24 | 65 | 512 | 435 | 411 |
| 14" | 355.6 | 350 | 24 | 65 | 452 | 385 | 361 |
| 12" | 323.9 | 300 | 20 | 60 | 410 | 350 | 330 |
| 10" | 273 | 250 | 20 | 60 | 360 | 300 | 280 |
| 18" | 457 | 450 | 24 | 70 | 552 | 485 | 461 |
| 9" | 244.5 | 225 | 20 | 55 | 320 | 270 | 250 |
| 8" | 219.1 | 200 | 20 | 55 | 305 | 245 | 225 |
| 7" | 193.7 | 175 | 20 | 55 | 270 | 215 | 195 |
| 6" | 168.3 | 150 | 20 | 55 | 245 | 190 | 170 |
| 5" | 139.7 | 125 | 16 | 50 | 208 | 160 | 144 |
| 4" | 114.3 | 100 | 16 | 50 | 183 | 135 | 119 |
| 3" | 88.9 | 80 | 16 | 50 | 158 | 105 | 89 |
| 2.5" | 76.1 | 65 | 12 | 45 | 136 | 90 | 78 |
| 2" | 60.3 | 50 | 10 | 35 | 105 | 75 | 65 |
| 1.5" | 48.3 | 40 | 10 | 35 | 95 | 60 | 50 |
| 1" | 33.7 | 25 | 8 | 25 | 69 | 45 | 37 |
| 0.75" | 26.9 | 20 | 8 | 25 | 64 | 35 | 27 |
| 0.5" | 21.3 | 15 | 8 | 25 | 54 | 30 | 22 |
What Finishes are Available for Standard U Bolts?
Hot Dip Galvanized Square Bend U Bolts Sizes
| Thread Diameter (A) | Thread Length (T) | Overall Length (B) | Inside Width (C) | Lbs/100 |
|---|---|---|---|---|
| 3/8"-16 | 5-5/8" | 9" | 6" | 57 |
| 3/8"-16 | 3-3/4" | 7" | 6" | 48 |
| 3/8"-16 | 3-3/4" | 7" | 4" | 43.5 |
| 3/8"-16 | 3" | 5" | 6" | 38.5 |
| 3/8"-16 | 3-3/4" | 7" | 2" | 38.5 |
| 3/8"-16 | 3" | 5" | 4" | 33.5 |
| 3/8"-16 | 3" | 5" | 2" | 29 |
| 3/8"-16 | 1-1/2" | 3" | 4" | 23.5 |
| 3/8"-16 | 1-1/2" | 3" | 2" | 19 |
Zinc Plated Square Bend U Bolts Sizes
| Thread Diameter (A) | Thread Length (T) | Overall Length (B) | Inside Width (C) | Lbs/100 |
|---|---|---|---|---|
| 3/8"-16 | 5-5/8" | 9" | 6" | 57 |
| 3/8"-16 | 3-3/4" | 7" | 6" | 48 |
| 3/8"-16 | 3-3/4" | 7" | 4" | 43.5 |
| 3/8"-16 | 3-3/4" | 7" | 2" | 38.5 |
| 3/8"-16 | 3" | 5" | 6" | 38.5 |
| 3/8"-16 | 3" | 5" | 4" | 33.5 |
| 3/8"-16 | 1-1/2" | 3" | 4" | 23.5 |
| 3/8"-16 | 1-1/2" | 5" | 2" | 19 |
| 3/8"-16 | 1-1/2" | 3" | 2" | 19 |
Heavy Pattern U Bolts Size Chart
| Nominal Pipe Size (NPS) | Size of Thread | Thread of Length in (MM) | Between Centres in (MM) | Depth of U in (MM) |
|---|---|---|---|---|
| 24" | M24 | 70 | 640 | 688 |
| 22" | M24 | 70 | 590 | 638 |
| 20" | M24 | 70 | 540 | 588 |
| 18" | M24 | 70 | 485 | 528 |
| 16" | M24 | 65 | 435 | 488 |
| 14" | M24 | 65 | 385 | 428 |
| 12" | M20 | 60 | 350 | 390 |
| 10" | M20 | 60 | 300 | 340 |
| 9" | M20 | 55 | 270 | 300 |
| 8" | M20 | 55 | 245 | 285 |
| 7" | M20 | 55 | 215 | 250 |
| 6" | M20 | 55 | 190 | 225 |
| 5" | M16 | 50 | 160 | 192 |
| 4" | M16 | 50 | 135 | 167 |
| 3" | M16 | 50 | 105 | 142 |
| 3/4" | M8 | 25 | 35 | 56 |
| 2.1/2" | M12 | 45 | 90 | 124 |
| 2" | M10 | 35 | 75 | 95 |
| 1.1/2" | M10 | 35 | 60 | 85 |
| 1" | M8 | 25 | 45 | 61 |
| 1/2" | M8 | 25 | 30 | 46 |
U Bolt Design
How Do I Know Which U-bolt Clamp Size is Right for My Project?
Can Heavy Duty U Bolts Be Custom Made to Specific Sizes?
Yes, U-bolts Can Be Custom-made to Specific Materials, Finishes and Sizes for Unique Applications.
What Factors Influence U Bolt Standard Sizes Selection?
What is the Application of Custom U Bolts?
What Are the Types of U Shaped Bolt?
What Are the Key Elements in the Diagram of Small U Bolts?