Size In Ready Stock
- Screw Size = M1.2 To M48
- Bolts Size : M1.2 To M120
- Nut Size = M2 To M80
- Washer Size = M2 To M24
- Stud Size = M4 To M100
Table Of Content
Recent Export By Dalloyed Fasteners

Origin Energy

Bapco Energies
Inconel 625 Fasteners Specifications
Size In Ready Stock
Inconel 625 Bolts Head Style
Neck Type of Alloy 625
Threads Types of ASTM F468 UNS N06625
Head Drive of Corrosion Resistant 625
Alloy Inconel 625 Bolts and Nuts Ends Types
Inconel N06625 Threaded Rod
DIN 2.4856 Stud Bolts
Nickel Alloy 625 Screws
Nickel 625 Washers
Manufacturing Process
Advantages
Testing Requirements
Application
Packaging Types
Raw Material
625 Bolt Size
| Size | Pitch | Tap Drill |
|---|---|---|
| M2 | 0.4 | 1.6 mm |
| M3 | 0.5 | 2.5 mm |
| M4 | 0.7 | 3.3 mm |
| M6 | 1 | 5.0 mm |
| M8 | 1.25 | 6.8 mm |
| M10 | 1.5 | 8.5 mm |
| M14 | 2 | 12.0 mm |
| M18 | 1.5 | 16.5 mm |
| M20 | 2.5 | 17.5 mm |
| M24 | 3 | 21.0 mm |
| M1.6 | 0.35 | 1.25 mm |
| M2.5 | 0.45 | 2.05 mm |
| M3.5 | 0.6 | 2.9 mm |
| M5 | 0.8 | 4.2 mm |
| M7 | 1 | 6.1 mm |
| M9 | 1.25 | 8.3 mm |
| M12 | 1.75 | 10.2 mm |
| M16 | 2 | 14.0 mm |
| M18 | 2.5 | 15.5 mm |
| M22 | 2.5 | 19.5 mm |
| M27 | 3 | 24.00 mm |
Inconel 625 Bolts Torque
| Nominal Diam in | Threads/in | Lubricated Torque ft-lb | Dry Torque ft-lb |
|---|---|---|---|
| 5/16" | 24 | 13.2 | 17.6 |
| 18 | 12 | 15.9 | |
| 7/16" | 20 | 37.8 | 50.4 |
| 14 | 33.9 | 45.1 | |
| 9/16" | 18 | 83.1 | 110.8 |
| 12 | 74.5 | 99.2 | |
| 3/4" | 16 | 204 | 271 |
| 10 | 183 | 244 | |
| 1" | 14 | 495 | 659 |
| 8 | 441 | 588 | |
| 1-1/2" | 12 | 1502 | 2003 |
| 6 | 1335 | 1780 | |
| 1/4" | 28 | 6.6 | 8.9 |
| 20 | 5.8 | 7.8 | |
| 3/8" | 24 | 23.9 | 32 |
| 16 | 21.2 | 28.2 | |
| 1/2" | 20 | 58.2 | 77.6 |
| 13 | 51.6 | 68.8 | |
| 5/8" | 18 | 116.4 | 155.2 |
| 11 | 102.8 | 137 | |
| 7/8" | 14 | 324 | 433 |
| 9 | 294 | 392 | |
| 1-1/4" | 12 | 849 | 1133 |
| 7 | 767 | 1024 |
Inconel 625 Socket Head Cap Screw Price
| Diameter | M6 | M8 | M10 | M12 | M14 | M16 | M20 | M22 | M24 |
|---|---|---|---|---|---|---|---|---|---|
| Length | - | - | - | - | - | - | - | - | - |
| 12 MM | - | - | - | - | - | - | - | - | - |
| 16MM | 1.84 | - | - | - | - | - | - | - | - |
| 20MM | 2.08 | - | - | - | - | - | - | - | - |
| 25MM | 2.18 | 2.32 | - | - | - | - | - | - | - |
| 30MM | 2.66 | 2.58 | 2.67 | 3.43 | 5.34 | - | - | - | - |
| 35MM | 2.77 | 2.83 | 2.92 | 3.73 | 5.82 | - | - | - | - |
| 40MM | 2.91 | 3.11 | 3.18 | 4.02 | 6.21 | 6.91 | 12.74 | 20.18 | - |
| 45MM | 3.55 | 3.38 | 3.47 | 4.37 | 6.64 | 7.42 | 13.24 | 21.44 | - |
| 50MM | 4.01 | 3.63 | 3.55 | 4.51 | 6.77 | 7.92 | 14.26 | 21.94 | 21.52 |
| 55MM | - | 3.91 | 3.67 | 4.68 | 7.1 | 8.44 | 15.21 | 23.19 | 22.72 |
| 60MM | - | 4.17 | 3.89 | 5.05 | 7.51 | 8.94 | 16.09 | 24.29 | 23.92 |
| 65MM | - | 4.35 | 4.11 | 5.28 | 7.85 | 9.38 | 16.94 | 25.71 | 24.71 |
| 70MM | - | 4.48 | 4.35 | 5.57 | 8.13 | 9.94 | 17.76 | 26.92 | 25.65 |
| 75MM | - | 4.54 | 4.59 | 5.86 | 8.24 | 10.27 | 18.05 | 28.18 | 26.76 |
| 80MM | - | 4.71 | 4.83 | 6.14 | 8.57 | 11.01 | 18.76 | 29.43 | 28.39 |
| 85MM | - | 5.09 | 5.03 | 6.45 | 8.96 | 11.49 | 19.59 | 30.74 | 29.77 |
| 90MM | - | 5.11 | 5.28 | 6.73 | 9.48 | 11.99 | 20.42 | 31.98 | 30.17 |
| 100MM | - | 5.89 | 5.72 | 7.31 | 10.29 | 13.03 | 22.04 | 33.94 | 32.55 |
Corrosion Resistance of Alloy 625 Bolts
Inconel 625 Threaded Rod Weight
| M10 | M14 | M8 | M12 | M16 |
|---|---|---|---|---|
| 500 | 970 | 319 | 725 | 1330 |
| M39 | M45 | M36 | M42 | M48 |
| 8200 | 11000 | 6900 | 9400 | 12400 |
| M2.5 | M5 | M2 | M4 | M6 |
| 30 | 124 | 18.7 | 78 | 177 |
| M22 | M27 | M20 | M24 | M30 |
| 2540 | 3850 | 2080 | 3000 | 4750 |
Corrosion Resistant 625 Screws Head Style
| Standard Head Styles | Metric Head Styles |
|---|---|
| Low head | Non-serrated |
| Button head | Serrated |
| Flat head | Low head socket head cap screw |
Inconel 625 Bolt Yield Strength
| Yield Strength | 60-75 ksi (414-517 MPa) |
|---|
Threads Types of 625 Inconel Stud Bolts
| Style of Threads | Full Name |
|---|---|
| UNJC | Unified National Coarse Thread |
| UNF | Unified National Fine Thread |
| UNC | Unified National Coarse Thread |
| UNJF | Unified National Joint Fine |
| UNEF | Unified National Extra Fine Thread |
Testing Requirements of High Performance Alloy 625 Hex Bolts
Applications of DIN 2.4856 Nut
Nickel Alloy 625 Bolts Characteristics
Inconel 625 Fasteners Test Methods
| Garde | Test Method |
|---|---|
| Inconel 625 Bolts | E38, E76, E354 |
Inconel 625 Fasteners Equivalent
JIS (Japan)
American (UNS)
USA (Werkstoff No)
European (EN)
England (BS)
Alloy 625 Fasteners Chemical Composition
ASTM F467 UNS N06625 Fasteners Mechanical Properties
| Tensile Strength | 550 MPa |
|---|---|
| Yield Strength | 205 MPa |
| Elongation at break | 30% |
Types of Inconel 625 Bolts
Inconel 625 Hex Bolts
Alloy 625 Eye Bolts
ASTM F468 UNS N06625 Hex Bolts
Corrosion Resistant 625 Flange Bolts
Alloy Inconel 625 Carriage Bolts
Inconel N06625 U Bolts
DIN 2.4856 Allen Bolts
Nickel Alloy 625 Shoulder Bolts
Nickel 625 Anchor Bolt
Types of Alloy 625 Nuts
EN 2.4856 Hex Nuts
Alloy Inconel 625 Jam Nuts
Inconel 625 Grade 1 Hex Nuts
Extreme Environments 625 Heavy Nuts
625 Inconel Coupling Nuts
High performance 625 Wing Nuts
Nickel Based Alloy 625 Nylock Nuts
N06625 Anti Theft Nuts
Types of Nickel Alloy 625 Screws
Nickel Chromium Molybdenum 625 Socket Cap Screws
Ni-Cr Mo-Nb 625 Square Head Screws
2.4856 Inconel Button Head Screws
Excellent Resistance 625 Round Head Screws
UNS N06625 Flat Head Screws
625 Nickel Knurled Head Screws
Inconel 625 Grade 2 Set Screws
F468 UNS N06625 Butterfly Screws
Werkstoff NR. 2.4856 Self Drilling Screws
Inconel 625 Anti Theft Screws
Alloy 625 Thumb Screws
ASTM F468 UNS N06625 Wood Screws
Types of 625 Inconel Stud Bolts
Inconel N06625 Threaded Rod
Nickel Alloy 625 Studs
Alloy Inconel 625 Full Threaded Stud Bolts
Nickel Chromium Molybdenum 625 Double End Stud Bolts
Excellent Resistance 625 Weld Studs
F468 UNS N06625 Tap End Stud Bolts
Types of Inconel Alloy 625 Washers
Corrosion Resistant 625 Square Washer
Alloy Inconel 625 Flat Washer
Inconel N06625 Self Locking Washer
DIN 2.4856 Fender Washers
Nickel Alloy 625 Wedge Lock Washer
Nickel 625 Spring Lock Washer
Types of Nickel Based Alloy 625 Dowel Pins
Inconel 625 Taper Pins
Alloy 625 Dowel Pins
ASTM F468 UNS N06625 Split Pins
Corrosion Resistant 625 Clevis Pins With Head
Alloy Inconel 625 Cylindrical Grooved Pins
Inconel N06625 Slotted Set Screws and Pins
Nickel Alloy 625 Clevis Pins Without Head
Nickel 625 Parallel Grooved Pins
Types of Ni-Cr Mo-Nb 625 Rivets
Alloy Inconel 625 Round Head Rivets
Inconel 625 Grade 1 Countersunk Head Rivets
Extreme Environments 625 Head Rivets (Rivets Sheet)
625 Inconel Flat Round Head Rivets
Inconel Alloy 625 Break Mandrel Blind Rivets
High Performance 625 Tubular Rivets