Size In Ready Stock
- Bolts Size : M4 To M100
What is the Safety and Maintenance Required for Socket Head Bolts ?
Table of Content
Where We Have Supplied

Braskem S.A
Covestro AG
Socket Head Bolts Specifications
Precision-focused Socket Head Bolts Manufacturer in India Crafting Products to Meet Demanding Specifications
Size In Ready Stock
Stripper Bolts Head Style
Use of Hex Head Socket Screw
ASTM Standard
Surface Finishes
Test Certificate
Manufacturing Process
Advantages
Testing Requirements
Application
Packaging
Origin for Raw Material
Socket Head Cap Screw Price List
| Sizes | Pkg | Price in Dolar (USD) | Price in Dirham (UAE) |
|---|---|---|---|
| M3-0.5 * 6mm | 100 | $ 112 | AED 411.38 |
| M3-0.5 * 20mm | 100 | $ 247 | AED 907.24 |
| M4-0.7 * 6mm | 100 | $ 160 | AED 587.68 |
| M4-0.7 * 30mm | 100 | $ 389 | AED 1428.80 |
| M5-0.8 x 6mm | 100 | $ 278 | AED 1021.10 |
| M5-0.8 x 30mm | 100 | $ 379 | AED 1392.07 |
| M6-1 x 10mm | 100 | $ 322 | AED 1182.71 |
| M6-1 x 50mm | 100 | $ 587 | AED 2156.06 |
| M8-1.25 x 10mm | 100 | $ 437 | AED 1605.11 |
| M8-1.25 x 40mm | 100 | $ 789 | AED 2898.01 |
| M10 x 1.5 x 15mm | 100 | $ 1031 | AED 3786.88 |
| M10 x 1.5 x 30mm | 100 | $ 1115 | AED 4095.42 |
Button Head Socket Cap Screws Price List
| Sizes | Quantity | Price in Dolar (USD) | Price in Dirham (UAE) |
|---|---|---|---|
| 1/2-13 x 1/2" | 5 | $ 112.45 | AED 413.03 |
| 1/2-13 x 5/8" | 5 | $ 90.7 | AED 333.14 |
| 1/2-13 x 2-1/4" | 5 | $ 95.8 | AED 351.88 |
| 1/2-13 x 2-3/4" | 5 | $ 92.15 | AED 338.47 |
| 1/2-13 x 3-1/2" | 5 | $ 107.25 | AED 393.93 |
| 1/2-13 x 4" | 5 | $ 158.65 | AED 793.25 |
| 1/2-13 x 5" | 5 | $ 442.65 | AED 1625.87 |
Other Names Of Socket Cap Screw
Allen Head Cap Screws
Hex Socket Head Screws
Allen Drive Cap Screws
Hex Cap Screws
Hex Socket Head Cap Screw
Hex Socket Head Screw
Choosing The Right Size Allen Head Screws For Automotive
Cap Hex Head Screw Head Style
Common Features Of Cap Screws
Socket Head Cap Screw Standards
| Types | Standards |
|---|---|
| Button head Socket Cap | ISO 7380 |
| Low head Socket Cap | DIN 7984 |
| Socket Head Cap | DIN 912 |
| Socket Set Screw | DIN 916 |
| Flat Head Socket Cap (Countersunk) | DIN 7991 |
7 Key Benefits Of Using Socket Head Bolts
What Materials Are Socket Cap Screws Made From?
| Materials | Gr. | Benefits |
|---|---|---|
| Stainless steel | A2, A4 | Corrosion Resistance |
| Alloy steel | Class 12.9 | Maximum Strength |
| Titanium | Grade 2 | Exceptional Strength-to-weight Ratio |
Can Socket Screws Be Used In Outdoor Use?
Yes, Socket Screws Are Best for Outdoor Applications.
Socket Bolt Material
Usage Of Stainless Steel Socket Head Cap Screws
Established Socket Head Bolts Manufacturer in India of Reliable Goods Tailored for Harsh Industrial Applications
Socket Head Bolt Manufacturing Process
Socket Head Bolts Dimensions
Socket Head Bolts Manufacturer in India Gives Dimension Chart for Customer Requirements
| Diameter of Basic Screw | Thread Pitch | K | H | D | F | E | C | S | W | T | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head Height | Head Diameter | Body Diameter | Fillet Transition Diameter | Socket Size Across the Corners | Top Chamfer or Radius | Socket Size Across the Flats | Wall Thick- ness | Key Engage- ment | ||||||
| Min | Max | Min | Max | Min | Max | Max | Min | Max | Min | Max | Min | Min | ||
| M64 | 6 | 63.26 | 64.00 | 95.46 | 96.54 | 63.54 | 64.00 | 71 | 52.53 | 6.4 | 46.08 | 46.33 | 22 | 38 |
| M56 | 5.5 | 55.26 | 56.00 | 83.46 | 84.54 | 55.54 | 56.00 | 63 | 46.83 | 5.6 | 41.08 | 41.33 | 19 | 34 |
| M48 | 5 | 47.38 | 48.00 | 71.54 | 72.46 | 47.61 | 48.00 | 52.6 | 41.13 | 4.8 | 36.08 | 36.33 | 17.5 | 28 |
| M42 | 4.5 | 41.38 | 42.00 | 62.54 | 63.46 | 41.61 | 42.00 | 45.6 | 36.57 | 4.2 | 32.08 | 32.33 | 16.3 | 24 |
| M36 | 4 | 35.38 | 36.00 | 53.54 | 54.46 | 35.61 | 36.00 | 39.4 | 30.85 | 3.6 | 27.065 | 27.275 | 15.3 | 19 |
| M30 | 3.5 | 29.48 | 30.00 | 44.61 | 45.39 | 29.67 | 30.00 | 33.4 | 25.15 | 3 | 22.065 | 22.275 | 13.1 | 15.5 |
| M24 | 3 | 23.48 | 24.00 | 35.61 | 36.39 | 23.67 | 24.00 | 26.4 | 21.73 | 2.4 | 19.065 | 19.275 | 10.4 | 12 |
| M20 | 2.5 | 19.48 | 20.00 | 29.67 | 30.33 | 19.67 | 20.00 | 22.4 | 19.44 | 2 | 17.05 | 17.23 | 8.6 | 10 |
| M16 | 2 | 15.57 | 16.00 | 23.67 | 24.33 | 15.73 | 16.00 | 17.7 | 16 | 1.6 | 14.032 | 14.142 | 6.8 | 8 |
| M12 | 1.75 | 11.57 | 12.00 | 17.73 | 18.27 | 11.73 | 12.00 | 13.7 | 11.43 | 1.2 | 10.025 | 10.115 | 4.8 | 6 |
| M10 | 1.5 | 9.64 | 10.00 | 15.73 | 16.27 | 9.78 | 10.00 | 11.2 | 9.15 | 1 | 8.025 | 8.115 | 4 | 5 |
| M8 | 1.25 | 7.64 | 8.00 | 12.73 | 13.27 | 7.78 | 8.00 | 9.2 | 6.86 | 0.8 | 6.020 | 6.095 | 3.3 | 4 |
| M6 | 1 | 5.7 | 6.00 | 9.78 | 10.22 | 5.82 | 6.00 | 6.8 | 5.72 | 0.6 | 5.020 | 5.084 | 2.3 | 3 |
| M5 | 0.8 | 4.82 | 5.00 | 8.28 | 8.72 | 4.82 | 5.00 | 5.7 | 4.58 | 0.5 | 4.020 | 4.084 | 1.9 | 2.5 |
| M4 | 0.7 | 3.82 | 4.00 | 6.78 | 7.22 | 3.82 | 4.00 | 4.7 | 3.44 | 0.4 | 3.020 | 3.071 | 1.4 | 2 |
| M3 | 0.5 | 2.86 | 3.00 | 5.32 | 5.68 | 2.86 | 3.00 | 3.6 | 2.87 | 0.3 | 2.52 | 2.56 | 1.15 | 1.3 |
| M2.5 | 0.45 | 2.36 | 2.50 | 4.32 | 4.68 | 2.36 | 2.50 | 3.1 | 2.3 | 0.25 | 2.020 | 2.045 | 0.85 | 1.1 |
| M2 | 0.4 | 1.86 | 2.00 | 3.62 | 3.98 | 1.86 | 2.00 | 2.6 | 1.73 | 0.2 | 1.520 | 1.545 | 0.55 | 1 |
| M1.6 | 0.35 | 1.46 | 1.60 | 2.86 | 3.14 | 1.46 | 1.60 | 2 | 1.73 | 0.16 | 1.520 | 1.545 | 0.55 | 0.7 |
Thread Lengths Of SS Socket Head Cap Bolts
We Are Dealing in the Socket Head Bolts Manufacturer in India That is Available in Various Lengths in Between 10 to 500 MM.
| Nominal Size (D) | #10 | #8 | #6 | #5 | #4 | #3 | #2 | #1 | #0 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Thread Length (LT) |
0.875 | 0.875 | 0.750 | 0.750 | 0.750 | 0.625 | 0.625 | 0.625 | 0.500 | |||||||||
| Nominal Length (L) | LB | LG | LB | LG | LB | LG | LB | LG | LB | LG | LB | LG | LB | LG | LB | LG | LB | LG |
| 7/8 | .15 | .25 | .16 | .25 | .17 | .25 | .19 | .25 | ||||||||||
| >3 | 1.67 | 1.88 | 1.72 | 1.88 | ||||||||||||||
| 3/4 | .19 | .25 | ||||||||||||||||
| 2-3/4 | 1.67 | 1.88 | 1.72 | 1.88 | 1.84 | 2.00 | ||||||||||||
| 2-1/2 | 1.17 | 1.38 | 1.22 | 1.38 | 1.34 | 1.50 | 1.62 | 1.75 | ||||||||||
| 2 | .67 | .88 | .72 | .88 | .84 | 1.00 | 1.12 | 1.25 | 1.12 | 1.25 | 1.27 | 1.38 | ||||||
| 1-3/4 | .67 | .88 | .72 | .88 | .84 | 1.00 | .62 | .75 | .62 | .75 | 1.02 | 1.12 | 1.04 | 1.12 | ||||
| 1-1/2 | .17 | .38 | .22 | .38 | .34 | .50 | .62 | .75 | .62 | .75 | .77 | .88 | .79 | .88 | .80 | .88 | ||
| 1 | .12 | .25 | .12 | .25 | .15 | .25 | .16 | .25 | .17 | .25 | .44 | .50 | ||||||
Socket Head Bolt Torque Chart
Socket Head Bolts Manufacturer in India Gives Excellent Torque Chart for Bolts
| Sizes | Hex Key Size | Head Height | Head Width Max. | R.S Torque in (NM) | |
|---|---|---|---|---|---|
| M/mm | (Millimeter) | (Millimeter) | 10.9 | 12.9 | |
| M39 | M27 / 27 | 39.0 | 58.46 | 4633 | 5420 |
| M36 | M27 / 27 | 36.0 | 54.46 | 3580 | 4190 |
| M33 | M24 / 24 | 33.0 | 50.39 | 2787 | 3262 |
| M30 | M22 / 22 | 30.0 | 45.39 | 2048 | 2380 |
| M27 | M19 / 19 | 27.0 | 40.39 | 1508 | 1730 |
| M24 | M19 / 19 | 24.0 | 36.39 | 1031 | 1180 |
| M22 | M17 / 17 | 22.0 | 33.39 | 811 | 930 |
| M20 | M17 / 17 | 20.0 | 30.33 | 596 | 685 |
| M18 | M14 / 14 | 18.0 | 27.33 | 420 | 485 |
| M16 | M14 / 14 | 16.0 | 24.33 | 305 | 350 |
| M14 | M12 / 12 | 14.0 | 21.33 | 195 | 226 |
| M12 | M10 / 10 | 12.0 | 18.27 | 123 | 142 |
| M10 | M8 / 8 | 10.0 | 16.27 | 70.6 | 81.0 |
| M8 | M6 / 6 | 8.0 | 13.27 | 35.6 | 41.0 |
| M6 | M5 / 5 | 6.0 | 10.22 | 14.7 | 16.8 |
| M4 | M3 / 3 | 4.0 | 7.22 | 4.27 | 4.83 |
| M2 | M1.5 / 1.5 | 2.0 | 3.98 | 0.5 | 0.63 |
| M1.6 | M1.5 / 1.5 | 1.60 | 3.14 | 0.25 | 0.30 |
Socket Head Cap Screw Key Size Chart
Socket Head Bolts Manufacturer in India Provides A Large Selection Of Sizes
| Screw Sizes | Diameter of Head | Head Height | Hex Key Size |
|---|---|---|---|
| (Millimeter) | (Millimeter) | (Millimeter) | |
| M 36 | 54 | 36 | 27 |
| M 30 | 45 | 30 | 22 |
| M 24 | 36 | 24 | 19 |
| M 22 | 33 | 122 | 17 |
| M 20 | 30 | 20 | 17 |
| M 18 | 27 | 18 | 14 |
| M 16 | 24 | 14 | 14 |
M 14 |
21 | 12 | 12 |
| M 12 | 18 | 10 | 10 |
| M 10 | 16 | 8.0 | 8.0 |
| M 8 | 13 | 6.0 | 6.0 |
| M 6 | 10 | 5.0 | 5.0 |
| M 4 | 7 | 3.0 | 3.0 |
| M 2 | 3.5 | 1.5 | 1.5 |
Socket Screw Load Capacity
Dalloyed Fasteners is a Well Known Socket Head Bolts Manufacturer in India, and Wholesale Suppliers Offer a Wide Range of SS Socket Head Cap Bolts.
| Screw Size | Tensile Load | Proof Load | ||
|---|---|---|---|---|
| (Min. Pounds) | (Min. Pounds) | |||
| UNRF | UNRC | UNRF | UNRC | |
| 10 | 3,600 | 3,150 | 2,800 | 2,450 |
| 8 | 2,650 | 2,520 | 2,060 | 1,960 |
| 7/8 | 86,500 | 78,500 | 68,700 | 62,400 |
| 6 | 1,830 | 1,640 | 1,420 | 1,270 |
| 5 | 1,490 | 1,430 | 1,160 | 1,110 |
| 4 | 1,190 | 1,090 | 925 | 846 |
| 3 | 941 | 877 | 732 | 682 |
| 3/4 | 63,400 | 56,800 | 50,400 | 45,100 |
| 2 | 709 | 666 | 552 | 518 |
| 1 | 500 | 473 | 389 | 368 |
| 1/2 | 28,800 | 25,500 | 22,400 | 19,900 |
| 0 | 324 | - | 252 | - |
Cap Bolt Tensile Strength
PED Approved Socket Head Bolts Manufacturer in India, Contact Inconel Socket Head Cap Screws Supplier for Bulk Order Discounts.
| Screw Size | Tensile Strength |
|---|---|
| (P.S.I. Min) | |
| 10 | 180000 |
| 8 | 180000 |
| 7/8 | 170000 |
| 6 | 180000 |
| 5 | 180000 |
| 4 | 180000 |
| 3 | 180000 |
| 3/4 | 170000 |
| 2 | 180000 |
| 1 | 180000 |
| 1/2 | 180000 |
| 0 | 180000 |
Screw Cap Bolt Yield Strength
| Screw Size | Yield Strength * |
|---|---|
| (P.S.I. Min)* | |
| 10 | 162000 |
| 8 | 162000 |
| 7/8 | 153000 |
| 6 | 162000 |
| 5 | 162000 |
| 4 | 162000 |
| 3 | 162000 |
| 3/4 | 153000 |
| 2 | 162000 |
| 1 | 162000 |
| 1/2 | 162000 |
| 0 | 162000 |
Hexagon Socket Bolt Shear Strength Chart
| Screw Size | Single Shear |
|---|---|
| Strength Of Body | |
| (Lbs. Min) | |
| 10 | 3,060 |
| 8 | 2,280 |
| 7/8 | 61,350 |
| 6 | 1,615 |
| 5 | 1,325 |
| 4 | 1,060 |
| 3 | 830 |
| 3/4 | 45,050 |
| 2 | 625 |
| 1 | 450 |
| 1/2 | 21,175 |
| 0 | 305 |
Socket Head Screw Hardness
| Screw Size | Hardness Scale (Rockwell) |
|---|---|
| 10 | C39-C45 |
| 8 | C39-C45 |
| 7/8 | C37-C45 |
| 6 | C39-C45 |
| 5 | C39-C45 |
| 5/8 | C37-C45 |
| 4 | C39-C45 |
| 3 | C39-C45 |
| 3/4 | C37-C45 |
| 2 | C39-C45 |
| 1 1/2 | C37-C45 |
| 1 | C39-C45 |
| 1/2 | C39-C45 |
| 0 | C39-C45 |
Types of Socket Head Bolts
Stainless Steel Socket Head Bolts
Stainless Steel Hex Socket Head Cap Bolt
SS Hexagon Socket Head Cap Bolt
Grade 8 Socket Head Bolts
UNS S31700 Button Socket Head Bolts
SS 304 Flat Head Socket Head Bolt
Pan Head Socket Bolt
ASTM A193 Grade 347 Square Head Socket Bolt
Stainless Steel 904L Socket Head Bolts With Nuts
Types of Metric Socket Head Cap Screw
Sealing Socket Head Screws
316 SS Pan Head Socket Screw
WNR 1.4541 Hex Head Socket Screw
Flanged Socket Head Cap Screw
Zinc Plated Socket Head Cap Screws
Custom Socket Head Cap Screws
Socket Head Captive Panel Screws
Ultra Low Profile Socket Head Screw
Tamper Resistant Socket Head Cap Screws
Small Head Socket Cap Screw
Black Oxide Socket Head Cap Screws
Left Hand Thread Socket Head Cap Screws
Fully Threaded Socket Head Cap Screws
AISI 304L Allen Head Screws
Tapered Socket Head Cap Screw
Socket Head Shoulder Screw
316L Stainless Steel Hex Cap Head Screw
Button Head Hex Socket Cap Screw
Zinc Plated Socket Head Cap Screw
Titanium Socket Head Cap Screws
Brass Socket Head Cap Screws
Inconel Socket Head Cap Screws
Alloy Steel Socket Head Screws
Aluminum Socket Head Cap Screws