Size In Ready Stock
- ASTM Bolts : M1.2 To M120
- ASTM Nut = M2 To M80
- ASTM Screw = M1.2 To M48
- ASTM Threaded Rod = M4 To M100
- ASTM Washer = M2 To M24
ASTM Bolts
ASTM Nuts
ASTM Screws
Since 2015, Dalloyed Fasteners, based in Mumbai, ASTM bolts and nuts standards manufacturer available in size range M2 To M120, with a very high quality product range as per ASME B18 2.2 and ASME B18 2.1.
Table of Content
ASTM Bolt and Nut Grades

Building & Construction Nuts
ASTM Bolts And Nuts Specification
Size In Ready Stock
Head Style
Neck Type
Threads Types
Head Drive
Ends Types
Manufacturing Process
Advantage
Testing
Application
Packaging
Raw Material
ASTM Code for Bolts and Nuts
| ASTM Standards | Bolts Typs |
|---|---|
| ASTM A193 | Stainless steel bolts for for high temperature |
| ASTM A449 | Tempered and quenched steel bolts |
| ASTM A490 | Heat treated structural bolts |
| ASTM A307 | Carbon steel bolts |
| ASTM A320 | Alloy steel bolts for low temperature |
| ASTM A325 | Structural steel bolts |
| ASTM A354 | Tempered and Quenched alloy steel bolts |
| ASTM F541 | Alloy steel eye bolts |
| ASTM F1554 | Anchor bolts |
| ASTM F3125 | Structural bolt |
| ASTM Standards | Nuts Typs |
|---|---|
| ASTM A194 | Alloy and carbon steel nuts |
| ASTM A563 | Alloy and carbon steel nuts |
| ASTM A594 | Stainless steel nuts |
| ASTM F 467 | Nonferrous Nnuts |
Common Designation Of ASTM Bolts and Nuts Standards
| Designation | Specification |
|---|---|
| Stainless steel fasteners | ASTM A193 |
| Carbon steel fasteners | ASTM A307B |
| Low temperature fasteners | ASTM A320 |
| Tempered and quenched fasteners | ASTM A354 |
| Monel 400 fasteners | ASTM B164 |
| Hastelloy B-2 fasteners | ASTM B335 |
| Monel K-500 fasteners | ASTM B865 |
| Inconel 600 fasteners | ASTM B166 |
| High temperature fasteners | ASTM A449 |
| Alloy steel fasteners | ASTM A453 & A540 |
| 17-4 PH fasteners | ASTM A564 |
| Alloy 20 fasteners | ASTM B473 |
| Hastelloy C276 fasteners | ASTM B574 |
Material Wise Temperature Range of ASTM Nuts and Bolts
| ASTM Bolts Material | ASTM Nuts Material | Temperature |
|---|---|---|
| Grade B7/B7M | Grade 2H | -30ºC to +538ºC |
| Grade L7/L7M | Grade 7 | -101ºC to +538ºC |
| Grade B16 | Grade 2H | -30ºC to +593ºC |
| Grade B8/B8M | Grade 8 | -268ºC to +815ºC |
| Grade B8/B8M CL2 | Grade 8 | -268ºC to +538ºC |
ASTM Standard for Bolts And Nuts Recommended Hardware
| ASTM Bolts Grade | ASTM Nuts Grade | Washers |
|---|---|---|
| B7 | ASTM A194 Grade 2H | ASTM F436 |
| B8 Class 1 | ASTM A194 Grade 8 | Stainless Steel 304 Fasteners |
| B8M Class 1 | ASTM A194 Grade 8M | Stainless Steel 316 Fasteners |
| B8 Class 2 | ASTM A194 Grade 8 | SS 304 |
| B8M Class 2 | ASTM A194 Grade 8M | SS 316 |
American Standard Bolts Size Range and Material
| ASTM | Tensile Strength (Minimum) | Size Range |
|---|---|---|
| A307 | - | 1/4 - 4" |
| ASTM A325 Type 1 | 120 psi 105 psi |
1/2 - 1" 1 1/8 - 1 1/2" |
| ASTM A325 Type 2 | 120 psi 105 psi |
1/2 - 1" 1 1/8 - 1 1/2" |
| ASTM A325 Type 3 | 120 psi 105 psi |
1/2 - 1" 1 1/8 - 1 1/2" |
| ASTM A354 Grade BD | 150 psi | 1/4 - 4" |
| ASTM A449 | 120 psi 105 psi 90 psi |
1/4 - 1" 1 1/8 - 1 1/2" 1 3/4 - 3" |
| ASTM A490 Type 1 | 150 psi | 1/2 - 1 1/2" |
Plating and Coating for ASTM Steel Bolts
| Plating and Coating | ASTM |
|---|---|
| ASTM F2329 | Zinc coating |
| ASTM F1941 | Electrodeposited coatings |
| ASTM B695 | Zinc coatings |
| ASTM A153 | Hot dip galvanizing |
ASTM Bolts And Nuts Forging Specifications
| Forging Type | ASTM |
|---|---|
| ASTM A48 | Gray & iron castings |
| ASTM A536 | Ductile iron |
| ASTM A668 | Forging alloy and carbon steel |
| ASTM A47 | Ferritic malleable castings |