Size In Ready Stock
- M3 To M42
Table of Content
Supplied in August 10, 2024

AltaGas

Bangladesh Petroleum Corporation

Santos Limited

Woodside Energy
Fender Washer Specifications
Size In Ready Stock
Custom Washers
Fender Washer Manufacturing Technique
Characteristics
Testing
Application
Packaging Types
Origin of Raw Material
Advantages of Nylon Fender Washers
DIN 9021 Weight Chart
| Size | Weight |
|---|---|
| M3.5 | 0.529 |
| M2.5 | 0.280 |
| M7 | 5.29 |
| M8 | 6.23 |
| M12 | 22.2 |
| M4 | 0.774 |
| M5 | 1.46 |
| M6 | 2.79 |
| M30 | 273 |
| M36 | 522 |
| M10 | 12.2 |
| M3 | 0.349 |
| M14 | 31.6 |
| M16 | 40.9 |
| M3 | 0.349 |
| M18 | 67.4 |
| M20 | 76.8 |
| M24 | 139 |
Thick Fender Washers Size Chart
| Size | Thickness, C | Inside Dia. A | Outside Dia. B | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Basic | Min | Max. | Basic | Min. | Max. | Basic | Min. | Max. | |
| 1/8 x 3/4 | 0.065 | 0.047 | 0.080 | 0.160 | 0.150 | 0.170 | 0.750 | 0.742 | 0.779 |
| 3/16 x 1 1/2 | 0.065 | 0.047 | 0.080 | 0.190 | 0.213 | 0.233 | 1.500 | 1.492 | 1.529 |
| 1/4 x 1 | 0.065 | 0.047 | 0.080 | 0.285 | 0.275 | 0.295 | 1.000 | 0.992 | 1.029 |
| 1/4 x 2 | 0.065 | 0.047 | 0.080 | 0.285 | 0.275 | 0.295 | 2.000 | 1.992 | 2.029 |
| 5/16 x 7/8 | 0.065 | 0.047 | 0.080 | 0.348 | 0.338 | 0.358 | 0.875 | 0.867 | 0.904 |
| 5/16 x 1 | 0.065 | 0.047 | 0.080 | 0.348 | 0.338 | 0.358 | 1.000 | 0.992 | 1.029 |
| 5/16 x 1 5/8 | 0.065 | 0.047 | 0.080 | 0.348 | 0.338 | 0.358 | 1.625 | 1.617 | 1.654 |
| 5/16 x 2 | 0.065 | 0.047 | 0.080 | 0.348 | 0.338 | 0.358 | 2.000 | 1.992 | 2.029 |
| 3/8 x 1 5/8 | 0.065 | 0.047 | 0.080 | 0.410 | 0.400 | 0.420 | 1.625 | 1.617 | 1.654 |
| 3/8 x 2 | 0.065 | 0.047 | 0.080 | 0.410 | 0.400 | 0.420 | 2.000 | 1.992 | 2.029 |
| 1/2 x 1 1/4 | 0.065 | 0.047 | 0.080 | 0.535 | 0.525 | 0.545 | 1.250 | 1.242 | 1.279 |
| 1/2 x 1 3/4 | 0.065 | 0.047 | 0.080 | 0.535 | 0.525 | 0.545 | 1.750 | 1.742 | 1.779 |
| 1/2 x 2 | 0.065 | 0.047 | 0.080 | 0.535 | 0.525 | 0.545 | 2.000 | 1.992 | 2.029 |
| 1/2 x 2 1/2 | 0.065 | 0.047 | 0.080 | 0.535 | 0.525 | 0.545 | 2.500 | 2.492 | 2.529 |
Thickness Chart of Large Fender Washers
| Size | Thickness | OD |
|---|---|---|
| 1/4 | .051/.080 | 1.250 |
| 3/16 | .051/.080 | 1.000 |
| 1/2 | .051/.080 | 2.000 |
| 5/16 | .051/.080 | 1.500 |
| 3/8 | .051/.080 | 1.500 |
| 5/16 | .051/.080 | 1.250 |
| 5/16 | .051/.080 | 1.500 |
| 1/4 | .051/.080 | 1.000 |
| 3/8 | .051/.080 | 1.500 |
| 3/16 | .051/.080 | 1.000 |
| 1/4 | .051/.080 | 1.000 |
| 3/8 | .051/.080 | 1.500 |
Fender Washers Dimesnion Chart
| Bolt Size | Thickness | Inside Diameter (ID) | Outside Diameter (OD) | |
|---|---|---|---|---|
| Max | Min | |||
| 1/4 | .132 | .036 | .281 | 1.000 |
| 5/16 | .080 | .036 | .344 | 2.500 |
| 3/8 | .080 | .051 | .422 | 2.500 |
| 1/2 | .080 | .051 | .531 | 1.250 |
| 1/2 | .080 | .051 | .531 | 1.750 |
| 1/2 | .080 | .051 | .531 | 3.000 |
| 1/4 | .080 | .036 | .281 | 2.000 |
| 5/16 | .080 | .036 | .344 | 1.000 |
| 1/4 | .132 | .036 | .281 | 1.250 |
| 5/16 | .080 | .036 | .344 | 2.000 |
| 3/8 | .132 | .036 | .406 | 1.250 |
| 1/2 | .080 | .051 | .531 | 1.500 |
| 3/4 | .080 | .051 | .812 | 2.000 |
| 1/4 | .132 | .036 | .281 | 1.500 |
| 1/4 | .080 | .036 | .281 | 1.750 |
| 7/8 | .118 | .101 | .938 | 2.500 |
HS Code of Fender Washer
| Property | Value |
|---|---|
| HS Code | 73182200 |
Outside Diameter and Inside Diameter of Metric Fender Washers
| Outer Diameter (Inch) | Washer Size (Inch) | Inner Diameter (Inch) |
| 1-1/4 | 1/4 | 9/32 |
| 1-1/2 | 1/2 | 17/32 |
| 1-1/2 | 5/16 | 11/32 |
Applications of Fender Washer
Are Heavy Fender Washers Resistant to Corrosion?
Types of Fender Washers
Nylon Fender Washers
Thick Fender Washers
Large Fender Washers
Thin Fender Washers
Metric Fender Washers
Titanium Fender Washers
Brass Fender Washers
Galvanized Fender Washers
Black Oxide Fender Washers
Copper Fender Washers
Heavy Duty Fender Washers
Black Fender Washers