Size In Ready Stock
- Screw Size = M2 To M45
- Stud Size = M2 To M90
- Bolts Size : M3 To M110
- Nut Size = M2 To M90
- Washer Size = M3 To M20
Table of Content
Ready to Export

Brunei Energy Services and Trading

AltaGas
Stainless Steel 321 Fasteners Specification
Size In Ready Stock
Stainless Steel 321 Bolts Head Style
Neck Type of SS 321 Hex Nuts
Threads Types of AISI 321 Stud Bolts
Head Drive of UNS S32100 Threaded Rod
ASTM A193 SS 321 Fasteners Ends Types
Stainless Steel 321 Threaded Rod
SS 321 Stud Bolts
SUS 321 Screws
AISI 321 Washers
Manufacturing Process
Advantages
Testing Requirements
Application
Packaging Types
Raw Material
SS 321 Bolts Torque Chart
| Bolt Size Inches | Threads Per Inches | STD Dry Torque Inches-Pounds | |
|---|---|---|---|
| #3 | 48 | 3.9 | 4.0 |
| 56 | 4.4 | 4.6 | |
| #2 | 56 | 2.5 | 2.6 |
| 64 | 3.0 | 3.2 | |
| #4 | 40 | 5.2 | 5.5 |
| 48 | 6.6 | 6.9 | |
| #6 | 32 | 9.6 | 10.1 |
| 40 | 12.1 | 12.7 | |
| #8 | 32 | 19.8 | 20.7 |
| 36 | 22.0 | 23.0 | |
| #5 | 40 | 7.7 | 8.1 |
| 44 | 9.4 | 9.8 | |
| #10 | 24 | 22.8 | 23.8 |
| 32 | 31.7 | 33.1 | |
| 1/4 | 20 | 75.2 | 78.8 |
| 28 | 94.0 | 99.0 | |
| 3/8 | 16 | 236 | 247 |
| 24 | 259 | 271 | |
| 7/16 | 14 | 376 | 393 |
| 20 | 400 | 418 | |
| 5/16 | 18 | 132 | 138 |
| 24 | 142 | 147 | |
| 1/2 | 13 | 517 | 542 |
| 20 | 541 | 565 | |
| 5/8 | 11 | 1110 | 1160 |
| 18 | 1244 | 1301 | |
| 3/4 | 10 | 1530 | 1582 |
| 16 | 1490 | 1558 | |
| 9/16 | 12 | 682 | 713 |
| 18 | 752 | 787 | |
| 1 1/2 | 6 | 888 | 930 |
| 12 | 703 | 732 | |
| 7/8 | 9 | 2328 | 2430 |
| 14 | 2318 | 2420 | |
| 1 1/8 | 7 | 413 | 432 |
| 12 | 390 | 408 | |
| 1 | 8 | 3440 | 3595 |
| 14 | 3110 | 3250 | |
| 1 1/4 | 7 | 523 | 546 |
| 12 | 480 | 504 | |
Advantages of 321 Stainless Steel Bolts
Supply Conditions of Stainless Steel 321 Bolts
| Condition Furnished | Optional Conditions |
|---|---|
| CW | AF, A, SH |
Mechanical Test Requirements for UNS S32100 Hex Nuts
| SS Alloys | Nominal Dia, inch | ConditionB | Alloy Mechanical Property Marking | Machined Specimen Tests | Full Size Tests | ||||
|---|---|---|---|---|---|---|---|---|---|
| Tensile Strength, ksiC | Elongation in 4D, % | Yield Strength, ksiDC | Tensile Strength, ksiC | Rockwell Hardness | Yield Strength, ksiDC | ||||
| 3 (321, 347) | 1/4 to 1-1/2, incl. | AF | F593J | 60 | 40 | 20 | 65 - 85 | B85 max | 20 |
| 3 (321, 347) | 1/4 to 5/8, incl. | CW1 | F593L | 95 | 20 | 60 | 100 - 150 | B95 to C322 | 65 |
| 3 (321, 347) | 1/4 to 1-1/2, incl. | A | F593K | 70 | 30 | 30 | 75 - 100 | B65 to 95 | 30 |
| 3 (321, 347) | 3/4 to 1-1/2, incl. | CW2 | F593M | 80 | 25 | 40 | 85 - 140 | B80 to C32 | 45 |
| 3 (321, 347) | 3/4 to 1, incl. | SH2 | F593K | 105 | 15 | 70 | 110 - 150 | C20 to C32 | 75 |
| 3 (321, 347) | 1/4 to 5/8, incl. | SH1 | F593J | 115 | 12 | 90 | 120 - 160 | C24 to C36 | 95 |
| 3 (321, 347) | 1-3/8 to 1-1/2, incl. | SH4 | F593M | 90 | 28 | 40 | 95 - 130 | B90 to C28 | 45 |
| 3 (321, 347) | 1-1/8 to 1-1/4, incl. | SH3 | F593L | 95 | 20 | 55 | 100 - 140 | B95 to C30 | 60 |
SS 321 Fasteners Tensile Stress Areas
| Nominal Size, inch. | Coarse Threads (UNC) | Thread Series ( 8UN) | Fine Threads (UNF) | |||
|---|---|---|---|---|---|---|
| Threads / inch | Stress AreaA, in2 | Threads / inch | Stress AreaA, in2 | Threads / inch | Stress AreaA, in2 | |
| 1/4 | 20 | 0.0318 | - | - | 28 | 0.0364 |
| 3/18 | 16 | 0.0775 | - | - | 24 | 0.0878 |
| 5/16 | 18 | 0.0524 | - | - | 24 | 0.0580 |
| 1/2 | 13 | 0.1419 | - | - | 20 | 0.1599 |
| 7/16 | 14 | 0.1063 | - | - | 20 | 0.1187 |
| 9/16 | 12 | 0.1820 | - | - | 18 | 0.2030 |
| 3/4 | 10 | 0.3340 | - | - | 16 | 0.3730 |
| 5/8 | 11 | 0.2260 | - | - | 18 | 0.2560 |
| 7/8 | 9 | 0.4620 | - | - | 14 | 0.5090 |
| 1 1/8 | 7 | 0.7630 | 8 | 0.790 | 12 | 0.8560 |
| 1 3/8 | 6 | 1.1550 | 8 | 1.233 | 12 | 1.3150 |
| 1 | 8 | 0.6060 | - | - | 12 | 0.6630 |
| 1 1/2 | 6 | 1.4050 | 8 | 1.492 | 12 | 1.5810 |
| 1 1/4 | 7 | 0.9690 | 8 | 1.000 | 12 | 1.0730 |
Stainless Steel 321 Hex Bolts Dimensions
| Bolt Size | A (max) | B | C (min) | D | E | F Thread Length for Bolt Length |
||
|---|---|---|---|---|---|---|---|---|
| min | max | over 6" | 6" & shorter | |||||
| 1/4" | 0.260 | 7/16 | 0.484 | 11/64 | 0.01 | 0.03 | 1.000 | 0.750 |
| 3/8" | 0.388 | 9/16 | 0.620 | 1/4 | 0.01 | 0.03 | 1.250 | 1.000 |
| 5/16" | 0.324 | 1/2 | 0.552 | 7/32 | 0.01 | 0.03 | 1.125 | 0.875 |
| 1/2" | 0.515 | 3/4 | 0.826 | 11/32 | 0.01 | 0.03 | 1.500 | 1.250 |
| 7/16" | 0.452 | 5/8 | 0.687 | 19/64 | 0.01 | 0.03 | 1.375 | 1.125 |
| 5/8" | 0.642 | 15/16 | 1.033 | 27/64 | 0.02 | 0.06 | 1.750 | 1.500 |
| 7/8" | 0.895 | 1-5/16 | 1.447 | 37/64 | 0.02 | 0.06 | 2.250 | 2.000 |
| 1-1/8" | 1.149 | 1-11/16 | 1.859 | 3/4 | 0.03 | 0.09 | 2.750 | 2.500 |
| 1-1/4" | 1.277 | 1-7/8 | 2.066 | 27/32 | 0.03 | 0.09 | 3.000 | 2.750 |
| 3/4" | 0.768 | 1-1/8 | 1.240 | 1/2 | 0.02 | 0.06 | 2.000 | 1.750 |
| 1" | 1.022 | 1-1/2 | 1.653 | 43/64 | 0.03 | 0.09 | 2.500 | 2.250 |
| 1-1/2" | 1.531 | 2-1/4 | 2.480 | 1 | 0.03 | 0.09 | 3.500 | 3.250 |
| 2" | 2.039 | 3 | 3.306 | 1-11/32 | 0.04 | 0.12 | 4.500 | 4.250 |
| 1-3/8" | 1.404 | 2-1/16 | 2.273 | 29/32 | 0.03 | 0.09 | 3.250 | 3.000 |
| 1-3/4" | 1.785 | 2-5/8 | 2.893 | 1-5/32 | 0.04 | 0.12 | 4.000 | 3.750 |
| 2-1/2" | 2.559 | 3-3/4 | 4.133 | 1-21/32 | 0.06 | 0.19 | 5.500 | 5.250 |
| 2-3/4" | 2.837 | 4-1/8 | 4.546 | 1-13/16 | 0.06 | 0.19 | 6.000 | 5.750 |
| 3-1/4" | 3.335 | 4-7/8 | 5.372 | 2-3/16 | 0.06 | 0.19 | 7.000 | 6.750 |
| 3-1/2" | 3.589 | 5-1/4 | 5.786 | 2-5/16 | 0.06 | 0.19 | 7.500 | 7.250 |
| 2-1/4" | 2.305 | 3-3/8 | 3.719 | 1-1/2 | 0.06 | 0.19 | 5.000 | 4.750 |
| 3-3/4" | 3.858 | 5-5/8 | 6.198 | 2-1/2 | 0.06 | 0.19 | 8.000 | 7.750 |
| 4" | 4.111 | 6 | 6.612 | 2-11/16 | 0.06 | 0.19 | 8.500 | 8.250 |
| 3" | 3.081 | 4-1/2 | 4.959 | 2 | 0.06 | 0.19 | 6.500 | 6.250 |
Applications of AISI 321 Threaded Rod
UNS S32100 Fasteners Melting Point
321 Stainless Steel Fasteners Tensile Strength
ASTM A193 SS 321 Screws Yield Strength in 0.2%Offset
Stainless Steel 321 Fasteners Equivalent Grades
American (UNS)
Japan (JIS)
USA (Werkstoff No)
European (EN)
SS 321 Fasteners Chemical Composition
Types Of Stainless Steel 321 Bolts
Stainless Steel 321 Hex Bolts
SS 321 Eye Bolts
AISI 321 Heavy Hex Bolts
SUS 321 Flange Bolts
UNS S32100 Carriage Bolts
EN 1.4541 U Bolts
321 Stainless Steel Steel Allen Bolts
Stainless 321 Shoulder Bolts
Type 321 Anchor Bolt
Types Of 321 Stainless Steel Nuts
321 SS Hex Nuts
ASTM A193 Grade 321 Jam Nuts
SS Type 321 Heavy Hex Nuts
A193 Gr 321 Coupling Nuts
321 Square Nuts
Stainless Steel S32100 Acorn Nuts
DIN 1.4541 Wing Nuts
INOX 321 Nylock Nuts
321 Stainless Anti Theft Nuts
Types Of SS 321 Screws
A193 SS 321 Socket Cap Screws
ASME SA193 SS 321 Square Head Screws
Grade 321 Button Head Screws
1.4541 SS Round Head Screws
AISI 321 SS Flat Head Screws
Steel 321 Knurled Head Screws
SA 193 Grade 321 Set Screws
Stainless Steel 321 Butterfly Screws
SS 321 Self Drilling Screws
AISI 321 Thumb Screws
SUS 321 Wood Screws
UNS S32100 Anti Theft Screws
Types Of UNS S32100 Stud Bolt
EN 1.4541 Threaded Rod
321 Stainless Steel Studs
Stainless 321 Full Threaded Stud Bolts
Type 321 Double End Stud Bolts
321 SS Weld Studs
ASTM A193 Grade 321 Tap End Stud Bolts
Types Of AISI 321 Washers
SS Type 321 Square Washer
A193 Gr 321 Flat Washer
321 Self Locking Washer
Stainless Steel S32100 Fender Washers
DIN 1.4541 Wedge Lock Washer
INOX 321 Spring Lock Washer