Size In Ready Stock
- M6 To M30
Table of Content
Shipping Location

Aker BP

Oman Oil Company
ISO 8677 Specification for Mushroom Head Square Neck Bolts
Size In Ready Stock
Head
Threads
Surface
Manufacturing Way
Tensile Class
Testing
Uses
Packaging Types
Raw Material Origin
Forging Process of ISO 8677 Carriage Bolts
Tensile Strength Class of ISO 8677 Square Neck Bolts
Finish for ISO 8677 Mushroom Head Bolts
Applications of ISO 8677 Cup Head Square Neck Bolts
ISO 8677 Standard PDF
Materials for ISO 8677 Bolts
ISO 8677 Mushroom Head Square Neck Bolts Dimensions
| d (Thread Diameter) | M6 | M8 | M10 | M12 | M16 | M20 | |
|---|---|---|---|---|---|---|---|
| P | 1 | 1,25 | 1,5 | 1,75 | 2 | 2,5 | |
| b (thread length) | l < 125mm | 18 | 22 | 26 | 30 | 38 | 46 |
| 125 < l < 200mm | 24 | 28 | 32 | 36 | 44 | 52 | |
| l > 200mm | - | 41 | 45 | 49 | 57 | 65 | |
| ds (Screw shank diameter) | maximum | 6 | 8 | 10 | 12 | 16 | 20 |
| minimum | 5,52 | 7,42 | 9,42 | 11,3 | 15,3 | 19,16 | |
| dk (Diameter of head) | maximum | 16,55 | 20,65 | 24,65 | 30,65 | 38,8 | 46,8 |
| minimum | 15,45 | 19,35 | 23,35 | 29,35 | 37,2 | 45,2 | |
| v (Square width) | maximum | 6,48 | 8,58 | 10,58 | 12,7 | 16,7 | 20,84 |
| minimum | 5,52 | 7,42 | 9,42 | 11,3 | 15,3 | 19,16 | |
| k (Height of head) | maximum | 3,88 | 4,88 | 5,38 | 6,95 | 8,95 | 11,05 |
| minimum | 3,12 | 4,12 | 4,62 | 6,05 | 8,05 | 9,95 | |
| r1 (Head radius) | approx. | 12,6 | 16 | 19,2 | 24,1 | 29,3 | 33,9 |
| f (Squared height) | maximum | 4,6 | 5,6 | 6,6 | 8,75 | 12,9 | 15,9 |
| minimum | 3,4 | 4,4 | 5,4 | 7,25 | 11,1 | 14,1 | |
ISO 8677 Mushroom Square Neck Bolts Weight
Weight In Kg/1000 Pcs
| Length | WEIGHT IN KG/1000 PCS | |||||
|---|---|---|---|---|---|---|
| - | M6 | M8 | M10 | M12 | M16 | M20 |
| 20mm | 7.60 | 13.80 | 22.70 | - | - | - |
| 30mm | 9.60 | 17.00 | 27.70 | 45.70 | - | - |
| 40mm | 11.80 | 21.00 | 32.70 | 53.10 | - | - |
| 50mm | 14.00 | 25.00 | 38.90 | 61.20 | 119.00 | - |
| 60mm | 16.20 | 28.90 | 45.10 | 70.00 | 133.00 | - |
| 70mm | 18.40 | 32.90 | 51.30 | 78.80 | 149.00 | 247.00 |
| 80mm | 20.60 | 36.80 | 57.50 | 87.00 | 165.00 | 272.00 |
| 90mm | 22.80 | 40.80 | 63.70 | 96.00 | 181.00 | 297.00 |
| 100mm | 25.00 | 44.80 | 69.90 | 105.00 | 197.00 | 322.00 |
| 120mm | 29.40 | 52.80 | 82.30 | 123.00 | 229.00 | 372.00 |
| 140mm | 32.80 | 60.80 | 95.00 | 141.00 | 261.00 | 422.00 |
| 160mm | - | - | 107.00 | 159.00 | 293.00 | 497.00 |
| 180mm | - | - | 119.00 | 177.00 | 325.00 | 547.00 |
Types of ISO 8677 Mushroom Head Square Neck Bolts
ISO 8677 Mushroom Head Bolts
ISO 8677 Square Neck Bolts
ISO 8677 Bolts
ISO 8677 Cup Head Square Neck Bolts with Large Head
ISO 8677 Carriage Bolts
ISO 8677 Cup Head Square Neck Bolts