Size In Ready Stock
- Bolts Size : M1.2 To M120
- Screw Size = M1.2 To M48
- Stud Size = M4 To M100
- Nut Size = M2 To M80
- Washer Size = M2 To M24
Table Of Content
What Are The Documentation Requirements For Inconel Bolts Exporting In UAE ?
Export Country

TC Energy

Ultrapar
Inconel Fasteners Specifications
Size In Ready Stock
Inconel Bolts Head Style
Neck Type of Inconel Alloy
Threads Types of Inconel 600
Head Drive of Alloy 600
UNS N06600 Bolts and Nuts Ends Types
DIN 2.4816 Threaded Rod
Inconel Metal Stud Bolts
Inconel Steel Screws
EN 2.4816 Washers
Manufacturing Process
Advantages
Testing Requirements
Application
Packaging Types
Raw Material
Inconel Bolt Torque Chart
| Nominal Diam in | Dry Torque ft-lb | Lubricated Torque ft-lb | Threads/in |
|---|---|---|---|
| 5/16" | 7.8 | 5.8 | 24 |
| 7 | 5.3 | 18 | |
| 7/16" | 22.2 | 16.7 | 20 |
| 19.9 | 14.9 | 14 | |
| 9/16" | 48.8 | 36.6 | 18 |
| 43.7 | 32.8 | 12 | |
| 3/4" | 119 | 90 | 16 |
| 107 | 80 | 10 | |
| 1" | 290 | 218 | 14 |
| 259 | 194 | 8 | |
| 1-1/2" | 882 | 662 | 12 |
| 784 | 588 | 6 | |
| 1/4" | 3.9 | 2.9 | 28 |
| 3.4 | 2.5 | 20 | |
| 3/8" | 14.1 | 10.5 | 24 |
| 12.4 | 9.3 | 16 | |
| 1/2" | 34.2 | 25.6 | 20 |
| 30.3 | 22.7 | 13 | |
| 5/8" | 68.4 | 51.3 | 18 |
| 60.4 | 45.3 | 11 | |
| 7/8" | 191 | 143 | 14 |
| 173 | 130 | 9 | |
| 1-1/4" | 499 | 374 | 12 |
| 451 | 338 | 7 |
Suitable Environment for Alloy 600 Fasteners
Inconel Bolt Tensile Strength
| Size In Inch | Size In mm | Tensile Strength |
|---|---|---|
| 1/2” to 1” | 12.7 to 25.4mm | 110,000 psi (760 MPa) |
| Over 1” to 2 1/2” | 25.4 to 63.5 mm | 105,000 psi (725 MPa) |
| Under 1/2” | 12.7 mm | 120,000 psi (820 MPa) |
An India-based Inconel fasteners manufacturer in India, Dalloyed Fasteners offers competitive pricing for both small and large orders of Inconel bolts and nuts in Mumbai.
Inconel Hex Bolts Dimension
| Nominal Basic Diam | Width Across Flats (F) | Head Height (H) | Thread Length (LT) | Body Diam € | Width Across Corners (G) | Radius of Fillet (R) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Basic | Max | Min | Basic | Over 6 in | 6 in and shorter | Min | Max | Min | Max | Min | Max | |
| 5/16 | 0.5 | 0.484 | 1/2 | 0.235 | 0.195 | 7/32 | 1.125 | 0.875 | 0.298 | 0.324 | 0.552 | 0.577 | 0.01 | 0.03 |
| 1/2 | 0.75 | 0.725 | 3/4 | 0.364 | 0.302 | 11/32 | 1.5 | 1.25 | 0.482 | 0.515 | 0.826 | 0.866 | 0.01 | 0.03 |
| 3/4 | 1.125 | 1.088 | 1 1/8 | 0.524 | 0.455 | 1/2 | 2 | 1.75 | 0.729 | 0.768 | 1.24 | 1.299 | 0.02 | 0.06 |
| 1 | 1.5 | 1.45 | 1 1/2 | 0.7 | 0.591 | 43/64 | 2.5 | 2.25 | 0.976 | 1.022 | 1.653 | 1.732 | 0.03 | 0.09 |
| 1/4 | 0.438 | 0.425 | 7/16 | 0.188 | 0.15 | 11/64 | 1 | 0.75 | 0.237 | 0.26 | 0.484 | 0.505 | 0.01 | 0.03 |
| 3/8 | 0.562 | 0.544 | 9/16 | 0.268 | 0.226 | 1/4 | 1.25 | 1 | 0.36 | 0.388 | 0.62 | 0.65 | 0.01 | 0.03 |
| 5/8 | 0.938 | 0.906 | 15/16 | 0.444 | 0.378 | 27/64 | 1.75 | 1.5 | 0.605 | 0.642 | 1.033 | 1.083 | 0.02 | 0.06 |
| 7/8 | 1.312 | 1.269 | 1 5/16 | 0.604 | 0.531 | 37/64 | 2.25 | 2 | 0.852 | 0.895 | 1.447 | 1.516 | 0.02 | 0.06 |
As a leading Inconel fasteners manufacturer in India with decades of experience, Dalloyed Fasteners has a wide range of high quality Inconel shoulder bolt in various sizes and standards, all at competitive prices.
DIN and ISO Standards of Inconel 600 Fasteners
Inconel 600 Bolts Weight Chart as per ISO 4014
| Size | M12 | M18 | M22 | M27 | M33 | M39 | M45 | M52 | M60 | M72 | M10 | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 61.42 | 147 | 235 | 410 | 676 | - | - | - | - | - | 43.7 | 114 | 188.5 | 283 | 538.5 | 835 | - | - | - | - |
| 65 | 70.22 | 163 | 261 | 450 | 732 | 1134 | - | - | - | - | 49.9 | 128 | 209 | 319 | 589 | 915 | - | - | - | - |
| 75 | 79.02 | 179 | 287 | 490 | 788 | 1228 | - | - | - | - | 56.1 | 144 | 229.5 | 355 | 639.5 | 995 | 1445 | - | - | - |
| 85 | 87.82 | 195 | 313 | 531 | 854 | 1322 | 1945 | - | - | - | 62.3 | 160 | 250 | 391 | 690 | 1075 | 1555 | - | - | - |
| 95 | 96.62 | 211 | 339 | 573 | 920 | 1416 | 2035 | - | - | - | 68.5 | 176 | 270.5 | 427 | 743 | 1155 | 1665 | 2290 | - | - |
| 110 | 110 | 237 | 377 | 636 | 1023 | 1530 | 2170 | 2810 | 4240 | - | 77.8 | 200 | 301.25 | 481 | 824.75 | 1250 | 1824 | 2500 | 3590 | 4910 |
| 130 | 127.8 | 269 | 427 | 720 | 1163 | 1710 | 2350 | 3150 | 4680 | 7130 | 90.2 | 232 | 342.25 | 553 | 935.25 | 1410 | 2032 | 2780 | 3970 | 5410 |
| 150 | 145.4 | 301 | 477 | 804 | 1303 | 1890 | 2530 | 3490 | 5120 | 7750 | 102.6 | 264 | 383.25 | 625 | 1045.75 | 1570 | 2240 | 3060 | 4350 | 5910 |
| 170 | 163 | 333 | 527 | 888 | 1443 | 2070 | 2710 | 3830 | 5560 | 8370 | 115 | 296 | 424.25 | 697 | 1156.25 | 1730 | 2448 | 3340 | 4730 | 6410 |
| 190 | 181 | 365 | 577 | 972 | 1583 | 2250 | 2890 | 4170 | 6000 | 8990 | 127.4 | 328 | 465.25 | 769 | 1266.75 | 1890 | 2656 | 3620 | 5110 | 6910 |
| 210 | 199 | 397 | 627 | 1056 | 1723 | 2430 | 3070 | 4510 | 6440 | 9610 | 139.8 | 360 | 506.25 | 841 | 1377.25 | 2050 | 2864 | 3900 | 5490 | 7410 |
| 230 | 217 | 429 | 677 | 1140 | 1863 | 2610 | 3250 | 4850 | 6880 | 10230 | 152.2 | 392 | 547.25 | 913 | 1487.75 | 2210 | 3072 | 4180 | 5870 | 7910 |
| 250 | 235 | 461 | 727 | 1224 | 2003 | 2790 | 3430 | 5190 | 7320 | 10850 | 164.6 | 424 | 588.25 | 985 | 1598.25 | 2370 | 3280 | 4460 | 6250 | 8410 |
| 270 | 253 | 493 | 777 | 1308 | 2143 | 2970 | 3610 | 5530 | 7760 | 11470 | 177 | 456 | 629.25 | 1057 | 1708.75 | 2530 | 3488 | 4740 | 6630 | 8910 |
| 290 | 271 | 525 | 827 | 1392 | 2283 | 3150 | 3790 | 5870 | 8200 | 12090 | 189.4 | 488 | 670.25 | 1129 | 1819.25 | 2690 | 3696 | 5020 | 7010 | 9410 |
| 310 | 289 | 557 | 877 | 1476 | 2423 | 3330 | 3970 | 6210 | 8640 | 12710 | 201.8 | 520 | 711.25 | 1201 | 1929.75 | 2850 | 3904 | 5300 | 7390 | 9910 |
| 330 | 307 | 589 | 927 | 1560 | 2563 | 3510 | 4150 | 6550 | 9080 | 13330 | 214.2 | 552 | 752.25 | 1273 | 2040.25 | 3010 | 4112 | 5580 | 7770 | 10410 |
| 350 | 325 | 621 | 977 | 1644 | 2703 | 3690 | 4330 | 6890 | 9520 | 13950 | 226.6 | 584 | 793.25 | 1345 | 2150.75 | 3170 | 4320 | 5860 | 8150 | 10910 |
| 370 | 343 | 653 | 1027 | 1728 | 2843 | 3870 | 4510 | 7230 | 9960 | 14570 | 239 | 616 | 834.25 | 1417 | 2261.25 | 3330 | 4528 | 6140 | 8530 | 11410 |
| 390 | 361 | 685 | 1077 | 1812 | 2983 | 4050 | 4690 | 7570 | 10400 | 15190 | 251.4 | 648 | 875.25 | 1489 | 2371.75 | 3490 | 4736 | 6420 | 8910 | 11910 |
| 50 | 57.02 | 139 | 222 | 390 | 648 | - | - | - | - | - | 40.6 | 107 | 178.25 | 265 | 513.25 | 795 | - | - | - | - |
| 60 | 65.82 | 155 | 248 | 430 | 704 | 1087 | - | - | - | - | 46.8 | 121 | 198.75 | 301 | 563.75 | 875 | - | - | - | - |
| 70 | 74.62 | 171 | 274 | 470 | 760 | 1181 | - | - | - | - | 53 | 136 | 219.25 | 337 | 614.25 | 955 | 1390 | - | - | - |
| 80 | 83.42 | 187 | 300 | 510 | 821 | 1275 | 1900 | - | - | - | 59.2 | 152 | 239.75 | 373 | 664.75 | 1035 | 1500 | - | - | - |
| 90 | 92.22 | 203 | 326 | 552 | 887 | 1369 | 1990 | - | - | - | 65.4 | 168 | 260.25 | 409 | 716.5 | 1115 | 1610 | 2220 | - | - |
| 100 | 101.02 | 219 | 352 | 594 | 953 | 1463 | 2080 | 2640 | - | - | 71.6 | 184 | 280.75 | 445 | 769.5 | 1195 | 1720 | 2360 | 3400 | - |
| 120 | 119 | 253 | 402 | 678 | 1093 | 1620 | 2260 | 2980 | 4460 | 6820 | 84 | 216 | 321.75 | 517 | 880 | 1330 | 1928 | 2640 | 3780 | 5160 |
| 140 | 136.6 | 285 | 452 | 762 | 1233 | 1800 | 2440 | 3320 | 4900 | 7440 | 96.4 | 248 | 362.75 | 589 | 990.25 | 1490 | 2136 | 2920 | 4160 | 5660 |
| 160 | 154.2 | 317 | 502 | 846 | 1373 | 1980 | 2620 | 3660 | 5340 | 8060 | 108.8 | 280 | 403.75 | 661 | 1101 | 1650 | 2344 | 3200 | 4540 | 6160 |
| 180 | 172 | 349 | 552 | 930 | 1513 | 2160 | 2800 | 4000 | 5780 | 8680 | 121.2 | 312 | 444.75 | 733 | 1211.5 | 1810 | 2552 | 3480 | 4920 | 6660 |
| 200 | 190 | 381 | 602 | 1014 | 1653 | 2340 | 2980 | 4340 | 6220 | 9300 | 133.6 | 344 | 485.75 | 805 | 1322 | 1970 | 2760 | 3760 | 5300 | 7160 |
| 220 | 208 | 413 | 652 | 1098 | 1793 | 2520 | 3160 | 4680 | 6660 | 9920 | 146 | 376 | 526.75 | 877 | 1432.5 | 2130 | 2968 | 4040 | 5680 | 7660 |
| 240 | 226 | 445 | 702 | 1182 | 1933 | 2700 | 3340 | 5020 | 7100 | 10540 | 158.4 | 408 | 567.75 | 949 | 1543 | 2290 | 3176 | 4320 | 6060 | 8160 |
| 260 | 244 | 477 | 752 | 1266 | 2073 | 2880 | 3520 | 5360 | 7540 | 11160 | 170.8 | 440 | 608.75 | 1021 | 1653.5 | 2450 | 3384 | 4600 | 6440 | 8660 |
| 280 | 262 | 509 | 802 | 1350 | 2213 | 3060 | 3700 | 5700 | 7980 | 11780 | 183.2 | 472 | 649.75 | 1093 | 1764 | 2610 | 3592 | 4880 | 6820 | 9160 |
| 300 | 280 | 541 | 852 | 1434 | 2353 | 3240 | 3880 | 6040 | 8420 | 12400 | 195.6 | 504 | 690.75 | 1165 | 1874.5 | 2770 | 3800 | 5160 | 7200 | 9660 |
| 320 | 298 | 573 | 902 | 1518 | 2493 | 3420 | 4060 | 6380 | 8860 | 13020 | 208 | 536 | 731.75 | 1237 | 1985 | 2930 | 4008 | 5440 | 7580 | 10160 |
| 340 | 316 | 605 | 952 | 1602 | 2633 | 3600 | 4240 | 6720 | 9300 | 13640 | 220.4 | 568 | 772.75 | 1309 | 2095.5 | 3090 | 4216 | 5720 | 7960 | 10660 |
| 360 | 334 | 637 | 1002 | 1686 | 2773 | 3780 | 4420 | 7060 | 9740 | 14260 | 232.8 | 600 | 813.75 | 1381 | 2206 | 3250 | 4424 | 6000 | 8340 | 11160 |
| 380 | 352 | 669 | 1052 | 1770 | 2913 | 3960 | 4600 | 7400 | 10180 | 14880 | 245.2 | 632 | 854.75 | 1453 | 2316.5 | 3410 | 4632 | 6280 | 8720 | 11660 |
| 400 | 370 | 701 | 1102 | 1854 | 3053 | 4140 | 4780 | 7740 | 10620 | 15500 | 257.6 | 664 | 895.75 | 1525 | 2427 | 3570 | 4840 | 6560 | 9100 | 12160 |
Inconel Bolt Grade
| Grade | UNS | EURO | ASTM | ALLOY |
|---|---|---|---|---|
| Inconel 718 Fasteners | N07718 | 1.4668 | B637 | 718 |
| Inconel 625 Fasteners | N06625 | 2.4856 | B446 | 625 |
| Inconel 601 Fasteners | N06601 | 2.4627 | B166 | 601 |
| Inconel 800 Fasteners | N08800 | 1.4876 | B408 | 800 |
| Inconel 925 Fasteners | N08925 | 1.4529 | B805 | 925 |
| Inconel 600 Fasteners | N06600 | 2.4816 | B166 | 600 |
| Inconel 750 Fasteners | N07750 | 2.4669 | B637 | 750 |
| Inconel 825 Fasteners | N08825 | 2.4858 | B425 | 825 |
Why are Inconel Socket Head Cap Screws Preferred in Aerospace ?
Inconel fasteners manufacturer in India, All our Inconel bolts conform to international standards to ensure quality and composition.
Applications of UNS N06600 Hex Nuts
Benefits of Using ASTM B166 UNS N06600 Bolts
Having more than 10 years of experience as Inconel fasteners manufacturer in India, our wide range of inconel hex bolt comes in metric sizes and BSW, CBSF, UN, UNF threads types.
What are the Factors Affect the Inconel Shoulder Bolt in Sea Water Environments ?
Considerations When Sourcing Inconel Nuts and Bolts
Inconel 600 Fasteners Equivalent
JIS (Japan)
American (UNS)
USA (Werkstoff No)
European (EN)
England (BS)
France (AFNOR)
Alloy 600 Fasteners Chemical Composition
600 Inconel Fasteners Mechanical Properties
| Element | Inconel 600 |
|---|---|
| Melting Point | 1413 °C (2580 °F) |
| Tensile Strength | 95,000 Psi (655 Mpa) |
| Density | 8.47 g/cm3 |
| Yield Strength | 45,000 Psi (310 MPa) |
| Elongation | 40% |
UNS N06600 Fasteners Physical Properties
| Element | Inconel 600 |
|---|---|
| Electrical Resistivity | 620 ohm-circ mil/ft |
| 1.03 μΩ-m | |
| Permeability at 200 oersted | 1.01 (15.9 kA/m) |
| Specific Heat | 0.106 Btu/lb-°F |
| 444 J/kg-°C | |
| Curie Temperature | -192°F |
| -124°C |
Weekly Delivery Of Inconel Fasteners In Below Countries
| Export to | Country | Continent | Shipping time | Port |
|---|---|---|---|---|
![]() |
Indonesia | Asia | 9 Days | Tanjung Priok |
![]() |
Japan | Asia | 7 Days | Tokyo Port |
![]() |
South Korea | Asia | 7 Days | Busan Port |
Impact Strength of Inconel Fasteners
| Alinement | Temperature | Impact Strength |
|---|---|---|
| Longitudinal | -79°C | 67.0 ft–lb |
| -196°C | 61.3 ft–lb | |
| 21°C | 61.7 ft–lb | |
| Transverse | -79°C | 65.5 ft–lb |
| -196°C | 60.8 ft–lb | |
| 21°C | 63.5 ft–lb |
Inconel Carriage Bolts Shear Strength
| Temper | Shear Strength | Rockwell Hardness | Tensile Strength |
|---|---|---|---|
| Full Hard | 82.4 ksi | 31 C | 152.2 ksi |
| Half Hard | 66.3 ksi | 98 B | 98.8 ksi |
| Annealed | 60.8 ksi | 71 B | 85.0 ksi |
ASME SB166 Inconel 600 Fasteners Thermal Properties
| Temp | Specific Heat (Btu/lb•°F) | Thermal Conductivity (Btu•in/ft2•h•°F) |
|---|---|---|
| 400 °F | 0.116 | 121 |
| 800 °F | 0.126 | 145 |
| 1200 °F | 0.14 | 172 |
| 1600 °F | 0.149 | 200 |
| 200 °F | 0.111 | 109 |
| 600 °F | 0.121 | 133 |
| 1000 °F | 0.132 | 158 |
| 1400 °F | 0.145 | 186 |
Types of Inconel Bolts
Inconel Hex Bolts
Inconel Alloy Eye Bolts
Inconel 600 Hex Bolts
Alloy 600 Flange Bolts
UNS N06600 Carriage Bolts
UNS Inconel 600 U Bolts
DIN 2.4816 Allen Bolts
Inconel Metal Shoulder Bolts
Inconel Steel Anchor Bolt
Types of Inconel Nuts
EN 2.4816 Hex Nuts
ASTM B166 UNS N06600 Jam Nuts
Excellent Resistance 600 Hex Nuts
Inconel Alloy 600 Heavy Nuts
Alloy 600 Coupling Nuts
Inconel N06600 Acorn Nuts
Nickel Alloy 600 Wing Nuts
2.4816 Inconel Nylock Nuts
Nickel 600 Anti Theft Nuts
Types of Inconel Screws
ASME SB166 UNS N06600 Socket Cap Screws
600 Inconel Square Head Screws
WNR 2.4816 Button Head Screws
UNS N06600 Round Head Screws
Inconel Alloy 600 Flat Head Screws
Werkstoff NR. 2.4816 Knurled Head Screws
Inconel Set Screws
Inconel Alloy Butterfly Screws
Inconel 600 Self Drilling Screws
Alloy 600 Anti Theft Screws
UNS N06600 Thumb Screws
UNS Inconel 600 Wood Screws
Monthly Delivery Of Inconel Bolts Ans Nuts In Below Countries
| Export to | Country | Continent | Shipping time | Port |
|---|---|---|---|---|
![]() |
USA | North America | 40-60 Days | Los Angeles Port |
![]() |
South Africa | African | 25-30 Days | Elizabeth Port |
![]() |
Norway | Europe | 45 Days | Oslo Port |
Types of Inconel Washers
DIN 2.4816 Square Washer
Inconel Metal Flat Washer
Inconel Steel Self Locking Washer
EN 2.4816 Fender Washers
ASTM B166 UNS N06600 Wedge Lock Washer
Excellent Resistance 600 Spring Lock Washer
Types of Inconel Dowel Pins
Inconel Taper Pins
Inconel Alloy Dowel Pins
Inconel 600 Split Pins
Alloy 600 Clevis Pins With Head
UNS N06600 Cylindrical Grooved Pins
UNS Inconel 600 Slotted Set Screws and Pins
Inconel Metal Clevis Pins Without Head
Inconel Steel Parallel Grooved Pins
Types of Inconel Rivets
ASTM B166 UNS N06600 Round Head Rivets
Excellent Resistance 600 Countersunk Head Rivets
Inconel Alloy 600 Head Rivets (Rivets Sheet)
Alloy 600 Flat Round Head Rivets
Inconel N06600 Break Mandrel Blind Rivets
Nickel Alloy 600 Tubular Rivets