Incoloy 800 Round Bar Sizes
- Length: 0.5 - 6 m
- Custom Available
- Diameter: 3 - 600 mm
Table of Content
Where We Have Supplied

Nakilat

QatarEnergy
Incoloy Round Bar Specifications
Incoloy 800 Round Bar Sizes
Incoloy 800H Flat Bar Sizes
Incoloy 800HT Square Bar Sizes
Nickel Alloy 800 Hex Bar Sizes
Incoloy Round Bar Testing
Alloy 800 Round Bar Documentation
Incoloy 800 Round Bar Physical Properties
800HT Nickel Bar Shape
Inconel 800 Round Bar Origin
UNS N08810 Bar Finish
Incoloy 800 Bar Condition
Alloy 800H Round Bar Packaging
Incoloy 800 Rod Method
Incoloy 800H Round Bar Services
Nickel 800 Hex Bar Marking
Incoloy 800HT Round Bar Tolerances
Incoloy 800 Round Bar Price
| Size | Price in Dolar (USD) | Price in Dirham (UAE) | Price in Euro (EUR ) |
|---|---|---|---|
| 20mm to 50mm | 36.00/kg | 132.23 | 30.92 |
| 50mm to 70mm | 36.80/kg | 135.17 | 31.61 |
| 70mm to 100mm | 37.00/kg | 135.90 | 31.78 |
Alloy 800H Round Bar Price
| Size | Price in Dolar (USD) | Price in Dirham (UAE) | Price in Euro (EUR ) |
|---|---|---|---|
| 45 mm Dia x 250 mm long | 295.05 | 1083.72 | 253.42 |
| 45 mm Dia x 500 mm long | 480.51 | 1764.92 | 412.72 |
| 45 mm Dia x 1000 mm long | 774.16 | 2843.50 | 664.94 |
| 45 mm Dia x 2000 mm long | 1,306.65 | 4799.34 | 1122.31 |
Nickel 800 Hex Bar Benefits
Condition of UNS N08800 Square Bar
| PH | Precipitation Hardened. |
|---|---|
| ANN | Annealed |
| H&T | Hardened & Tempered. |
Incoloy 800 Bar Processing
Incoloy Round Bar Equivalent Grade
| STANDARD | WERKSTOFF NR. | UNS | OR | GOST | AFNOR | BS | EN | JIS |
|---|---|---|---|---|---|---|---|---|
| Incoloy 800HT Round Bar | 1.4876/ 1.4859 | N08811 | XH32T | ЭИ670 | - | NA 15(HT) | X8NiCrAlTi32-21 | NCF 800HT |
| Incoloy 800H Round Bar | 1.4958 / 1.4876 | N08810 | XH32T | ЭИ670 | Z8NC33-21 | NA 15(H) | X5NiCrAlTi31-20 | NCF 800H |
| Incoloy 800 Round Bar | 1.4876 | N08800 | XH32T | ЭИ670 | Z8NC32-21 | NA 15 | X10NiCrAlTi32-20 | NCF 800 |
Inconel 800H Bright Bar Size and Tolerance
| Type | ISO -lerance | Sizes | Sizes |
|---|---|---|---|
| Polish & Cold Drawn | H8, H9, H10, H11 | 3.00 -75.00 mm | 1/8” - 3.00” |
| Ground & Cold Drawn | H11, H10, H9, H8 | 10.00 - 75.00 mm | 5/6” - 2.50” |
| Polished & Peeled | H11 | 40.00 - 150.00 mm | 1.50” - 6.00” |
| Ground & Peeled | H11, H10, H9 | 20.00 - 50.00 mm | 3/4″ - 2.00” |
Alloy 800 Hex Bar Sizes
| Size in inch | Wt per Foot t | Wt per 12 ' |
|---|---|---|
| 3/16″ | 0.0104 | 1.248 |
| 3/8″ | 0.0600 | 4.920 |
| 1/4″ | 0.0180 | 2.160 |
| 1/2″ | 0.0740 | 8.880 |
| 7/16″ | 0.0560 | 6.72 |
| 5/16″ | 0.0290 | 3.480 |
| 9/16″ | 0.0930 | 11.16 |
| 3/4″ | 1.660 | 19.92 |
| 5/8″ | 1.150 | 13.80 |
| 7/8″ | 2.300 | 27.60 |
| 15/16″ | 2.600 | 31.20 |
| 11/16″ | 1.390 | 16.68 |
| 1-1/16″ | 3.30 | 39.60 |
| 1″ | 2.90 | 34.80 |
| 13/16″ | 1.950 | 23.40 |
| 1-1/8″ | 3.700 | 44.40 |
| 1-3/8″ | 5.600 | 67.20 |
| 1-1/4″ | 4.600 | 55.20 |
| 1-1/2″ | 6.600 | 79.20 |
| 1-7/16″ | 6.100 | 73.20 |
| 1-5/16″ | 5.100 | 61.20 |
| 3″ | 26.53 | 318.36 |
| 1-3/4″ | 9.030 | 108.36 |
| 1-5/8″ | 7.800 | 93.60 |
| 2-1/2″ | 18.42 | 221.04 |
| 2″ | 11.80 | 141.60 |
| 1-7/8″ | 10.0400 | 124.80 |
| 2-3/8″ | 16.920 | 203.04 |
| 2-1/4″ | 14.920 | 179.04 |
Applications of Incoloy Rectangular Bar
Top 12 Types of Surface Treatments Are Applied on Incoloy 800 Rod?
| P | Polished | CD | Cold-drawn |
|---|---|---|---|
| HRAP | Hot-rolled-pickled-annealed | CF | Cold-finished |
| SRE | Slit-rolled-edge | BD | Bright-drawn |
| RT | Rough-turned/peeled | P&T | Peeled-turned |
| HF | Hot-finished | CG | Centreless-ground |
| PR | Peeled-Reeled | ST | Smooth-turned |
Nickel Alloy 800 Flat Bar Sizes
| Flat Bar Size (inch) | Flat Bar sizes in mm | Flat Bar Thickness (in Inches) | Flat Bar Thickness in mm |
|---|---|---|---|
| 7/8 | 22 | 2/3 - 5/7 | 17 & 18 |
| 1-3/16 | 30 | 3/16 - 4/5 | 5 to 20 |
| 1 | 25 | 3/16 - 4/5 | 5 to 20 |
| 1-1/4 | 32 | 1/4 - 4/5 | 6 to 20 |
| 1-4/7 | 40 | 3/16 - 1 | 5 to 25 |
| 1-3/8 | 35 | 3/16 - 3/16 | 5 to 20 |
| 1-7/9 | 45 | 3/16 - 1 | 5 to 25 |
| 2 | 50 | 3/16 - 1-1/4 | 5 to 32 |
| 1-6/7 | 47 | 2/3, 1 & 1-1/4 | 17,25 & 32 |
| 2-1/4 | 57 | 1-1/4 | 32 |
| 2-1/16 | 55 | 3/16 - 1 | 5 to 25 |
| 2-3/8 | 60 | 3/16 - 1-3/8 | 5 to 35 |
| 2-5/9 | 65 | 3/8 - 1-3/16, & 1-3/8 | 10 to 30 & 35 |
| 2-1/2 | 63 | 3/8 - 1-3/16 | 10 to 30 |
| 2-3/4 | 70 | 1/4 - 1, & 1-4/7 | 6 to 25 & 40 |
| 3-1/8 | 80 | 5/16 - 4/5 | 8 to 20 |
| 3 | 75 | 5/16 - 1 | 8 to 25 |
| 4 | 100 | 5/16, 3/8, 1/2 | 8, 10, 12 |
| 3-1/2 | 90 | 5/16- 4/5 | 8 to 20 |
Incoloy 800 Square Bar Size Wise Weight
| Diameter or Width (mm) |
Weight / meter | Sectional Area | Perimeter | |||
|---|---|---|---|---|---|---|
| Round (kg) | Square (kg) | Round (cm²) | Square (cm²) | Round (cm) | Square (cm) | |
| 5.0 | 0.15 | 0.20 | 0.20 | 0.25 | 1.57 | 2.0 |
| 6.0 | 0.22 | 0.28 | 0.28 | 0.36 | 1.88 | 2.4 |
| 5.5 | 0.19 | 0.24 | 0.24 | 0.30 | 1.78 | 2.2 |
| 7.0 | 0.30 | 0.38 | 0.38 | 0.49 | 2.20 | 2.8 |
| 9.0 | 0.50 | 0.64 | 0.64 | 0.81 | 2.83 | 3.6 |
| 8.0 | 0.39 | 0.50 | 0.50 | 0.64 | 2.51 | 3.2 |
| 11 | 0.75 | 0.95 | 0.95 | 1.21 | 3.46 | 4.4 |
| 10 | 0.63 | 0.73 | 0.79 | 1.00 | 3.14 | 4.0 |
| 14 | 1.21 | 1.54 | 1.54 | 1.96 | 4.40 | 5.6 |
| 16 | 1.58 | 2.01 | 2.01 | 2.56 | 5.03 | 6.4 |
| 12 | 0.89 | 1.13 | 1.13 | 1.44 | 3.77 | 4.8 |
| 18 | 2.00 | 2.54 | 2.54 | 3.24 | 5.65 | 7.2 |
| 22 | 2.98 | 3.80 | 3.80 | 4.84 | 6.91 | 8.8 |
| 20 | 2.47 | 3.14 | 3.14 | 4.00 | 6.28 | 8.0 |
| 25 | 3.85 | 4.91 | 4.91 | 6.25 | 7.85 | 10.0 |
| 32 | 6.31 | 8.04 | 8.04 | 10.24 | 10.05 | 12.8 |
| 28 | 4.83 | 6.15 | 6.16 | 7.84 | 8.80 | 11.2 |
| 40 | 9.86 | 12.56 | 12.57 | 16.00 | 12.57 | 16.0 |
| 36 | 7.99 | 10.17 | 10.18 | 12.96 | 11.31 | 14.4 |
| 50 | 15.41 | 19.62 | 19.64 | 25.00 | 15.71 | 20.0 |
| 45 | 12.49 | 15.90 | 15.90 | 20.25 | 14.14 | 18.0 |
| 63 | 24.47 | 31.16 | 31.17 | 36.69 | 19.79 | 25.2 |
| 56 | 19.34 | 24.62 | 24.63 | 31.36 | 17.59 | 22.4 |
| 80 | 39.46 | 50.24 | 50.27 | 64.00 | 25.13 | 32.0 |
| 71 | 31.08 | 39.57 | 39.59 | 50.41 | 22.31 | 28.4 |
Incoloy Round Bar Chemical Composition
| Chemical Composition: | Incoloy 800 Round Bar | Incoloy 800HT Round Bar | Incoloy 800H Round Bar |
|---|---|---|---|
| Nickel | 30.0 - 35.0% | 30.0 - 35.0% | 30.0 - 35.0% |
| Iron | 39.5 % min | 19.0 - 23.0 % | 19.0 - 23.0 % |
| Chromium | 19.0 - 23.0 % | 19.0 - 23.0 % | 19.0 - 23.0 % |
| Carbon | 0.10 % max | 0.06 - 0.10 % | 0.05 - 0.10% |
| Titanium | 0.15 - 0.60 % | 0.25 - 0.60 % | 0.15 - 0.60 % |
| Aluminum | 0.15 - 0.60 % | 0.25 - 0.60 % | 0.15 - 0.60 % |
| Aluminum + Titanium | 0.30 - 1.20 % | 0.85 - 1.20 % | 0.30 - 1.20 % |
Incoloy 800 Round Bar Location and Delivery Time
| Locations | Delivery Time |
|---|---|
| Australia | 5 % extra | 21 days |
| Sri lanka | 5 % extra | 6 days |
| Kenya | 5 % extra | 19 days |
| Yemen | 5 % extra | 21 days |
| Japan | 5 % extra | 7 days |
Types Of Incoloy Round Bar
Incoloy 800 Bright Bar
Incoloy 800H Hex Bar
Incoloy 800HT Square Bar
Nickel Alloy 800 Rectangular Bar
Alloy 800 Threaded Bar
Inconel 800 Black Bar
ASTM B408 Inconel 800H Peeled Round Bar
UNS N08800 Cold Drawn Bar
Nickel 800 Flat Bar
Incoloy 800 Nickel Hexagonal Bar
UNS N08811 Polished Bar
DIN 1.4876 Hot Rolled Bar
Alloy 800HT Triangle Bar
800 Incoloy Half Round Bar
1.4876 Incoloy Deformed Bar
800H Alloy Rod
ASME B408 800 Incoloy Rounds
Incoloy 800 Shaft
Incoloy 800H Billet
Incoloy 800HT Bloom
Nickel Alloy 800 Annealed Bar