Size In Ready Stock
- Screw Size = M1.2 To M48
- Bolts Size : M1.2 To M120
- Nut Size = M2 To M80
- Stud Size = M4 To M100
- Washer Size = M2 To M24
Table Of Content
Why Choose Dalloyed Fasteners for Grade 8.8 Bolts ?
Where We Have Supplied

Phillips 66

Tullow Oil
Bolt Grade 8.8 Specification
Size In Ready Stock
8.8 Bolts Head Style
Neck Type of Class 8.8
Threads Types of Grade 8.8
Head Drive of High Strength Grade 8.8
8.8 High Strength Bolts and Nuts Ends Types
M10 Class 8.8 Threaded Rod
M20 Class 8.8 Stud Bolts
8.8 Screws
Class 8.8 Washers
Manufacturing Process
Advantages
Testing Requirements
Application
Packaging Types
Raw Material
Grade 8.8 Bolt Dimensions
| Nominal Diam | Effective Area | Flat Diam S | Diagonal e | Pitch P | Body Diam ds | Height k | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| d | Coarse mm 2 | Min | Reference Dimension | Min | Coarse | Min | Max | Max | Min | Standard Dimensions |
| Max | ||||||||||
| M5 | 14.2 | 7.78 | 8 | 8.79 | 0.8 | 4.8 | 5 | 3.65 | 3.35 | 3.5 |
| M8 | 36.6 | 12.73 | 13 | 14.38 | 1.25 | 7.8 | 8 | 5.45 | 5.15 | 5.3 |
| M12 | 84.3 | 17.73 | 18 | 20.03 | 1.75 | 12 | 12 | 7.68 | 7.32 | 7.5 |
| M27 | 459 | 40 | 41 | 45.2 | 3 | 26 | 27 | 17.35 | 16.65 | 17 |
| M36 | 817 | 53.8 | 55 | 60.79 | 4 | 35 | 36 | 22.92 | 22.08 | 22.5 |
| M4 | 8.78 | 6.78 | 7 | 7.66 | 0.7 | 3.8 | 4 | 2.925 | 2.675 | 2.8 |
| M6 | 20.1 | 9.78 | 10 | 11.05 | 1 | 5.8 | 6 | 4.15 | 3.85 | 4 |
| M10 | 58 | 15.73 | 16 | 17.77 | 1.5 | 9.8 | 10 | 6.58 | 6.22 | 6.4 |
| M14 | 115 | 20.67 | 21 | 23.36 | 2 | 14 | 14 | 8.98 | 8.62 | 8.8 |
| M18 | 192 | 26.67 | 27 | 30.14 | 2.5 | 18 | 18 | 11.715 | 11.285 | 11.5 |
| M24 | 35324 | 35.38 | 36 | 39.98 | 3 | 24 | - | 15.215 | 14.785 | 15 |
8.8 Bolt Size In Inches
| Metric Size | Diameter mm | Common Thread Pitches mm | Common Lengths mm | Imperial Size | Diameter inch | Common Thread Pitches TPI | Common Lengths inch |
|---|---|---|---|---|---|---|---|
| M3 | 3 | 0.5 | 20, 30 | #4 | 7/64 | 48 | 3/4, 1-1/4 |
| M5 | 5 | 0.8 | 30, 40 | #8 | 3/16 | 32 | 1-1/4, 1-1/2 |
| M8 | 8 | 1.25 | 50, 60 | 5/16 | 5/16 | 18 | 2, 2-1/2 |
| M12 | 12 | 1.75 | 70, 80 | 1/2 | 1/2 | 13 | 3, 3-1/2 |
| M2 | 2 | 0.4 | 16, 20 | #2 | 5/64 | 56 | 5/8, 3/4 |
| M4 | 4 | 0.7 | 25, 30 | #6 | 1/8 | 40 | 1, 1-1/4 |
| M6 | 6 | 1 | 40, 50 | #10 | 7/32 | 24 | 1-1/2, 2 |
| M10 | 10 | 1.5 | 60, 70 | 3/8 | 3/8 | 16 | 2-1/2, 3 |
Grade 8.8 Hex Bolts Price List
| Diam | Thread | Price in Dollar | Price in United Arab Emirates Dirham |
|---|---|---|---|
| M4 | 0.7 | $0.14 | 0.51 |
| M6 | 1 | $0.18 | 0.66 |
| M8 | 1.25 | $0.22 | 0.81 |
| M12 | 1.75 | $0.67 | 2.46 |
| M3 | 0.5 | $0.20 | 0.73 |
| M5 | 0.8 | $0.14 | 0.51 |
| M7 | 1 | $0.41 | 1.51 |
| M10 | 1.5 | $0.43 | 1.58 |
Class 8.8 Hex Cap Screws Price List
| Size | Price In Dollar | Price In United Arab Emirates Dirham |
|---|---|---|
| M6-1.0 X 16 mm | $0.09 | 0.33 |
| M6-1.0 X 20 mm | $0.11 | 0.4 |
| M6-1.0 X 30 mm | $0.14 | 0.51 |
| M6-1.0 X 40 mm | $0.17 | 0.62 |
| M6-1.0 X 50 mm | $0.21 | 0.77 |
| M6-1.0 X 60 mm | $0.26 | 0.95 |
| M6-1.0 X 70 mm | $0.27 | 0.99 |
| M8-1.25 X 25 mm | $0.16 | 0.59 |
| M8-1.25 X 30 mm | $0.33 | 1.21 |
| M8-1.25 X 40 mm | $0.55 | 2.02 |
| M8-1.25 X 50 mm | $0.58 | 2.13 |
| M8-1.25 X 60 mm | $0.62 | 2.28 |
| M8-1.25 X 70 mm | $0.47 | 1.73 |
| M10-1.50 X 30 mm | $0.49 | 1.8 |
| M10-1.50 X 40 mm | $0.53 | 1.95 |
| M10-1.50 X 50 mm | $0.72 | 2.64 |
| M10-1.50 X 60 mm | $0.86 | 3.16 |
| M10-1.50 X 70 mm | $0.95 | 3.49 |
| M10-1.50 X 80 mm | $1.38 | 5.07 |
| M12-1.75 X 30 mm | $0.53 | 1.95 |
| M12-1.75 X 40 mm | $0.61 | 2.24 |
| M12-1.75 X 50 mm | $1.01 | 3.71 |
| M12-1.75 X 60 mm | $1.20 | 4.41 |
| M12-1.75 X 70 mm | $1.22 | 4.48 |
| M12-1.75 X 80 mm | $1.30 | 4.77 |
| M12-1.75 X 90 mm | $1.58 | 5.8 |
| M14-2.0 X 30 mm | $0.91 | 3.34 |
| M14-2.0 X 40 mm | $1.04 | 3.82 |
| M14-2.0 X 50 mm | $1.07 | 3.93 |
| M14-2.0 X 60 mm | $1.55 | 5.69 |
| M14-2.0 X 70 mm | $1.54 | 5.66 |
| M14-2.0 X 80 mm | $1.70 | 6.24 |
| M14-2.0 X 90 mm | $1.79 | 6.57 |
| M16-2.0 X 40 mm | $1.80 | 6.61 |
| M16-2.0 X 50 mm | $1.89 | 6.94 |
| M16-2.0 X 60 mm | $1.96 | 7.2 |
| M16-2.0 X 70 mm | $1.98 | 7.27 |
| M16-2.0 X 80 mm | $2.20 | 8.08 |
| M16-2.0 X 90 mm | $3.55 | 13.04 |
| M16-2.0 X 100 mm | $7.26 | 26.67 |
| M20-2.5 X 40 mm | $2.41 | 8.85 |
| M20-2.5 X 50 mm | $3.27 | 12.01 |
| M20-2.5 X 60 mm | $3.60 | 13.22 |
| M20-2.5 X 70 mm | $3.73 | 13.7 |
| M20-2.5 X 80 mm | $3.81 | 13.99 |
| M20-2.5 X 90 mm | $4.50 | 16.53 |
| M20-2.5 X 100 mm | $5.44 | 19.98 |
How Are Class 8.8 Fasteners Manufactured ?
Grade 8.8 Bolt Length Chart
| Size | Spanner mm | Diam mm | Thread Length Bolts over 125 mm | Thread Length Bolts under 125 mm |
|---|---|---|---|---|
| M8 | 13 | 8 | 28 | 22 |
| M12 | 18 | 12 | 36 | 30 |
| M20 | 30 | 20 | 52 | 46 |
| M6 | 10 | 6 | 24 | 18 |
| M10 | 16 | 10 | 32 | 26 |
| M16 | 24 | 16 | 44 | 38 |
| M24 | 36 | 24 | 60 | 54 |
Grade 8.8 Chemical Properties
| Property Class | Material And Heat Treatment | Chemical Composition Limit | Tempering Temperature ⁰C | ||||
|---|---|---|---|---|---|---|---|
| C | S | P | Bb | min | |||
| min | max | max | max | max | |||
| 8.8f | Carbon Steel Tempered And Quenched | 0,25 | 0,55 | 0,025 | 0,025 | 0,003 | 425 |
| Alloy Steel Tempered And Quenched | 0,20 | 0,55 | 0,025 | 0,025 | |||
| Carbon Steel With Additives Tempered And Quenched | 0,15e | 0,40 | 0,025 | 0,025 | |||
ISO 898-1 Grade 8.8 Mechanical Properties
| Mechanical Property | Stress at Non Proportional Elongation | Proof Strength Ratio | % Reduction Of Area After Fracture For Machined Test Pieces | Depth Of Complete Decarburization In The Thread | Impact Strength | Tensile Strength | Stress Under Proof Load | % Elongation After Fracture For Machined Test Pieces | Height Of Non Decarburized Thread Zone | Reduction Of Hardness After Retempering | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom | Min | Min | Max | Min | Nom | Min | Nom | Min | Min | Max | |||
| 8.8 | d≤ 16 mma | 640 | 640 | 0,91 | 52 | 0,015 | 27 | 800 | 800 | 580 | 12 | 1/2 H1 | 20 |
| d> 16 mmb | 640 | 660 | 0,91 | 0,016 | 27 | 830 | 600 | 21 | |||||
Hardness Of 8.8 Grade Bolt
| Physical Property | Vickers Hardness | Brinell Hardness | Rockwell Hardness | ||||
|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | ||
| 8.8 | D ≤ 16 mma | 250 | 320 | 245 | 316 | 22 | 32 |
| D > 16 mmb | 255 | 335 | 250 | 331 | 23 | 34 | |
M16 Grade 8.8 Bolt Dimensions
| Nominal Diam | Effective Area | Flat Diam S | Diagonal e | Pitch P | Body Diam ds | Height k | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| d | Coarse mm 2 | Min | Reference Dimension | Min | Coarse | Min | Max | Max | Min | Standard Dimensions |
| Max | ||||||||||
| M16 | 157 | 23.67 | 24 | 26.75 | 2 | 16 | 16 | 10.18 | 9.82 | 10 |
M20 Grade 8.8 Bolt Dimensions
| Nominal Diam | Effective Area | Flat Diam S | Diagonal e | Pitch P | Body Diam ds | Height k | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| d | Coarse mm 2 | Min | Reference Dimension | Min | Coarse | Min | Max | Max | Min | Standard Dimensions |
| Max | ||||||||||
| M20 | 245 | 29.67 | 30 | 33.53 | 2.5 | 20 | 20 | 12.715 | 12.285 | 12.5 |
M30 Grade 8.8 Bolt Dimensions
| Nominal Diam | Effective Area | Flat Diam S | Diagonal e | Pitch P | Body Diam ds | Height k | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| d | Coarse mm 2 | Min | Reference Dimension | Min | Coarse | Min | Max | Max | Min | Standard Dimensions |
| Max | ||||||||||
| M30 | 561 | 45 | 46 | 50.85 | 3.5 | 29 | 30 | 19.12 | 18.28 | 18.7 |
Grade 8.8 Bolt Shear Strength
| Size | Class 8.8 | ||
|---|---|---|---|
| Shank | Thread Coarse | ||
| Coarse | Fine | ||
| M 8 | 25 | 16 | 19 |
| M 12 | 57 | 38 | 45 |
| M 16 | 101 | 72 | 83 |
| M 20 | 163 | 117 | 140 |
| M 24 | 235 | 168 | 197 |
| M 30 | 368 | 270 | - |
| M 36 | 529 | 395 | - |
| M 6 | 14 | 9 | - |
| M 10 | 39 | 26 | 30 |
| M 14 | 79 | 59 | 62 |
| M 18 | 131 | 99 | 110 |
| M 22 | 196 | 160 | 171 |
| M 27 | 295 | 236 | - |
| M 33 | 440 | 357 | - |
| M 39 | 615 | 502 | - |
Grade 8.8 Bolt Proof Load
| Nom Bolt Size | Grade 8.8 Bolts | Lamalloy |
|---|---|---|
| 5/16 | 6300 | 7600 |
| 7/16 | 12800 | 15400 |
| 9/16 | 21800 | 26400 |
| 3/4 | 40100 | 48500 |
| 1 | 72700 | 87900 |
| 1 1/4 | 116300 | 140500 |
| 1 1/2 | 168600 | 203700 |
| 1/4 | 3800 | 4600 |
| 3/8 | 9300 | 11250 |
| 1/2 | 17000 | 20600 |
| 5/8 | 27100 | 32750 |
| 7/8 | 55400 | 67000 |
| 1 1/8 | 91600 | 110700 |
| 1 3/8 | 138600 | 167500 |
Bolt Gr 8.8 Temperature Rating
| Property | Temperature °C | ||||
|---|---|---|---|---|---|
| 20 | 100 | 200 | 250 | 300 | |
| Grade 8.8 Bolts | 640 | 590 | 540 | 510 | 480 |
M10 Grade 8.8 Bolt Torque
| Size mm | Grade 8.8 Bolts |
|---|---|
| M10 | 57.3 |
Grade 8.8 M16 Bolt Torque
| Size mm | Grade 8.8 Bolts |
|---|---|
| M16 | 248 |
Grade 8.8 M20 Bolt Torque
| Size mm | Grade 8.8 Bolts |
|---|---|
| M20 | 500 |
Grade 8.8 M24 Bolt Torque
| Size mm | Grade 8.8 Bolts |
|---|---|
| M24 | 865 |
Types Of Grade 8.8 Bolt
8.8 Hex Bolts
Class 8.8 Eye Bolts
Grade 8.8 Heavy Hex Bolts
High Strength Grade 8.8 Flange Bolts
8.8 High Strength Carriage Bolts
M10 Class 8.8 U Bolts
M20 Class 8.8 Allen Bolts
8.8 Shoulder Bolts
Types Of Class 8.8 Nuts
Grade 8.8 Hex Nuts
High Strength Grade 8.8 Jam Nuts
8.8 High Strength Heavy Hex Nuts
M10 Class 8.8 Coupling Nuts
M20 Class 8.8 Square Nuts
8.8 Acorn Nuts
Class 8.8 Wing Nuts
Grade 8.8 Nylock Nuts
Types Of 8.8 Screws
8.8 High Strength Socket Cap Screw
M10 Class 8.8 Square Head Screws
M20 Class 8.8 Button Head Screws
8.8 Round Head Screws
Class 8.8 Flat Head Screws
Grade 8.8 Knurled Head Screws
High Strength Grade 8.8 Set Screws
8.8 High Strength Butterfly Screws
M10 Class 8.8 Self Drilling Screws
M20 Class 8.8 Thumb Screws
8.8 Wood Screws
Class 8.8 Anti Theft Screws
Types Of High Strength 8.8 Stud Bolt
Grade 8.8 Threaded Rod
High Strength Grade 8.8 Studs
8.8 High Strength Full Threaded Stud Bolts
M10 Class 8.8 Double End Stud Bolts
M20 Class 8.8 Weld Studs
8.8 Tap End Stud Bolts
Types Of Grade 8.8 Washer
Class 8.8 Square Washer
Grade 8.8 Flat Washer
High Strength Grade 8.8 Self Locking Washer
8.8 High Strength Fender Washers
M10 Class 8.8 Wedge Lock Washer
M20 Class 8.8 Spring Lock Washer