Size In Ready Stock
- Nut Size = M2 To M80
- Bolts Size : M1.2 To M120
- Stud Size = M4 To M100
- Screw Size = M1.2 To M48
- Washer Size = M2 To M24
General Queries While Buying Grade 5.6 Bolts in Zimbabwe
Table of Content
Supplied in April 23, 2025

Air Products & Chemicals
PTT Global Chemical
Grade 5.6 Bolts and Nuts Specification
Size In Ready Stock
Grade 5.6 Hex Bolts Head Style
Neck Type of Class 5.6 Eye Bolts
Threads Types of Grade 5.6 Anchor Bolts
Head Drive of Grade HT 5.6 Allen Bolts
Grade 5.6 Hex Bolts and Nuts Ends Types
Grade 5.6 Threaded Rod
Grade 5.6 Double End Stud Bolts
Gr 5.6 Button Head Screws
Grade 5.6 Flat Washers
Manufacturing Types
Advantages
Testing Requirements
Application
Packaging Methods
Raw Material
5.6 Bolt Size Chart
| Nominal Sizes | Nominal (Major) | Fine Thread (UNF) | Coarse Thread (UNC) | ||||
|---|---|---|---|---|---|---|---|
| Diameter [Inches] | Minor Area [in2] | Tensile Stress Area [in2] | Threads Per Inch | Minor Area [in2] | Tensile Stress Area [in2] | Threads Per Inch | |
| #10 | 0.19 | 0.0175 | 0.02 | 32 | 0.0145 | 0.0175 | 24 |
| #8 | 0.164 | 0.0129 | 0.0147 | 36 | 0.012 | 0.014 | 32 |
| #6 | 0.138 | 0.0087 | 0.0102 | 40 | 0.0075 | 0.0091 | 32 |
| #5 | 0.125 | 0.0072 | 0.0083 | 44 | 0.0067 | 0.008 | 40 |
| #4 | 0.112 | 0.0057 | 0.0066 | 48 | 0.005 | 0.006 | 40 |
| #2 | 0.086 | 0.0034 | 0.0039 | 64 | 0.0031 | 0.0037 | 56 |
| #0 | 0.06 | 0.0015 | 0.0018 | 80 | --- | --- | --- |
| 9/16" | 0.5625 | 0.189 | 0.203 | 18 | 0.162 | 0.182 | 12 |
| 7/16" | 0.4375 | 0.109 | 0.1187 | 20 | 0.0933 | 0.1063 | 14 |
| 7/8" | 0.875 | 0.48 | 0.509 | 14 | 0.419 | 0.462 | 9 |
| 5/16" | 0.3125 | 0.0524 | 0.058 | 24 | 0.0454 | 0.0524 | 18 |
| 5/8" | 0.625 | 0.24 | 0.256 | 18 | 0.202 | 0.226 | 11 |
| 3/8" | 0.375 | 0.0809 | 0.0878 | 24 | 0.0678 | 0.0775 | 16 |
| 3/4" | 0.75 | 0.351 | 0.373 | 16 | 0.302 | 0.334 | 10 |
| 2" | 2 | --- | --- | --- | 2.3 | 2.5 | |
| 1-3/8" | 1.375 | 1.26 | 1.315 | 12 | 1.054 | 1.155 | |
| 1-3/4" | 1.75 | --- | --- | --- | 1.74 | 1.9 | |
| 1-1/8" | 1.125 | 0.812 | 0.856 | 12 | 0.693 | 0.763 | 7 |
| 1-1/4" | 1.25 | 1.024 | 1.073 | 12 | 0.89 | 0.969 | |
| 1-1/2" | 1.5 | 1.521 | 1.581 | 12 | 1.294 | 1.405 | |
| 1" | 1 | 0.625 | 0.663 | 12 | 0.551 | 0.606 | 8 |
| 1/4" | 0.25 | 0.0326 | 0.0364 | 28 | 0.0269 | 0.0318 | 20 |
| 1/2" | 0.5 | 0.1486 | 0.1599 | 20 | 0.1257 | 0.1419 | 13 |
ASTM Standard of Class 5.6 Fasteners
| ASME B18.15 | Forged Eye bolts | ASME B18.5 | Round Head Bolts |
|---|---|---|---|
| ASME B18.9 | Plow Bolts | ASME B18.2.1 | Square and Hex Bolts |
5.6 Grade Bolt Torque Chart
| Thread Sizes | Standard Threads Torque in [N m] | ||||||
|---|---|---|---|---|---|---|---|
| Grade for Bolts | 12.9 | 10.9 | 8.8 | 6.8 | 5.6 | 4.6 | 3.6 |
| M60 | 20619 | 17183 | 12219 | 9164 | 5728 | 4582 | |
| M52 | 13292 | 11076 | 7876 | 5907 | 3692 | 2954 | |
| M45 | 8541 | 7118 | 5062 | 3796 | 2373 | 1898 | |
| M42 | 6835 | 5696 | 4050 | 3038 | 1899 | 1519 | |
| M39 | 5529 | 4607 | 3276 | 2457 | 1536 | 1229 | |
| M36 | 4266 | 3555 | 2528 | 1896 | 1185 | 948 | |
| M33 | 3323 | 2770 | 1969 | 1477 | 923 | 739 | |
| M30 | 2438 | 2032 | 1445 | 1083 | 677 | 542 | |
| M27 | 1800 | 1500 | 1067 | 800 | 500 | 400 | |
| M24 | 1224 | 1020 | 726 | 544 | 340 | 272 | |
| M22 | 968 | 807 | 574 | 430 | 269 | 215 | |
| M20 | 709 | 590 | 420 | 315 | 197 | 157 | |
| M18 | 500 | 417 | 296 | 222 | 139 | 112 | |
| M16 | 363 | 302 | 215 | 161 | 101 | 81 | |
| M14 | 233 | 194 | 138 | 104 | 65 | 52 | |
| M12 | 146 | 121 | 86 | 65 | 40 | 32 | |
| M10 | 83 | 70 | 49 | 37 | 23 | 18 | |
| M8 | 42,07 | 35,06 | 24,93 | 18,70 | 11,69 | 9,35 | |
| M7 | 23,10 | 19,25 | 13,70 | 10,27 | 6,42 | 5,13 | |
| M6 | 17,29 | 14,41 | 10,25 | 7,69 | 4,80 | 3,84 | 2,8 |
| M5 | 10,18 | 8,48 | 6,03 | 4,52 | 2,83 | 2,26 | 0,6 |
| M4 | 5,02 | 4,18 | 2,97 | 2,23 | 1,39 | 1,12 | 0,81 |
| M3 | 2,16 | 1,80 | 1,28 | 0,96 | 0,60 | 0,48 | 0,35 |
| M2,5 | 1,21 | 1,01 | 0,72 | 0,54 | 0,34 | 0,27 | 0,2 |
| M2 | 0,59 | 0,49 | 0,35 | 0,26 | 0,16 | 0,13 | 0,1 |
Grade 5.6 Hex Bolts Dimensions as Per DIN 7990
| Size – D | E (Min) | Pitch (p) | S (Max) | S (Min) | B | K (Max) | K (Min) |
|---|---|---|---|---|---|---|---|
| M30 | 50.85 | 3.5 | 46 | 45 | 30.5 | 20.05 | 17.95 |
| M27 | 45.2 | 3 | 41 | 40 | 29 | 17.9 | 16.1 |
| M24 | 39.55 | 3 | 36 | 35 | 26 | 18.9 | 14.1 |
| M22 | 35.03 | 2.5 | 32 | 31 | 25.5 | 14.9 | 13.1 |
| M20 | 32.95 | 2.5 | 30 | 29.16 | 23.5 | 13.9 | 12.1 |
| M16 | 26.17 | 2 | 24 | 23.16 | 21 | 10.75 | 9.25 |
| M12 | 20.88 | 1.75 | 19 | 18.48 | 17.75 | 8.45 | 7.55 |
Grade 5.6 Bolt Yield Strength
| Material | Yield Strength |
|---|---|
| Grade 5.6 Bolts | 300 MPa |
Tensile Strength of 5.6 Grade Bolt
| Grade | Tensile Strength |
|---|---|
| Class 5.6 Bolt | 500 MPa |
Applications of Grade 5.6 Fasteners
5.6 Grade Bolt Chemical Composition Pdf
Types Of Class 5.6 Bolts
Grade 5.6 Hex Bolts
Class 5.6 Eye Bolts
HT Grade 5.6 Heavy Hex Bolts
High Tensile Garde 5.6 Flange Bolts
Grade 5.6 Carriage Bolts
Garde 5.6 High Tensile U Bolts
Grade HT 5.6 Allen Bolts
Class 5.6 Shoulder Bolts
Grade 5.6 Anchor Bolt
Types Of Grade 5.6 Nuts
High Tensile Class 5.6 Hex Nuts
Garde 5.6 High Tensile Jam Nuts
Class 5.6 Heavy Hex Nuts
Gr 5.6 Coupling Nuts
Grade 5.6 Square Nuts
High Tensile Garde 5.6 Acorn Nuts
Grade 5.6 Wing Nuts
HT Grade 5.6 Nylock Nuts
High Tensile Class 5.6 Anti Theft Nuts
Types Of High Tensile Garde 5.6 Screws
Class 5.6 Socket Cap Screws
Grade 5.6 Square Head Screws
Gr 5.6 Button Head Screws
Grade 5.6 Round Head Screws
HT Grade 5.6 Flat Head Screws
Class 5.6 Knurled Head Screws
Garde 5.6 High Tensile Set Screws
Grade HT 5.6 Butterfly Screws
Gr 5.6 Self Drilling Screws
High Tensile Garde 5.6 Thumb Screws
Grade 5.6 Wood Screws
Class 5.6 Anti Theft Screws
Types Of Garde 5.6 High Tensile Stud Bolt
Grade 5.6 Threaded Rod
High Tensile Garde 5.6 Studs
Class 5.6 Full Threaded Stud Bolts
Grade 5.6 Double End Stud Bolts
Class 5.6 Weld Studs
Gr 5.6 Tap End Stud Bolts
Types Of Grade HT 5.6 Washers
High Tensile Garde 5.6 Square Washer
Grade 5.6 Flat Washer
Class 5.6 Self Locking Washer
HT Grade 5.6 Fender Washers
Gr 5.6 Wedge Lock Washer
Grade HT 5.6 Spring Lock Washer