Size In Ready Stock
- Gr 12.9 Nut Size = M2 To M80
- 12.9 Grade Washer Size = M2 To M24
- 12.9 Bolt Size = M1.2 To M48
- Class 12.9 Stud Size = M4 To M100
Table of Content
Where We Have Supplied

DIC Corporation

Johnson Matthey plc

Lanxess

Umicore
When Selecting The Right Type Of Grade 12.9 Bolts For Your Project in Australia?, Following Below Factors
Grade 12.9 Bolts Specification
Size In Ready Stock
Head Type of 12.9 Grade High Tensile Bolt
Grade 12.9 Metric Bolts Neck Type
Threads of Grade 12.9 Bolts
Class 12.9 Bolts Head Drive
12.9 Grade High Tensile Bolt Ends Types
Grade 12.9 Threaded Rod
Grade 12.9 Stud Bolts
Grade 12.9 Screw
Grade 12.9 Washer
Manufacturing Way
Advantages
Inspection Plan
Installations
Packaging Method
Raw Material Origin
Grade 12.9 Hex Bolts Price List
| Size | QTY | Price in Dolar (USD) | Price in Dirham (UAE) | Price in Philippine Peso (Philippines ) |
|---|---|---|---|---|
| M6 X 16mm | 100 | US $80 | AED 293.79 | PHP 293.79 |
| M8 X 20mm | 100 | US $133 | AED 488.42 | PHP 488.42 |
| M10 X 35mm | 100 | US $192 | AED 705.09 | PHP 705.09 |
| M12 X 40mm | 100 | USD $299 | AED 1098.04 | PHP 1098.04 |
| M14 X 50mm | 100 | US $535 | AED 1964.71 | PHP 1964.71 |
| M16 X 75mm | 100 | US $677 | AED 2486.19 | PHP 2486.19 |
| M20 X 150mm | 100 | US $1,581 | AED 5806.00 | PHP 5806.00 |
For Most Updated Grade 12.9 Hex Bolts Price Email sales@dalloyedfasteners.com
Grade 12.9 Socket Cap Screws Price List
| Size | QTY | Price in Dolar (USD) | Price in Saudi Riyal (Saudi Arabia) | Price in Kenyan Shilling (Kenya) |
|---|---|---|---|---|
| M6 x 8mm | 250 | US $16.11 | SAR 60.44 | KES 2082.22 |
| M6 x 15mm | 250 | US $19.22 | SAR 72.10 | KES 2484.18 |
| M6 x 20mm | 250 | US $21.73 | SAR 81.52 | KES 2808.60 |
| M6 x 30mm | 250 | USD $25.32 | SAR 94.99 | KES 3272.61 |
| M6 x 40mm | 250 | US $32.52 | SAR 122.00 | KES 4203.21 |
| M6 x 50mm | 250 | US $38.17 | SAR 143.20 | KES 4933.47 |
| M6 x 65mm | 250 | US $56.29 | SAR 211.17 | KES 7275.48 |
| M6 x 80mm | 250 | US $70.16 | SAR 263.21 | KES 9068.18 |
| M6 x 95mm | 250 | US $109.53 | SAR 410.91 | KES 14156.75 |
| M6 x 110mm | 250 | US $122.87 | SAR 460.95 | KES 15880.95 |
| M6 x 120mm | 250 | US $144.84 | SAR 543.37 | KES 18720.57 |
| M6 x 130mm | 250 | US $235.92 | SAR 885.07 | KES 30492.66 |
For Most Updated Grade 12.9 Socket Cap Screws Price Email sales@dalloyedfasteners.com
Hex Nut Grade 12.9 Price List
| Size | QTY | Price in Dolar (USD) | Price in Kuwaiti Dinar (Kuwait) | Price in South African Rand (South Africa) |
|---|---|---|---|---|
| M6 X 10mm | 100 | US $25.22 | KWD 7.71 | ZAR 448.14 |
| M8 X 13mm | 100 | US $30.58 | KWD 9.35 | ZAR 543.38 |
| M10 X 17mm | 100 | US $58.58 | KWD 17.91 | ZAR 1040.92 |
| M12 X 19mm | 50 | USD $38.58 | KWD 11.80 | ZAR 685.54 |
| M16 X 24mm | 50 | US $80.47 | KWD 24.60 | ZAR 1429.89 |
| M20 X 30mm | 10 | US $32.57 | KWD 9.96 | ZAR 578.74 |
For Most Updated Grade 12.9 Hex Nut Price Email sales@dalloyedfasteners.com
Grade 12.9 Flange Bolt Price List
| Size | QTY | Price in Dolar (USD) | Price in Australian Dollar (Australia) | Price in Singapore Dollar (Singapore) |
|---|---|---|---|---|
| M12-1.75 x 30 | 250 | US $285.68 | AUD 438.89 | SGD 365.84 |
| M12-1.75 x 35 | 250 | US $319 | AUD 490.08 | SGD 408.51 |
| M12-1.75 x 40 | 250 | US $345.78 | AUD 531.23 | SGD 442.81 |
| M12-1.75 x 45 | 250 | USD $380 | AUD 583.80 | SGD 486.63 |
| M12-1.75 x 50 | 250 | US $398 | AUD 611.45 | SGD 509.68 |
For Most Updated Grade 12.9 Flange Bolt Price Email sales@dalloyedfasteners.com
12.9 Grade Bolt Chemical Composition
Grade 12.9 Fasteners Mechanical Properties
| Grade | Grade 12.9 Bolts |
|---|---|
| Size Range | M6 To M100 |
| Yield strength | 1100 MPa |
| Tensile strength | 1220 MPa |
| Proof strength | 970 MPa |
M10 Grade 12.9 Bolt Torque
| Size | Recommended Torque (Maximum) |
|---|---|
| M10 | 95.7 Nm |
M12 Grade 12.9 Bolt Torque
| Size | Recommended Torque (Maximum) |
|---|---|
| M12 | 167 Nm |
Grade 12.9 Bolts Proof Load
Coarse Threads
| Size | Stress Area | Property Class |
|---|---|---|
| MM | mm2 | Grade 12.9 (kgf & lbf) |
| M4 | 8.78 | 1070 |
| M6 | 20.1 | 2450 |
| M8 | 36.6 | 4460 |
| M10 | 58.0 | 7080 |
| M12 | 84.3 | 10300 |
| M14 | 115 | 14000 |
| M16 | 157 | 19200 |
| M18 | 192 | 23400 |
| M20 | 245 | 29900 |
| M22 | 303 | 37000 |
| M24 | 353 | 43100 |
| M27 | 459 | 56000 |
| M30 | 561 | 68400 |
| M33 | 694 | 84700 |
| M36 | 817 | 99700 |
12.9 Grade High Tensile Bolt Markings
| Marking | Class | Material | Proof Load |
|---|---|---|---|
![]() |
Class 12.9 | Alloy Steel, quenched and tempered | 970 MPa |
Grade 12.9 Bolts Shear Strength
| Size | Threads kN | Shear Capacity (Double) |
Shear Capacity (Single) |
|---|---|---|---|
| M2 | 0.869 | 1.76 kN | 0.88 kN |
| M4 | 3.69 | 7.04 kN | 3.52 kN |
| M6 | 8.44 | 15.84 kN | 7.92 kN |
| M8 | 15.4 | 28.2 kN | 14.1 kN |
| M10 | 24.4 | 44 kN | 22 kN |
| M12 | 35.4 | 63.4 kN | 31.7 kN |
| M14 | 48.3 | 86.2 kN | 43.1 kN |
| M16 | 65.9 | 112.6 kN | 56.3 kN |
| M18 | 80.6 | 142.6 kN | 71.3 kN |
| M20 | 102.9 | 176 kN | 88 kN |
| M22 | 127.3 | 212.8 kN | 106.4 kN |
| M24 | 148.3 | 253.4 kN | 126.7 kN |
| M27 | 192.8 | 320.6 kN | 160.3 kN |
| M30 | 235.6 | 395.8 kN | 197.9 kN |
| M36 | 343.1 | 570 kN | 285 kN |
| M39 | 409.9 | 669 kN | 334.5 kN |
| M42 | 470.4 | 775.8 kN | 387.9 kN |
| M48 | 617.4 | 1013.4 kN | 506.7 kN |
| M68 | 1285.2 | 2033.8 kN | 1016.9 kN |
Temperature Rating of Grade 12.9 Metric Bolts
| Class | Temperature | ||||
|---|---|---|---|---|---|
| 20 °C | 100 °C | 200 °C | 250 °C | 300 °C | |
| Lower Proof Stress | |||||
| Grade 12.9 | 1100°C | 1020°C | 925°C | 875°C | 825°C |
Grade 12.9 Threaded Rod Modulus of Elasticity
Elasticity modulus of Class 12.9 threaded rod is 29,000,000 PSI.
Hardness of Grade 12.9 Carbon Steel Bolts in Rockwell
C39 To C44 rockwell
Types Of Class 12.9 Bolts
Grade 12.9 Hex Bolts
12.9 Grade Eye Bolts
High Tensile 12.9 Heavy Hex Bolts
Grade 12.9 Flange Bolts
Grade 12.9 Carriage Bolts
Grade 12.9 Galvanised Bolts
12.9 Grade Allen Bolt
Grade 12.9 Countersunk Bolts
Grade 12.9 Anchor Bolt
Types Of Grade 12.9 Nuts
12.9 Grade Hex Nuts
12.9 Jam Nuts
Grade 12.9 Heavy Hex Nuts
Class 12.9 Coupling Nuts
12.9 Class Square Nuts
Grade 12.9 Steel Acorn Nuts
Grade 12.9 Flange Nut
Grade 12.9 Nyloc Nuts
Grade 12.9 Alloy Steel Anti Theft Nuts
Types Of Grade 12.9 High Tensile Screws
Grade 12.9 Socket Head Cap Screws
Grade 12.9 Carbon Steel Square Head Screws
Grade 12.9 Stainless Steel Button Head Screws
Grade 12.9 Round Head Screws
Grade 12.9 Hot Dip Galvanized Flat Head Screws
Grade 12.9 Galvanized Knurled Head Screws
Steel 12.9 Set Screws
Grade 12.9 Butterfly Screws
Class 12.9 Self Drilling Screws
Types Of 12.9 Grade Stud Bolt
Grade 12.9 Threaded Rod
12.9 High Tensile Studs
Class 12.9 Threaded Stud Bolts
12.9 Double End Stud Bolts
12.9 Garde Weld Studs
Class 12.9 Tap End Stud Bolts
Types Of High Tensile 12.9 Washers
High Tension 12.9 Square Washer
12.9 Grade Flat Washer
Grade 12.9 Lock Washer
12.9 Fender Washers
High Tensile 12.9 Wedge Lock Washer
Spring Washer Grade 12.9