Size In Ready Stock
- Class 10.9 Stud Size = M4 To M100
- Gr 10.9 Nut Size = M2 To M80
- 10.9 Grade Washer Size = M2 To M24
- 10.9 Bolt Size = M1.2 To M48
Grade 10.9 fasteners available in fine, extra fine and coarse thread. Grade 10.9 screw are mostly used in the automotive. Grade 10.9 nuts made from medium carbon steel or alloy steel. Grade 10.9 washer provide high yield and tensile strength. Having more than 11 years of experience as Grade 10.9 bolts manufacturer in India, our wide range of Grade 10.9 weld stud comes in various sizes and threads.
Table of Content
Shipping Location

Braskem

Sasol

PTT Global Chemical

Borealis
Why Buyer Should Buy Grade 10.9 Bolts From India instead of China, South Korea and USA?
Grade 10.9 Bolt Material Specification
Size In Ready Stock
Grade 10.9 Bolts Head Type
Neck Type of Grade 10.9 High Tensile Bolts
Grade 10.9 M12 Bolts Threads
Head Drive of Grade 10.9 Stainless Steel Bolt
Ends Types Of 10.9 Bolts
Grade 10.9 Threaded Rod
Grade 10.9 Stud Bolts
Grade 10.9 Screw
Grade 10.9 Washer
Manufacturing Method
Top 3 Advantages
Testing Methods
Uses
Types Of Packaging
Raw Material Origin
Grade 10.9 threaded rod high strength that can withstand high tensile loads. Grade 10.9 hex bolts cover DIN 931 and ISO 898-1 standards. 10.9 Grade hex nuts is also known for its excellent corrosion resistance and high temperature resistance. European origin Grade 10.9 bolts manufacturer in India.
Grade 10.9 Hex Bolts Price List
| Size | QTY | Price in Dolar (USD) | Price in Dirham (UAE) | Price in Philippine Peso (Philippines ) |
|---|---|---|---|---|
| M5 X 8mm | 100 | US $140 | AED 514.14 | PHP 8053.01 |
| M6 X 20mm | 100 | US $190 | AED 697.76 | PHP 10929.09 |
| M8 X 25mm | 75 | US $48 | AED 176.28 | PHP 2761.03 |
| M10 X 85mm | 75 | USD $95.25 | AED 349.80 | PHP 5478.92 |
| M12 X 25mm | 150 | US $125.83 | AED 462.10 | PHP 7237.93 |
| M16 X 180mm | 80 | US $172.78 | AED 634.52 | PHP 9938.56 |
| M18 X 200mm | 50 | US $157.57 | AED 578.66 | PHP 9063.66 |
| M20 X 60mm | 50 | US $191.58 | AED 703.56 | PHP 11019.97 |
| M22 X 100mm | 10 | US $12.62 | AED 46.35 | PHP 725.92 |
| M24 X 120mm | 10 | US $126.34 | AED 463.97 | PHP 7267.27 |
| M30 X 300mm | 10 | US $410.43 | AED 1507.26 | PHP 23608.55 |
For Most Updated Grade 10.9 Hex Bolts Price Email sales@dalloyedfasteners.com
Grade 10.9 Socket Head Cap Screws Price List
| Size | QTY | Price in Dolar (USD) | Price in Saudi Riyal (Saudi Arabia) | Price in Kenyan Shilling (Kenya) |
|---|---|---|---|---|
| M6 X 55mm | 500 | US $185 | SAR 694.16 | KES 23890.32 |
| M6 X 65mm | 500 | US $230 | SAR 863.01 | KES 29701.48 |
| M6 X 85mm | 500 | US $303 | SAR 1136.92 | KES 39128.47 |
| M6 X 90mm | 500 | USD $340 | SAR 1275.75 | KES 43906.53 |
| M6 X 100mm | 500 | US $420 | SAR 1575.93 | KES 54237.48 |
For Most Updated Grade 10.9 Socket Head Cap Screws Price Email sales@dalloyedfasteners.com
Grade 10.9 Fasteners Chemical Composition
Grade 10.9 Bolt Loading Capacities
| Diameter | Bearing Capacity in kN (Minimum) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 5 mm | 6 mm | 7 mm | 8 mm | 9 mm | 10 mm | 12 mm | 15 mm | 20 mm | 25 mm | 30 mm |
| M12 Grade 10.9 | 33.0 | 39.6 | 46.2 | 52.8 | 59.4 | 66.0 | 79.2 | 99.0 | 132 | 165 | 198 |
| 20 Grade 10.9 | 55.0 | 66.0 | 77.0 | 88.0 | 99.0 | 110 | 132 | 165 | 220 | 275 | 330 |
| 24 Grade 10.9 | 66.0 | 79.2 | 92.4 | 106 | 119 | 132 | 158 | 198 | 264 | 330 | 396 |
Grade 10.9 Shear Strength
| Size | Coarse Thread |
|---|---|
| M6 | 12 kN |
| M8 | 21 kN |
| M10 | 34 kN |
| M12 | 50 kN |
| M14 | 74 kN |
| M16 | 94 kN |
| M18 | 124 kN |
| M20 | 146 kN |
| M22 | 195 kN |
| M24 | 211 kN |
| M27 | 296 kN |
| M30 | 337 kN |
| M33 | 447 kN |
| M36 | 293 kN |
| M39 | 629 kN |
Grade 10.9 Bolt Torque Chart
| Size | Grade 10.9 |
|---|---|
| M5 | 10.0 Nm |
| M6 | 17.0 Nm |
| M8 | 41.3 Nm |
| M10 | 81.8 Nm |
| M12 | 143 Nm |
| M16 | 354 Nm |
| M20 | 690 Nm |
| M24 | 1195 Nm |
| M30 | 2377 Nm |
Grade 10.9 Threaded Rod Proof Load
| Size | Pitch P | Class 10.9 |
|---|---|---|
| M4 | 0.70 mm | 913 lbf |
| M6 | 1.00 mm | 2090 lbf |
| M8 | 1.25 mm | 3810 lbf |
| M10 | 1.50 mm | 6030 lbf |
| M12 | 1.75 mm | 8770 lbf |
| M14 | 2.00 mm | 12000 lbf |
| M16 | 2.00 mm | 16300 lbf |
| M18 | 2.50 mm | 20000 lbf |
| M20 | 2.50 mm | 25000 lbf |
| M22 | 2.50 mm | 31500 lbf |
| M24 | 3.00 mm | 36700 lbf |
| M30 | 3.50 mm | 58300 lbf |
| M36 | 4.00 mm | 85000 lbf |
Grade 10.9 High Tensile Bolts Markings
| Marking | Class | Material | Proof Load |
|---|---|---|---|
![]() |
Class 10.9 | Alloy Steel, quenched and tempered | 830 MPa |
10.9 Grade Bolt Weight
Hex Head Bolt Per 100 Piece
| Size | M12 | M16 | M20 | M24 | M30 | M33 | M36 | M39 | M42 | M45 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 MM | 57.02 | 107.00 | 178.25 | 265.00 | 513.25 | 648.00 | 795.00 | - | - | - |
| 100 MM | 101.02 | 184.00 | 280.75 | 445.00 | 769.50 | 953.00 | 1195.00 | 1463.00 | 1720.00 | 2080.00 |
| 150 MM | 145.40 | 264.00 | 383.25 | 625.00 | 1045.75 | 1303.00 | 1570.00 | 1890.00 | 2240.00 | 2530.00 |
| 200 MM | 190.00 | 344.00 | 485.75 | 805.00 | 1322.00 | 1653.00 | 1970.00 | 2340.00 | 2760.00 | 2980.00 |
| 250 MM | 235.00 | 424.00 | 588.25 | 985.00 | 1598.25 | 2003.00 | 2370.00 | 2790.00 | 3280.00 | 3430.00 |
| 300 MM | 280.00 | 504.00 | 690.75 | 1165.00 | 1874.50 | 2353.00 | 2770.00 | 3240.00 | 3800.00 | 3880.00 |
| 350 MM | 325.00 | 584.00 | 793.25 | 1345.00 | 2150.75 | 2703.00 | 3170.00 | 3690.00 | 4320.00 | 4330.00 |
| 400 MM | 370.00 | 664.00 | 895.75 | 1525.00 | 2427.00 | 3053.00 | 3570.00 | 4140.00 | 4840.00 | 4780.00 |
Types Of Grade 10.9 Bolts
Grade 10.9 Hex Bolts
10.9 Grade Eye Bolts
High Tensile 10.9 Heavy Hex Bolts
Grade 10.9 Flange Bolts
Grade 10.9 Carriage Bolts
Grade 10.9 Galvanised Bolts
10.9 Grade Allen Bolt
Grade 10.9 Countersunk Bolts
Grade 10.9 Anchor Bolt
Types Of Class 10.9 Nuts
10.9 Grade Hex Nuts
10.9 Jam Nuts
Grade 10.9 Heavy Hex Nuts
Class 10.9 Coupling Nuts
10.9 Class Square Nuts
Grade 10.9 Steel Acorn Nuts
Grade 10.9 Flange Nut
Grade 10.9 Nyloc Nuts
Grade 10.9 Alloy Steel Anti Theft Nuts
Types Of High Tensile 10.9 Screws
Grade 10.9 Socket Head Cap Screws
Grade 10.9 Carbon Steel Square Head Screws
Grade 10.9 Stainless Steel Button Head Screws
Grade 10.9 Round Head Screws
Grade 10.9 Hot Dip Galvanized Flat Head Screws
Grade 10.9 Galvanized Knurled Head Screws
Steel 10.9 Set Screws
Grade 10.9 Butterfly Screws
Class 10.9 Self Drilling Screws
Types Of 10.9 Grade Stud Bolt
Grade 10.9 Threaded Rod
10.9 High Tensile Studs
Class 10.9 Threaded Stud Bolts
10.9 Double End Stud Bolts
10.9 Garde Weld Studs
Class 10.9 Tap End Stud Bolts
Types Of Grade 10.9 Washers
High Tension 10.9 Square Washer
10.9 Grade Flat Washer
Grade 10.9 Lock Washer
10.9 Fender Washers
High Tensile 10.9 Wedge Lock Washer
Spring Washer Grade 10.9