Size In Ready Stock
- Stud Size: M4 To M120
- Screw Size: M3 To M50
- Nut Size: M2 To M48
- Washer Size: M2 To M25
- Bolts Size: M2 To M110
Table of Content
Shipping Time and Location

Ecopetrol

INA d.d.
ASTM A182 F60 Fasteners Specification
Size In Ready Stock
ASTM A182 Grade F60 Hex Bolts Head Style
Neck Type of A182 F60 Bolts
Threads Types of ASTM A182 UNS S32205 Stud Bolt
Head Drive of F60 Duplex Steel Bolt
Duplex F60 Fasteners Ends Types
ASTM A182 F60 Threaded Rod
UNS S32205 Stud Bolts
DIN 1.4462 Screws
ASTM A182 Grade F60 Washers
Manufacturing Process
Advantages
Testing Requirements
Application
Packaging Types
Raw Material
UNS S32205 Stud Bolts Maximum Allowable Stresses
| Temp. (°F) | S, ksi |
|---|---|
| 600 | 24.3 |
| 500 | 24.6 |
| 400 | 25.2 |
| 300 | 26.2 |
| 200 | 27.1 |
| 100 | 27.1 |
A182 F60 Bolts Torque Chart
| Size | 18-8 S/S | |
|---|---|---|
| Coarse | Fine | |
| #4* | 5.2 | - |
| #6* | 9.6 | - |
| #8* | 19.8 | - |
| #10* | 22.8 | 31.7 |
| 1/4" | 6.3 | 7.8 |
| 5/16" | 11 | 11.8 |
| 3/8" | 20 | 22 |
| 7/16" | 31 | 33 |
| 1/2" | 43 | 45 |
| 9/16" | 57 | 63 |
| 5/8" | 93 | 104 |
| 3/4" | 128 | 124 |
| 7/8" | 194 | 193 |
| 1"† | 287 | 289 |
Duplex F60 Fasteners Tensile Strengths for Design Calculation
| Temp. (°F) | Sy, ksi |
|---|---|
| 650 | 50.5 |
| 600 | 51.6 |
| 500 | 53.4 |
| 400 | 55.2 |
| 300 | 57.9 |
| 250 | 59.8 |
| 200 | 62.2 |
| 150 | 65.1 |
| 100 | 70.0 |
Application of ASTM A182 Grade F55 Hex Nuts
ASTM A182 F60 Hex Bolts Weight Chart
| Size | M36 | M33 | M30 | M27 | M24 | M22 | M20 | M18 | M16 | M12 | M10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 795.00 | 648.00 | 513.25 | 390.00 | 265.00 | 222.00 | 178.25 | 139.00 | 107.00 | 57.02 | 40.60 |
| 60 | 875.00 | 704.00 | 563.75 | 430.00 | 301.00 | 248.00 | 198.75 | 155.00 | 121.00 | 65.82 | 46.80 |
| 55 | 835.00 | 676.00 | 538.50 | 410.00 | 283.00 | 235.00 | 188.50 | 147.00 | 114.00 | 61.42 | 43.70 |
| 70 | 955.00 | 760.00 | 614.25 | 470.00 | 337.00 | 274.00 | 219.25 | 171.00 | 136.00 | 74.62 | 53.00 |
| 65 | 915.00 | 732.00 | 589.00 | 450.00 | 319.00 | 261.00 | 209.00 | 163.00 | 128.00 | 70.22 | 49.90 |
| 80 | 1035.00 | 821.00 | 664.75 | 510.00 | 373.00 | 300.00 | 239.75 | 187.00 | 152.00 | 83.42 | 59.20 |
| 75 | 995.00 | 788.00 | 639.50 | 490.00 | 355.00 | 287.00 | 229.50 | 179.00 | 144.00 | 79.02 | 56.10 |
| 90 | 1115.00 | 887.00 | 716.50 | 552.00 | 409.00 | 326.00 | 260.25 | 203.00 | 168.00 | 92.22 | 65.40 |
| 85 | 1075.00 | 854.00 | 690.00 | 531.00 | 391.00 | 313.00 | 250.00 | 195.00 | 160.00 | 87.82 | 62.30 |
| 100 | 1195.00 | 953.00 | 769.50 | 594.00 | 445.00 | 352.00 | 280.75 | 219.00 | 184.00 | 101.02 | 71.60 |
| 95 | 1155.00 | 920.00 | 743.00 | 573.00 | 427.00 | 339.00 | 270.50 | 211.00 | 176.00 | 96.62 | 68.50 |
| 120 | 1330.00 | 1093.00 | 880.00 | 678.00 | 517.00 | 402.00 | 321.75 | 253.00 | 216.00 | 119.00 | 84.00 |
| 110 | 1250.00 | 1023.00 | 824.75 | 636.00 | 481.00 | 377.00 | 301.25 | 237.00 | 200.00 | 110.00 | 77.80 |
| 140 | 1490.00 | 1233.00 | 990.25 | 762.00 | 589.00 | 452.00 | 362.75 | 285.00 | 248.00 | 136.60 | 96.40 |
| 150 | 1570.00 | 1303.00 | 1045.75 | 804.00 | 625.00 | 477.00 | 383.25 | 301.00 | 264.00 | 145.40 | 102.60 |
| 130 | 1410.00 | 1163.00 | 935.25 | 720.00 | 553.00 | 427.00 | 342.25 | 269.00 | 232.00 | 127.80 | 90.20 |
| 170 | 1730.00 | 1443.00 | 1156.25 | 888.00 | 697.00 | 527.00 | 424.25 | 333.00 | 296.00 | 163.00 | 115.00 |
| 160 | 1650.00 | 1373.00 | 1101.00 | 846.00 | 661.00 | 502.00 | 403.75 | 317.00 | 280.00 | 154.20 | 108.80 |
| Approx. Weight in Kg per 100 Piece | |||||||||||
Top 6 Advantages of UNS S32205 Studs
ASTM A182 F60 Fasteners Heat Treatment
| Grade | ASTM A182 F60 Fasteners |
|---|---|
| Heat Treat Type | Solution Treat & Quench |
| Cooling Media | Liquid |
| Austenitizing °F [°C]A | 1870 (1020) |
| Quenching Cool Below °F [°C] | 500 (260) |
F60 Duplex Self Tapping Screw Weight
| Size | ST2.9 | ST6.3 | ST3.5 | ST4.8 | ST5.5 | ST3.9 | ST4.2 |
|---|---|---|---|---|---|---|---|
| 6.5 | 0.4 | - | 0.65 | - | - | - | - |
| 13 | 0.63 | 3.9 | 0.97 | 2.2 | 3.2 | 1.27 | 1.46 |
| 9.5 | 0.51 | - | 0.79 | 1.85 | - | 1.05 | 1.22 |
| 19 | 0.85 | 4.98 | 1.27 | 2.8 | 4 | 1.65 | 1.88 |
| 16 | 0.74 | 4.44 | 1.12 | 2.5 | 3.6 | 1.46 | 1.67 |
| 25 | 1.07 | 6.06 | 1.57 | 3.4 | 4.76 | 2.03 | 2.3 |
| 22 | 0.96 | 5.52 | 1.42 | 3.1 | 4.38 | 1.84 | 2.1 |
| 38 | 1.6 | 8.4 | 2.25 | 4.7 | 6.45 | 2.9 | - |
| 32 | - | 7.32 | 1.95 | 4.1 | 5.67 | 2.48 | 2.8 |
| 50 | - | - | 2.85 | 5.9 | - | 3.7 | - |
| 45 | - | - | 2.6 | 5.4 | - | 3.35 | - |
UNS S32205 Fasteners Tensile Strength
| Property | Value |
|---|---|
| Tensile Strength | Min, Ksi [MPa] 95 [655] |
F60 Duplex Steel Screws Yield Strength
| Property | Value |
|---|---|
| Yield Strength | Min, Ksi [MPa] 65 [450] |
F60 Duplex Fasteners Equivalent
American (UNS)
Russia (Werkstoff No)
ASTM A182 F60 Fasteners Chemical Composition
Types Of ASTM A182 F60 Bolts
ASTM A182 F60 Hex Bolts
UNS S32205 Eye Bolts
DIN 1.4462 Heavy Hex Bolts
ASTM A182 Grade F60 Flange Bolts
SA 182 Gr F60 Carriage Bolts
Duplex S32205 U Bolts
F60 Duplex Allen Bolts
1.4462 Duplex Shoulder Bolts
F60 Anchor Bolt
Types Of DIN 1.4462 Nuts
A182 UNS S32205 Hex Nuts
F60 Duplex Steel Jam Nuts
SA 182 Gr F60 Heavy Hex Nuts
UNS S32205 Duplex Coupling Nuts
A182 F60 Duplex Stainless Steel Square Nuts
Duplex UNS S32205 Acorn Nuts
A182 F60 Wing Nuts
Duplex F60 Stainless Nylock Nuts
ASTM A182 F60 Anti Theft Nuts
Types Of SA 182 Gr F60 Screws
UNS S32205 Socket Cap Screws
DIN 1.4462 Square Head Screws
ASTM A182 Grade F60 Button Head Screws
SA 182 Gr F60 Round Head Screws
Duplex S32205 Flat Head Screws
F60 Duplex Knurled Head Screws
1.4462 Duplex Set Screws
A182 UNS S32205 Butterfly Screws
F60 Self Drilling Screws
F60 Duplex Steel Thumb Screws
SA 182 Gr F60 Wood Screws
UNS S32205 Duplex Anti Theft Screws
Types Of ASTM A182 UNS S32205 Stud Bolt
A182 F60 Duplex Stainless Steel Threaded Rod
Duplex UNS S32205 Studs
A182 F60 Full Threaded Stud Bolts
Duplex F60 Stainless Double End Stud Bolts
ASTM A182 F60 Weld Studs
UNS S32205 Tap End Stud Bolts
Types Of A182 F60 Duplex Washers
DIN 1.4462 Square Washer
ASTM A182 Grade F60 Flat Washer
SA 182 Gr F60 Self Locking Washer
Duplex S32205 Fender Washers
F60 Duplex Wedge Lock Washer
1.4462 Duplex Spring Lock Washer