Size In Ready Stock
- Stud Size: M4 To M120
- Screw Size: M3 To M50
- Nut Size: M2 To M48
- Bolts Size: M2 To M65
- Washer Size: M2 To M25
Table of Content
Export Country

HelleniQ Energy

Motor Oil Hellas
Copper Nickel 70/30 Fasteners Specification
Size In Ready Stock
Cupro Nickel 70/30 Bolt Head Style
Neck Type of UNS C71500 Allen Bolt
Threads Types of Copper Nickel 70/30 Threaded Rod
Head Drive of 70/30 Bolts
Cu-Ni 70/30 Bolts Ends Types
Copper Nickel 70/30 Threaded Rod
70/30 Cupro Nickel Stud Bolts
Cupro Nickel 70/30 Screws
UNS C71500 Washers
Manufacturing Process
Advantages
Testing Requirements
Application
Packaging Types
Raw Material
70/30 Bolts Torque Chart
| Thread Size | Torque for Standard Threads in [Nm] | ||||||
|---|---|---|---|---|---|---|---|
| Bolt Grade | 3.6 | 4.6 | 6.8 | 5.6 | 8.8 | 12.9 | 10.9 |
| M2 | 0,1 | 0,13 | 0,26 | 0,16 | 0,35 | 0,59 | 0,49 |
| M3 | 0,35 | 0,48 | 0,96 | 0,60 | 1,28 | 2,16 | 1,80 |
| M2,5 | 0,2 | 0,27 | 0,54 | 0,34 | 0,72 | 1,21 | 1,01 |
| M4 | 0,81 | 1,12 | 2,23 | 1,39 | 2,97 | 5,02 | 4,18 |
| M6 | 2,8 | 3,84 | 7,69 | 4,80 | 10,25 | 17,29 | 14,41 |
| M5 | 0,6 | 2,26 | 4,52 | 2,83 | 6,03 | 10,18 | 8,48 |
| M8 | - | 9,35 | 18,70 | 11,69 | 24,93 | 42,07 | 35,06 |
| M7 | - | 5,13 | 10,27 | 6,42 | 13,70 | 23,10 | 19,25 |
| M12 | - | 32 | 65 | 40 | 86 | 146 | 121 |
| M14 | - | 52 | 104 | 65 | 138 | 233 | 194 |
| M10 | - | 18 | 37 | 23 | 49 | 83 | 70 |
| M18 | - | 112 | 222 | 139 | 296 | 500 | 417 |
| M16 | - | 81 | 161 | 101 | 215 | 363 | 302 |
| M22 | - | 215 | 430 | 269 | 574 | 968 | 807 |
| M20 | - | 157 | 315 | 197 | 420 | 709 | 590 |
Cu-Ni 70/30 Hex Bolt Dimension
| Bolt Dia. | F | D | H | C | |||||
|---|---|---|---|---|---|---|---|---|---|
| Width Across Flats | Body Diameter | Height | Width Across Corners | ||||||
| Basic | Min | Max | Max | Max | Basic | Min | Min | Max | |
| 3/8 | 9/16 | 0.544 | 0.562 | 0.388 | 0.268 | 1/4 | 0.226 | 0.620 | 0.650 |
| 5/8 | 15/16 | 0.906 | 0.938 | 0.642 | 0.444 | 27/64 | 0.378 | 1.033 | 1.083 |
| 1/2 | 3/4 | 0.725 | 0.750 | 0.515 | 0.364 | 11/32 | 0.302 | 0.826 | 0.866 |
| 7/8 | 1-5/16 | 1.269 | 1.312 | 0.895 | 0.604 | 37/64 | 0.531 | 1.447 | 1.516 |
| 3/4 | 1-1/8 | 1.088 | 1.125 | 0.768 | 0.524 | 1/2 | 0.455 | 1.240 | 1.299 |
| 1-1/8 | 1-11/16 | 1.631 | 1.688 | 1.149 | 0.780 | 3/4 | 0.658 | 1.859 | 1.949 |
| 1 | 1-1/2 | 1.450 | 1.500 | 1.022 | 0.700 | 43/64 | 0.591 | 1.653 | 1.732 |
| 1-3/8 | 2-1/16 | 1.994 | 2.062 | 1.404 | 0.940 | 2 9/32 | 0.810 | 2.273 | 2.382 |
| 1-1/2 | 2-1/4 | 2.175 | 2.250 | 1.531 | 1.036 | 1 | 0.902 | 2.480 | 2.598 |
| 1-1/4 | 1-7/8 | 1.812 | 1.875 | 1.277 | 0.876 | 27/32 | 0.749 | 2.066 | 2.165 |
| 2 | 3 | 2.900 | 3.000 | 2.039 | 1.388 | 1-11/32 | 1.175 | 3.306 | 3.464 |
| 2-1/4 | 3-3/8 | 3.262 | 3.375 | 2.305 | 1.548 | 1-1/2 | 1.327 | 3.719 | 3.897 |
| 1-3/4 | 2-5/8 | 2.538 | 2.625 | 1.785 | 1.196 | 1-5/32 | 1.054 | 2.893 | 3.031 |
| 2-1/2 | 3-3/4 | 3.625 | 3.750 | 2.559 | 1.708 | 1-21/32 | 1.479 | 4.133 | 4.330 |
Cupro Nickel 70/30 Nut Melting Point
| Property | Temperature |
|---|---|
| Melting Point | 1443 °C (2430 °F) |
Density for UNS C71500 Allen Bolt
| Property | Value |
|---|---|
| Density | 8.1 g/cm3 |
70/30 Copper Nickel Fasteners Yield Strength
| Property | Value |
|---|---|
| Yield Strength | 35,000 Psi (241 MPa) |
70/30 Fasteners Tensile Strength
| Property | Value |
|---|---|
| Tensile Strength | 80,000 Psi (551 MPa) |
Temperatures of UNS C71500
Application of Cu-Ni 70/30 U Bolts
Copper Nickel 70/30 Fasteners Equivalent
American (UNS)
Russia (Werkstoff No)
70/30 Cu Ni Fasteners Chemical Composition
Types Of Copper Nickel 70/30 Bolts
Copper Nickel 70/30 Hex Bolts
Cupro Nickel 70/30 Eye Bolts
70/30 Cupro Nickel Heavy Hex Bolts
UNS C71500 Flange Bolts
70/30 Cu-Ni Carriage Bolts
CU NI 70/30 U Bolts
DIN 2.0882 Allen Bolts
70/30 Shoulder Bolts
C70600 Cupro Nickel Anchor Bolt
Types Of 70/30 Copper Nickel Nuts
ASTM B151 Cupro Nickel 70/30 Hex Nuts
Cu-Ni 70/30 (C71500) Jam Nuts
ASME SB151 Cupro Nickel Heavy Hex Nuts
70-30 Copper Nickel Alloy Coupling Nuts
70% and 30% Copper Nickel Square Nuts
Cu-Ni 70/30(C71500) Acorn Nuts
Cu-Ni C71500 Wing Nuts
Copper Nickel 70/30 Nylock Nuts
Cupro Nickel 70/30 Anti Theft Nuts
Types Of 70/30 Cu Ni Screws
70/30 Cupro Nickel Socket Cap Screws
UNS C71500 Square Head Screws
70/30 Cu-Ni Button Head Screws
CU NI 70/30 Round Head Screws
DIN 2.0882 Flat Head Screws
70/30 Knurled Head Screws
C70600 Cupro Nickel Set Screws
ASTM B151 Cupro Nickel 70/30 Butterfly Screws
Cu-Ni 70/30 (C71500) Self Drilling Screws
ASME SB151 Cupro Nickel Thumb Screws
70-30 Copper Nickel Alloy Wood Screws
70% and 30% Copper Nickel Anti Theft Screws
Types Of UNS C71500 Stud Bolts
Cu-Ni 70/30(C71500) Threaded Rod
Cu-Ni C71500 Studs
Copper Nickel 70/30 Full Threaded Stud Bolts
Cupro Nickel 70/30 Double End Stud Bolts
70/30 Cupro Nickel Weld Studs
UNS C71500 Tap End Stud Bolts
Types Of DIN 2.0882 Washers
70/30 Cu-Ni Square Washer
CU NI 70/30 Flat Washer
DIN 2.0882 Self Locking Washer
70/30 Fender Washers
C70600 Cupro Nickel Wedge Lock Washer
ASTM B151 Cupro Nickel 70/30 Spring Lock Washer