Size In Ready Stock
- Bolts Size : M4 To M80
Table of Content
Supplied in April 16, 2024

Dow Inc.
BASF SE
Carriage Bolt Specifications
Precision-focused Carriage Bolt Manufacturer in India Crafting Products to Meet Demanding Specifications
Size In Ready Stock
Domestic Carriage Bolts Head Types
Uses of Short Neck Carriage Bolt
Threads Types of Custom Carriage Bolts
Manufacturing Process
Advantages
Surface Finishes
Test Certificate
Packaging
Raw Material
Testing Methods
Application
Stainless Steel Coach Bolts Sizes
Carriage Bolt Manufacturer in India Provides a Vast Variety of Sizes
| Diameter of Bolt | Coarse Thread |
|---|---|
| 9/16″ | 12 |
| 7/16″ | 14 |
| 7/8″ | 9 |
| 5/16″ | 18 |
| 5/8″ | 11 |
| 3/8″ | 16 |
| 3/4″ | 10 |
| 1″ | 8 |
| 1/4″ | 20 |
| 1/2″ | 13 |
Top 4 Parts Of Carriage Bolts
1/2 Carriage Bolt Dimensions
| Diameter of Bolt | F | P | H | C | D | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Square Depth | Square Width | Head Height | Head Diameter | Body Diameter | ||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
| 1⁄2 | 0.250 | 0.281 | 0.492 | 0.515 | 0.250 | 0.270 | 1.032 | 1.094 | 0.483 | 0.515 |
5/16 Carriage Bolt Dimensions
| Diameter of Bolt | F | P | H | C | D | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Square Depth | Square Width | Head Height | Head Diameter | Body Diameter | ||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
| 5/16 | 0.313 | 0.344 | 0.616 | 0.642 | 0.313 | 0.344 | 1.219 | 1.344 | 0.605 | 0.642 |
Galvanized Carriage Bolts Price List
| Sizes | Pkg | Price in Dolar (USD) | Price in Dirham (UAE) | Finishes |
|---|---|---|---|---|
| 6-32 x 3/8" | 10,000 | $465.60 | AED 1710.17 | Zinc |
| 8-32 x 3/8" | 10,000 |
$646.90 | AED 2376.10 | Black Oxide |
| 6-32 x 1/2" | 9,000 |
$350.28 | AED 1286.60 | Zinc |
| 8-32 x 1/2" | 5,000 | $306.45 | AED 1125.61 | Black Oxide |
| 6-32 x 1 1/2 | 5,000 | $325.25 | AED 1194.66 | Zinc |
| 8-32 x 5/8" | 9,000 | $762.75 | AED 2801.62 | Black Oxide |
| 6-32 x 2" | 3,000 | $276.57 | AED 1015.86 | Zinc |
| 8-32 x 3/4" | 8,000 |
$520.64 | AED 1912.34 | Black Oxide |
| 8-32 x 1 1/4" | 4,000 | $346.44 | AED 1272.49 | Zinc |
| 8-32 x 1" | 5,000 | $387.90 | AED 1424.78 | Black Oxide |
| 8-32 x 2 1/2" | 1,250 | $95.14 | AED 349.45 | Zinc |
| 8-32 x 1 1/4" | 4,000 | $430.64 | AED 1581.76 | Black Oxide |
Stainless Steel Carriage Bolts Price List
| Sizes | Pkg | Price in Dolar (USD) | Price in Dirham (UAE) |
|---|---|---|---|
| 10-24 x 1/2" | 50 | $10.23 | AED 37.58 |
| 5/16-18 x 5/8" | 25 | $10.58 | AED 38.86 |
| 5/16-18 x 3-1/2" | 5 | $17.92 | AED 65.82 |
| 3/8-16 x 1-1/4" | 25 | $21.71 | AED 79.74 |
| 3/4-10 x 14" | 1 | $20.01 | AED 73.50 |
| 1/4-20 x 4" | 5 | $11.23 | AED 41.25 |
| 1/4-20 x 7" | 25 | $29.25 | AED 107.44 |
| 1/2-13 x 1" | 10 | $20.53 | AED 75.41 |
What Are Square Neck Carriage Bolt Used For ?
Established Carriage Bolt Manufacturer in India of Reliable Goods Tailored for Harsh Industrial Applications
Grade 2 Carriage Bolt Load Capacity
Load Capacity of Grade 2 Carriage Bolt is 1,750 Lb.
Other Names For Carriage Bolts
Finishing and Coating of Flat Carriage Bolt
Dalloyed Fasteners is a Carriage Bolt Manufacturer in India and Exports High-quality Industrial Bolts. We Are India's Leading Manufacturers of Flat Head Carriage Bolt.
18.8 Stainless Steel Carriage Bolts
A307 Grade A Plain Carriage Bolts
A307 Grade A W/ Hex Nut Clear Zinc Carriage Bolts
A307 Grade A Clear Zinc Carriage Bolts
A307 Grade A Zinc Yellow Carriage Bolts
Grade 5 Zinc Yellow Carriage Bolts
A307 Grade A Hot Dipped Galvanized Carriage Bolts
Grade 5 Plain Carriage Bolts
Grade 5 Clear Zinc Carriage Bolts
Grade 5 Hot Dipped Galvanized Carriage Bolts
Metric 4.6 DIN 603 Clear Zinc Carriage Bolts
Advantages Of M6 Carriage Bolt
Dalloyed Fasteners Stands as the Foremost Carriage Bolt Manufacturer in India, Providing Excellent Fastening Solutions for a Variety of Applications.
Fine Thread Carriage Bolts Thread Length
Dalloyed Fasteners is a Leading Carriage Bolt Manufacturer in India. With Excellent Manufacturing Facilities and in House Capability.
| Bolt Lengths | Thread Lengths |
|---|---|
| > 6″ | (2 * Diameter) + 1/2″ |
| ≤ 6″ | (2 * Diameter) + 1/4″ |
Carriage Bolt Diameter
| Length in (Inches) | Diameter | |
|---|---|---|
| 1/2" | 3/8" | |
| Galvanized | ||
| 8 | 19082 | 19033 |
| 6 | 19074 | 19026 |
| 4 | 19065 | - |
| 3 | 19060 | - |
Do Carriage Head Bolt Have Shear Strength ?
Yes. SS Carriage Bolts Have Tensile Strength and Shear Strength. Generally Ss Have a 90,000 PSI Shear Strength.
Do You Use A Washer And Nuts With A Carriage Screw ?
Yes, It is Important to Use Washer & Nuts With Carriage Screw.
Carriage Bolts Dimensions
| Carriage Bolts Dimensions As per (ASME B18.5-1990) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Diameter of Basic Bolt | Square Depth (P) | Square Width (O) | Head Height (H) | Head Diameter (A) | Body Diameter (E) | |||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
| 12 | .105 | .135 | .197 | .215 | .125 | .149 | .468 | .500 | .206 | .2160 |
| 10 | .094 | .125 | .185 | .199 | .094 | .114 | .436 | .436 | .182 | .1900 |
| 8 | .078 | .108 | .155 | .169 | .083 | .102 | .298 | .328 | .157 | .1640 |
| 7/16 | .219 | .250 | .431 | .452 | .219 | .239 | .907 | .969 | .421 | .4375 |
| 5/16 | .156 | .187 | .307 | .324 | .156 | .176 | .688 | .719 | .298 | .3125 |
| 5/8 | .313 | .344 | .616 | .642 | .313 | .344 | 1.219 | 1.344 | .605 | .6250 |
| 3/8 | .188 | .219 | .368 | .388 | .188 | .208 | .782 | .844 | .360 | .3750 |
| 3/4 | .375 | .406 | .741 | .768 | .375 | .406 | 1.469 | 1.594 | .729 | .7500 |
| 1/4 | .125 | .156 | .245 | .260 | .125 | .145 | .563 | .594 | .237 | .2500 |
| 1/2 | .250 | .281 | .492 | .515 | .250 | .270 | 1.032 | 1.094 | .483 | .5000 |
M8 Carriage Bolt Tolerance
| Nominal Bolt Size | Length for Nominal Bolt | |||||
|---|---|---|---|---|---|---|
| Longer than 6" | Over 4" - 6" | Over 2-1/2" - 4" | Over 1" - 2-1/2" | Up to 1" | ||
| 9/16 - 3/4 | +.14, -.18 | +.10, -.10 | +.08, -.10 | +.06, -.08 | +.02, -.03 | |
| 7/16 & 1/2 | +.12, -.18 | +.08, -.10 | +.06, -.08 | +.04, -.05 | +.02, -.03 | |
| No. 8 - 3/8 | +.10, -.18 | +.06, -.10 | +.04, -.06 | +.02, -.04 | +.02, -.03 | |
Carriage Round Head Bolts With Short Neck Dimensions
| Carriage Round Head Bolts With Short Neck Dimensions As per (ANSI/ASME B18.5) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size or Diameter of Basic Bolt | Square Depth (N) | Square Width (S) | Head Height (H) | Diameter of Head (W) | Diameter of (B) | Fillet Radius (R) | Corner Radius on Square (C) | ||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Max | Max | ||
| 7/16 | .4375 | .125 | .156 | .431 | .452 | .219 | .239 | .907 | .969 | .385 | .452 | .031 | .047 |
| 5/16 | .3125 | .093 | .124 | .307 | .324 | .156 | .176 | .688 | .719 | .272 | .324 | .031 | .031 |
| 5/8 | .6250 | .187 | .218 | .616 | .642 | .313 | .344 | 1.219 | 1.344 | .559 | .642 | .062 | .078 |
| 3/8 | .3750 | .125 | .156 | .368 | .388 | .188 | .208 | .782 | .844 | .329 | .388 | .031 | .047 |
| 3/4 | .7500 | .187 | .218 | .741 | .768 | .375 | .406 | 1.469 | 1.594 | .678 | .768 | .062 | .078 |
| 1/4 | .2500 | .093 | .124 | .245 | .260 | .125 | .145 | .563 | .594 | .213 | .260 | .031 | .031 |
| 1/2 | .5000 | .125 | .156 | .492 | .515 | .250 | .270 | 1.032 | 1.094 | .444 | .515 | .031 | .047 |
Carriage Bolt Pilot Hole Size
| Diameter of Bolt | Diameter of Pilot Hole | Shank (Unthreaded) |
|---|---|---|
| 11/8 | 53/64 | 11/8 |
| 11/4 | 15/16 | 11/4 |
| 9/16 | 23/64 | 9/16 |
| 7/16 | 9/32 | 7/16 |
| 7/8 | 39/64 | 7/8 |
| 5/8 | 13/32 | 5/8 |
| 3/8 | 15/64 | 3/8 |
| 3/4 | 1/2 | 3/4 |
| 1 | 23/32 | 1 |
| 1/2 | 5/16 | 1/2 |
Metric Carriage Bolts Threads Per Inch
Black Carriage Bolts Length Measurement
Carriage Bolt Torque Specs
| Sizes | 18-8 S/S | Grade 8 | Grade 5 | Grade 2 | Brass | Bronze | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fine | Coarse | Fine | Coarse | Fine | Coarse | Fine | Coarse | Fine | Coarse | Fine | Coarse | |
| #10* | 31.7 | 22.8 | - | - | - | - | - | - | 25.9 | 18.6 | 29.3 | 21.2 |
| 9/16" | 63 | 57 | 129 | 115 | 91 | 82 | 59 | 53 | 51 | 47 | 58 | 53 |
| #8* | - | 19.8 | - | - | - | - | - | - | - | 16.2 | - | 18.4 |
| 7/16" | 33 | 31 | 58 | 52 | 41 | 37 | 27 | 24 | 27 | 26 | 31 | 29 |
| 7/8" | 193 | 194 | 501 | 454 | 355 | 322 | 144 | 129 | 158 | 159 | 178 | 178 |
| #6* | - | 9.6 | - | - | - | - | - | - | - | 7.9 | - | 8.9 |
| 5/16" | 11.8 | 11 | 20 | 18 | 14 | 13 | 9 | 8 | 9.7 | 8.9 | 10.9 | 10.3 |
| 5/8" | 104 | 93 | 180 | 159 | 128 | 112 | 83 | 73 | 85 | 76 | 96 | 86 |
| #4* | - | 5.2 | - | - | - | - | - | - | - | 4.3 | - | 4.8 |
| 3/8" | 22 | 20 | 37 | 33 | 26 | 23 | 17 | 15 | 18 | 16 | 20 | 18 |
| 3/4" | 124 | 128 | 315 | 282 | 223 | 200 | 138 | 125 | 115 | 118 | 102 | 104 |
| 1"† | 289 | 287 | 764 | 682 | 541 | 483 | 210 | 188 | 212 | 235 | 240 | 265 |
| 1/4" | 7.8 | 6.3 | 10 | 9 | 7.3 | 6.3 | 4.7 | 4 | 6.4 | 5.1 | 7.3 | 5.7 |
| 1/2" | 45 | 43 | 90 | 80 | 64 | 57 | 41 | 37 | 37 | 35 | 42 | 40 |
Plow Bolt Tensile Strength
Premier Source for Expertly Carriage Bolt Manufacturer in India Goods With Superior Strength and Finish
| Grade | Material | Types | Tensile Strength |
|---|---|---|---|
| Grade 2 or 307A | Low Carbon Steel | ![]() |
60,000 psi |
| Grade 5 | Tempered Medium Carbon Steel | ![]() |
120,000 psi |
Types of Carriage Bolt for Wood
Dalloyed Fasteners is Top Carriage Bolt Manufacturer in India. We Provides Carriage Bolt in a Variety of Sizes and Shapes.
Stainless Steel Carriage Head Bolt
SS Custom Carriage Bolts
SS 304 Fine Thread Carriage Bolts
316 SS Domestic Carriage Bolts
Flat Head Carriage Bolt
AISI 304L Square Neck Carriage Bolt
Ribbed Neck Carriage Bolt
316L Stainless Steel Coach Bolts
UNS S31700 Oval Neck Carriage Bolt
Carriage Bolt With Flat Head
ASTM A193 Grade 347 Large Carriage Bolts
Short Neck Carriage Bolt
WNR 1.4541 Flat Top Carriage Bolt
Long Neck Carriage Bolt
Knurled Neck Carriage Bolts
Stainless Steel 904L Fin Neck Carriage Bolt
Partially Threaded Carriage Bolts
Slotted Carriage Bolt
Black Powder Coated Carriage Bolts
Chrome Plated Carriage Bolts
Allen Head Carriage Bolt