Size In Ready Stock
- M2 to M32
Table Of Content
How To Get High Quality Carbon Steel Washer From Dalloyed At Lowest Price ?
Delivery Time and Location

Nakilat

Galp Energia
Carbon Steel Washer Specifications
Size In Ready Stock
Carbon Steel Washer
Manufacturing Technique
Characteristics
Testing Requirements
Uses
Packaging Types
Origin of Raw Material
Carbon Steel Flat Washer Price List
| Size/SKU | Select Package Quantity | Price In Dollar |
|---|---|---|
| #5 | 1 | $0.08 |
| 100 | $3.00 | |
| 1000 | $20.00 | |
| #4 | 1 | $0.08 |
| 100 | $3.00 | |
| 1000 | $20.00 | |
| #8 | 1 | $0.08 |
| 100 | $4.00 | |
| 1000 | $30.00 | |
| #6 | 1 | $0.08 |
| 100 | $4.00 | |
| 1000 | $30.00 | |
| #12 | 1 | $0.10 |
| 100 | $7.00 | |
| 1000 | $50.00 | |
| #10 | 1 | $0.10 |
| 100 | $5.00 | |
| 1000 | $40.00 |
CS Washer Manufacturing Technologies
Low Carbon Steel Plain Washer Thickness Range
| USS Flat Washers | |||
|---|---|---|---|
| Size | Thickness | Inside Diam | Outside Diam |
| 3/8 | 5/64″ | 7/16″ | 1″ |
| 5/8 | 9/64″ | 11/16″ | 1-3/4″ |
| 1 1/8 | 11/64″ | 1-1/4″ | 2-3/4″ |
| 1 5/8 | 3/16″ | 1-3/4″ | 3-3/4″ |
| 2 1/2 | 15/64″ | 2-5/8″ | 5″ |
| 5/16 | 5/64″ | 3/8″ | 7/8″ |
| 9/19 | 7/64″ | 5/8″ | 1-1/2″ |
| 1″ | 11/64″ | 1-1/16″ | 2-1/2″ |
| 1 1/2 | 3/16″ | 1-5/8″ | 3-1/2″ |
| 2″ | 3/16″ | 2-1/8″ | 4-1/2″ |
| 1/4 | 1/16″ | 5/16″ | 3/4″ |
| 1/2 | 7/64″ | 9/16″ | 1-3/8″ |
| 7/8 | 11/64″ | 15/16″ | 2-1/4″ |
| 1 3/8 | 3/16″ | 1-1/2″ | 3-1/4″ |
| 1 7/8 | 3/16″ | 2″ | 4-1/4″ |
| 3/16 | 3/64″ | 1/4″ | 9/16″ |
| 7/16 | 5/64″ | 1/2″ | 1-1/4″ |
| 3/4 | 5/32″ | 13/16″ | 2″ |
| 1 1/4 | 11/64″ | 1-3/8″ | 3″ |
| 1 3/4 | 3/16″ | 1-7/8″ | 4″ |
| 3″ | 9/32″ | 3-1/8″ | 5-1/2″ |
| SAE Flat Washers | |||
| Size | Thickness | Outside Diam | Inside Diam |
| 1/4 | 1/16″ | 5/8″ | 9/32″ |
| 1/2 | 3/32″ | 1-1/16″ | 17/32″ |
| 7/8 | 9/64″ | 1-3/4″ | 15/16″ |
| 1 1/2 | 3/16″ | 3″ | 1-7/16″ |
| #10 | 3/64″ | 1/2″ | 7/32″ |
| 7/16 | 1/16″ | 59/64″ | 15/32″ |
| 3/4 | 9/64″ | 1-1/2″ | 13/16″ |
| 1 1/4 | 5/32″ | 2-1/2″ | 1-5/16″ |
| #8 | 3/64″ | 7/16″ | 3/16″ |
| 3/8 | 1/16″ | 13/16″ | 13/32″ |
| 5/8 | 3/32″ | 1-5/16″ | 21/32″ |
| 1 1/8 | 9/64″ | 2-1/4″ | 1-3/16″ |
| #6 | 3/64″ | 3/8″ | 5/32″ |
| 5/16 | 1/16″ | 11/16″ | 11/32″ |
| 9/16 | 3/32″ | 1-3/16″ | 19/32″ |
| 1″ | 9/64″ | 2″ | 1-1/16″ |
Carbon Steel Washer Dimensions
| Size | SAE | USS | ||||
|---|---|---|---|---|---|---|
| Thickness C | Inside Diam A | Outside Diam B | Thickness C | Inside Diam A | Outside Diam B | |
| #4 | 0.032" | 1/8" | 5/16" | - | - | - |
| #8 | 0.049" | 3/16" | 7/16" | - | - | - |
| #12 | 0.065" | 1/4" | 9/16" | - | - | - |
| 5/16" | 0.065" | 11/32" | 11/16" | 0.083" | 3/8" | 7/8" |
| 7/16" | 0.065" | 15/32" | 15/16" | 0.083" | 1/2" | 1-1/4" |
| 9/16" | 0.095" | 19/32" | 1-5/32" | 0.109" | 5/8" | 1-15/32" |
| 3/4" | 0.134" | 13/16" | 1-15/32" | 0.148" | 13/16" | 2" |
| 1" | 0.134" | 1-1/16" | 2" | 0.165" | 1-1/16" | 2-1/2" |
| 1-1/4" | - | - | - | 0.165" | 1-3/8" | 3" |
| 1-1/2" | - | - | - | 0.180" | 1-5/8" | 3-1/2" |
| 1-3/4" | - | - | - | 0.180" | 1-7/8" | 4" |
| #2 | 0.020" | 3/32" | 1/4" | - | - | - |
| #6 | 0.049" | 5/32" | 3/8" | - | - | - |
| #10 | 0.049" | 7/32" | 1/2" | - | - | - |
| 1/4" | 0.065" | 9/32" | 5/8" | 0.065" | 5/16" | 0.734" |
| 3/8" | 0.065" | 13/32" | 13/16" | 0.083" | 7/16" | 1" |
| 1/2" | 0.095" | 17/32" | 1-1/16" | 0.109" | 9/16" | 1-3/8" |
| 5/8" | 0.095" | 21/32" | 1-5/16" | 0.134" | 11/16" | 1-3/4" |
| 7/8" | 0.134" | 15/16" | 1-3/4" | 0.165" | 15/16" | 2-1/4" |
| 1-1/8" | - | - | - | 0.165" | 1-1/4" | 2-3/4" |
| 1-3/8" | - | - | - | 0.180" | 1-1/2" | 3-1/4" |
| 1-5/8" | - | - | - | 0.180" | 1-3/4" | 3-3/4" |
| 2" | - | - | - | 0.213" | 2-1/8" | 4-1/2" |
CS Flat Washers Weight as per DIN 125
| Size | Weight | Size | Weight |
|---|---|---|---|
| M26 | 43.7 | M1.7 | 0.031 |
| M28 | 40.9 | M2.3 | 0.092 |
| M32 | 77.4 | M2.6 | 0.127 |
| M35 | 94.3 | M3.5 | 0.155 |
| M38 | 136 | M5 | 0.443 |
| M40 | 130 | M7 | 1.39 |
| M45 | 220 | M10 | 3.57 |
| M50 | 284 | M14 | 8.62 |
| M55 | 431 | M18 | 14.7 |
| M58 | 472 | M22 | 18.3 |
| M64 | 492 | M72 | 626 |
| M24 | 32.3 | M1.6 | 0.024 |
| M27 | 42.3 | M2 | 0.037 |
| M30 | 53.6 | M2.5 | 0.088 |
| M33 | 75.3 | M3 | 0.119 |
| M36 | 92.1 | M4 | 0.308 |
| M39 | 133 | M6 | 1.02 |
| M42 | 183 | M8 | 1.83 |
| M48 | 294 | M12 | 6.27 |
| M52 | 330 | M16 | 11.3 |
| M56 | 425 | M20 | 17.2 |
| M60 | 458 | M68 | 586 |
Carbon Steel Lock Washer Surface Coating
Application of Carbon Steel Spring Washer
Carbon Steel Washer Material Testing
Types of High Carbon Steel Washers
Carbon Steel Flat Washer
Carbon Steel Cup Washer
Carbon Steel Plate Washer
Carbon Steel Machine Washer
Carbon Steel Star Washer
Carbon Steel Taper Washer
Carbon Steel Conical Washers
Carbon Steel Spring Washers
Carbon Steel Square Washers
Carbon Steel Fender Washer
Carbon Steel Belleville Washer