Size In Ready Stock
- Screw Size = M1.2 To M48
- Stud Size = M4 To M100
- Bolts Size : M1.2 To M120
- Nut Size = M2 To M80
- Washer Size = M2 To M24
Aluminium 2024 fasteners is well known for excellent fatigue resistance. UNS A92024 washers made from aluminum base alloys 2000 series. ISO 9001 Certified Company and Alloy 2024 hex bolts manufacturer in India Since 2015. 2024 aluminum screws can withstand temperatures -195 °C to 120 °C ideal for aircraft applications.
Table of Content
Characteristics of UNS A92024 Washers
Supplied in April 23, 2025

Empresas Copec

Whitecap Resources
Aluminium 2024 Fasteners Specifications
Size In Ready Stock
Aluminum 2024 Bolts Head Style
Neck Type of 2024 Aluminum Bolts
Threads Types of Al UNS A92024 Bolts
Head Drive of Alloy 2024-T4 Bolts
T4 Aluminum Bolts & Nuts Ends Types
UNS A92024 Threaded Rod
WNR 3.1355 Stud Bolts
SUS 2024 Screws
Aluminium Alloy 2024 Washers
Manufacturing Process
Advantages
Testing Requirements
Application
Packaging Types
Raw Material
Uses of 2024 Aluminum Screws
Aluminum 2024 Round Washer Sizes
| Flat Washer Sizes | Outer Diameter (O.D.) | Inner Diameter (I.D.) | Washer Thickness |
|---|---|---|---|
| #10 | 0.437" | 0.203" | 0.031" |
| 5/16" | 0.750" | 0.343" | 0.062" |
| 1/2" | 1.250" | 0.562" | 0.078" |
| 3/4" | 1.875" | 0.812" | 0.091" |
| #6 | 0.375" | 0.149" | 0.031" |
| #8 | 0.375" | 0.174" | 0.031" |
| 1/4" | 0.687" | 0.265" | 0.045" |
| 3/8" | 0.875" | 0.406" | 0.062" |
| 5/8" | 1.500" | 0.687" | 0.078" |
Aluminium 2024 Fasteners Heat Treatment
| Heat Treatment | Temperature | |
|---|---|---|
| Solution Temperature | 493°F | 256°C |
| Annealing Temperature | 775°F | 413°C |
For Most Updated Aluminium 2024 Fasteners Price Email sales@dalloyedfasteners.com
Aluminum 2024 Hex Bolts Price List
| Sizes | Quantity | Price in Dolar (USD) | Price in Philippine Peso (Philippines) | Price in Dirham (UAE) |
|---|---|---|---|---|
| 1/2"-13 x 1 3/4" | 50 | US $90 | PHP 5,085.00 | AED 330.53 |
| 1/4"-20 x 1 1/2" | 50 | US $25 | PHP 1,412.50 | AED 91.81 |
| 1/2"-13 x 2 1/2" | 50 | US $111.5 | PHP 6,299.75 | AED 409.48 |
| 3/8"-16 x 1 1/4" | 50 | US $39 | PHP 2,203.50 | AED 143.23 |
| 1/2"-13 x 2 1/4" | 50 | US $145 | PHP 8,192.50 | AED 532.51 |
| 3/8"-16 x 1 3/4" | 50 | US $48 | PHP 2,712.00 | AED 176.28 |
Aluminum 2024 Flat Washers Price List
| Sizes | Quantity | Price in Dolar (USD) | Price in Philippine Peso (Philippines) | Price in Dirham (UAE) |
|---|---|---|---|---|
| 5/16" | 1000 | US $85 | PHP 4,802.50 | AED 311.95 |
| 1/2" | 1000 | US $220 | PHP 12,430 | AED 807.40 |
| 3/4" | 1000 | US $727 | PHP 41,075.50 | AED 2,668.09 |
| 1/4" | 1000 | US $76 | PHP 4,294 | AED 278.92 |
| 3/8" | 1000 | US $103 | PHP 5,819.50 | AED 378.01 |
| 5/8" | 1000 | US $385 | PHP 21,752.50 | AED 1,412.95 |
Coatings of Alloy 2024 Hex Bolts
Aluminum Alloy 2024 Fasteners Tensile Stress Areas
| Nominal Size, Inch. |
Coarse Threads - UNC | Fine Threads - UNF | 8 Thread Series - 8UN | |||
|---|---|---|---|---|---|---|
| Stress AreaA, in2 | Threads / Inch | Stress AreaA, in2 | Threads / Inch | Stress AreaA, in2 | Threads / Inch | |
| 1/4 | 0.0318 | 20 | 0.0364 | 28 | - | - |
| 3/18 | 0.0775 | 16 | 0.0878 | 24 | - | - |
| 1/2 | 0.1419 | 13 | 0.1599 | 20 | ||
| 7/8 | 0.4620 | 9 | 0.5090 | 14 | ||
| 1 1/8 | 0.7630 | 7 | 0.8560 | 12 | 0.790 | 8 |
| 1 3/8 | 1.1550 | 6 | 1.3150 | 12 | 1.233 | 8 |
| 5/8 | 0.2260 | 11 | 0.2560 | 18 | ||
| 5/16 | 0.0524 | 18 | 0.0580 | 24 | - | - |
| 7/16 | 0.1063 | 14 | 0.1187 | 20 | ||
| 9/16 | 0.1820 | 12 | 0.2030 | 18 | ||
| 3/4 | 0.3340 | 10 | 0.3730 | 16 | ||
| 1 | 0.6060 | 8 | 0.6630 | 12 | ||
| 1 1/4 | 0.9690 | 7 | 1.0730 | 12 | 1.000 | 8 |
| 1 1/2 | 1.4050 | 6 | 1.5810 | 12 | 1.492 | 8 |
UNS A92024 Fasteners Mechanical Properties
| Tensile strength (Min) | 186 Mpa |
|---|---|
| Elongation (Min) | 20% |
| Hardness (HRB) | 47 |
| Yeild strength (Min) 0.2% Mpa | 75.8 |
2024 Aluminum Fasteners Equivalent
Germany (DIN)
American (UNS)
USA (Werkstoff No)
Aluminium 2024 Fasteners Chemical Composition
Aluminium 2024 Threaded rod Physical Properties
| Density (Kg/m3) | 2.78 |
|---|---|
| Elastic Modulus (Gpa) | 73.1 |
| Mean Coefficient of Thermal Expansion (?m/m/°C) | 22.8 |
| Thermal Conductivity (W/m.K) | 193 |
| Melting Point (n?.m) | 502-638 |
Types Of Aluminium 2024 Bolts
Aluminum 2024 Hex Bolts
2024 Aluminum Eye Bolts
Aluminum UNS A92024 Heavy Hex Bolts
Alloy 2024-T4 Flange Bolts
2024 T4 Aluminum Carriage Bolts
UNS A92024 U Bolts
WNR 3.1355 Allen Bolts
SUS 2024 Shoulder Bolts
Aluminium Alloy 2024 Anchor Bolt
Types Of UNS N07263 Nuts
Alloy 2024 Hex Nuts
Aluminium 3.1355 Jam Nuts
A92024 Aluminium Heavy Hex Nuts
Aluminum 2024 Coupling Nuts
2024 Aluminum Square Nuts
Aluminum UNS A92024 Acorn Nuts
Alloy 2024-T4 Wing Nuts
2024 T4 Aluminum Nylock Nuts
UNS A92024 Anti Theft Nuts
Types Of WNR 3.1355 Screws
WNR 3.1355 Socket Cap Screws
SUS 2024 Square Head Screws
Aluminium Alloy 2024 Button Head Screws
Alloy 2024 Round Head Screws
Aluminium 3.1355 Flat Head Screws
A92024 Aluminium Knurled Head Screws
Aluminum 2024 Set Screws
2024 Aluminum Butterfly Screws
Aluminum UNS A92024 Self Drilling Screws
Alloy 2024-T4 Thumb Screws
2024 T4 Aluminum Wood Screws
UNS A92024 Anti Theft Screws
Types Of Alloy 2024 Stud Bolt
WNR 3.1355 Threaded Rod
SUS 2024 Studs
Aluminium Alloy 2024 Full Threaded Stud Bolts
Alloy 2024 Double End Stud Bolts
Aluminium 3.1355 Weld Studs
A92024 Aluminium Tap End Stud Bolts
Types Of 2024 Aluminum Washers
Aluminum 2024 Square Washer
2024 Aluminum Flat Washer
Aluminum UNS A92024 Self Locking Washer
Alloy 2024-T4 Fender Washers
2024 T4 Aluminum Wedge Lock Washer
UNS A92024 Spring Lock Washer