Size In Ready Stock
- Bolts Size : M4 To M50
Table of Content
Supplied in April 23, 2025

Celanese Corporation
Johnson Matthey plc
Allen Bolt Specification
Precision-focused Allen Bolt Manufacturer in India Crafting Products to Meet Demanding Specifications
Size In Ready Stock
Allen Cap Bolt Head Types
Manufacturing Standard of Allen Bolt
Threads Types of Stainless Steel Allen Head Cap Screws
Surface Finishes
Test Certificate
Manufacturing Process
Advantages
Testing Requirements
Application
Packaging
Origin of Raw Material
Design for Allen Head Bolt
Allen Key Bolt Head Types
Dalloyed Fasteners is Top Allen Bolt Manufacturer in India, We Provides Allen Countersunk Bolt in a Different Shapes.
Socket Head Allen Bolt
Button Head Allen Bolt
Round Head Allen Bolt
Flat Head Head Allen Bolt
Uses of Allen Cap Bolt
Dalloyed Fasteners a Pioneer Allen Bolt Manufacturer in India. & Offers Allen Bolt With Flange, Allen Bolts in India.
Allen Key Size
Allen Bolt Manufacturer in India Offers a Wide Range of Sizes
| Sizes for Allen Key in (MM) | Suits Thread |
|---|---|
| 14 | M24 |
| 12 | M20 |
| 10 | M16 |
| 8 | M12 |
| 6.5 | Interclamp |
| 6 | M10 |
| 5 | M8 |
| 3 | M6 |
Types Of Allen Wrenches
Allen Bolt Dimensions
Allen Bolt Manufacturer in India Offers a Wide Variety of Diameters to Satisfy Customer Needs
| Allen Bolt Dimensions as per ASME B18.3-2003 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter of Basic Screw | Head Height (H) | Head Diameter (A) | Diameter of Body (D) | Bottom Chamfer or Radius (K) | Top Chamfer or Radius (C) | Wall Thick-ness (G) | Hex Socket Size (J) | Key Engage-ment (T) | Fillet Juncture Diameter at Bearing Surface (F) | ||||
| Min | Max | Min | Max | Min | Max | Max | Max | Min | Nom | Min | Min | Max | |
| 10 | 0.185 | 0.190 | 0.303 | 0.312 | 0.1840 | 0.1900 | 0.008 | 0.018 | 0.065 | 5/32 | 0.090 | 0.202 | 0.218 |
| 8 | 0.159 | 0.164 | 0.262 | 0.270 | 0.1585 | 0.1640 | 0.008 | 0.014 | 0.056 | 9/64 | 0.077 | 0.172 | 0.188 |
| 5/16 | 0.306 | 0.312 | 0.457 | 0.469 | 0.3053 | 0.3125 | 0.010 | 0.033 | 0.119 | 1/4 | 0.151 | 0.329 | 0.347 |
| 7/16 | 0.430 | 0.438 | 0.642 | 0.656 | 0.4294 | 0.4375 | 0.015 | 0.047 | 0.166 | 3/8 | 0.213 | 0.465 | 0.484 |
| 7/8 | 0.864 | 0.875 | 1.293 | 1.312 | 0.8647 | 0.8750 | 0.020 | 0.100 | 0.333 | 3/4 | 0.432 | 0.932 | 0.963 |
| 5/8 | 0.616 | 0.625 | 0.921 | 0.938 | 0.6163 | 0.6250 | 0.015 | 0.070 | 0.238 | 1/2 | 0.307 | 0.664 | 0.689 |
| 3/8 | 0.368 | 0.375 | 0.550 | 0.562 | 0.3678 | 0.3750 | 0.010 | 0.040 | 0.143 | 5/16 | 0.182 | 0.397 | 0.415 |
| 3/4 | 0.740 | 0.750 | 1.107 | 1.125 | 0.7406 | 0.7500 | 0.015 | 0.085 | 0.285 | 5/8 | 0.370 | 0.800 | 0.828 |
| 1-1/2 | 1.485 | 1.500 | 2.224 | 2.250 | 1.4818 | 1.5000 | 0.020 | 0.176 | 0.570 | 1 | 0.745 | 1.601 | 1.640 |
| 1 | 0.988 | 1.000 | 1.479 | 1.500 | 0.9886 | 1.0000 | 0.020 | 0.114 | 0.380 | 3/4 | 0.495 | 1.068 | 1.100 |
| 5 | 0.121 | 0.125 | 0.198 | 0.205 | 0.1202 | 0.1250 | 0.008 | 0.012 | 0.043 | 3/32 | 0.057 | 0.132 | 0.145 |
| 4 | 0.108 | 0.112 | 0.176 | 0.183 | 0.1075 | 0.1120 | 0.008 | 0.009 | 0.038 | 3/32 | 0.051 | 0.117 | 0.130 |
| 3 | 0.095 | 0.099 | 0.154 | 0.161 | 0.0949 | 0.0990 | 0.007 | 0.008 | 0.034 | 5/64 | 0.044 | 0.102 | 0.115 |
| 2 | 0.083 | 0.086 | 0.134 | 0.140 | 0.0822 | 0.0860 | 0.007 | 0.008 | 0.029 | 5/64 | 0.038 | 0.090 | 0.102 |
| 1 | 0.070 | 0.073 | 0.112 | 0.118 | 0.0695 | 0.0730 | 0.007 | 0.005 | 0.025 | 1/16 | 0.031 | 0.075 | 0.087 |
| 1/4 | 0.244 | 0.250 | 0.365 | 0.375 | 0.2435 | 0.2500 | 0.010 | 0.025 | 0.095 | 3/16 | 0.120 | 0.261 | 0.278 |
| 1/2 | 0.492 | 0.500 | 0.735 | 0.750 | 0.4919 | 0.5000 | 0.015 | 0.055 | 0.190 | 3/8 | 0.245 | 0.531 | 0.552 |
| 0 | 0.057 | 0.060 | 0.091 | 0.096 | 0.0568 | 0.0600 | 0.007 | 0.004 | 0.020 | 0.050 | 0.025 | 0.062 | 0.074 |
Step By Step Guide to Using Allen Key Bolts
Allen Bolt Length Chart
| Bolt Length | Thread Length | Shank |
|---|---|---|
| 12" | 1-1/4" | 10-3/4" |
| 11" | 1-1/4" | 9-3/4" |
| 10" | 1-1/4" | 8-3/4" |
| 9" | 1-1/4" | 7-3/4" |
| 8" | 1-5/8" | 6-3/8" |
| 7" | 1-5/8" | 5-3/8" |
| 6-1/2" | 1-5/8" | 4-7/8" |
| 6" | 1-5/8" | 4-3/8" |
| 5-1/2" | 1-5/8" | 3-7/8" |
| 5" | 1-5/8" | 3-3/8" |
| 4-1/2" | 1-5/8" | 2-7/8" |
| 4" | 1-5/8" | 2-3/8" |
| 3-1/2" | 1-3/8" | 2-1/8" |
| 3" | 1-3/8" | 1-5/8" |
| 2-1/2" | 1-1/2" | 1" |
| 2" | 1-1/2" | 1/2" |
| 1-1/2" | 1-1/2" | 0" |
Advantages of Using Allen Key Fasteners
Different Types Of Hex Keys
L-Style Allen Wrenches
T-Handle
P-Handle
Folding Hex Key
Ratcheting Drivers
Torque Wrench
Allen Screwdriver
Ball Hex Sets
Key Ring Sets
How to Remove an Allen Screws?
Allen Key Wrench Size
| Size for Thread Diameter | Allen Key Wrench Size |
|---|---|
| M64 | 46.0 |
| M56 | 41.0 |
| M48 | 36.0 |
| M42 | 32.0 |
| M36 | 27.0 |
| M30 | 22.0 |
| M24 | 19.0 |
| M20 | 17.0 |
| M16 | 14.0 |
| M14 | 12.0 |
| M12 | 10.0 |
| M10 | 8.0 |
| M8 | 6.0 |
| M6 | 5.0 |
| M5 | 4.0 |
| M4 | 3.0 |
| M3 | 2.5 |
| M2.5 | 2.0 |
| M2 | 1.5 |
Allen Bolt Torque Chart
Allen Bolt Manufacturer in India Provides a Great Bolts Torque Chart
| Nominal Diameter | Thread Series for Unified Coarse | |||
|---|---|---|---|---|
| Threads Per (Inches) | Tightening Torque | |||
| (Inches) | K = 0.20(ft-lbs) | K = 0.16 (ft-lbs) | K = 0.15 (ft-lbs) | |
| 7/16 | 14 | 81 | 65 | 61 |
| 7/8 | 9 | 682 | 545 | 511 |
| 5/16 | 18 | 29 | 23 | 22 |
| 5/8 | 11 | 238 | 191 | 179 |
| 3/4 | 10 | 423 | 339 | 317 |
| 2 | 4.5 | 8432 | 6745 | 6324 |
| 1 3/4 | 5 | 5609 | 4487 | 4207 |
| 1 1/8 | 7 | 1449 | 1159 | 1087 |
| 1 1/2 | 6 | 3557 | 2846 | 2668 |
| 1 | 8 | 1022 | 818 | 767 |
| 1/4 | 20 | 14 | 11 | 10 |
| 1/2 | 13 | 124 | 99 | 93 |
Allen Bolt Load Carrying Capacity
We at Dalloyed Fasteners, Are One of the Leading Allen Bolt Manufacturer in India, & Suppliers of Metric Allen Head Bolts of Superior Quality.
| Diameter of Bolt | Bearing Capacity in kN | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| (Millimeter) | 30 | 25 | 15 | 10 | 9 | 8 | 7 | 6 | 5 |
| 27 | 446 | 371 | 223 | 149 | 134 | 119 | 104 | 89.1 | 74.3 |
| 24 | 396 | 330 | 198 | 132 | 119 | 106 | 92.4 | 79.2 | 66.0 |
| 22 | 363 | 303 | 182 | 121 | 109 | 96.8 | 84.7 | 72.6 | 60.5 |
| 20 | 330 | 275 | 165 | 110 | 99.0 | 88.0 | 77.0 | 66.0 | 55.0 |
| 16 | 264 | 220 | 132 | 88.0 | 79.2 | 70.4 | 61.6 | 52.8 | 44.0 |
| 12 | 198 | 165 | 99.0 | 66.0 | 59.4 | 52.8 | 46.2 | 39.6 | 33.0 |
Types of Allen Bolt
SS Allen Key Head Bolts
SS 304 Socket Head Allen Bolt
WNR 1.4541 Allen Head Bolts
AISI 304L Button Head Allen Bolts
Metric Allen Head Bolts
Stainless Steel Allen Key Bolt
316L Stainless Steel Allen Cap Bolt
316 SS Round Head Allen Bolt
Allen Countersunk Bolt
Full Thread Allen Bolt
UNS S31700 Flat Head Allen Bolt
Half Thread Allen Bolt
Allen Bolt With Nut
Allen Bolt With Washer
Allen Bolt With Flange
ASTM A193 Grade 347 Allen Screws
Allen Head Cap Screw
Stainless Steel 904L Allen Cap Screws
Allen Head Set Screw
Button Head Allen Screws
Allen Flat Head Screw
Small Allen Screws
Allen Key Screws
Allen Wrench Screws